Northshore Select Club Complete Club Schedule Export schedule to Excel
September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025
  October 2023
  Date Time Home Team   Away Team Field Division
18   Sun Oct 1 12:45 pm Seattle United NW B08 White 3:6 NSC B08B Addams 1 E/W BU16 Division 3 (08)
11   Sun Oct 1 12:00 pm Southlake Select B09 Red 2:6 NSC B09C Hazen High School Turf BU15 Division 3 (09) Green
8   Sun Oct 1 1:45 pm Tracyton SC G09 Orange 2:2 NSC G09A Integrity Stadium Turf GU15 Division 1 (09)
16   Sun Oct 1 9:00 am IFC B08 Select/Coddington 3:2 NSC B08C Ledger Issaquah Middle School Field BU16 Division 3 (08)
16   Sun Oct 1 11:00 am Irish Lions B09 1:4 NSC B09 B Kasch Park FIeld #3 BU15 Division 3 (09) Blue
12   Sun Oct 1 9:00 am NSC B06 B 0:2 NSC B05/06A Doty North Creek Playfields 4 BU19 Division 2 (05) Blue
12   Sun Oct 1 10:30 am Snohomish United G12 Red 6:0 NSC G12D-Mohr Stocker Fields 8 GU12 Division 3 (12) Blue
12   Sun Oct 1 9:00 am FME SC B09 Blue 1:2 NSC B09 A Surprise Lake Middle School Turf Field BU15 Division 1-2 (09) Green
16   Sun Oct 1 9:00 am NSC B08A 1:2 Crossfire Select B08 B Woodinville Sports Field 1 BU16 Division 2 (08)
17   Sun Oct 1 11:00 am NSC B07 B 1:0 PSA Force B07 Black Woodinville Sports Field 1 BU17 Division 1 (07)
19   Sun Oct 1 12:10 pm NSC B07A Fuerza 6:0 STU Evolution B07 Bazail Woodinville Sports Field 2 BU17 Division 1 (07)
81   Sun Oct 1 11:00 am NSC G15A 7:0 Storm King FC G15 Hurricane 2 Woodinville Sports Field 2A GU09 Division 1 (15)
14   Sat Oct 7 11:00 am Bainbridge Island FC B12 Blue 0:0 NSC B12A Vipers Battlepoint Park 3 BU12 Division 1 (12)
14   Sat Oct 7 12:15 pm Southlake Select G12 White 1:1 NSC G12C Cheetahs Hazen High School Turf GU12 Division 3 (12) Green
41   Sat Oct 7 7:00 pm MIFC B05 Maroon 11:1 NSC B06 B Islander Middle School BU19 Division 2 (05) Blue
13   Sat Oct 7 11:00 am Cascade FC B15 White 1:5 NSC B15BWhite Jeanne Hansen Community Park 2-A (lower field, front half) BU09 Division 2 (15)
23   Sat Oct 7 10:30 am Crossfire Select B12 D 4:2 NSC B12 Grey - Tornadoes Marymoor Park Marymoor 1 BU12 Division 4 (12)
18   Sat Oct 7 1:30 pm Crossfire Select G13 A 2:2 NSC G13B Marymoor Park Marymoor 1 GU11 Division 1 (13)
24   Sat Oct 7 9:00 am NSC B13C 0:1 BUFC B13 Blue Maywood Hills Elementary Field BU11 Division 3 (13)
20   Sat Oct 7 11:30 am NSC B13A 2:3 PSA Force B13 Black Maywood Hills Elementary Field BU11 Division 1 (13)
13   Sat Oct 7 2:00 pm NSC G13D 2:3 Tracyton SC G13 Orange Maywood Hills Elementary Field GU11 Division 4 (13)
24   Sat Oct 7 3:15 pm NSC B13D 7:3 CFSC B13 Pagaduan Maywood Hills Elementary Field BU11 Division 4 (13)
13   Sat Oct 7 9:00 am Southlake Select G11 Red 2:2 NSC G11B Maywood Middle School Turf GU13 Division 2 (11)
19   Sat Oct 7 9:00 am NSC B11A 3:1 HSA Select B11 Bonaci North Creek Playfields 1 BU13 Division 1 (11)
18   Sat Oct 7 10:30 am NSC B11D Wildfire 0:4 Washington Rush Select B11 Nero B North Creek Playfields 1 BU13 Division 4 (11)
24   Sat Oct 7 9:00 am NSC G10A 0:0 Bainbridge Island FC G10 Blue North Creek Playfields 2 GU14 Division 1 (10)
14   Sat Oct 7 12:30 pm NSC G10-B 0:7 Rainier Soccer Alliance Elite G10 Black North Creek Playfields 2 GU14 Division 2 (10)
25   Sat Oct 7 3:30 pm NSC G11 Black - Bulldogs 1:6 FME SC G11 Blue North Creek Playfields 2 GU13 Division 3 (11)
22   Sat Oct 7 12:45 pm Washington Rush Select B15 A 3:1 NSC B15D Phil Johnson Ballfields #2 BU09 Division 3 (15)
21   Sat Oct 7 9:30 am Valor B10 Aberilla 0:2 NSC B10B Fire Ravensdale Park Field 2 BU14 Division 3 (10)
15   Sat Oct 7 9:30 am Seattle United SH G12 Blue 6:0 NSC G12D-Mohr Shoreline Center Shoreline B West GU12 Division 3 (12) Blue
22   Sat Oct 7 10:45 am Lake Hills Select B12 Smith 1:1 NSC B12 C Spiritridge Elementary Turf BU12 Division 3 (12)
19   Sat Oct 7 12:00 pm PSA Force G13 White 3:1 NSC G13 C Strawberry Field Athletic Complex (PSA) 2 GU11 Division 3 (13)
13   Sat Oct 7 9:00 am FME SC B15 Blue 3:2 NSC B15A Thunder Surprise Lake Middle School Turf Field BU09 Division 1 (15)
17   Sat Oct 7 10:15 am FME SC G15 Blue 3:0 NSC G15B Surprise Lake Middle School Turf Field GU09 Division 1 (15)
17   Sat Oct 7 12:00 pm Seattle United South B13 Blue 1:3 NSC B13B Van Asselt Elem BU11 Division 2 (13)
18   Sat Oct 7 12:00 pm Seattle United NW G15 Blue 0:6 NSC G15A Whitman Middle School Whitman MS GU09 Division 1 (15)
28   Sat Oct 7 11:30 am NSC B12B-White 2:4 FME SC B12 Blue Woodinville Sports Field 1D BU12 Division 2 (12)
13   Sat Oct 7 2:00 pm NSC G12B 1:2 Tracyton SC G12 Orange Woodinville Sports Field 1D GU12 Division 2 (12)
15   Sat Oct 7 9:00 am NSC G12A 1:1 Crossfire Select G12 A Woodinville Sports Field 1E GU12 Division 1 (12)
14   Sat Oct 7 1:00 pm NSC G14 B Storm 5:0 BUFC G14 Blue Woodinville Sports Field 2A GU10 Division 3 (14) Blue
13   Sat Oct 7 9:00 am NSC B14A Rampage 0:0 Crossfire Select B14 A Woodinville Sports Field 2B BU10 Division 1 (14)
14   Sat Oct 7 10:00 am NSC G14A Elite 0:0 PSA Force G14 Black Woodinville Sports Field 2B GU10 Division 1 (14)
25   Sat Oct 7 11:15 am NSC B15C-Black 0:4 Southlake Select B15 SHB Woodinville Sports Field 2B BU09 Division 3 (15)
19   Sat Oct 7 12:15 pm NSC B14D 0:0 Seattle United NW B14 Gold Woodinville Sports Field 2B BU10 Division 4 (14)
21   Sat Oct 7 2:00 pm NSC B14 C Dragons 3:0 Washington Rush Select B14 A Woodinville Sports Field 2C BU10 Division 3 (14)
23   Sat Oct 7 3:15 pm NSC B14B Raptors 1:5 Seattle United South B14 Blue Woodinville Sports Field 2C BU10 Division 2 (14)
4   Sun Oct 8 11:00 am Bainbridge Island FC B14 Blue 4:1 NSC B14B Raptors Bainbridge High School Stadium BU10 Division 2 (14)
24   Sun Oct 8 11:00 am STU B07 Evolution Trujillo 0:4 NSC B07A Fuerza First Creek Middle School Turf Field BU17 Division 1 (07)
22   Sun Oct 8 11:00 am NWSC Deception FC B07 3:5 NSC B07 C Fort Nugent Park Field #11 BU17 Division 3 (07)
21   Sun Oct 8 4:00 pm PacNW B07 Titans 1:2 NSC B07 B Karl Grosch Field at Steel Lake Park KGT/Full BU17 Division 1 (07)
15   Sun Oct 8 11:00 am Crossfire Select B05/06 B 2:1 NSC B05/06A Doty Marymoor Park Marymoor 3 BU19 Division 2 (05) Blue
19   Sun Oct 8 11:00 am Crossfire Select B09 C 1:2 NSC B09 B Marymoor Park Marymoor 4 BU15 Division 3 (09) Blue
15   Sun Oct 8 3:00 pm Crossfire Select B09 B 0:6 NSC B09 A Marymoor Park Marymoor 4 BU15 Division 1-2 (09) Green
25   Sun Oct 8 11:00 am NSC B08C Ledger 2:1 Valor Soccer - B08 Select King North Creek Playfields 1 BU16 Division 3 (08)
21   Sun Oct 8 1:00 pm NSC B08B 2:0 IFC B08 Select/Coddington North Creek Playfields 1 BU16 Division 3 (08)
11   Sun Oct 8 1:30 pm NSC G11 A 5:0 Crossfire Select G11 A North Creek Playfields 2 GU13 Division 1 (11)
20   Sun Oct 8 3:30 pm HSA Select B08-Hicks 1:3 NSC B08A Walt Hundley Playfield 1 BU16 Division 2 (08)
13   Sun Oct 8 1:15 pm NSC B09C 2:2 BUFC B09 Gold Woodinville Sports Field 1 BU15 Division 3 (09) Green
9   Sun Oct 8 9:00 am NSC G14 B Storm 2:1 Seattle United NW G14 Blue Woodinville Sports Field 2B GU10 Division 3 (14) Blue
26   Sat Oct 14 9:30 am Crossfire Select B12 C 2:1 NSC B12 C 60 Acres Soccer Complex Field 14 BU12 Division 3 (12)
18   Sat Oct 14 12:00 pm Crossfire Select B12 A 2:1 NSC B12A Vipers 60 Acres Soccer Complex Field 14 BU12 Division 1 (12)
16   Sat Oct 14 9:00 am Crossfire Select G14 A 1:1 NSC G14A Elite 60 Acres Soccer Complex Field 6 GU10 Division 1 (14)
23   Sat Oct 14 1:00 pm Crossfire Select G15 B 2:2 NSC G15A 60 Acres Soccer Complex Field 6 GU09 Division 1 (15)
18   Sat Oct 14 10:45 am Bainbridge Island FC G12 White 2:3 NSC G12C Cheetahs Battlepoint Park 3 GU12 Division 3 (12) Green
18   Sat Oct 14 9:30 am XLFC B14 3:1 NSC B14A Rampage Clyde Hill Elementary Field 1 BU10 Division 1 (14)
13   Sat Oct 14 12:00 pm HSA Select G11 - Gass 1:4 NSC G11 A Delridge Community Center North Field GU13 Division 1 (11)
17   Sat Oct 14 9:00 am STU B10 United Lopez 2:2 NSC B10A Fusion First Creek Middle School Turf Field BU14 Division 1 (10)
26   Sat Oct 14 4:00 pm NWSC Deception FC B15 4:1 NSC B15D Fort Nugent Park Field #8 BU09 Division 3 (15)
22   Sat Oct 14 12:45 pm NSC G13 C 1:4 Storm King FC G13 Monsoon Maywood Hills Elementary Field GU11 Division 3 (13)
29   Sat Oct 14 3:15 pm NSC B13D 1:3 Southlake Select B13 Red Maywood Hills Elementary Field BU11 Division 4 (13)
36   Sat Oct 14 10:30 am Atletico B12 Azul 2:2 NSC B12B-White Medina Elementary Turf BU12 Division 2 (12)
29   Sat Oct 14 9:00 am Norpoint FC Dooniesaurs B'15 0:0 NSC B15C-Black Meeker Middle School Turf BU09 Division 3 (15)
23   Sat Oct 14 10:30 am NSC B11A 6:0 MIFC B11 XL North Creek Playfields 2 BU13 Division 1 (11)
16   Sat Oct 14 1:30 pm NSC G11B 1:3 Bainbridge Island FC G11 Blue North Creek Playfields 2 GU13 Division 2 (11)
26   Sat Oct 14 3:00 pm NSC B10B Fire 1:6 Southlake Select B10 City FC North Creek Playfields 2 BU14 Division 3 (10)
29   Sat Oct 14 2:00 pm NSC G10A 1:0 UPSC United Pixies - McNaughton North Creek Playfields 4 GU14 Division 1 (10)
22   Sat Oct 14 9:30 am Crossfire Select B11 D 4:0 NSC B11D Wildfire Perrigo Park Perrigo 1 BU13 Division 4 (11)
34   Sat Oct 14 1:00 pm Lake Hills Select G11 Gortner 3:0 NSC G11 Black - Bulldogs Robinswood 1 GU13 Division 3 (11)
17   Sat Oct 14 12:00 pm Seattle United SH G10 Blue 7:1 NSC G10-B Shorewood HS GU14 Division 2 (10)
16   Sat Oct 14 1:00 pm Seattle United NW B11 Blue 2:2 NSC B11B Twin Ponds BU13 Division 2 (11)
33   Sat Oct 14 2:15 pm Seattle United NW B11 White 1:5 NSC B11C Samurai Twin Ponds BU13 Division 3 (11)
21   Sat Oct 14 12:00 pm HSA Select - G13 Theodore 0:4 NSC G13B Walt Hundley Playfield 1 GU11 Division 1 (13)
27   Sat Oct 14 12:00 pm Seattle United NW B14 Black 1:6 NSC B14 C Dragons Whitman Middle School Whitman MS BU10 Division 3 (14)
22   Sat Oct 14 5:00 pm NSC B09C 0:1 Grays Harbor FC Gulls Academy B09 - Select Woodinville Sports Field 1 BU15 Division 3 (09) Green
30   Sat Oct 14 9:00 am NSC B13C 0:1 Seattle United NW B13 Black Woodinville Sports Field 1D BU11 Division 3 (13)
21   Sat Oct 14 10:15 am NSC B13B 0:3 Crossfire Select B13 C Woodinville Sports Field 1D BU11 Division 2 (13)
24   Sat Oct 14 11:30 am NSC B13A 1:2 Crossfire Select B13A Woodinville Sports Field 1D BU11 Division 1 (13)
27   Sat Oct 14 12:45 pm NSC B12 Grey - Tornadoes 2:1 Whatcom County Select B12 McBain Woodinville Sports Field 1D BU12 Division 4 (12)
24   Sat Oct 14 11:30 am NSC G13 Green-Dynamite 3:0 Bainbridge Island FC G13 Blue Woodinville Sports Field 1E GU11 Division 1 (13)
18   Sat Oct 14 12:45 pm NSC G12A 0:0 Bainbridge Island FC G12 Blue Woodinville Sports Field 1E GU12 Division 1 (12)
23   Sat Oct 14 9:00 am NSC B14D 5:2 IFC B14 Select/Baker Woodinville Sports Field 2A BU10 Division 4 (14)
21   Sat Oct 14 9:00 am NSC G15B 0:4 Crossfire Select G15 A Woodinville Sports Field 2B GU09 Division 1 (15)
16   Sat Oct 14 1:30 pm NSC B15BWhite 2:0 Seattle United NW B15 White Woodinville Sports Field 2B BU09 Division 2 (15)
28   Sat Oct 14 12:15 pm NSC B14B Raptors 1:2 FME SC B14 Blue Woodinville Sports Field 2C BU10 Division 2 (14)
16   Sat Oct 14 2:00 pm NSC B15A Thunder 1:3 Crossfire Select B15B Woodinville Sports Field 2C BU09 Division 1 (15)
29   Sun Oct 15 1:00 pm Bainbridge Island FC B08 White 9:1 NSC B08C Ledger Bainbridge High School Stadium BU16 Division 3 (08)
21   Sun Oct 15 11:00 am HSC Falcons B08 (Recinos-Avalos) 4:2 NSC B08A Glacier Middle School BU16 Division 2 (08)
12   Sun Oct 15 10:30 am NSC G09A 2:3 HSA Select G09 - Director North Creek Playfields 2 GU15 Division 1 (09)
17   Sun Oct 15 12:30 pm NSC B09 A 1:1 Rainier Soccer Alliance Elite B09/08 Black North Creek Playfields 2 BU15 Division 1-2 (09) Green
22   Sun Oct 15 2:30 pm NSC B09 B 3:0 Washington Rush Select B09 Nero B North Creek Playfields 2 BU15 Division 3 (09) Blue
16   Sun Oct 15 12:30 pm WS Bulldogs 1:2 NSC B06 B Sealth Turf BU19 Division 2 (05) Blue
27   Sun Oct 15 1:00 pm Washington Rush Select B08 A 1:4 NSC B08B Tambark Creek Park Tambark Creek BU16 Division 3 (08)
27   Sun Oct 15 1:00 pm BUFC B07/08 Blue 0:0 NSC B07 C Wilburton Soccer Field BU17 Division 3 (07)
29   Sun Oct 15 9:00 am NSC B07A Fuerza 4:0 Seattle United SH B07 Blue Woodinville Sports Field 1 BU17 Division 1 (07)
26   Sun Oct 15 11:00 am NSC B07 B 3:0 Southlake Select B07 SHB Woodinville Sports Field 1 BU17 Division 1 (07)
17   Sun Oct 15 1:00 pm NSC B05/06A Doty 1:2 MIFC B05 Maroon Woodinville Sports Field 1 BU19 Division 2 (05) Blue
26   Sat Oct 21 4:15 pm Bainbridge Island FC B11 Blue 1:3 NSC B11A Battlepoint Park 4 BU13 Division 1 (11)
31   Sat Oct 21 10:30 am Southlake Select B13 SHB 3:2 NSC B13D Cedar River Park Soccer Field BU11 Division 4 (13)
21   Sat Oct 21 4:30 pm Tracyton SC B09 Orange 2:3 NSC B09C Integrity Stadium Turf BU15 Division 3 (09) Green
26   Sat Oct 21 11:00 am Lake Hills B14 Frangooles 5:0 NSC B14D Lake Hills Elementary Field BU10 Division 4 (14)
32   Sat Oct 21 2:00 pm Seattle United NW B12 White 5:0 NSC B12 Grey - Tornadoes Lower Woodland #2 BU12 Division 4 (12)
21   Sat Oct 21 10:30 am Crossfire Select G12 B 0:0 NSC G12B Marymoor Park Marymoor 1 GU12 Division 2 (12)
31   Sat Oct 21 11:00 am PSA Force G10 Black 4:2 NSC G10A Marysville Pilchuck High School Turf GU14 Division 1 (10)
16   Sat Oct 21 1:00 pm PSA Force G11 Black 1:1 NSC G11 A Marysville Pilchuck High School Turf GU13 Division 1 (11)
25   Sat Oct 21 10:15 am NSC B13B 3:2 Lake Hills Select B13 Bouanna Maywood Hills Elementary Field BU11 Division 2 (13)
26   Sat Oct 21 11:30 am NSC G13B 2:1 HSA Select G13 - Flint Maywood Hills Elementary Field GU11 Division 1 (13)
20   Sat Oct 21 12:45 pm NSC G12C Cheetahs 0:3 Seattle United South G12 Blue Maywood Hills Elementary Field GU12 Division 3 (12) Green
33   Sat Oct 21 2:00 pm NSC B12 C 7:1 Blackhills FC B12 White Maywood Hills Elementary Field BU12 Division 3 (12)
34   Sat Oct 21 3:30 pm BUFC B14 Gold 0:6 NSC B14 C Dragons Newport Heights Elementary Turf BU10 Division 3 (14)
21   Sat Oct 21 9:00 am NSC B11B 3:0 Southlake Select B11 Red North Creek Playfields 1 BU13 Division 2 (11)
38   Sat Oct 21 10:30 am NSC B11C Samurai 3:1 Seattle United South B11 Blue North Creek Playfields 1 BU13 Division 3 (11)
37   Sat Oct 21 1:30 pm NSC G11 Black - Bulldogs 1:1 MIFC G11 Maroon North Creek Playfields 1 GU13 Division 3 (11)
31   Sat Oct 21 12:30 pm NSC B10B Fire 2:3 JCSC Storm Surge B10 Henery North Creek Playfields 2 BU14 Division 3 (10)
19   Sat Oct 21 2:00 pm NSC G10-B 1:6 Tracyton SC G10 Orange North Creek Playfields 2 GU14 Division 2 (10)
26   Sat Oct 21 10:30 am NSC B11D Wildfire 0:1 MIFC B11 White North Creek Playfields 4 BU13 Division 4 (11)
19   Sat Oct 21 2:00 pm NSC B10A Fusion 0:0 Tracyton SC B10 Orange North Creek Playfields 4 BU14 Division 1 (10)
19   Sat Oct 21 11:15 am Rainier Soccer Alliance Elite G12 Black 3:4 NSC G12A Puyallup Valley Sports Complex Multi-Purpose #1 GU12 Division 1 (12)
27   Sat Oct 21 1:00 pm Seattle United NW G13 Blue 10:1 NSC G13 C Shoreline Center Shoreline B West GU11 Division 3 (13)
25   Sat Oct 21 4:00 pm Seattle United SH B13 Blue 2:0 NSC B13A Shoreline Center Shoreline B West BU11 Division 1 (13)
40   Sat Oct 21 11:00 am MIFC B13 Maroon 3:5 NSC B13C South Mercer Playfields East BU11 Division 3 (13)
21   Sat Oct 21 12:00 pm CFSC G13 Devol 4:1 NSC G13D Southwood Soccer Fields 3 GU11 Division 4 (13)
35   Sat Oct 21 10:30 am PSA Force B14 Black 2:2 NSC B14B Raptors Strawberry Field Athletic Complex (PSA) 2 BU10 Division 2 (14)
25   Sat Oct 21 12:00 pm HSA Select - G13 Theodore 0:4 NSC G13 Green-Dynamite Walt Hundley Playfield 1 GU11 Division 1 (13)
42   Sat Oct 21 3:00 pm HSA Select B12-Rodero 3:3 NSC B12B-White Walt Hundley Playfield 1 BU12 Division 2 (12)
20   Sat Oct 21 3:00 pm Washington Rush Select G12 A 9:1 NSC G12D-Mohr Walter E. Hall Field #2 GU12 Division 3 (12) Blue
20   Sat Oct 21 11:30 am NSC B12A Vipers 2:0 BUFC B12 Blue Woodinville Sports Field 1E BU12 Division 1 (12)
33   Sat Oct 21 10:00 am NSC B15D 5:0 Washington Rush Select B15/16 A Woodinville Sports Field 2A BU09 Division 3 (15)
21   Sat Oct 21 10:00 am NSC G14 B Storm 0:2 Seattle United SH G14 Blue Woodinville Sports Field 2B GU10 Division 3 (14) Blue
20   Sat Oct 21 11:00 am NSC B15A Thunder 2:2 FME SC B15 Blue Woodinville Sports Field 2B BU09 Division 1 (15)
20   Sat Oct 21 12:15 pm NSC B15BWhite 9:0 Cascade FC B15 White Woodinville Sports Field 2B BU09 Division 2 (15)
35   Sat Oct 21 1:15 pm NSC B15C-Black 3:2 Snohomish United B15 White Woodinville Sports Field 2B BU09 Division 3 (15)
25   Sat Oct 21 1:00 pm NSC G15B 0:2 Seattle United NW G15 White Woodmoor Elementary Turf GU09 Division 1 (15)
27   Sat Oct 21 2:00 pm NSC G15A 7:0 Seattle United SH G15 Blue Woodmoor Elementary Turf GU09 Division 1 (15)
20   Sat Oct 21 4:00 pm NSC G14A Elite 1:5 XLFC G14 A Woodmoor Elementary Turf GU10 Division 1 (14)
20   Sun Oct 22 4:15 pm Seattle United NW B05 Blue 2:1 NSC B05/06A Doty Addams 1 E/W BU19 Division 2 (05) Blue
35   Sun Oct 22 9:00 am NSC B08C Ledger 1:2 MIFC B08 Maroon North Creek Playfields 1 BU16 Division 3 (08)
28   Sun Oct 22 1:00 pm NSC B08A 0:2 Seattle United NW B08 Blue North Creek Playfields 1 BU16 Division 2 (08)
31   Sun Oct 22 3:00 pm NSC B07 B 1:3 Crossfire Select B07 A North Creek Playfields 1 BU17 Division 1 (07)
3   Sun Oct 22 12:00 pm NSC B12 C 1:0 Bainbridge Island FC B12 White North Creek Playfields 2 BU12 Division 3 (12)
33   Sun Oct 22 3:00 pm NSC B07 C 5:3 Southlake Select B07 Los Atleticos North Creek Playfields 2 BU17 Division 3 (07)
21   Sun Oct 22 9:15 am NSC B06 B 0:1 Irish Lions B06 North Creek Playfields 4 BU19 Division 2 (05) Blue
34   Sun Oct 22 2:30 pm Valor Soccer - B08 Select King 1:1 NSC B08B Ravensdale Park Field 2 BU16 Division 3 (08)
13   Sun Oct 22 10:30 am GH Monte fire G09 HILL 1:0 NSC G09A Regional Athletic Complex 2 GU15 Division 1 (09)
27   Sun Oct 22 9:00 am BUFC B09 Blue 1:4 NSC B09 B Robinswood 2 BU15 Division 3 (09) Blue
20   Sun Oct 22 4:30 pm HSA Select B09 - Doig 1:4 NSC B09 A Sealth Turf BU15 Division 1-2 (09) Green
43   Sat Oct 28 2:30 pm Bainbridge Island FC B13 White 0:7 NSC B13C Battlepoint Park 3 BU11 Division 3 (13)
23   Sat Oct 28 11:00 am IFC G11 Select/Barbagelata 0:2 NSC G11B Central Park 3 GU13 Division 2 (11)
38   Sat Oct 28 4:00 pm XLFC B14 XL 2 3:0 NSC B14B Raptors Clyde Hill Elementary Field 1 BU10 Division 2 (14)
29   Sat Oct 28 2:30 pm NWSC Deception FC G13 2:10 NSC G13 Green-Dynamite Fort Nugent Park Field #10 GU11 Division 1 (13)
22   Sat Oct 28 4:00 pm NWSC Deception FC G12 6:0 NSC G12D-Mohr Fort Nugent Park Field #10 GU12 Division 3 (12) Blue
22   Sat Oct 28 1:00 pm NWSC Deception FC G14 7:1 NSC G14 B Storm Fort Nugent Park Field #6 GU10 Division 3 (14) Blue
17   Sat Oct 28 9:00 am XLFC G11 0:3 NSC G11 A Islander Middle School GU13 Division 1 (11)
36   Sat Oct 28 12:00 pm Tracyton SC B12 Black 0:2 NSC B12 Grey - Tornadoes Lobe Baseball Fields Lobe #3 BU12 Division 4 (12)
32   Sat Oct 28 1:30 pm Tracyton SC B13 Orange 1:5 NSC B13B Lobe Baseball Fields Lobe #3 BU11 Division 2 (13)
40   Sat Oct 28 10:30 am Crossfire Select B15 D 2:1 NSC B15C-Black Marymoor Park Marymoor 5 BU09 Division 3 (15)
32   Sat Oct 28 1:30 pm Crossfire Select B14 D 0:0 NSC B14D Marymoor Park Marymoor 5 BU10 Division 4 (14)
23   Sat Oct 28 12:30 pm NSC B12A Vipers 4:1 Tracyton SC B12 Orange Maywood Hills Elementary Field BU12 Division 1 (12)
24   Sat Oct 28 12:00 pm Southlake Select G12 Sparks 1:0 NSC G12A Maywood Middle School Turf GU12 Division 1 (12)
36   Sat Oct 28 3:15 pm Southlake Select G10 Red 2:4 NSC G10A Maywood Middle School Turf GU14 Division 1 (10)
24   Sat Oct 28 9:00 am NSC B11B 0:1 Crossfire Select B11 B North Creek Playfields 2 BU13 Division 2 (11)
44   Sat Oct 28 10:30 am NSC B11C Samurai 3:1 Crossfire Select B11 C North Creek Playfields 2 BU13 Division 3 (11)
30   Sat Oct 28 12:00 pm NSC B11D Wildfire 0:3 Grays Harbor FC Gulls Academy Grays Harbor FC B11 North Creek Playfields 2 BU13 Division 4 (11)
42   Sat Oct 28 1:30 pm NSC G11 Black - Bulldogs 1:2 Washington Rush Select G11 A North Creek Playfields 2 GU13 Division 3 (11)
23   Sat Oct 28 10:30 am Seattle United NW B15 Blue 4:3 NSC B15BWhite Parkwood Elementary School North (7v7) BU09 Division 2 (15)
32   Sat Oct 28 12:00 pm Crossfire Select B11A 2:1 NSC B11A Perrigo Park Perrigo 1 BU13 Division 1 (11)
23   Sat Oct 28 2:00 pm XLFC B15 5:5 NSC B15A Thunder South Mercer Playfields West BU09 Division 1 (15)
38   Sat Oct 28 10:30 am Seattle United SH B10 Blue 1:1 NSC B10B Fire Twin Ponds BU14 Division 3 (10)
36   Sat Oct 28 9:00 am Snohomish United B13 White 9:4 NSC B13D Valley View Middle School Field BU11 Division 4 (13)
29   Sat Oct 28 3:00 pm Snohomish United G13 Red 5:2 NSC G13 C Valley View Middle School Field GU11 Division 3 (13)
38   Sat Oct 28 9:00 am NSC B12 C 7:0 BUFC B12 White Woodinville Sports Field 1D BU12 Division 3 (12)
22   Sat Oct 28 10:15 am NSC G12B 1:2 CFSC G12 Fury Woodinville Sports Field 1D GU12 Division 2 (12)
22   Sat Oct 28 1:00 pm NSC G13D 2:5 IFC G13 Select/Tuininga Woodinville Sports Field 1D GU11 Division 4 (13)
46   Sat Oct 28 2:15 pm NSC B12B-White 4:3 IFC B12 Select/Sherer Woodinville Sports Field 1D BU12 Division 2 (12)
31   Sat Oct 28 9:00 am NSC G13B 8:0 Cascade FC G13 Green Woodinville Sports Field 1E GU11 Division 1 (13)
23   Sat Oct 28 11:45 am NSC G12C Cheetahs 0:0 BUFC G12 Blue Woodinville Sports Field 1E GU12 Division 3 (12) Green
36   Sat Oct 28 1:00 pm NSC B14 C Dragons 3:1 IFC B14 Select/Hunziker Woodinville Sports Field 2A BU10 Division 3 (14)
31   Sat Oct 28 9:00 am NSC G15A 7:0 NSC G15B Woodinville Sports Field 2B GU09 Division 1 (15)
22   Sat Oct 28 11:15 am NSC B14A Rampage 0:3 Crossfire Select B14 B Woodinville Sports Field 2C BU10 Division 1 (14)
38   Sat Oct 28 12:20 pm NSC B15D 0:1 Snohomish United B15 White Woodinville Sports Field 2C BU09 Division 3 (15)
23   Sat Oct 28 2:30 pm NSC G14A Elite 1:1 Crossfire Select G14B Woodinville Sports Field 2C GU10 Division 1 (14)
30   Sun Oct 29 11:00 am Bainbridge Island FC B13 Blue 1:1 NSC B13A Battlepoint Park 4 BU11 Division 1 (13)
50   Sun Oct 29 12:30 pm Bainbridge Island FC G10 Blue 4:1 NSC G10A Battlepoint Park 5 GU14 Division 1 (10)
22   Sun Oct 29 3:00 pm Irish Lions B06 1:0 NSC B05/06A Doty Kasch Park Field #2 BU19 Division 2 (05) Blue
36   Sun Oct 29 1:00 pm NSC B08B 2:4 Bainbridge Island FC B08 White North Creek Playfields 1 BU16 Division 3 (08)
38   Sun Oct 29 3:00 pm NSC B07 C 2:3 Crossfire Select B07 B North Creek Playfields 1 BU17 Division 3 (07)
24   Sun Oct 29 9:15 am NSC B06 B 0:7 Crossfire Select B05/06 B North Creek Playfields 4 BU19 Division 2 (05) Blue
40   Sun Oct 29 10:30 am Lake Hills Select B08 Munson 3:2 NSC B08C Ledger Odle Middle School Field BU16 Division 3 (08)
29   Sun Oct 29 3:00 pm Seattle United B09 (Bu15) - 8th Grade Teams 3:2 NSC B09 B Shoreline Center Shoreline A BU15 Division 3 (09) Blue
38   Sun Oct 29 12:00 pm GH United B07 1:0 NSC B07 B Stewart Field Complex Turf BU17 Division 1 (07)
40   Sun Oct 29 12:45 pm FME SC B06/07 Blue 2:1 NSC B07A Fuerza Surprise Lake Middle School Turf Field BU17 Division 1 (07)
32   Sun Oct 29 3:15 pm NSC B08A 3:1 Seattle United SH B08 Blue Woodinville Sports Field 1 BU16 Division 2 (08)

  - rescheduled in last seven days, - rescheduled since Feb 10