Northshore Select Club Complete Club Schedule Export schedule to Excel
September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025
  October 2024
  Date Time Home Team   Away Team Field Division
23   Sat Oct 5 12:00 pm Crossfire Select G16 A 3:2 NSC G16 A 60 Acres Soccer Complex Field 11 GU10 Division 3 (15)
23   Sat Oct 5 12:00 pm Crossfire Select B11 A 4:0 NSC B11 Aces 60 Acres Soccer Complex Field 7 BU14 Division 1 (11)
19   Sat Oct 5 1:30 pm Crossfire Select G11 C 6:1 NSC G11B 60 Acres Soccer Complex Field 8 GU14 Division 3 (11)
15   Sat Oct 5 4:45 pm Seattle United NW G16 Blue 0:0 NSC G16 B Echo Lake Elementary West GU09 Division 1 (16)
22   Sat Oct 5 1:30 pm UPSC Fire Dragons B13 (Jenkins) 0:3 NSC B13D Evergreen Primary Field 1 BU12 Division 4 (13)
19   Sat Oct 5 4:30 pm Tracyton SC B12 Orange 1:0 NSC B12 C Gordon Fields 1 BU13 Division 3 (12)
13   Sat Oct 5 2:30 pm Washington Rush Select B11 Nero 2:0 NSC B11D Kasch Park FIeld #3 BU14 Division 4 (11)
21   Sat Oct 5 9:00 am NSC B13B 4:1 HSA Select B13 Ronningen Maywood Hills Elementary Field BU12 Division 2 (13)
21   Sat Oct 5 10:30 am NSC G13 Green-Dynamite 1:0 XLFC G14 XL Maywood Hills Elementary Field GU12 Division 1-2 (13)
19   Sat Oct 5 12:00 pm NSC G14b Storm 0:2 Southlake Select G14 Red Maywood Hills Elementary Field GU11 Division 2 (14)
13   Sat Oct 5 1:30 pm NSC G14A Elite 1:2 NWSC Deception FC G14 Maywood Hills Elementary Field GU11 Division 1 (14)
23   Sat Oct 5 3:00 pm NSC B13E 0:3 MIFC B13 Maroon Maywood Hills Elementary Field BU12 Division 4 (13)
28   Sat Oct 5 9:00 am Southlake Select B14 Purple 0:1 NSC B14C Maywood Middle School Turf BU11 Division 3 (14)
25   Sat Oct 5 10:30 am NSC B11B 1:3 HSA Select B11A Bonaci North Creek Playfields 2 BU14 Division 1 (11)
18   Sat Oct 5 12:00 pm NSC G11A United 2:1 Lake Hills Select G11 Gortner North Creek Playfields 2 GU14 Division 2 (11)
18   Sat Oct 5 1:30 pm NSC G12B 0:1 PSA Force G12 Black North Creek Playfields 2 GU13 Division 2 (12)
8   Sat Oct 5 4:00 pm NSC B13 A Green Stealth 5:3 PSA Force B13 Black North Creek Playfields 2 BU12 Division 1 (13)
29   Sat Oct 5 4:30 pm NSC B14D 4:2 NSC B14 E North Creek Playfields 3 BU11 Division 4 (14)
17   Sat Oct 5 10:30 am NSC B11C 2:2 Southlake Select B11/12 City FC Red North Creek Playfields 4 BU14 Division 3 (11)
15   Sat Oct 5 12:00 pm NSC G10 1:2 Crossfire Select G11 A North Creek Playfields 4 GU15 Division 1 (10)
15   Sat Oct 5 1:45 pm NSC B12A 3:4 Seattle United South B12 Blue North Creek Playfields 4 BU13 Division 1 (12)
13   Sat Oct 5 4:45 pm NSC G12A 0:6 Crossfire Select G12 A North Creek Playfields 4 GU13 Division 1 (12)
28   Sat Oct 5 1:30 pm Whatcom County Select G13 Lindsey 4:0 NSC G13C Phillips 66 Soccer Park Turf 1 GU12 Division 3 (13)
13   Sat Oct 5 4:30 pm Seattle United NW G15 White 6:0 NSC G15 D Ridgecrest Elementary East GU10 Division 4 (15)
25   Sat Oct 5 10:45 am Seattle United SH B12 Blue 7:2 NSC B12 B Shoreline Center Shoreline A BU13 Division 2 (12)
17   Sat Oct 5 9:00 am XLFC B16 XL 3:7 NSC B16A South Mercer Playfields West BU09 Division 1-2 (16)
8   Sat Oct 5 12:00 pm PSA Force B13 White 0:6 NSC B13 C Strawberry Field Athletic Complex (PSA) 2 BU12 Division 3 (13)
13   Sat Oct 5 3:00 pm PSA Force B15 White 0:3 NSC B15E Strawberry Field Athletic Complex (PSA) 2 BU10 Division 4 (15) Blue
19   Sat Oct 5 11:30 am FME SC B14 Blue 4:5 NSC B14 A Surprise Lake Middle School Turf Field BU11 Division 1 (14)
24   Sat Oct 5 10:30 am HSA Select G13 - Flint 0:4 NSC G13B Walt Hundley Playfield 1 GU12 Division 1-2 (13)
25   Sat Oct 5 10:30 am NSC G13D 0:5 Seattle United SH G13 Blue Woodinville Sports Field 1E GU12 Division 3 (13)
25   Sat Oct 5 1:30 pm NSC G14D Cobras 1:7 NSC G14 C Flares Woodinville Sports Field 1E GU11 Division 3 (14)
13   Sat Oct 5 9:00 am NSC B16D Dragons 0:10 Seattle United SH B16 White Woodinville Sports Field 2A BU09 Division 3 Blue (16)
19   Sat Oct 5 9:00 am NSC B16B 2:1 Seattle United SH B16 Blue Woodinville Sports Field 2B BU09 Division 1-2 (16)
15   Sat Oct 5 11:30 am NSC B16C Eagles 0:4 Crossfire Select B16C Woodinville Sports Field 2B BU09 Division 3 Blue (16)
23   Sat Oct 5 9:00 am NSC G15 B 0:2 NSC G15A Woodmoor Elementary Turf GU10 Division 1-2 (15)
21   Sat Oct 5 10:15 am NSC B15B 1:0 NSC B15C Black Woodmoor Elementary Turf BU10 Division 2 (15)
9   Sat Oct 5 12:45 pm NSC B15A 5:3 FME SC B15 Blue Woodmoor Elementary Turf BU10 Division 1 (15)
21   Sat Oct 5 2:00 pm NSC G15 C 4:2 Storm King FC G15 Hurricane Woodmoor Elementary Turf GU10 Division 3 (15)
19   Sun Oct 6 3:00 pm Crossfire Select B10 A 5:0 NSC B10 Fusion 60 Acres Soccer Complex Field 8 BU15 Division 1 (10)
14   Sun Oct 6 10:00 am Southlake Select B09 City FC 1:2 NSC B08A Foster High School Stadium BU17 Division 2 (08)
20   Sun Oct 6 9:00 am XLFC Atletico B09 Rojas 0:5 NSC B09 A Newport Hills Park Soccer Field BU16 Division 2 (09) Blue
22   Sun Oct 6 11:00 am NSC B10C 2:0 Rainier Soccer Alliance Elite B10 Gold North Creek Playfields 2 BU15 Division 4 (10)
11   Sun Oct 6 3:45 pm NSC G14b Storm 0:1 MIFC G14 Maroon North Creek Playfields 2 GU11 Division 2 (14)
13   Sun Oct 6 2:00 pm Valor B08/09 Select King 1:10 NSC B08 Ledger Ravensdale Park Field 4 BU17 Division 3 (08)
19   Sun Oct 6 9:00 am FME SC B10 WHITE 0:1 NSC B10B Impact Surprise Lake Middle School Turf Field BU15 Division 3 (10)
41   Sun Oct 6 1:30 pm Seattle United NW B14 White 3:0 NSC B14B Whitman Middle School Whitman MS BU11 Division 2 (14)
14   Sun Oct 6 9:00 am NSC B07A Fuerza 4:0 NSC B06/07A Woodinville Sports Field 2 BU19 Division 1 (06)
21   Sun Oct 6 11:00 am NSC B06/07B 0:5 Southlake Select B07 SHB Woodinville Sports Field 2 BU19 Division 3 (06)
20   Sun Oct 6 1:30 pm Bainbridge Island FC B09 White 3:0 NSC B09 B Woodward Middle School Turf BU16 Division 3 (09)
23   Wed Oct 9 5:15 pm Crossfire Select B16 D 3:0 NSC B16C Eagles 60 Acres Soccer Complex Field 11 BU09 Division 3 Blue (16)
17   Sat Oct 12 11:00 am Crossfire Select B12 A 1:3 NSC B12A 60 Acres Soccer Complex Field 12 BU13 Division 1 (12)
16   Sat Oct 12 11:00 am Crossfire Select B15 A 2:1 NSC B14B 60 Acres Soccer Complex Field 14 BU11 Division 2 (14)
35   Sat Oct 12 12:15 pm Storm King FC B14/15 Tsunami 2:1 NSC B14 E Agnew Field Northeast #2 BU11 Division 4 (14)
27   Sat Oct 12 4:30 pm Storm King FC G13 Monsoon 3:3 NSC G13 Green-Dynamite Agnew Field Northeast #2 GU12 Division 1-2 (13)
23   Sat Oct 12 3:30 pm Seattle United NW B16 Blue 0:5 NSC B16A Echo Lake Elementary East BU09 Division 1-2 (16)
23   Sat Oct 12 2:15 pm FME G11 Blue 4:1 NSC G11A United Fife High School Stadium GU14 Division 2 (11)
28   Sat Oct 12 2:30 pm NWSC Deception FC B13 2:0 NSC B13B Fort Nugent Park Field #10 BU12 Division 2 (13)
23   Sat Oct 12 3:00 pm NWSC Deception FC G12 5:0 NSC G12B Fort Nugent Park Field #11 GU13 Division 2 (12)
34   Sat Oct 12 11:00 am PacNW PacFW Select B14 Wolves (Marchitto) 9:0 NSC B14D Karl Grosch Field at Steel Lake Park KG1/NOR BU11 Division 4 (14)
30   Sat Oct 12 4:40 pm Washington Rush Select B12 Rush 2:1 NSC B12 B Kasch Park FIeld #3 BU13 Division 2 (12)
30   Sat Oct 12 3:00 pm Tracyton SC SC G14 0:0 NSC G14 C Flares Lobe Baseball Fields Lobe #3 GU11 Division 3 (14)
30   Sat Oct 12 9:00 am NSC G13B 1:1 Crossfire Select G13 A Maywood Hills Elementary Field GU12 Division 1-2 (13)
34   Sat Oct 12 10:30 am NSC G13C 1:0 PSA Force G13 White Maywood Hills Elementary Field GU12 Division 3 (13)
29   Sat Oct 12 2:00 pm Southlake Select G14 White 7:0 NSC G14D Cobras Maywood Middle School Turf GU11 Division 3 (14)
27   Sat Oct 12 2:00 pm Seattle United NW B15 White 3:5 NSC B15B McGilvra School McGilvra Elem BU10 Division 2 (15)
22   Sat Oct 12 2:00 pm NSC B12 C 3:1 Cascade FC B12 White North Creek Playfields 1 BU13 Division 3 (12)
27   Sat Oct 12 3:30 pm NSC B11 Aces 3:2 Norpoint FC '11-Blanco (Diablos Rojos) North Creek Playfields 1 BU14 Division 1 (11)
14   Sat Oct 12 9:00 am NSC B13 C 5:0 XLFC B13 XL 3 North Creek Playfields 2 BU12 Division 3 (13)
23   Sat Oct 12 4:30 pm NSC G14b Storm 1:0 Crossfire Select G15 A North Creek Playfields 3 GU11 Division 2 (14)
22   Sat Oct 12 10:30 am NSC G11B 0:2 Washington Rush Select G11 Rush North Creek Playfields 4 GU14 Division 3 (11)
24   Sat Oct 12 3:00 pm NSC B12D Falcons 1:12 Snohomish United B12 Red North Creek Playfields 4 BU13 Division 4 (12)
33   Sat Oct 12 9:00 am Rainier Soccer Alliance Elite G13/14 0:0 NSC G13D Puyallup Valley Sports Complex Multi-Purpose #1 GU12 Division 3 (13)
18   Sat Oct 12 1:00 pm Rainier Soccer Alliance Elite G12 Black 4:0 NSC G12A Puyallup Valley Sports Complex Multi-Purpose #1 GU13 Division 1 (12)
16   Sat Oct 12 1:30 pm Lake Hills Select B11 Karls 5:2 NSC B11D Robinswood 1 BU14 Division 4 (11)
12   Sat Oct 12 9:00 am Southlake Select B15 Red 1:0 NSC B15A Ron Regis Park Soccer Field BU10 Division 1 (15)
35   Sat Oct 12 3:00 pm Seattle United NW B14 Black 3:2 NSC B14C Shoreline Center Shoreline B West BU11 Division 3 (14)
18   Sat Oct 12 3:00 pm CFSC G14 Beckman 0:3 NSC G14A Elite Southwood Soccer Fields 6 GU11 Division 1 (14)
22   Sat Oct 12 10:45 am PSA Force B11 Black 1:5 NSC B11C Strawberry Field Athletic Complex (PSA) 2 BU14 Division 3 (11)
29   Sat Oct 12 5:30 pm FME SC B11 Blue 4:0 NSC B11B Surprise Lake Middle School Turf Field BU14 Division 1 (11)
11   Sat Oct 12 1:30 pm NSC B13 A Green Stealth 2:2 FME SC B13 Blue Woodinville Sports Field 1D BU12 Division 1 (13)
28   Sat Oct 12 10:30 am NSC B13E 0:4 UPSC Fire Dragons B13 (Jenkins) Woodinville Sports Field 1E BU12 Division 4 (13)
22   Sat Oct 12 12:00 pm NSC B14 A 1:0 MIFC B14 xl2 Woodinville Sports Field 1E BU11 Division 1 (14)
18   Sat Oct 12 2:00 pm NSC B16C Eagles 1:1 NSC B16D Dragons Woodinville Sports Field 2A BU09 Division 3 Blue (16)
24   Sat Oct 12 12:45 pm NSC B16B 3:0 Crossfire Select B16 B Woodinville Sports Field 2B BU09 Division 1-2 (16)
27   Sat Oct 12 9:00 am NSC G15A 1:2 PSA Force G15 Black Woodinville Sports Field 2C GU10 Division 1-2 (15)
18   Sat Oct 12 2:00 pm NSC B15D 1:1 South Whidbey Riptide '15 Woodinville Sports Field 2C BU10 Division 4 (15) Blue
27   Sat Oct 12 3:15 pm NSC G16 A 0:3 NSC G15 C Woodinville Sports Field 2C GU10 Division 3 (15)
16   Sat Oct 12 11:30 am NSC G15 D 0:6 IFC G15 Select/Ahern Woodmoor Elementary Turf GU10 Division 4 (15)
17   Sat Oct 12 12:45 pm NSC G16 B 0:1 Crossfire Select G16 B Woodmoor Elementary Turf GU09 Division 1 (16)
26   Sat Oct 12 3:15 pm NSC B15C Black 1:0 Bainbridge Island FC B15 Blue Woodmoor Elementary Turf BU10 Division 2 (15)
21   Sun Oct 13 12:30 pm Seattle United NW B09 Blue 0:5 NSC B09 A Addams 2 N/S BU16 Division 2 (09) Blue
8   Sun Oct 13 2:00 pm IFC G11 Select/Barbagelata 1:0 NSC G11A United Issaquah Middle School Field GU14 Division 2 (11)
18   Sun Oct 13 9:00 am NSC B06/07A 1:2 FME SC B06/07 Blue North Creek Playfields 1 BU19 Division 1 (06)
17   Sun Oct 13 11:00 am NSC B07A Fuerza 2:1 Bainbridge Island FC B06 Blue North Creek Playfields 1 BU19 Division 1 (06)
22   Sun Oct 13 1:30 pm NSC B10 Fusion 6:2 Atletico B10 Oro North Creek Playfields 1 BU15 Division 1 (10)
18   Sun Oct 13 3:15 pm NSC G10 0:5 HSA Select G10A Karnofski North Creek Playfields 2 GU15 Division 1 (10)
16   Sun Oct 13 3:45 pm NSC B15E 2:2 Seattle United NW B15 Black North Creek Playfields 3 BU10 Division 4 (15) Blue
28   Sun Oct 13 4:00 pm South Whidbey B10 DelFaro 3:2 NSC B10C South Whidbey Sports Complex Upper Field BU15 Division 4 (10)
26   Sun Oct 13 12:00 pm Stanwood Spartan FC Spartans 7:2 NSC B13D Stanwood Elementary 3 BU12 Division 4 (13)
16   Sun Oct 13 9:00 am NSC B08 Ledger 0:6 Crossfire Select B08 B Woodinville Sports Field 2 BU17 Division 3 (08)
22   Sun Oct 13 11:00 am NSC B10B Impact 4:6 Washington Rush Select B10 Rush Woodinville Sports Field 2 BU15 Division 3 (10)
33   Sun Oct 13 12:00 pm XLFC B16 XL 0:3 NSC B16B Woodridge Elementary Turf BU09 Division 1-2 (16)
18   Sun Oct 13 1:00 pm Bainbridge Island FC B08 White 2:2 NSC B08A Woodward Middle School Turf BU17 Division 2 (08)
28   Sat Oct 19 9:00 am NSC B16B 1:1 Crossfire Select B16C BU09 Division 1-2 (16)
19   Sat Oct 19 3:30 pm BUFC B15 Gold 2:5 NSC B15D BU10 Division 4 (15) Blue
33   Sat Oct 19 9:00 am IFC B13 Select/Hasz 0:1 NSC B13B Central Park 2 BU12 Division 2 (13)
32   Sat Oct 19 12:00 pm IFC G13 Select/Tuininga 0:1 NSC G13B Central Park 2 GU12 Division 1-2 (13)
21   Sat Oct 19 3:00 pm Seattle United NW B16 Black vs. NSC B16D Dragons Echo Lake Elementary East BU09 Division 3 Blue (16)
34   Sat Oct 19 3:30 pm Seattle United SH B15 White 4:0 NSC B15B Echo Lake Elementary West BU10 Division 2 (15)
33   Sat Oct 19 2:00 pm STU Evolution G-16 Lemus 0:2 NSC G15A First Creek Middle School Turf Field GU10 Division 1-2 (15)
35   Sat Oct 19 2:00 pm Southlake Select B13 SHB 10:0 NSC B13E Hazen High School Turf BU12 Division 4 (13)
34   Sat Oct 19 4:00 pm Crossfire Select G13 A 0:3 NSC G13 Green-Dynamite Marymoor Park Marymoor 2 GU12 Division 1-2 (13)
33   Sat Oct 19 9:30 am Crossfire Select G15 C 3:1 NSC G16 A Marymoor Park Marymoor 4 GU10 Division 3 (15)
35   Sat Oct 19 9:00 am NSC G14D Cobras 1:5 BUFC G14 Blue Maywood Hills Elementary Field GU11 Division 3 (14)
20   Sat Oct 19 12:00 pm NSC G14A Elite 2:1 HSA Select G14 Shelland Maywood Hills Elementary Field GU11 Division 1 (14)
21   Sat Oct 19 1:30 pm NSC B14B 2:2 Valor B14 Select Krise Maywood Hills Elementary Field BU11 Division 2 (14)
41   Sat Oct 19 3:00 pm NSC B14D 0:0 Storm King FC B14/15 Tsunami Maywood Hills Elementary Field BU11 Division 4 (14)
20   Sat Oct 19 10:30 am Seattle United South G16 Blue 3:0 NSC G16 B McGilvra School McGilvra Elem GU09 Division 1 (16)
20   Sat Oct 19 10:30 am NSC G12A 1:0 Tracyton SC G12 Orange North Creek Playfields 1 GU13 Division 1 (12)
21   Sat Oct 19 12:00 pm NSC B11D 1:1 Bainbridge Island FC B11 White North Creek Playfields 1 BU14 Division 4 (11)
16   Sat Oct 19 10:45 am NSC B10B Impact 2:4 Whatcom County Select B10 Spanel North Creek Playfields 2 BU15 Division 3 (10)
35   Sat Oct 19 12:30 pm NSC B12 B 2:3 Rainier Soccer Alliance Elite B12 Black North Creek Playfields 2 BU13 Division 2 (12)
19   Sat Oct 19 10:30 am NSC B12A 1:2 PSA Force B12 Black North Creek Playfields 4 BU13 Division 1 (12)
35   Sat Oct 19 1:30 pm NSC B11B 1:6 Crossfire Select B11 A North Creek Playfields 4 BU14 Division 1 (11)
19   Sat Oct 19 10:30 am NSC B16C Eagles 1:8 Seattle United SH B16 White Parkwood Elementary School North (7v7) BU09 Division 3 Blue (16)
27   Sat Oct 19 12:30 pm Crossfire Select B12 C 4:1 NSC B12 C Perrigo Park Perrigo 1 BU13 Division 3 (12)
34   Sat Oct 19 10:30 am Rainier Soccer Alliance Elite G15 Black 1:3 NSC G15 C Puyallup Valley Sports Complex Multi-Purpose #1 GU10 Division 3 (15)
35   Sat Oct 19 9:00 am Southlake Select G15 Red 3:2 NSC G15 B Ron Regis Park Soccer Field GU10 Division 1-2 (15)
25   Sat Oct 19 2:00 pm Whatcom County Select B12 McBain 8:0 NSC B12D Falcons Sehome High School Lower Field (Stadium) BU13 Division 4 (12)
39   Sat Oct 19 11:00 am Lake Hills Select G13 Taleck 3:1 NSC G13D Sherwood Forrest Elementary School Turf GU12 Division 3 (13)
26   Sat Oct 19 8:30 am Seattle United SH B14 Blue 1:2 NSC B14 A Shoreline Center Shoreline B West BU11 Division 1 (14)
27   Sat Oct 19 12:00 pm MIFC B11 Maroon 0:3 NSC B11C South Mercer Playfields East BU14 Division 3 (11)
33   Sat Oct 19 2:45 pm Southlake Select B11 City FC Black 3:4 NSC B11 Aces Starfire Sports Field 2 BU14 Division 1 (11)
26   Sat Oct 19 2:15 pm FME SC G14 Blue 5:0 NSC G14b Storm Surprise Lake Middle School Turf Field GU11 Division 2 (14)
42   Sat Oct 19 10:30 am NSC B14 E 2:4 Cascade FC B14 Black Woodinville Sports Field 1D BU11 Division 4 (14)
40   Sat Oct 19 12:00 pm NSC G13C 3:1 Crossfire Select G13 B Woodinville Sports Field 1D GU12 Division 3 (13)
34   Sat Oct 19 3:00 pm NSC G14 C Flares 0:0 IFC G14 Select/Lundy Woodinville Sports Field 1D GU11 Division 3 (14)
33   Sat Oct 19 12:00 pm NSC B13D 1:1 MIFC B13 Maroon Woodinville Sports Field 1E BU12 Division 4 (13)
23   Sat Oct 19 1:30 pm NSC B13 C 2:0 Washington Rush Select B13 Rush Woodinville Sports Field 1E BU12 Division 3 (13)
20   Sat Oct 19 10:15 am NSC B15E 2:2 PSA Force B15 White Woodinville Sports Field 2B BU10 Division 4 (15) Blue
13   Sat Oct 19 9:00 am NSC B15A 2:2 Crossfire Select B15 B Woodinville Sports Field 2C BU10 Division 1 (15)
20   Sat Oct 19 9:00 am NSC G15 D 0:6 Seattle United NW G15 White Woodmoor Elementary Turf GU10 Division 4 (15)
31   Sat Oct 19 2:00 pm NSC B15C Black 5:0 NWSC Deception FC B15 Woodmoor Elementary Turf BU10 Division 2 (15)
19   Sun Oct 20 2:30 pm Bainbridge Island FC B06 Blue 4:0 NSC B06/07A Bainbridge High School Stadium BU19 Division 1 (06)
34   Sun Oct 20 11:00 am IFC B07 Select/Mervin 2:1 NSC B06/07B Central Park 3 BU19 Division 3 (06)
27   Sun Oct 20 12:00 pm STU B10 Evolution- Sanchez 3:0 NSC B10B Impact First Creek Middle School Turf Field BU15 Division 3 (10)
27   Sun Oct 20 9:15 am Southlake Select B10 City FC 2:2 NSC B10 Fusion Foster High School Stadium BU15 Division 1 (10)
19   Sun Oct 20 4:30 pm Southlake Select G10 Red 1:0 NSC G10 Hazen High School Turf GU15 Division 1 (10)
8   Sun Oct 20 1:00 pm Tracyton SC SC G12 Black 1:0 NSC G12B Integrity Stadium Turf GU13 Division 2 (12)
32   Sun Oct 20 11:45 am NSC B10C 2:2 Valor B10 Select Aberilla North Creek Playfields 1 BU15 Division 4 (10)
27   Sun Oct 20 1:30 pm NSC B09 B 3:0 Lake Hills Select B09 Bronowski North Creek Playfields 1 BU16 Division 3 (09)
28   Sun Oct 20 3:15 pm NSC B09 A 5:0 NWSC Deception FC B09 North Creek Playfields 1 BU16 Division 2 (09) Blue
21   Sun Oct 20 9:30 am Lake Hills Select B06 Cyr 0:9 NSC B07A Fuerza Robinswood 1 BU19 Division 1 (06)
20   Sun Oct 20 1:00 pm NSC B08A 2:1 Seattle United NW B08 Blue Woodinville Sports Field 2 BU17 Division 2 (08)
37   Sat Oct 26 Seattle United South G15 Blue 1:6 NSC G15A GU10 Division 1-2 (15)
23   Sat Oct 26 2:00 pm BUFC B15 Gold 0:6 NSC B15E BU10 Division 4 (15) Blue
37   Sat Oct 26 11:00 am Bainbridge Island FC B11 Blue 1:1 NSC B11 Aces Bainbridge High School Stadium BU14 Division 1 (11)
29   Sat Oct 26 3:00 pm JCSC B12 Wolfpack 6:0 NSC B12D Falcons Chimacum High School Soccer Field BU13 Division 4 (12)
29   Sat Oct 26 12:30 pm HSA Select B12-Rodero 7:1 NSC B12 C Delridge Community Center South Field BU13 Division 3 (12)
22   Sat Oct 26 3:30 pm Seattle United SH G16 Blue 1:1 NSC G16 B Echo Lake Elementary West GU09 Division 1 (16)
38   Sat Oct 26 2:00 pm STU Evolution G-16 Lemus 2:0 NSC G15 B First Creek Middle School Turf Field GU10 Division 1-2 (15)
25   Sat Oct 26 2:15 pm NWSC Deception FC B13/14 0:2 NSC B13 C Fort Nugent Park Field #10 BU12 Division 3 (13)
41   Sat Oct 26 1:00 pm NWSC Deception FC B14 0:2 NSC B14C Fort Nugent Park Field #9 BU11 Division 3 (14)
40   Sat Oct 26 12:00 pm Tracyton SC SC G14 8:0 NSC G14D Cobras Lobe Baseball Fields Lobe #3 GU11 Division 3 (14)
23   Sat Oct 26 5:00 pm Crossfire Select G10 A 8:1 NSC G10 Marymoor Park Marymoor 3 GU15 Division 1 (10)
23   Sat Oct 26 9:00 am Crossfire Select G14A 1:3 NSC G14A Elite Marymoor Park Marymoor 6 GU11 Division 1 (14)
36   Sat Oct 26 9:00 am NSC G13 Green-Dynamite 0:1 XLFC G14 XL Maywood Hills Elementary Field GU12 Division 1-2 (13)
40   Sat Oct 26 12:00 pm NSC G13B 0:3 NWSC Deception FC G13 Maywood Hills Elementary Field GU12 Division 1-2 (13)
47   Sat Oct 26 1:30 pm NSC B14D 1:4 South Whidbey B14 Islanders Maywood Hills Elementary Field BU11 Division 4 (14)
23   Sat Oct 26 1:45 pm Southlake Select G12 Sparks 0:1 NSC G12A Maywood Middle School Turf GU13 Division 1 (12)
23   Sat Oct 26 9:00 am NSC B12A 3:1 Crossfire Select B13 A North Creek Playfields 1 BU13 Division 1 (12)
10   Sat Oct 26 10:30 am NSC B10 Fusion 1:1 Rainier Soccer Alliance Elite B10 Black North Creek Playfields 1 BU15 Division 1 (10)
32   Sat Oct 26 5:00 pm NSC B09 B 4:0 PacNW Select B09/10 (Lewis/Robbins) North Creek Playfields 1 BU16 Division 3 (09)
39   Sat Oct 26 9:00 am NSC G14 C Flares 1:0 Crossfire Select G14C North Creek Playfields 2 GU11 Division 3 (14)
38   Sat Oct 26 10:30 am NSC B13D 4:0 NSC B13E North Creek Playfields 2 BU12 Division 4 (13)
48   Sat Oct 26 12:00 pm NSC B14 E 2:3 BUFC B14 Blue North Creek Playfields 2 BU11 Division 4 (14)
30   Sat Oct 26 9:00 am NSC G11A United 2:1 Crossfire Select G11 B North Creek Playfields 4 GU14 Division 2 (11)
29   Sat Oct 26 10:30 am NSC B11C 1:1 Seattle United NW B11 White North Creek Playfields 4 BU14 Division 3 (11)
30   Sat Oct 26 12:00 pm NSC G12B 0:1 Seattle United NW G12 Blue North Creek Playfields 4 GU13 Division 2 (12)
22   Sat Oct 26 3:00 pm NSC B11D 0:4 Whatcom County Select B11 Lofstrom North Creek Playfields 4 BU14 Division 4 (11)
40   Sat Oct 26 4:30 pm NSC B12 B 4:0 BUFC B12 Blue North Creek Playfields 4 BU13 Division 2 (12)
39   Sat Oct 26 10:30 am Seattle United SH B15 White 1:2 NSC B15C Black Parkwood Elementary School North (7v7) BU10 Division 2 (15)
15   Sat Oct 26 11:45 am Seattle United SH B15 Blue 7:4 NSC B15A Parkwood Elementary School North (7v7) BU10 Division 1 (15)
40   Sat Oct 26 3:30 pm Crossfire Select B11 B 4:1 NSC B11B Perrigo Park Perrigo 1 BU14 Division 1 (11)
37   Sat Oct 26 12:45 pm North Kitsap G15 Blue 0:1 NSC G16 A Poulsbo Middle School #1 (Grass) GU10 Division 3 (15)
23   Sat Oct 26 2:45 pm PSA Force G15 White 7:1 NSC G15 D Strawberry Field Athletic Complex (PSA) 1 GU10 Division 4 (15)
29   Sat Oct 26 1:00 pm Seattle United SH G11 Blue 1:2 NSC G11B Twin Ponds GU14 Division 3 (11)
48   Sat Oct 26 2:35 pm Washington Rush Select G13 Rush 0:5 NSC G13C Walter E. Hall Field #2 GU12 Division 3 (13)
36   Sat Oct 26 9:00 am NSC B13B 0:3 Seattle United South B13 Blue Woodinville Sports Field 1E BU12 Division 2 (13)
24   Sat Oct 26 10:30 am NSC B14B 3:1 Southlake Select B14 White Woodinville Sports Field 1E BU11 Division 2 (14)
43   Sat Oct 26 3:00 pm NSC G13D 0:2 Bainbridge Island FC G13 Blue Woodinville Sports Field 1E GU12 Division 3 (13)
22   Sat Oct 26 12:45 pm NSC B16D Dragons 0:6 Seattle United South B16 Blue Woodinville Sports Field 2A BU09 Division 3 Blue (16)
22   Sat Oct 26 3:30 pm NSC B15D 2:2 Washington Rush Select B15 Rush Woodinville Sports Field 2A BU10 Division 4 (15) Blue
36   Sat Oct 26 11:30 am NSC G15 C 5:0 MIFC G15 Maroon Woodmoor Elementary Turf GU10 Division 3 (15)
36   Sat Oct 26 2:00 pm NSC B15B 9:0 NWSC Deception FC B15 Woodmoor Elementary Turf BU10 Division 2 (15)
32   Sat Oct 26 3:15 pm NSC B16A 3:0 NSC B16B Woodmoor Elementary Turf BU09 Division 1-2 (16)
17   Sat Oct 26 1:00 pm Bainbridge Island FC B13 Blue 3:2 NSC B13 A Green Stealth Woodward Middle School Turf BU12 Division 1 (13)
29   Sun Oct 27 2:00 pm Storm King FC Trooper B10 1:1 NSC B10B Impact Agnew Field South #3 BU15 Division 3 (10)
58   Sun Oct 27 3:00 pm BUFC G14 Blue 0:2 NSC G14 C Flares Chinook Middle School East GU11 Division 3 (14)
29   Sun Oct 27 11:00 am Rainier Soccer Alliance Elite B10 Black 3:1 NSC B10 Fusion Heritage Recreation Center Field A BU15 Division 1 (10)
23   Sun Oct 27 1:00 pm Tracyton SC B08 Orange 1:0 NSC B08 Ledger Integrity Stadium Turf BU17 Division 3 (08)
32   Sun Oct 27 9:00 am NSC B09 A 1:1 Seattle United SH B09 Blue North Creek Playfields 1 BU16 Division 2 (09) Blue
36   Sun Oct 27 1:00 pm NSC B06/07B 3:0 CFSC B06 Higginbotham North Creek Playfields 1 BU19 Division 3 (06)
