|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Barwick, Cameron | 6 | 3 | - | - | - |
| | 02. Berisha, Albinot | - | - | - | - | - |
| | 03. Blivin, Christopher | 5 | - | 1 | - | - |
| | 04. Butty, Nicolas | 1 | - | - | - | - |
| | 05. Carrel-Thomas, Misha | - | - | - | - | - |
| | 06. Citrin, Benjamin | 3 | - | - | - | - |
| | 07. Contijoch, Eduardo | 2 | - | - | - | - |
| | 08. Erganian, John | 2 | - | - | - | - |
| | 09. Flinchbaugh, Steven | 5 | - | - | - | - |
| | 10. Flores, Eric | - | - | - | - | - |
| | 11. Gallagher, Mark | 3 | 4 | 1 | - | - |
| | 12. Gurulishvili, Tornike | - | - | - | - | - |
| | 13. Harrison, Oliver | 9 | 3 | 5 | 1 | - |
| | 14. Hortop, Mark | 7 | - | - | 1 | - |
| | 15. Kaddo, John | 9 | 12 | 5 | - | - |
| | 16. Le Roux, Benjamin | - | - | - | - | - |
| | 17. Milenovici, Bob | 3 | - | - | 3 | - |
| | 18. Miller, Connor | 3 | - | 1 | 1 | - |
| | 19. Patel, Sumeet | 9 | - | - | - | - |
| | 20. Petrov, Nikita | - | - | - | - | - |
| | 21. Ponce, Eduardo | 5 | - | 1 | 4 | - |
| | 22. Roos, Jason | 6 | - | - | 2 | - |
| | 23. Ruppel, Kevin | 1 | - | 1 | 1 | - |
| | 24. Scales, Braden | - | - | - | - | - |
| | 25. Schuber, Mark | 4 | - | - | - | - |
| | 26. Twanmoh, Ross | 3 | - | - | - | - |
| | 27. van den Berg, Gerrit | 8 | - | 3 | 1 | - |
| | 28. Vogt, David | 6 | - | 1 | - | - |
| | 29. Wylie, Peter | 5 | - | - | - | - |
|
|
 |

Division 2 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Celtic
|
10 | 7 | 1 | 2 | 32 | 6 | 26 | 22 |
.
Hoboken FC 1912
|
9 | 7 | 1 | 1 | 24 | 11 | 13 | 22 |
.
Richmond County FC
|
9 | 6 | 2 | 1 | 33 | 13 | 20 | 20 |
.
Real Ole FC
|
10 | 6 | 0 | 4 | 28 | 31 | -3 | 18 |
.
Polonia SC
|
10 | 4 | 3 | 3 | 21 | 18 | 3 | 15 |
.
Manhattan Kickers
|
10 | 5 | 0 | 5 | 25 | 15 | 10 | 15 |
.
Afghan FC NY
|
10 | 5 | 0 | 5 | 16 | 17 | -1 | 15 |
.
FC Ulqini
|
9 | 4 | 2 | 3 | 20 | 16 | 4 | 14 |
.
Kelmendi FC NY
|
9 | 4 | 2 | 3 | 16 | 18 | -2 | 14 |
.
Stal Mielec NY
|
9 | 3 | 4 | 2 | 18 | 13 | 5 | 13 |
.
Williamsburg International FC
|
10 | 3 | 1 | 6 | 24 | 36 | -12 | 10 |
.
Beyond FC
|
9 | 2 | 3 | 4 | 17 | 21 | -4 | 9 |
.
FC Japan
|
11 | 2 | 3 | 6 | 22 | 28 | -6 | 9 |
.
NY Ukrainians
|
10 | 2 | 3 | 5 | 18 | 28 | -10 | 9 |
.
Central Park Rangers Red
|
9 | 3 | 0 | 6 | 16 | 35 | -19 | 9 |
.
NYPD FC
|
9 | 2 | 2 | 5 | 17 | 26 | -9 | 8 |
.
Desportiva Sociedad NY
|
9 | 2 | 1 | 6 | 14 | 29 | -15 | 7 |
|