|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
55 | M | 01. Goto, Takafumi | 1 | - | - | - | - |
56 | D | 02. Hasegawa, Yu | 1 | - | - | - | - |
25 | M | 03. Hori, Yuta | - | - | - | - | - |
50 | M | 04. Hosoya, Yukihiro | - | - | - | - | - |
32 | D | 05. Ikenoue, Akimitsu | - | - | - | - | - |
45 | M | 06. Inoue, Haruo | 8 | 5 | 4 | - | - |
58 | M | 07. Ishii, Yuki | - | - | - | - | - |
5 | M | 08. Ito, Keiichi | 6 | - | - | - | - |
11 | M | 09. Kageyama, Dai | 1 | - | - | - | - |
6 | M | 10. Kobayashi, Kensuke | 7 | - | 1 | - | - |
28 | D | 11. Konoue, Mitsuhiko | 2 | 2 | - | 1 | - |
54 | M | 12. Mitsui, Issei | 2 | 1 | - | 1 | - |
3 | D | 13. Mitsuno, Yukihiro | 8 | - | - | - | - |
9 | F | 14. Mochizuki, Ken | 10 | 3 | 2 | - | - |
2 | D | 15. Nagai, Kaira | 8 | - | - | 1 | - |
30 | F | 16. Nakamura, Kenji | 1 | - | - | - | - |
8 | M | 17. Nakamura, Takehiko | 1 | - | - | - | - |
4 | D | 18. Nishibayashi, Takenori | 7 | 2 | - | 1 | - |
12 | M | 19. Ospina, Danny | 3 | 2 | - | 1 | - |
23 | M | 20. Otani, Tatsuya | 6 | 4 | 2 | 2 | - |
13 | D | 21. Otsuga, Kenji | 3 | - | - | - | - |
53 | M | 22. Sakata, Naotaka | 1 | - | - | - | - |
17 | F | 23. Sekikawa, Naoki | 5 | 3 | 2 | 1 | - |
34 | F | 24. Shimano, Yuu | 2 | - | - | - | - |
1 | GK | 25. Tabei, Tomoharu | 4 | - | - | - | - |
42 | D | 26. Watanabe, Yosuke | - | - | - | - | - |
22 | F | 27. Yamamoto, Shogo | 5 | 3 | 4 | - | - |
44 | F | 28. Yamamoto, Shota | 3 | - | 2 | - | - |
46 | M | 29. Yoshikawa, Hideyuki | 2 | - | 1 | 2 | - |
|
|
 |

Division 2 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Celtic
|
10 | 7 | 1 | 2 | 32 | 6 | 26 | 22 |
.
Hoboken FC 1912
|
9 | 7 | 1 | 1 | 24 | 11 | 13 | 22 |
.
Richmond County FC
|
9 | 6 | 2 | 1 | 33 | 13 | 20 | 20 |
.
Real Ole FC
|
10 | 6 | 0 | 4 | 28 | 31 | -3 | 18 |
.
Polonia SC
|
10 | 4 | 3 | 3 | 21 | 18 | 3 | 15 |
.
Manhattan Kickers
|
10 | 5 | 0 | 5 | 25 | 15 | 10 | 15 |
.
Afghan FC NY
|
10 | 5 | 0 | 5 | 16 | 17 | -1 | 15 |
.
FC Ulqini
|
9 | 4 | 2 | 3 | 20 | 16 | 4 | 14 |
.
Kelmendi FC NY
|
9 | 4 | 2 | 3 | 16 | 18 | -2 | 14 |
.
Stal Mielec NY
|
9 | 3 | 4 | 2 | 18 | 13 | 5 | 13 |
.
Williamsburg International FC
|
10 | 3 | 1 | 6 | 24 | 36 | -12 | 10 |
.
Beyond FC
|
9 | 2 | 3 | 4 | 17 | 21 | -4 | 9 |
.
FC Japan
|
11 | 2 | 3 | 6 | 22 | 28 | -6 | 9 |
.
NY Ukrainians
|
10 | 2 | 3 | 5 | 18 | 28 | -10 | 9 |
.
Central Park Rangers Red
|
9 | 3 | 0 | 6 | 16 | 35 | -19 | 9 |
.
NYPD FC
|
9 | 2 | 2 | 5 | 17 | 26 | -9 | 8 |
.
Desportiva Sociedad NY
|
9 | 2 | 1 | 6 | 14 | 29 | -15 | 7 |
|