|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Alphonse, Austin | - | - | - | - | - |
| | 02. Anim, Michael | 3 | 1 | 1 | - | - |
| | 03. Arvidsson, Daniel | 6 | 2 | 7 | 1 | - |
| | 04. Asante, Kwadwo | 7 | 5 | 2 | 1 | - |
| | 05. Calder, Nikolai | 3 | 2 | 1 | - | - |
| | 06. Campos, Salatiel | 8 | - | 1 | 2 | - |
20 | | 07. Charnas, Marco | 9 | 12 | 4 | - | - |
55 | | 08. Corboy, James | 6 | - | - | 1 | - |
| | 09. Cui, Daniel | - | - | - | - | - |
| | 10. DeStefano, Robert | 1 | - | - | - | - |
| | 11. Doran, Sean | 2 | - | - | 1 | - |
| | 12. Fornerino, Mau | 8 | - | - | - | - |
| | 13. Francato, Felipe | - | - | - | - | - |
| | 14. Friedman, Sam | 2 | - | 1 | - | - |
2 | | 15. Garcia, Adrian | - | - | - | - | - |
| | 16. Greenblatt, Marc | 8 | - | - | - | - |
15 | | 17. Juarez, Eduardo | 3 | 1 | - | - | - |
| | 18. Kaba, Aboubacar | - | - | - | - | - |
| | 19. Korman, Dan | 8 | 4 | 1 | 2 | - |
| | 20. Leon, Jonathan | 8 | 2 | - | - | - |
| | 21. Maney, Alexander | - | - | - | - | - |
| | 22. Neish, Michael | 8 | - | - | - | - |
| | 23. O'Neill, Byron | 1 | - | - | - | - |
| | 24. Piela, Ryan | 1 | - | - | 1 | - |
| | 25. Reilly, James | 1 | 1 | - | - | - |
| | 26. Serna, Cesar | 1 | - | 1 | - | - |
| | 27. Smith, Henry | 9 | - | 4 | 2 | - |
25 | | 28. Tono, Augusto | - | - | - | - | - |
|
|
 |

Division 2 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Celtic
|
10 | 7 | 1 | 2 | 32 | 6 | 26 | 22 |
.
Hoboken FC 1912
|
9 | 7 | 1 | 1 | 24 | 11 | 13 | 22 |
.
Richmond County FC
|
9 | 6 | 2 | 1 | 33 | 13 | 20 | 20 |
.
Real Ole FC
|
10 | 6 | 0 | 4 | 28 | 31 | -3 | 18 |
.
Polonia SC
|
10 | 4 | 3 | 3 | 21 | 18 | 3 | 15 |
.
Manhattan Kickers
|
10 | 5 | 0 | 5 | 25 | 15 | 10 | 15 |
.
Afghan FC NY
|
10 | 5 | 0 | 5 | 16 | 17 | -1 | 15 |
.
FC Ulqini
|
9 | 4 | 2 | 3 | 20 | 16 | 4 | 14 |
.
Kelmendi FC NY
|
9 | 4 | 2 | 3 | 16 | 18 | -2 | 14 |
.
Stal Mielec NY
|
9 | 3 | 4 | 2 | 18 | 13 | 5 | 13 |
.
Williamsburg International FC
|
10 | 3 | 1 | 6 | 24 | 36 | -12 | 10 |
.
Beyond FC
|
9 | 2 | 3 | 4 | 17 | 21 | -4 | 9 |
.
FC Japan
|
11 | 2 | 3 | 6 | 22 | 28 | -6 | 9 |
.
NY Ukrainians
|
10 | 2 | 3 | 5 | 18 | 28 | -10 | 9 |
.
Central Park Rangers Red
|
9 | 3 | 0 | 6 | 16 | 35 | -19 | 9 |
.
NYPD FC
|
9 | 2 | 2 | 5 | 17 | 26 | -9 | 8 |
.
Desportiva Sociedad NY
|
9 | 2 | 1 | 6 | 14 | 29 | -15 | 7 |
|