|
Team Uniform
|
Team Roster
|
# |
P |
Name |
Y | 2Y | R |
6 | D | 01. Agolli, Mikeljan | 1 | - | - |
| | 02. Allevato, Francesco | - | - | - |
22 | M | 03. Baum, Greg | - | - | - |
38 | M | 04. Baum, Nick | - | - | - |
9 | M | 05. Bedoya, Jorge | - | - | - |
16 | F | 06. Fadugba, Steve | - | - | - |
| M | 07. Gomez, Andres | - | - | - |
37 | D | 08. Hurst, Kyle | - | - | - |
15 | M | 09. Jimenez, Dave | - | - | - |
30 | F | 10. Kahveci, Ugur | - | - | - |
1 | GK | 11. Kelch, Tim | - | - | 1 |
37 | D | 12. Maffei, Mike | 1 | - | - |
20 | M | 13. Martinez, Diego | - | - | - |
43 | F | 14. Messina, Emanuel | - | - | - |
23 | M | 15. Negron, Edwin | - | - | - |
| D | 16. Orbacz, Thomas | - | - | - |
| GK | 17. Pablo, Orantes | - | - | - |
7 | M | 18. Pulice, Dave | - | - | 1 |
| D | 19. Richards, Andre | - | - | - |
| | 20. Salvage, Christian | - | - | - |
13 | D | 21. Tyburczy, Matt | 1 | - | - |
5 | D | 22. Vazquez, Juan | - | - | - |
12 | F | 23. Villacres, Carlos | 1 | - | - |
8 | F | 24. Wynter, Collin | 1 | - | - |
|
|
|
Division 2 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
CD Iberia
|
18 | 14 | 3 | 1 | 53 | 18 | 35 | 43 |
.
Hoboken FC 1912
|
18 | 13 | 2 | 3 | 55 | 10 | 45 | 42 |
.
Polonia NY
|
18 | 12 | 2 | 4 | 47 | 13 | 34 | 40 |
.
NY Ukrainians
|
18 | 11 | 5 | 2 | 57 | 31 | 26 | 35 |
.
Shamrock SC
|
18 | 11 | 5 | 2 | 57 | 37 | 20 | 35 |
.
Doxa FC
|
18 | 7 | 10 | 1 | 37 | 46 | -9 | 22 |
.
NYPD FC
|
18 | 6 | 11 | 1 | 21 | 37 | -16 | 19 |
.
FC Japan
|
18 | 4 | 13 | 1 | 26 | 59 | -33 | 13 |
.
City International FC
|
18 | 3 | 14 | 1 | 22 | 59 | -37 | 10 |
.
Beyond FC
|
18 | 1 | 17 | 0 | 14 | 79 | -65 | 3 |
|