|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
13 | M | 01. Akazawa, Naoki | - | - | - | - | - | - |
22 | F | 02. Anzai, Hisashi | - | - | - | - | - | - |
9 | M | 03. Doi, Haruhiko | - | - | - | - | - | - |
3 | D | 04. Hanyuda, Keita | - | - | - | 1 | - | - |
6 | D | 05. Hatsushika, Tatsuya | - | - | - | - | - | - |
18 | | 06. Hong, Suil | - | - | - | - | - | - |
14 | M | 07. Hosoya, Daigo | - | - | - | 1 | - | - |
| | 08. Kawanishi, Toshiki | - | - | - | - | - | - |
30 | | 09. Koba, Takamasa | - | - | - | - | - | - |
31 | D | 10. Kojima, Masakichi | - | - | - | - | - | - |
39 | M | 11. Kosugi, Kazuhide | - | - | - | 3 | - | - |
23 | M | 12. Mori, Hitoshi | - | - | - | - | - | - |
24 | D | 13. Nakamura, Naoto | - | - | - | - | - | - |
10 | M | 14. Nakamura, Takehiko | - | - | - | 1 | - | - |
4 | D | 15. Nakamura, Yoichiro | - | - | - | 1 | - | - |
7 | M | 16. Ninomiya, Shinobu | - | - | - | - | - | - |
21 | F | 17. Oki, Masato | - | - | - | 1 | - | - |
1 | GK | 18. Sylvander, Lyle | - | - | - | - | - | 1 |
35 | M | 19. Tokumoto, Hirofumi | - | - | - | - | - | - |
8 | M | 20. Tsurumi, Koji | - | - | - | - | - | - |
11 | M | 21. Yodo, Yasuyuki | - | - | - | - | - | - |
| | 22. Yoshitake, Ryo | - | - | - | - | - | - |
|
|
|
Division 2 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
CD Iberia
|
18 | 14 | 3 | 1 | 53 | 18 | 35 | 43 |
.
Hoboken FC 1912
|
18 | 13 | 2 | 3 | 55 | 10 | 45 | 42 |
.
Polonia NY
|
18 | 12 | 2 | 4 | 47 | 13 | 34 | 40 |
.
NY Ukrainians
|
18 | 11 | 5 | 2 | 57 | 31 | 26 | 35 |
.
Shamrock SC
|
18 | 11 | 5 | 2 | 57 | 37 | 20 | 35 |
.
Doxa FC
|
18 | 7 | 10 | 1 | 37 | 46 | -9 | 22 |
.
NYPD FC
|
18 | 6 | 11 | 1 | 21 | 37 | -16 | 19 |
.
FC Japan
|
18 | 4 | 13 | 1 | 26 | 59 | -33 | 13 |
.
City International FC
|
18 | 3 | 14 | 1 | 22 | 59 | -37 | 10 |
.
Beyond FC
|
18 | 1 | 17 | 0 | 14 | 79 | -65 | 3 |
|