|
Team Uniform
|
Team Roster
|
P |
Name |
Y | 2Y | R |
| 01. Ambrogio, Sergio | - | - | - |
| 02. Braun, Solomon | - | - | - |
| 03. De Palma, Brian | - | - | - |
| 04. Debono, Larry | - | - | - |
| 05. Dickler, Andrew | - | - | - |
| 06. Elleston, Matthew | - | - | - |
| 07. Greenwood, Daniel | - | - | - |
| 08. Harper, Kevin | - | - | - |
| 09. Kosmidis, Teddy | - | - | - |
| 10. Kruvant, James | - | - | - |
| 11. Ledlie, Nikhil | - | - | - |
| 12. Lombard, Fabien | - | - | - |
| 13. Mercer, James | - | - | - |
| 14. Najjar, Wassim | 1 | - | - |
| 15. Natan, Eilon | - | - | - |
| 16. Nys, Alexandre | - | - | - |
| 17. Osseiran, Nael | - | - | - |
| 18. Pimienta, Arturo | - | - | - |
| 19. Quintero, Luis | - | - | - |
| 20. Ramirez, Tony | - | - | - |
| 21. Rose, Jesse | - | - | - |
| 22. Surmeli, William | - | - | - |
| 23. Tadmori, Kevin | - | - | - |
| 24. Thompson, Eliot | - | - | - |
| 25. Tlatelpa, Jerry | - | - | - |
| 26. Walsh, William | - | - | - |
| 27. Wood, Matthew | - | - | - |
|
|
|
Division 2 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
CD Iberia
|
18 | 14 | 3 | 1 | 53 | 18 | 35 | 43 |
.
Hoboken FC 1912
|
18 | 13 | 2 | 3 | 55 | 10 | 45 | 42 |
.
Polonia NY
|
18 | 12 | 2 | 4 | 47 | 13 | 34 | 40 |
.
NY Ukrainians
|
18 | 11 | 5 | 2 | 57 | 31 | 26 | 35 |
.
Shamrock SC
|
18 | 11 | 5 | 2 | 57 | 37 | 20 | 35 |
.
Doxa FC
|
18 | 7 | 10 | 1 | 37 | 46 | -9 | 22 |
.
NYPD FC
|
18 | 6 | 11 | 1 | 21 | 37 | -16 | 19 |
.
FC Japan
|
18 | 4 | 13 | 1 | 26 | 59 | -33 | 13 |
.
City International FC
|
18 | 3 | 14 | 1 | 22 | 59 | -37 | 10 |
.
Beyond FC
|
18 | 1 | 17 | 0 | 14 | 79 | -65 | 3 |
|