|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
9 | F | 01. Asomani, Isaac | - | - | - | 1 | - | 1 |
7 | M | 02. Boyer, Bjoern | - | - | - | 1 | - | - |
22 | M | 03. Corpuz, Joshua | - | - | - | - | - | - |
1 | GK | 04. Francini, Jon-Paul | - | - | - | - | - | - |
16 | F | 05. Hamzeh, Moath | - | - | - | - | - | - |
15 | D | 06. Karp, Alexander | - | - | - | 1 | - | - |
18 | D | 07. Key, Richard | - | - | - | 1 | - | - |
19 | M | 08. MacAllen, Garret | - | - | - | 1 | - | - |
35 | M | 09. Magarrell, Dylan | - | - | - | 4 | - | - |
28 | M | 10. Marques, Ryan | - | - | - | - | - | - |
21 | F | 11. Matthews, Nicholas | - | - | - | 1 | - | - |
6 | D | 12. Mueller, Markus | - | - | - | 1 | - | - |
20 | M | 13. Natale, Jeffrey | - | - | - | 1 | - | - |
32 | M | 14. Nielsen, Kasper | - | - | - | - | - | - |
29 | F | 15. Rasch, Hendrik | - | - | - | - | - | - |
3 | D | 16. Selby, Lee | - | - | - | - | - | - |
14 | M | 17. Skinner, Joseph | - | - | - | - | - | - |
|
|
|
Division 2 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
CD Iberia
|
18 | 14 | 3 | 1 | 53 | 18 | 35 | 43 |
.
Hoboken FC 1912
|
18 | 13 | 2 | 3 | 55 | 10 | 45 | 42 |
.
Polonia NY
|
18 | 12 | 2 | 4 | 47 | 13 | 34 | 40 |
.
NY Ukrainians
|
18 | 11 | 5 | 2 | 57 | 31 | 26 | 35 |
.
Shamrock SC
|
18 | 11 | 5 | 2 | 57 | 37 | 20 | 35 |
.
Doxa FC
|
18 | 7 | 10 | 1 | 37 | 46 | -9 | 22 |
.
NYPD FC
|
18 | 6 | 11 | 1 | 21 | 37 | -16 | 19 |
.
FC Japan
|
18 | 4 | 13 | 1 | 26 | 59 | -33 | 13 |
.
City International FC
|
18 | 3 | 14 | 1 | 22 | 59 | -37 | 10 |
.
Beyond FC
|
18 | 1 | 17 | 0 | 14 | 79 | -65 | 3 |
|