|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| 6 | | 01. Aronovsky, Joey | - | - | - | - | - | - |
| 11 | | 02. Burns, Chris | - | - | - | 1 | - | - |
| 14 | | 03. Carew, Eoghan | - | - | - | - | - | - |
| 16 | | 04. Carvalho, Igor | - | - | - | - | - | - |
| 17 | | 05. Despotopoulos, George | - | - | - | - | - | - |
| 4 | | 06. Fetherston, Timmy | - | - | - | - | - | - |
| 9 | | 07. Gaynor, Rob | - | - | - | 1 | - | - |
| 19 | | 08. Guzijan, Nikolas | - | - | - | 1 | - | 1 |
| 3 | | 09. Horan, Andy | - | - | - | - | - | - |
| 5 | | 10. Jones, Mitchell | - | - | - | - | - | - |
| 20 | | 11. Kalpaxis, Andreas | - | - | - | - | - | 1 |
| 21 | | 12. Lane, Brendan | - | - | - | - | - | - |
| 22 | | 13. LaRocca, Dave | - | - | - | - | - | - |
| 12 | | 14. Madden-Peister, Evan | - | - | - | - | - | - |
| 23 | | 15. McDaid, Paul | - | - | - | - | - | - |
| 27 | | 16. Meloty-Kapella, Pierre-Alexandr | - | - | - | - | - | - |
| 30 | | 17. Milligan, Sean | - | - | - | - | - | - |
| 24 | | 18. Mohamed, Hossam | - | - | - | 1 | - | - |
| 25 | | 19. Moore, Shane | - | - | - | 1 | - | - |
| 26 | | 20. Mora, Jorge | - | - | - | - | - | - |
| | 21. O'Driscoll, Timothy | - | - | - | - | - | - |
| 2 | | 22. Rebello, Antonio | - | - | - | - | - | - |
| 10 | | 23. Riley, Sean | - | - | - | - | - | - |
| 18 | | 24. Scheid, Kyler | - | - | - | - | - | - |
| | 25. Settle, Tom | - | - | - | - | - | - |
| 15 | | 26. Slaughter, Larry | - | - | - | - | - | - |
| 13 | | 27. Steed, Sean | - | - | - | - | - | - |
| 8 | | 28. Stone, Michael | - | - | - | - | - | - |
| 7 | | 29. Wrafter, Glen | - | - | - | 1 | - | - |
| 1 | | 30. Wright, James | - | - | - | - | - | - |
|
|
 |

| Division 2 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
CD Iberia
|
18 | 14 | 3 | 1 | 53 | 18 | 35 | 43 |
|
.
Hoboken FC 1912
|
18 | 13 | 2 | 3 | 55 | 10 | 45 | 42 |
|
.
Polonia NY
|
18 | 12 | 2 | 4 | 47 | 13 | 34 | 40 |
|
.
NY Ukrainians
|
18 | 11 | 5 | 2 | 57 | 31 | 26 | 35 |
|
.
Shamrock SC
|
18 | 11 | 5 | 2 | 57 | 37 | 20 | 35 |
|
.
Doxa FC
|
18 | 7 | 10 | 1 | 37 | 46 | -9 | 22 |
|
.
NYPD FC
|
18 | 6 | 11 | 1 | 21 | 37 | -16 | 19 |
|
.
FC Japan
|
18 | 4 | 13 | 1 | 26 | 59 | -33 | 13 |
|
.
City International FC
|
18 | 3 | 14 | 1 | 22 | 59 | -37 | 10 |
|
.
Beyond FC
|
18 | 1 | 17 | 0 | 14 | 79 | -65 | 3 |
|