|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Alobeidy, Victor | - | - | - | - | - | - |
| | 02. Beekman, Daniel | - | - | - | - | - | - |
| | 03. Biba, Leonard | - | - | - | - | - | - |
| | 04. Camara, Mohamed | - | - | - | - | - | - |
| | 05. Carty, Alexis | - | - | - | - | - | - |
| D | 06. Ekweremuba, Ifeanyi | - | - | - | - | - | - |
| | 07. Fischer, Josh | - | - | - | 2 | - | - |
| | 08. Gibbs, Simon | - | - | - | 1 | - | - |
| | 09. Harvey, Omar | - | - | - | - | - | - |
| | 10. Jallow, Ahmed | - | - | - | 1 | - | - |
| | 11. Kim, Philip | - | - | - | - | - | - |
| | 12. Lawrence, David | - | - | - | - | - | - |
| | 13. Levine, Noah | - | - | - | - | - | - |
| | 14. Matthews, Christopher | - | - | - | - | - | - |
| | 15. Modula, Matthew | - | - | - | - | - | - |
| | 16. Pereira, Michael | - | - | - | - | - | - |
| | 17. Picard, Quentin | - | - | - | - | - | - |
| | 18. Ramsaroop, Travis | - | - | - | - | - | - |
| | 19. Rodriguez Babiano, Juan | - | - | - | - | - | - |
| | 20. Sadiku, Kreshnik | - | - | - | - | - | - |
| | 21. soufiane, farhi | - | - | - | - | - | - |
| | 22. Suarez, Andres | - | - | - | - | - | - |
| | 23. Vivonetto, Jack | - | - | - | - | - | - |
| | 24. Vivonetto, Jack | - | - | - | - | - | - |
| | 25. Vozick, Jesse | - | - | - | - | - | - |
| | 26. Yaich, Yadh | - | - | - | - | - | - |
|
|
|
Division 2 |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
CD Iberia
|
18 | 14 | 3 | 1 | 53 | 18 | 35 | 43 |
.
Hoboken FC 1912
|
18 | 13 | 2 | 3 | 55 | 10 | 45 | 42 |
.
Polonia NY
|
18 | 12 | 2 | 4 | 47 | 13 | 34 | 40 |
.
NY Ukrainians
|
18 | 11 | 5 | 2 | 57 | 31 | 26 | 35 |
.
Shamrock SC
|
18 | 11 | 5 | 2 | 57 | 37 | 20 | 35 |
.
Doxa FC
|
18 | 7 | 10 | 1 | 37 | 46 | -9 | 22 |
.
NYPD FC
|
18 | 6 | 11 | 1 | 21 | 37 | -16 | 19 |
.
FC Japan
|
18 | 4 | 13 | 1 | 26 | 59 | -33 | 13 |
.
City International FC
|
18 | 3 | 14 | 1 | 22 | 59 | -37 | 10 |
.
Beyond FC
|
18 | 1 | 17 | 0 | 14 | 79 | -65 | 3 |
|