|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Alaupovic, Stjepan | - | - | - | - | - | - |
| | 02. Budija, Tomislav | - | - | - | - | - | - |
| | 03. De Oliviera, Anderson | - | - | - | - | - | - |
| | 04. Doran, Ryan | - | - | - | 1 | - | - |
| | 05. Dumancic, Daniel | - | - | - | - | - | 1 |
| | 06. Felipe, Jonathan | - | - | - | - | - | - |
| | 07. Frederick, Terrance | - | - | - | - | - | - |
| | 08. Hartlaub, Tyler | - | - | - | - | - | - |
| | 09. Katic, Anthony | - | - | - | 1 | - | - |
| | 10. Landeka, Hrvoje | - | - | - | - | - | - |
| | 11. Luburic, Vjekoslav | - | - | - | - | - | - |
| | 12. Martinez, Rafael | - | - | - | 1 | - | - |
| | 13. Martone, Salvatore | - | - | - | - | - | - |
| | 14. Mendoza, Ricardo | - | - | - | - | - | - |
| | 15. Mohler, Nathan | - | - | - | - | - | - |
| | 16. Monarres, Antonio | - | - | - | - | - | - |
| | 17. Muthanna, Rohan | - | - | - | - | - | - |
| | 18. Sango, Nicholas | - | - | - | - | - | - |
| | 19. Sanguina, Junior | - | - | - | - | - | - |
| | 20. Skoblar, Joni | - | - | - | - | - | - |
| | 21. Snedeker, Gregory | - | - | - | - | - | - |
| | 22. Sterner, William | - | - | - | - | - | - |
| | 23. Tandara, Ivan | - | - | - | - | - | - |
| | 24. Tenezaca, Jose | - | - | - | - | - | - |
| | 25. Vlahinich, Christian | - | - | - | - | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Cedar Stars Academy Reserve
|
16 | 12 | 2 | 2 | 55 | 21 | 34 | 38 |
.
NY Greek Americans Reserve
|
16 | 11 | 3 | 2 | 41 | 18 | 23 | 35 |
.
United FC Reserve
|
16 | 11 | 4 | 1 | 43 | 14 | 29 | 34 |
.
Manhattan Celtic Reserve
|
16 | 8 | 7 | 1 | 35 | 25 | 10 | 25 |
.
Manhattan Kickers Reserve
|
16 | 3 | 12 | 1 | 19 | 36 | -17 | 10 |
.
NY Croatia Reserve
|
16 | 0 | 15 | 1 | 4 | 81 | -77 | 1 |
|