|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Abatte, Carlos | - | - | - | - | - | - |
| | 02. Abatte, Ruben | - | - | - | - | - | - |
| | 03. Antonnoly, Mike | - | - | - | - | - | - |
| | 04. Connor, Colm | - | - | - | - | - | - |
| | 05. Corr, Aiden | - | - | - | - | - | - |
| M | 06. Cronin, Donal | - | - | - | 1 | - | - |
| | 07. Drammeh, Ibrima | - | - | - | - | - | - |
| | 08. Ennis, Ciaran | - | - | - | - | - | - |
| | 09. Fleming, Adam | - | - | - | - | - | - |
| | 10. Furlong, Shay | - | - | - | - | - | - |
| | 11. Hagan, Paul | - | - | - | - | - | - |
| D | 12. Hartnett, Richard | - | - | - | - | - | - |
| | 13. Hirt, Robert | - | - | - | - | - | - |
| | 14. Jusufu, Adrian | - | - | - | 1 | - | - |
| D | 15. Kabirou, Hassan | - | - | - | 1 | - | - |
| M | 16. King, Greg | - | - | - | - | - | - |
| | 17. Mantha, Nick | - | - | - | - | - | - |
| GK | 18. Maurice, Marcus | - | - | - | - | - | - |
| M | 19. McDaid, Seamus | - | - | - | 1 | - | - |
| | 20. McElhatton, Barry | - | - | - | 2 | - | - |
| | 21. Murphy, Keith | - | - | - | - | - | - |
| | 22. O'Brien, Anthony | - | - | - | - | - | - |
| | 23. O'Brien, Chris | - | - | - | - | - | - |
| | 24. O'Driscoll, Eugene | - | - | - | - | - | - |
| M | 25. O'Neil, Rory | - | - | - | 1 | - | - |
| D | 26. St Ledger, Keith | - | - | - | 2 | - | - |
| | 27. Teska, Mailah | - | - | - | - | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club Reserve
|
16 | 11 | 3 | 2 | 54 | 17 | 37 | 35 |
.
Central Park Rangers Whites Reserve
|
16 | 9 | 5 | 2 | 35 | 15 | 20 | 29 |
.
NYC Rovers Reserve
|
16 | 8 | 3 | 5 | 29 | 22 | 7 | 29 |
.
NY Pancyprian Freedoms Reserve
|
16 | 6 | 10 | 0 | 23 | 37 | -14 | 18 |
.
Lansdowne Bhoys Reserve
|
16 | 4 | 11 | 1 | 23 | 45 | -22 | 13 |
.
Stal Mielec NY Reserve
|
16 | 4 | 12 | 0 | 21 | 51 | -30 | 12 |
|