|
Team Uniform
|
Team Roster
|
P |
Name |
GP | G | A | Y | 2Y | R |
| 01. Bartley, Nicholas | - | - | - | 1 | - | - |
| 02. Berliner, Daniel | - | - | - | - | - | - |
| 03. Callow, Daniel | - | - | - | - | - | - |
| 04. Cordell, Tim | - | - | - | - | - | - |
GK | 05. Creger, Christopher | - | - | - | - | - | - |
| 06. Darter, Adam | - | - | - | 1 | - | - |
| 07. Furie, Jon | - | - | - | - | - | - |
| 08. Golden, Dylan | - | - | - | 1 | - | - |
| 09. Greco, Julien | - | - | - | 1 | - | - |
D | 10. Hamilton, Jamie | - | - | - | 1 | - | - |
| 11. Harbison, Barry | - | - | - | 2 | - | - |
D | 12. Julia Moller, Hans | - | - | - | - | - | - |
| 13. Kelly, Pat | - | - | - | 3 | - | - |
| 14. Keys, Miguel | - | - | - | - | - | - |
| 15. Koyano, Tomo | - | - | - | - | - | - |
| 16. Lindo, Kalief | - | - | - | - | - | - |
| 17. McCann, Austin | - | - | - | - | - | - |
| 18. Netrebchuk, Alexandr | - | - | - | - | - | - |
| 19. Rodriguez, Luis | - | - | - | - | - | - |
| 20. Semar, Anthony | - | - | - | - | - | - |
| 21. Shpigel, Itai | - | - | - | - | - | - |
| 22. Summitt, Mitchell | - | - | - | - | - | - |
F | 23. Tanios, John | - | - | - | - | - | - |
| 24. Thompson, Mark | - | - | - | - | - | - |
| 25. Warwick, David | - | - | - | 2 | - | - |
| 26. Williams, Kyle | - | - | - | - | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Cedar Stars Academy Reserve
|
16 | 12 | 2 | 2 | 55 | 21 | 34 | 38 |
.
NY Greek Americans Reserve
|
16 | 11 | 3 | 2 | 41 | 18 | 23 | 35 |
.
United FC Reserve
|
16 | 11 | 4 | 1 | 43 | 14 | 29 | 34 |
.
Manhattan Celtic Reserve
|
16 | 8 | 7 | 1 | 35 | 25 | 10 | 25 |
.
Manhattan Kickers Reserve
|
16 | 3 | 12 | 1 | 19 | 36 | -17 | 10 |
.
NY Croatia Reserve
|
16 | 0 | 15 | 1 | 4 | 81 | -77 | 1 |
|