|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Akerman, Sebastian | - | - | - | - | - | - |
| | 02. Baskin, Ron | - | - | - | 1 | - | - |
| | 03. Bazin, Matthew | - | - | - | - | - | - |
| | 04. Brown, Patrick | - | - | - | - | - | - |
| | 05. Cantu, Oscar | - | - | - | - | - | - |
| | 06. Chandis, Zach | - | - | - | - | - | - |
| | 07. Dempsey, Corey | - | - | - | 1 | - | - |
| | 08. Ferreira, Richard | - | - | - | - | - | - |
| | 09. Griffin, Bond | - | - | - | 1 | - | - |
| | 10. Grumney, Jordan | - | - | - | - | - | - |
| | 11. Hinkle, Gant | - | - | - | - | - | - |
| | 12. Hynes, Eric | - | - | - | 3 | - | 1 |
| | 13. Johanson, Craig | - | - | - | - | - | - |
| | 14. Krym, Yuri | - | - | - | 1 | - | - |
| | 15. Lee, Randi | - | - | - | 1 | - | - |
| | 16. Lee, William | - | - | - | - | - | - |
| | 17. Lysak, Mariusz | - | - | - | - | - | - |
| | 18. Lysak, Stefan | - | - | - | - | - | - |
| GK | 19. Mangione, Nathan | - | - | - | - | - | - |
| | 20. Mourtides, Michael | - | - | - | - | - | - |
| | 21. Nance, Darnell | - | - | - | - | - | - |
| | 22. Nhaissi, Oren | - | - | - | - | - | - |
| | 23. Pugliese, Stephen | - | - | - | - | - | - |
| | 24. Raatjes, Wooter | - | - | - | 1 | - | - |
| | 25. Reeves, Benjamin | - | - | - | 1 | - | - |
| | 26. Swaneveld, Dirk | - | - | - | - | - | - |
| | 27. Tagaris, George | - | - | - | - | - | - |
| | 28. Walsdorf, Brett | - | - | - | - | - | - |
| | 29. Williams, Matthew | - | - | - | - | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club Reserve
|
16 | 11 | 3 | 2 | 54 | 17 | 37 | 35 |
.
Central Park Rangers Whites Reserve
|
16 | 9 | 5 | 2 | 35 | 15 | 20 | 29 |
.
NYC Rovers Reserve
|
16 | 8 | 3 | 5 | 29 | 22 | 7 | 29 |
.
NY Pancyprian Freedoms Reserve
|
16 | 6 | 10 | 0 | 23 | 37 | -14 | 18 |
.
Lansdowne Bhoys Reserve
|
16 | 4 | 11 | 1 | 23 | 45 | -22 | 13 |
.
Stal Mielec NY Reserve
|
16 | 4 | 12 | 0 | 21 | 51 | -30 | 12 |
|