|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| M | 01. Abikzer, Tomer | - | - | - | - | - | - |
| M | 02. Archibald, Russell | - | - | - | 2 | - | - |
| M | 03. Benali, Hychem | - | - | - | - | - | - |
| M | 04. Clark, Tom | - | - | - | 1 | - | - |
| M | 05. Coccaro, Daniel | - | - | - | 2 | - | - |
| D | 06. Coons, Michael | - | - | - | 1 | - | - |
| D | 07. de Mestral, Guillermo | - | - | - | - | - | - |
| M | 08. DeChristopher, Mike | - | - | - | 3 | - | - |
| M | 09. Ferguson, Robert | - | - | - | - | - | - |
| M | 10. Filho, Carlos | - | - | - | 1 | - | - |
| M | 11. Grey, Evan | - | - | - | - | - | - |
| M | 12. Haring, Alex | - | - | - | - | - | - |
| M | 13. Hirsch, Ben | - | - | - | 1 | - | - |
| | 14. Kallonen, Ilkka | - | - | - | - | - | - |
| | 15. Lennon, Shane | - | - | - | - | - | - |
| GK | 16. Locitzer, Jonathan | - | - | - | - | - | - |
| D | 17. Ma, Andrew | - | - | - | 4 | - | - |
| D | 18. Maddock, Sean | - | - | - | - | - | - |
| M | 19. Moss, Gregory | - | - | - | 1 | - | 1 |
| D | 20. Nolan, Brian | - | - | - | - | - | - |
| F | 21. Norelli, Chris | - | - | - | 1 | - | - |
| M | 22. Roche, Devin | - | - | - | - | - | - |
| F | 23. Sanchis, Alberto | - | - | - | 1 | - | - |
| D | 24. Schjelderup, Haakon | - | - | - | - | - | - |
| D | 25. Shindler, Adam | - | - | - | - | - | - |
| D | 26. White, Patrick | - | - | - | - | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club Reserve
|
16 | 11 | 3 | 2 | 54 | 17 | 37 | 35 |
.
Central Park Rangers Whites Reserve
|
16 | 9 | 5 | 2 | 35 | 15 | 20 | 29 |
.
NYC Rovers Reserve
|
16 | 8 | 3 | 5 | 29 | 22 | 7 | 29 |
.
NY Pancyprian Freedoms Reserve
|
16 | 6 | 10 | 0 | 23 | 37 | -14 | 18 |
.
Lansdowne Bhoys Reserve
|
16 | 4 | 11 | 1 | 23 | 45 | -22 | 13 |
.
Stal Mielec NY Reserve
|
16 | 4 | 12 | 0 | 21 | 51 | -30 | 12 |
|