|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| F | 01. Amable, Jonathan | - | - | - | - | - | - |
23 | M | 02. Bagwell, Erik | - | - | - | - | - | - |
26 | M | 03. Baharestani, David | - | - | - | - | - | - |
| M | 04. Barsky, Chris | - | - | - | 1 | - | - |
| M | 05. Blum, David | - | - | - | - | - | - |
| D | 06. Cullen, Andrew | - | - | - | - | - | - |
| D | 07. Deckert, Alexander | - | - | - | - | - | - |
15 | M | 08. Hartman, Phillip | - | - | - | 2 | - | - |
18 | F | 09. Hassall, Elton | - | - | - | 1 | - | - |
3 | M | 10. Hemmert, Jon | - | - | - | 2 | - | - |
| D | 11. Lynch, Peter | - | - | - | 1 | - | - |
| M | 12. Mann, Jake | - | - | - | - | - | - |
| GK | 13. McKeon, David | - | - | - | - | - | - |
| M | 14. Mehlert, Peter | - | - | - | - | - | - |
| D | 15. Noble, Scott | - | - | - | - | - | - |
| F | 16. Peters, James | - | - | - | 1 | - | - |
1 | GK | 17. Purdy, Adam | - | - | - | - | - | - |
| D | 18. Rossman, Brian | - | - | - | - | - | - |
| M | 19. Rueda, Mike | - | - | - | - | - | - |
30 | M | 20. Saporito, Bill | - | - | - | - | - | - |
| M | 21. Scott, Nicholas | - | - | - | - | - | - |
20 | F | 22. Stamatis, William | - | - | - | - | - | - |
| M | 23. Stubbs, David | - | - | - | - | - | - |
| M | 24. Sullivan, Ryan | - | - | - | 1 | - | - |
4 | M | 25. Tripicchio, Gianfranco | - | - | - | - | - | - |
| M | 26. Whiston, William | - | - | - | - | - | - |
|
|
|
Division 1 - Reserve |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Athletic Club Reserve
|
16 | 11 | 3 | 2 | 54 | 17 | 37 | 35 |
.
Central Park Rangers Whites Reserve
|
16 | 9 | 5 | 2 | 35 | 15 | 20 | 29 |
.
NYC Rovers Reserve
|
16 | 8 | 3 | 5 | 29 | 22 | 7 | 29 |
.
NY Pancyprian Freedoms Reserve
|
16 | 6 | 10 | 0 | 23 | 37 | -14 | 18 |
.
Lansdowne Bhoys Reserve
|
16 | 4 | 11 | 1 | 23 | 45 | -22 | 13 |
.
Stal Mielec NY Reserve
|
16 | 4 | 12 | 0 | 21 | 51 | -30 | 12 |
|