Great Falls Reston SC - Travel Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | March 2024 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
June 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
21605 | Sat | Jun 1 | 1:30 pm | NB15102 POT Premier I 15 | -- | NB1578 GFR 15 White | Churchill High School Tuckerman Field | NB09DM | |||||||||||||
21606 | Sat | Jun 1 | 3:00 pm | NB15103 POT Premier II 15B | vs. | NB1577 GFR 15 Green | Churchill High School Tuckerman Field | NB09DM | |||||||||||||
10560 | Sat | Jun 1 | 5:00 pm | NB14154 TSJFC United 2014B North White | vs. | NB1472 GFR 14 Juventus | Lovettsville Community Park 6 | NB10DP | |||||||||||||
11430 | Sat | Jun 1 | 9:00 am | NB13151 TSJFC MSC U13 Gold | 4:1 | NB13106 GFR NVU 13 Academy | Mayhew Park Field #1 | NB11D4 | |||||||||||||
21173 | Sat | Jun 1 | 11:00 am | NB1552 LOUD 2016B Madrid | -- | NB15117 GFR 15 Inter Silver | Potomac Green Park #3A | NB09DE | |||||||||||||
12629 | Sat | Jun 1 | 4:30 pm | NB12159 DCSC Brookland Blue Wolfpack B12 | 2:2 | NB12138 GFR NVU 12 Black | RFK Field #1A | NB12D6 | |||||||||||||
11711 | Sat | Jun 1 | 5:30 pm | NB13124 TAPK Takoma Grasp Youth 13 | 3:2 | NB1373 GFR 13 White | Shepherd Park Soccer Field | NB11D7 | |||||||||||||
10420 | Sat | Jun 1 | 10:30 am | NB14108 RWFC Cipriani Academia 14B | -- | NB1470 GFR 14 Napoli | Unity Reed High School Small Sided | NB10DZ | |||||||||||||
16152 | Sat | Jun 1 | 10:30 am | NG0894 ARL 2008G White | 5:0 | NG08135 GFR 08 Chelsea | Wakefield HS Stadium | NG16D1 | |||||||||||||
13570 | Sat | Jun 1 | 12:30 pm | NG1137 GFR 11 White | 0:1 | NG1167 CSA 11G Select | ZDO NOT USE Lake Fairfax 1 | NG13D5 | |||||||||||||
13330 | Sat | Jun 1 | 2:00 pm | NB11141 GFR 11 White | 0:3 | NB12145 ALEX 2012 Boys Red | ZDO NOT USE Lake Fairfax 1 | NB13D3 | |||||||||||||
13241 | Sun | Jun 2 | NB11121 GFR 11 Inter Milan | 3:0 | NB11162 ARL 2012B Red | NB13D2 | |||||||||||||||
16190 | Sun | Jun 2 | NG08178 ARL 2009G Red | 3:0 | NG08135 GFR 08 Chelsea | NG16D1 | |||||||||||||||
21103 | Sun | Jun 2 | 9:30 am | NB1530 NPSC United '15B Royal | -- | NB1572 GFR NVU 15 Black | Athey Country Chevrolet #2B | NB09DC | |||||||||||||
21102 | Sun | Jun 2 | 9:00 am | NB1593 RUSH SOMD Rush 15B | -- | NB1573 GFR NVU 15 Academy | Bryantown Sports Complex #08 | NB09DC | |||||||||||||
21288 | Sun | Jun 2 | 9:00 am | NB15135 POT Yellow 15 | -- | NB15134 GFR 16 Deportivo Sterling | Churchill High School Tuckerman Field | NB09DF | |||||||||||||
11393 | Sun | Jun 2 | 10:00 am | NG1358 FPYC Falcons 13 | 7:0 | NG1373 GFR 13 Green | Draper Drive Park Turf 1 | NG11D3 | |||||||||||||
15170 | Sun | Jun 2 | 6:30 pm | NG09153 VALR 2009G Gold | 0:5 | NG0942 GFR 09 White | Greenbriar Park 5 | NG15D1 | |||||||||||||
13441 | Sun | Jun 2 | 2:30 pm | NB1154 GSC 2011B Premier | 2:4 | NB11122 GFR 11 NVU Black | Grist Mill Park #4 | NB13D4 | |||||||||||||
12344 | Sun | Jun 2 | 9:30 am | NB1214 ALEX 2012 Boys Blue | 3:3 | NB1238 GFR 12 White | Hammond Middle School Turf Field | NB12D3 | |||||||||||||
13243 | Sun | Jun 2 | 9:30 am | NB1126 BRU 11B Orange | 4:2 | NB1182 GFR 11 Falls Church Red Lions | Handley High School Full size turf | NB13D2 | |||||||||||||
11958 | Sun | Jun 2 | 10:30 am | NB13150 NVSC 2013B White | 4:1 | NB13134 GFR NVU 13 Black | Hellwig Park #7A | NB11D9 | |||||||||||||
12540 | Sun | Jun 2 | 10:00 am | NB12152 WVS WV Soccer 2012/2013 Boys | 2:0 | NB1283 GFR 12 Green | James Hite Park Field 2 S/S | NB12D5 | |||||||||||||
10953 | Sun | Jun 2 | 9:30 am | NG1405 VSA 14G Premier Royal | -- | NG1440 GFR 14 Green | Long Park Turf #5A | NG10DY | |||||||||||||
11841 | Sun | Jun 2 | 11:00 am | NB1396 DCSC Silver Metros B13 | 1:3 | NB1329 GFR 13 Green | MacArthur High School Small-Sided Field | NB11D8 | |||||||||||||
12644 | Sun | Jun 2 | 11:30 am | NB12138 GFR NVU 12 Black | 0:3 | NB1295 DCSC White Metros 12 | Nike Park #7 B | NB12D6 | |||||||||||||
11443 | Sun | Jun 2 | 1:00 pm | NB13106 GFR NVU 13 Academy | 1:8 | NB1391 OBGC Rangers Blue | Nike Park #7 B | NB11D4 | |||||||||||||
13575 | Sun | Jun 2 | 12:30 pm | NG1155 FFC NCSL 2011G | 2:1 | NG1137 GFR 11 White | Publix Virginia Soccer Training Center Grass Field 3 | NG13D5 | |||||||||||||
11741 | Sun | Jun 2 | 2:00 pm | NB1411 VRSC 14B Gold | 2:3 | NB1373 GFR 13 White | RavenTek Park at VA Revolution #3A | NB11D7 | |||||||||||||
16435 | Sun | Jun 2 | 10:00 am | NB08152 GFR 08 White | 6:3 | NB08114 TAFC Team America Academy 2008 | South Lakes HS Stadium | NB16D4 | |||||||||||||
17240 | Sun | Jun 2 | 12:00 pm | NB07119 GFR 06/07 White | 6:2 | NB0793 STAF Revolution 06/07B White | South Lakes HS Stadium | NB17D2 | |||||||||||||
15233 | Sun | Jun 2 | 2:00 pm | NB0982 GFR 09 White | 2:0 | NB0934 SCAA Green 09B | South Lakes HS Stadium | NB15D2 | |||||||||||||
11294 | Sun | Jun 2 | 8:00 am | NG1349 GFR 13 White | 0:2 | NG1332 ARL 2013G Blue | South Lakes HS Upper #1A | NG11D2 | |||||||||||||
10456 | Sun | Jun 2 | 9:30 am | NB1470 GFR 14 Napoli | -- | NB1439 GSC 2014B Premier | South Lakes HS Upper #1A | NB10DZ | |||||||||||||
10718 | Sun | Jun 2 | 11:00 am | NG1439 GFR 14 White | -- | NG1435 MCLN 2014 Girls Gold | South Lakes HS Upper #1A | NG10DD | |||||||||||||
21759 | Sun | Jun 2 | 12:30 pm | NG1547 GFR 15 Blue | -- | NG1559 ALEX 2015 Girls Red | South Lakes HS Upper #1A | NG09DC | |||||||||||||
10582 | Sun | Jun 2 | 2:00 pm | NB1472 GFR 14 Juventus | -- | NB14156 NVSC 2014B Blue | South Lakes HS Upper #1A | NB10DP | |||||||||||||
10589 | Sun | Jun 2 | 3:30 pm | NB1473 GFR 14 Green | -- | NB14157 NVSC 2014B White | South Lakes HS Upper #1A | NB10DP | |||||||||||||
10594 | Sun | Jun 2 | 5:00 pm | NB14158 GFR 14 Deportivo Sterling | -- | NB1449 SCAA Green 14B | South Lakes HS Upper #1A | NB10DP | |||||||||||||
21209 | Sun | Jun 2 | 6:30 pm | NB15117 GFR 15 Inter Silver | -- | NB15133 DMAT 2016/2015 Red | South Lakes HS Upper #1A | NB09DE | |||||||||||||
11194 | Sun | Jun 2 | 8:00 am | NG1438 GFR 14 Spirit | 5:0 | NG1399 TSJFC 2013/2014G North | South Lakes HS Upper #1B | NG11D1 | |||||||||||||
10457 | Sun | Jun 2 | 9:30 am | NB1471 GFR 14 White | -- | NB1406 VSA 14B Premier Red | South Lakes HS Upper #1B | NB10DZ | |||||||||||||
21642 | Sun | Jun 2 | 11:00 am | NB1577 GFR 15 Green | -- | NB15118 Villarreal VA 2015 B Yellow | South Lakes HS Upper #1B | NB09DM | |||||||||||||
21285 | Sun | Jun 2 | 12:30 pm | NB1576 GFR 15 Gold | -- | NB15132 CFC 2015B | South Lakes HS Upper #1B | NB09DF | |||||||||||||
22001 | Sun | Jun 2 | 2:00 pm | NG1550 GFR 15 White | -- | NG1567 MSI 2015 Girls Gold | South Lakes HS Upper #1B | NG09DN | |||||||||||||
22008 | Sun | Jun 2 | 3:30 pm | NG1548 GFR 15 Green | vs. | NG1571 MSI 2016 Girls Gold | South Lakes HS Upper #1B | NG09DN | |||||||||||||
12858 | Sun | Jun 2 | 5:00 pm | NB12124 GFR 12 Gold | 2:1 | NB12129 DCSC Brookland Red Wolfpack B12 | South Lakes HS Upper #1B | NB12D8 | |||||||||||||
19250 | Sun | Jun 2 | 2:00 pm | NG04123 MCLN U19 Girls White | 1:4 | NG0445 GFR 06/05 United | Spring Hill Rec Center #5 | NG19D2 | |||||||||||||
12392 | Sun | Jun 2 | 1:45 pm | NG1214 ARL 2012G Black | 2:1 | NG1223 GFR 12 White | Virginia Highlands #1 (9v9) | NG12D3 | |||||||||||||
15540 | Sun | Jun 2 | 8:00 am | NB09112 ALEX 2009 Boys Black | 2:3 | NB0984 GFR 09 Green | Witter Fields Complex #1 | NB15D5 | |||||||||||||
14582 | Sun | Jun 2 | 9:30 am | NG10119 GFR 10 Green | 7:2 | NG10123 NVSC 2010G Blue | ZDO NOT USE Lake Fairfax 1 | NG14D5 | |||||||||||||
13541 | Sun | Jun 2 | 11:00 am | NB11142 GFR 11 Green | 1:5 | NB1109 SCAA 11B Legends | ZDO NOT USE Lake Fairfax 1 | NB13D5 | |||||||||||||
14241 | Sun | Jun 2 | 12:30 pm | NB1032 GFR 10 Lazio | 3:2 | NB1095 STER 10B White | ZDO NOT USE Lake Fairfax 1 | NB14D2 | |||||||||||||
14553 | Sun | Jun 2 | 3:30 pm | NB1033 GFR 10 Green | 0:8 | NB10152 TAPK Takoma Dreamers Mictlan 2010 | ZDO NOT USE Lake Fairfax 1 | NB14D5 | |||||||||||||
13344 | Sun | Jun 2 | 5:00 pm | NB1103 GFR 11 Falls Church Liverpool | 3:1 | NB11141 GFR 11 White | ZDO NOT USE Lake Fairfax 1 | NB13D3 | |||||||||||||
10444 | Sat | Jun 8 | 2:00 pm | NB14143 TSJFC United 2014B South Pre-Academy | -- | NB1470 GFR 14 Napoli | Bles Park #3A | NB10DZ | |||||||||||||
11438 | Sat | Jun 8 | 1:00 pm | NB13129 BETH Blue 13 | 8:1 | NB13106 GFR NVU 13 Academy | Bretton Woods Recreation Center Lower field B(bottom half of lower field | NB11D4 | |||||||||||||
10445 | Sat | Jun 8 | 4:30 pm | NB1468 TSJFC 2014B North Pre-Academy | -- | NB1471 GFR 14 White | Hal and Berni Hanson Regional Park #3B | NB10DZ | |||||||||||||
10421 | Sun | Jun 9 | 8:00 am | NB14127 NPSC United '14B | -- | NB1471 GFR 14 White | Athey Country Chevrolet #2A | NB10DZ | |||||||||||||
21976 | Sun | Jun 9 | 10:30 am | NG1581 OBGC Strikers White | vs. | NG1548 GFR 15 Green | OBGC Community Park #1A | NG09DN |
- rescheduled in last seven days, - rescheduled since Aug 10