Great Falls Reston SC - Travel Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | March 2024 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2023 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
20427 | Sun | Oct 1 | 12:00 pm | NB1557 PW Courage Tiempo B15 | vs. | NB1573 GFR NVU 15 Academy | Ali Krieger Sports Complex #7A | NB09DK | |||||||||||||
20428 | Sun | Oct 1 | 3:00 pm | NB1558 PW Courage Mercurial B15 | vs. | NB1572 GFR NVU 15 Black | Ali Krieger Sports Complex #7A | NB09DK | |||||||||||||
15173 | Sun | Oct 1 | 1:00 pm | NG09163 NPSC United '09G Elite | 2:1 | NG0942 GFR 09 White | Athey Country Chevrolet #2B | NG15D1 | |||||||||||||
11321 | Sun | Oct 1 | 11:30 am | NB1313 SMS 2013 Boys Classic | 9:1 | NB1329 GFR 13 Green | Chancellors Run Reg Park #4A | NB11DG | |||||||||||||
10506 | Sun | Oct 1 | 2:00 pm | NB1445 STAF Revolution 14B White | vs. | NB1472 GFR 14 Juventus | Embrey Mill Park Field #5B | NB10DR | |||||||||||||
12721 | Sun | Oct 1 | 9:30 am | NB12134 TAPK Takoma GKS Lions | 3:4 | NB12138 GFR NVU 12 Black | Fairland Center | NB12D7 | |||||||||||||
19328 | Sun | Oct 1 | 5:00 pm | NB0623 LOUD 2006/2005B Black | 2:2 | NB06132 GFR 06/05 Napoli | Hal & Bernie Hanson Regional Park Turf #2 | NB19D3 | |||||||||||||
13422 | Sun | Oct 1 | 10:30 am | NB11173 ODFC Cesena U-13 | 1:2 | NB1103 GFR 11 Falls Church Liverpool | John Champe HS Turf 2 | NB13D4 | |||||||||||||
12471 | Sun | Oct 1 | 12:00 pm | NG1261 Villarreal VA 2012G Yellow | 3:3 | NG1223 GFR 12 White | Justice HS Auxiliary Field - small sided games | NG12D4 | |||||||||||||
14479 | Sun | Oct 1 | 11:00 am | NG10122 SYC 2010G Orange | 1:4 | NG10119 GFR 10 Green | Loisdale Park Field 1 - Turf | NG14D4 | |||||||||||||
16323 | Sun | Oct 1 | 9:30 am | NB0825 VYS Red 08/07B | 4:3 | NB08152 GFR 08 White | Nottoway Park | NB16D3 | |||||||||||||
11370 | Sun | Oct 1 | 12:30 pm | NB1325 VYS Black 13B | vs. | NB13106 GFR NVU 13 Academy | Oakton HS 3R | NB11DJ | |||||||||||||
20195 | Sun | Oct 1 | 12:30 pm | NB1575 VISTA HL92 Soccer Academy 2015B | -- | NB1577 GFR 15 Green | Osbourn High School Training Field | NB09DH | |||||||||||||
10917 | Sun | Oct 1 | 10:30 am | NG1414 BRYC Elite Academy '14G Blue | -- | NG1439 GFR 14 White | Pine Ridge Park #6 Right | NG10DF | |||||||||||||
10175 | Sun | Oct 1 | 9:00 am | NB1401 TAFC Team America Spartans 2014 | -- | NB1471 GFR 14 White | Plum Ctr ( old Edsall Park Ctr) RF #1 | NB10DN | |||||||||||||
20194 | Sun | Oct 1 | 12:30 pm | NB1586 STER 15B Orange | -- | NB1578 GFR 15 White | Potomac Lakes-Paul Hencken 9A | NB09DH | |||||||||||||
11252 | Sun | Oct 1 | 11:30 am | NB1311 FFC u11 Boys Red | 10:0 | NB13134 GFR NVU 13 Black | Publix Virginia Soccer Training Center Turf Field 1a | NB11DY | |||||||||||||
17124 | Sun | Oct 1 | 1:30 pm | NB0714 BRU 06B/07B Orange | 3:0 | NB07119 GFR 06/07 White | Sherando #2 | NB17D1 | |||||||||||||
12723 | Sun | Oct 1 | 11:00 am | NB1246 SCAA Green 12B | 3:2 | NB12124 GFR 12 Gold | South County MS Turf #2B (small sided) | NB12D7 | |||||||||||||
15223 | Sun | Oct 1 | 10:30 am | NB0982 GFR 09 White | 4:0 | NB09124 VRSC 09B Gold | South Lakes HS Stadium | NB15D2 | |||||||||||||
16121 | Sun | Oct 1 | 12:30 pm | NB08145 GFR 08 Inter Milan | 2:2 | NB08122 STER 08B Orange (Fury) | South Lakes HS Stadium | NB16D1 | |||||||||||||
19172 | Sun | Oct 1 | 2:30 pm | NG0445 GFR 06/05 United | 2:4 | NG0527 GSC 2005G Premier | South Lakes HS Stadium | NG19D1 | |||||||||||||
21050 | Sun | Oct 1 | 8:00 am | NG1547 GFR 15 Blue | -- | NG1563 SYC 2015G Academy | South Lakes HS Upper #1A | NG09DA | |||||||||||||
10393 | Sun | Oct 1 | 9:30 am | NB14133 GFR NVU 14 Academy | -- | NB1414 DCSC Brookland Blue Wolfpack B14 | South Lakes HS Upper #1A | NB10DQ | |||||||||||||
12621 | Sun | Oct 1 | 11:00 am | NB1283 GFR 12 Green | 2:0 | NB12113 PW Courage NCSL White B12 | South Lakes HS Upper #1A | NB12D6 | |||||||||||||
11673 | Sun | Oct 1 | 12:30 pm | NG1373 GFR 13 Green | 1:2 | NG1341 ALEX 2013 Girls Blue | South Lakes HS Upper #1A | NG11DH | |||||||||||||
11070 | Sun | Oct 1 | 2:00 pm | NB1373 GFR 13 White | vs. | NB13144 HERN FC 2013B Red | South Lakes HS Upper #1A | NB11DW | |||||||||||||
21293 | Sun | Oct 1 | 3:30 pm | NG1548 GFR 15 Green | vs. | NG1528 PW Courage Nike G16 | South Lakes HS Upper #1A | NG09DC | |||||||||||||
11521 | Sun | Oct 1 | 8:00 am | NG1349 GFR 13 White | 0:3 | NG1399 TSJFC 2013/2014G North | South Lakes HS Upper #1B | NG11DL | |||||||||||||
21292 | Sun | Oct 1 | 9:30 am | NG1550 GFR 15 White | -- | NG1600 ALEX 2016 Girls Pre-Academy | South Lakes HS Upper #1B | NG09DC | |||||||||||||
10630 | Sun | Oct 1 | 11:00 am | NG1438 GFR 14 Spirit | -- | NG1442 SYC 2014G Academy | South Lakes HS Upper #1B | NG10DD | |||||||||||||
20544 | Sun | Oct 1 | 12:30 pm | NB15117 GFR 15 Inter Silver | -- | NB15106 POT Silver 15B | South Lakes HS Upper #1B | NB09DL | |||||||||||||
20545 | Sun | Oct 1 | 2:00 pm | NB1576 GFR 15 Gold | -- | NB15107 POT White 15B | South Lakes HS Upper #1B | NB09DL | |||||||||||||
10512 | Sun | Oct 1 | 3:30 pm | NB1473 GFR 14 Green | vs. | NB14115 POT White 14 | South Lakes HS Upper #1B | NB10DR | |||||||||||||
12124 | Sun | Oct 1 | 5:00 pm | NB1238 GFR 12 White | 1:10 | NB12123 RWFC Cipriani Academia 12B | South Lakes HS Upper #1B | NB12D1 | |||||||||||||
14323 | Sun | Oct 1 | 12:30 pm | NB10143 FC Frederick 10B Royal Blue | 0:4 | NB1032 GFR 10 Lazio | Utica Park 6 | NB14D3 | |||||||||||||
10925 | Sun | Oct 1 | 11:30 am | NG1415 BRYC Elite Academy '14G White | -- | NG1440 GFR 14 Green | WT Woodson HS West Turf - SS2 | NG10DF | |||||||||||||
16530 | Sun | Oct 1 | 10:00 am | NG08135 GFR 08 Chelsea | 2:1 | NG0862 ARL 2008G Blue | ZDO NOT USE Lake Fairfax 1 | NG16D2 | |||||||||||||
15424 | Sun | Oct 1 | 1:30 pm | NB0984 GFR 09 Green | 1:3 | NB0919 VSA 09B Premier Red | ZDO NOT USE Lake Fairfax 1 | NB15D4 | |||||||||||||
13222 | Sun | Oct 1 | 3:30 pm | NB1182 GFR 11 Falls Church Red Lions | 0:4 | NB11121 GFR 11 Inter Milan | ZDO NOT USE Lake Fairfax 1 | NB13D2 | |||||||||||||
13540 | Sun | Oct 1 | 5:00 pm | NB11122 GFR 11 NVU Black | 4:3 | NB11155 ABGC 2011 ACA | ZDO NOT USE Lake Fairfax 1 | NB13D5 | |||||||||||||
13482 | Sun | Oct 1 | 6:30 pm | NG1137 GFR 11 White | 0:3 | NG1193 SYC 2011G Blue | ZDO NOT USE Lake Fairfax 1 | NG13D4 | |||||||||||||
16110 | Sun | Oct 8 | 10:00 am | NB08129 BRU 08B Orange | 0:2 | NB08145 GFR 08 Inter Milan | Sherando #3 | NB16D1 | |||||||||||||
11068 | Sat | Oct 14 | 2:30 pm | NB13129 BETH Blue 13 | 4:3 | NB1373 GFR 13 White | Bretton Woods Recreation Center Lower field A (closest to upper field) | NB11DW | |||||||||||||
13121 | Sat | Oct 14 | 10:30 am | NB1189 DCSC Blue Metros 11 | 8:0 | NB11141 GFR 11 White | Maret School Main Turf | NB13D1 | |||||||||||||
11505 | Sat | Oct 14 | 8:00 am | NG1374 BETH Pre ECNL 14 | 1:2 | NG1349 GFR 13 White | Maryland SoccerPlex #12a | NG11DL | |||||||||||||
21323 | Sat | Oct 14 | 1:30 pm | NG1513 FFC Spirit 2015G | -- | NG1548 GFR 15 Green | Publix Virginia Soccer Training Center Turf Field 1a | NG09DC | |||||||||||||
11272 | Sat | Oct 14 | 5:30 pm | NB13134 GFR NVU 13 Black | vs. | NB1390 LOUD 2013B Gray | South Lakes HS Upper #1A | NB11DY | |||||||||||||
10453 | Sat | Oct 14 | 12:30 pm | NB1473 GFR 14 Green | vs. | NB1440 GSC 2014B Red | South Lakes HS Upper #1B | NB10DR | |||||||||||||
14271 | Sat | Oct 14 | 9:00 am | NG1021 GFR 10 White | 2:1 | NG10105 Villarreal VA 2010G Yellow | ZDO NOT USE Lake Fairfax 1 | NG14D2 | |||||||||||||
13228 | Sun | Oct 15 | 9:00 am | NB1141 PW Courage NCSL Red B11 | 2:0 | NB1182 GFR 11 Falls Church Red Lions | Ali Krieger Sports Complex #8 | NB13D2 | |||||||||||||
14540 | Sun | Oct 15 | 1:00 pm | NB1029 GSC 2010B Red | 2:1 | NB1033 GFR 10 Green | Carl Sandburg MS RF #1 | NB14D5 | |||||||||||||
14275 | Sun | Oct 15 | 9:00 am | NG1092 LMVS Patriots 2010 White | 0:7 | NG1021 GFR 10 White | Edison HS Aux Field | NG14D2 | |||||||||||||
11079 | Sun | Oct 15 | 11:00 am | NB13122 CALV Academia de Glen Burnie Rangers 2013 | 3:2 | NB1373 GFR 13 White | Fairland Center | NB11DW | |||||||||||||
12625 | Sun | Oct 15 | 2:30 pm | NB1233 GSC 2012B Red | 0:5 | NB1283 GFR 12 Green | Grist Mill Park # 5A (U9-U12) | NB12D6 | |||||||||||||
21300 | Sun | Oct 15 | 2:30 pm | NG1521 GSC 2015G Premier | -- | NG1550 GFR 15 White | Grist Mill Park # 5B (U9-U12) | NG09DC | |||||||||||||
21301 | Sun | Oct 15 | 4:00 pm | NG1523 GSC 2015G White | vs. | NG1548 GFR 15 Green | Grist Mill Park # 5B (U9-U12) | NG09DC | |||||||||||||
16125 | Sun | Oct 15 | 11:00 am | NB08162 GSC 2008B Premier | 4:2 | NB08145 GFR 08 Inter Milan | Grist Mill Park #4 | NB16D1 | |||||||||||||
11525 | Sun | Oct 15 | 12:00 pm | NG1326 PW Courage NCSL Red G13 | 0:3 | NG1349 GFR 13 White | Howison Park #2A | NG11DL | |||||||||||||
13428 | Sun | Oct 15 | 1:30 pm | NB11142 GFR 11 Green | 0:5 | NB11173 ODFC Cesena U-13 | Lake Fairfax Park #4 | NB13D4 | |||||||||||||
13127 | Sun | Oct 15 | 3:00 pm | NB11141 GFR 11 White | 0:9 | NB11101 BAC '11B Rangers Blue | Lake Fairfax Park #4 | NB13D1 | |||||||||||||
13486 | Sun | Oct 15 | 4:30 pm | NG1137 GFR 11 White | 3:0 | NG1136 DCSC White Metros 11 G | Lake Fairfax Park #4 | NG13D4 | |||||||||||||
13549 | Sun | Oct 15 | 6:00 pm | NB11122 GFR 11 NVU Black | 6:3 | NB1148 POT Black 11 | Lake Fairfax Park #4 | NB13D5 | |||||||||||||
15226 | Sun | Oct 15 | 1:00 pm | NB0938 LOUD 2009B Black | 1:0 | NB0982 GFR 09 White | Lightridge High School Stadium | NB15D2 | |||||||||||||
15177 | Sun | Oct 15 | 5:00 pm | NG09138 LOUD 2009G Red | 1:4 | NG0942 GFR 09 White | Lightridge High School Stadium | NG15D1 | |||||||||||||
21062 | Sun | Oct 15 | 8:00 am | NG1508 VSA 15G Lavelle | -- | NG1547 GFR 15 Blue | Long Park Turf #5A | NG09DA | |||||||||||||
10642 | Sun | Oct 15 | 8:00 am | NG1401 VSA 14G Lavelle | -- | NG1438 GFR 14 Spirit | Long Park Turf #5B | NG10DD | |||||||||||||
14327 | Sun | Oct 15 | 10:30 am | NB1096 TAPK Takoma Grasp Youth 10 | 2:0 | NB1032 GFR 10 Lazio | Montgomery Blair HS | NB14D3 | |||||||||||||
19335 | Sun | Oct 15 | 4:00 pm | NB06183 GSC 2006B Premier | 0:4 | NB06132 GFR 06/05 Napoli | Mount Vernon High School Stadium | NB19D3 | |||||||||||||
20200 | Sun | Oct 15 | 8:30 am | NB1578 GFR 15 White | -- | NB1535 VALR 2015B White | Nike Park #7 A | NB09DH | |||||||||||||
10940 | Sun | Oct 15 | 10:00 am | NG1440 GFR 14 Green | -- | NG1459 ARL 2014 G Gold | Nike Park #7 A | NG10DF | |||||||||||||
10932 | Sun | Oct 15 | 11:30 am | NG1439 GFR 14 White | -- | NG1458 ARL 2014 G Silver | Nike Park #7 A | NG10DF | |||||||||||||
16327 | Sun | Oct 15 | 10:00 am | NB08114 TAFC Team America Academy 2008 | 1:4 | NB08152 GFR 08 White | Ossian Hall Park RF #01 (turf) | NB16D3 | |||||||||||||
11676 | Sun | Oct 15 | 1:00 pm | NG1304 FFC Lyon 2013G | 1:2 | NG1373 GFR 13 Green | Publix Virginia Soccer Training Center Turf Field 1b | NG11DH | |||||||||||||
15430 | Sun | Oct 15 | 9:00 am | NB09134 TSC PSV | 0:1 | NB0984 GFR 09 Green | Reservoir High School Field 1 (turf) | NB15D4 | |||||||||||||
10523 | Sun | Oct 15 | 5:30 pm | NB14139 FC Frederick 14B Blue | vs. | NB1473 GFR 14 Green | Riverside Center Park #3 | NB10DR | |||||||||||||
16539 | Sun | Oct 15 | 1:00 pm | NG08172 BRU 08/09G Blue | 0:8 | NG08135 GFR 08 Chelsea | Sherando #2 | NG16D2 | |||||||||||||
11327 | Sun | Oct 15 | 8:00 am | NB1329 GFR 13 Green | 1:1 | NB1392 OBGC Rangers White | South Lakes HS Upper #1A | NB11DG | |||||||||||||
20440 | Sun | Oct 15 | 9:30 am | NB1572 GFR NVU 15 Black | -- | NB1532 FFC Liverpool 2015B | South Lakes HS Upper #1A | NB09DK | |||||||||||||
20439 | Sun | Oct 15 | 11:00 am | NB1573 GFR NVU 15 Academy | -- | NB1531 FFC Arsenal 2015B | South Lakes HS Upper #1A | NB09DK | |||||||||||||
12727 | Sun | Oct 15 | 12:30 pm | NB12138 GFR NVU 12 Black | 3:0 | NB12124 GFR 12 Gold | South Lakes HS Upper #1A | NB12D7 | |||||||||||||
12128 | Sun | Oct 15 | 2:00 pm | NB1238 GFR 12 White | 1:1 | NB1227 VYS Red 12B | South Lakes HS Upper #1A | NB12D1 | |||||||||||||
10181 | Sun | Oct 15 | 3:30 pm | NB1471 GFR 14 White | -- | NB1458 BRYC Elite Academy '14B White | South Lakes HS Upper #1A | NB10DN | |||||||||||||
10180 | Sun | Oct 15 | 5:00 pm | NB1470 GFR 14 Napoli | -- | NB14121 VALR 2014B Gold | South Lakes HS Upper #1A | NB10DN | |||||||||||||
10403 | Sun | Oct 15 | 8:00 am | NB14133 GFR NVU 14 Academy | vs. | NB1418 LOUD 2014B Gray | South Lakes HS Upper #1B | NB10DQ | |||||||||||||
12477 | Sun | Oct 15 | 9:30 am | NG1223 GFR 12 White | 3:1 | NG1253 CSA Spirit 12G | South Lakes HS Upper #1B | NG12D4 | |||||||||||||
20201 | Sun | Oct 15 | 11:00 am | NB1577 GFR 15 Green | -- | NB1512 STAF Revolution 15B White | South Lakes HS Upper #1B | NB09DH | |||||||||||||
11375 | Sun | Oct 15 | 12:30 pm | NB13106 GFR NVU 13 Academy | 3:0 | NB1328 DCSC White Metros B13 | South Lakes HS Upper #1B | NB11DJ | |||||||||||||
20556 | Sun | Oct 15 | 2:00 pm | NB15117 GFR 15 Inter Silver | -- | NB1500 DCSC Brookland Blue Wolfpack B15 | South Lakes HS Upper #1B | NB09DL | |||||||||||||
20557 | Sun | Oct 15 | 3:30 pm | NB1576 GFR 15 Gold | -- | NB1528 DCSC Silver Metros B15 | South Lakes HS Upper #1B | NB09DL | |||||||||||||
10521 | Sun | Oct 15 | 5:00 pm | NB1472 GFR 14 Juventus | -- | NB1482 PW Courage NCSL White B14 | South Lakes HS Upper #1B | NB10DR | |||||||||||||
19178 | Sun | Oct 15 | 4:00 pm | NG0603 SYC 2005/2006G Blue | 1:3 | NG0445 GFR 06/05 United | South Run Park #6 | NG19D1 | |||||||||||||
17129 | Sun | Oct 15 | 1:00 pm | NB07119 GFR 06/07 White | 1:2 | NB07166 LOUD 2006/2007B Red | ZDO NOT USE Lake Fairfax 1 | NB17D1 | |||||||||||||
13426 | Sun | Oct 15 | 3:00 pm | NB1103 GFR 11 Falls Church Liverpool | 3:3 | NB1135 Villarreal VA 2011B Yellow | ZDO NOT USE Lake Fairfax 1 | NB13D4 | |||||||||||||
13226 | Sun | Oct 15 | 5:00 pm | NB11121 GFR 11 Inter Milan | 5:0 | NB11128 MCLN 2011 Boys White | ZDO NOT USE Lake Fairfax 1 | NB13D2 | |||||||||||||
16521 | Sat | Oct 21 | 12:00 pm | NG08165 NPSC United 08'G | 1:1 | NG08135 GFR 08 Chelsea | Athey Country Chevrolet #2B | NG16D2 | |||||||||||||
21337 | Sat | Oct 21 | 3:00 pm | NG1512 NPSC United '15G | -- | NG1548 GFR 15 Green | Athey NPSC #4 | NG09DC | |||||||||||||
11654 | Sat | Oct 21 | 4:00 pm | NG1358 FPYC Falcons 13 | 4:0 | NG1373 GFR 13 Green | Draper Drive Park Turf 1 | NG11DH | |||||||||||||
13216 | Sat | Oct 21 | 12:00 pm | NB1126 BRU 11B Orange | 4:1 | NB1182 GFR 11 Falls Church Red Lions | Handley High School Full size turf | NB13D2 | |||||||||||||
10594 | Sat | Oct 21 | 9:30 am | NG1448 BETH ECNL I 15 | -- | NG1438 GFR 14 Spirit | Maryland SoccerPlex #12a | NG10DD | |||||||||||||
14536 | Sat | Oct 21 | 9:30 am | NB1033 GFR 10 Green | 1:3 | NB10127 Villarreal VA 2010B Red | Nike Park #7 | NB14D5 | |||||||||||||
10431 | Sat | Oct 21 | 6:30 pm | NB1430 VYS Silver 14B | vs. | NB14133 GFR NVU 14 Academy | Oakton HS 3L | NB10DQ | |||||||||||||
10988 | Sat | Oct 21 | 12:30 pm | NG1440 GFR 14 Green | -- | NG1492 ASC 2014/2015 Fierce | South Lakes HS Upper #1A | NG10DF | |||||||||||||
10854 | Sat | Oct 21 | 12:30 pm | NG1439 GFR 14 White | -- | NG1435 MCLN 2014 Girls Gold | South Lakes HS Upper #1B | NG10DF | |||||||||||||
12733 | Sun | Oct 22 | 10:00 am | NB12117 SMS 2012 Boys Classic Blue | 3:3 | NB12138 GFR NVU 12 Black | Chancellors Run Reg Park #4A | NB12D7 | |||||||||||||
11333 | Sun | Oct 22 | 4:00 pm | NB13128 VALR 2013B White | 6:0 | NB1329 GFR 13 Green | EC Lawrence Park Field #2 | NB11DG | |||||||||||||
15232 | Sun | Oct 22 | 11:30 am | NB09190 SDor SUNOVA 2009B ELITE | 1:0 | NB0982 GFR 09 White | Grove Point Park #4 | NB15D2 | |||||||||||||
13431 | Sun | Oct 22 | 8:00 am | NB1137 ALEX 2011 Boys Blue | 2:3 | NB1103 GFR 11 Falls Church Liverpool | Hammond Middle School Turf Field | NB13D4 | |||||||||||||
10534 | Sun | Oct 22 | 1:30 pm | NB1447 DCSC Petworth Blue B14 | vs. | NB1473 GFR 14 Green | Jelleff Recreation Center SS #1 | NB10DR | |||||||||||||
10197 | Sun | Oct 22 | 2:00 pm | NB1442 Villarreal VA 2014B Yellow | -- | NB1471 GFR 14 White | Justice HS Auxiliary Field - small sided games | NB10DN | |||||||||||||
14282 | Sun | Oct 22 | 8:30 am | NG1021 GFR 10 White | 3:1 | NG10112 ALEX 2010 Girls Red | Ken Lawrence Park #1 | NG14D2 | |||||||||||||
14330 | Sun | Oct 22 | 10:30 am | NB1032 GFR 10 Lazio | 3:1 | NB10165 SYC 2010B Blue | Ken Lawrence Park #1 | NB14D3 | |||||||||||||
15436 | Sun | Oct 22 | 2:30 pm | NB0984 GFR 09 Green | 0:2 | NB09182 NPSC United '09B | Ken Lawrence Park #1 | NB15D4 | |||||||||||||
13430 | Sun | Oct 22 | 4:30 pm | NB11142 GFR 11 Green | 0:3 | NB1151 PAC Elite 11 White | Ken Lawrence Park #1 | NB13D4 | |||||||||||||
19184 | Sun | Oct 22 | 4:00 pm | NG0445 GFR 06/05 United | 2:1 | NG06151 VALR 2005-06G White | Lake Fairfax Park #4 | NG19D1 | |||||||||||||
16132 | Sun | Oct 22 | 6:00 pm | NB08145 GFR 08 Inter Milan | 4:1 | NB0854 VSA 08B Premier Red | Lake Fairfax Park #4 | NB16D1 | |||||||||||||
14486 | Sun | Oct 22 | 1:30 pm | NG10119 GFR 10 Green | 1:2 | NG10117 PW Courage Pride G10 | Nike Park #7 | NG14D4 | |||||||||||||
13497 | Sun | Oct 22 | 3:00 pm | NG1137 GFR 11 White | 0:3 | NG1170 BRYC Elite Academy 11G Teal | Nike Park #7 | NG13D4 | |||||||||||||
12483 | Sun | Oct 22 | 9:30 am | NG1284 DCSC Red Metros G12 | 1:0 | NG1223 GFR 12 White | Palisades | NG12D4 | |||||||||||||
11682 | Sun | Oct 22 | 1:30 pm | NG1387 BAC '13G Magic | 0:3 | NG1373 GFR 13 Green | Patriot Park (Fairfax) Small Sided #2 | NG11DH | |||||||||||||
20217 | Sun | Oct 22 | 11:00 am | NB15101 ABGC White 2015 | -- | NB1577 GFR 15 Green | Pine Ridge Park #4 A | NB09DH | |||||||||||||
20216 | Sun | Oct 22 | 12:30 pm | NB15100 ABGC RED 2015 | vs. | NB1578 GFR 15 White | Pine Ridge Park #4 A | NB09DH | |||||||||||||
10413 | Sun | Oct 22 | 2:00 pm | NB14118 ABGC 2014 ACA | -- | NB14133 GFR NVU 14 Academy | Pine Ridge Park #4 A | NB10DQ | |||||||||||||
12130 | Sun | Oct 22 | 11:30 am | NB1210 BRU 12B Orange | 4:0 | NB1238 GFR 12 White | Sherando #7 small | NB12D1 | |||||||||||||
20451 | Sun | Oct 22 | 10:00 am | NB1574 BRU 15B Orange | vs. | NB1573 GFR NVU 15 Academy | Sherando 1-A | NB09DK | |||||||||||||
20452 | Sun | Oct 22 | 11:30 am | NB1579 BRU 15B Blue | vs. | NB1572 GFR NVU 15 Black | Sherando 1-A | NB09DK | |||||||||||||
19341 | Sun | Oct 22 | 8:30 am | NB06132 GFR 06/05 Napoli | 4:1 | NB06169 HERN Estudiantes 2006B Red | South Lakes HS Stadium | NB19D3 | |||||||||||||
17134 | Sun | Oct 22 | 10:30 am | NB07119 GFR 06/07 White | 5:1 | NB07194 Villarreal VA 2007B Yellow | South Lakes HS Stadium | NB17D1 | |||||||||||||
13551 | Sun | Oct 22 | 12:30 pm | NB11122 GFR 11 NVU Black | 3:0 | NB1161 DCSC White Metros B11 | South Lakes HS Stadium | NB13D5 | |||||||||||||
16547 | Sun | Oct 22 | 2:00 pm | NG08135 GFR 08 Chelsea | 0:5 | NG08161 TSJFC United 2008G NW | South Lakes HS Stadium | NG16D2 | |||||||||||||
10948 | Sun | Oct 22 | 8:00 am | NG1439 GFR 14 White | -- | NG1485 FC Frederick 14G | South Lakes HS Upper #1A | NG10DF | |||||||||||||
10956 | Sun | Oct 22 | 9:30 am | NG1440 GFR 14 Green | -- | NG1486 FC Frederick 14G Royal | South Lakes HS Upper #1A | NG10DF | |||||||||||||
21315 | Sun | Oct 22 | 11:00 am | NG1548 GFR 15 Green | -- | NG1516 VALR 2015G Black | South Lakes HS Upper #1A | NG09DC | |||||||||||||
21314 | Sun | Oct 22 | 12:30 pm | NG1550 GFR 15 White | vs. | NG1545 LOUD 2015G Reign | South Lakes HS Upper #1A | NG09DC | |||||||||||||
10654 | Sun | Oct 22 | 2:00 pm | NG1438 GFR 14 Spirit | -- | NG1417 LOUD 2014G Spirit | South Lakes HS Upper #1A | NG10DD | |||||||||||||
21074 | Sun | Oct 22 | 3:30 pm | NG1547 GFR 15 Blue | -- | NG1543 LOUD 2015G Spirit | South Lakes HS Upper #1A | NG09DA | |||||||||||||
12730 | Sun | Oct 22 | 5:00 pm | NB12124 GFR 12 Gold | 1:10 | NB12153 CALV Academia de Glen Burnie Revolution 2012 | South Lakes HS Upper #1A | NB12D7 | |||||||||||||
11081 | Sun | Oct 22 | 6:30 pm | NB1373 GFR 13 White | 1:10 | NB13147 SYC 2013B Pre-MLS NEXT II | South Lakes HS Upper #1A | NB11DW | |||||||||||||
20569 | Sun | Oct 22 | 9:30 am | NB1576 GFR 15 Gold | -- | NB1564 ARL 2015B Gold | South Lakes HS Upper #1B | NB09DL | |||||||||||||
20568 | Sun | Oct 22 | 11:00 am | NB15117 GFR 15 Inter Silver | vs. | NB1563 ARL 2015B Silver | South Lakes HS Upper #1B | NB09DL | |||||||||||||
10537 | Sun | Oct 22 | 12:30 pm | NB1472 GFR 14 Juventus | vs. | NB1440 GSC 2014B Red | South Lakes HS Upper #1B | NB10DR | |||||||||||||
11284 | Sun | Oct 22 | 2:00 pm | NB13134 GFR NVU 13 Black | 0:9 | NB13120 VISTA HL92 Soccer Academy 2013B Yellow | South Lakes HS Upper #1B | NB11DY | |||||||||||||
11532 | Sun | Oct 22 | 3:30 pm | NG1349 GFR 13 White | 3:0 | NG1314 MCLN 2013 Girls White | South Lakes HS Upper #1B | NG11DL | |||||||||||||
12632 | Sun | Oct 22 | 5:00 pm | NB1283 GFR 12 Green | 3:0 | NB12118 STER 12B White | South Lakes HS Upper #1B | NB12D6 | |||||||||||||
11383 | Sun | Oct 22 | 6:30 pm | NB13106 GFR NVU 13 Academy | 4:0 | NB13137 MSI 2013 Boys Green | South Lakes HS Upper #1B | NB11DJ | |||||||||||||
13231 | Sun | Oct 22 | 11:30 am | NB11162 ARL 2012B Red | 2:1 | NB11121 GFR 11 Inter Milan | Thomas Jefferson Community Center Upper turf 11v11 | NB13D2 | |||||||||||||
16330 | Sun | Oct 22 | 2:30 pm | NB08152 GFR 08 White | 2:3 | NB0834 TRSA Top Rank 2008 Orange | ZDO NOT USE Lake Fairfax 1 | NB16D3 | |||||||||||||
15180 | Sun | Oct 22 | 4:30 pm | NG0942 GFR 09 White | 1:1 | NG09146 SYC 2009G Blue | ZDO NOT USE Lake Fairfax 1 | NG15D1 | |||||||||||||
13234 | Sun | Oct 22 | 6:30 pm | NB1182 GFR 11 Falls Church Red Lions | 0:4 | NB11136 VRSC 11B Black | ZDO NOT USE Lake Fairfax 1 | NB13D2 | |||||||||||||
12492 | Sat | Oct 28 | 5:00 pm | NG1258 STAF Revolution 12G White | 2:3 | NG1223 GFR 12 White | Embrey Mill Park Field #4A | NG12D4 | |||||||||||||
21322 | Sat | Oct 28 | 3:00 pm | NG1506 STAF Revolution 15G Blue | vs. | NG1550 GFR 15 White | Embrey Mill Park Field #5A | NG09DC | |||||||||||||
10196 | Sat | Oct 28 | 11:00 am | NB1491 CALV Ponce Little Eagles 2014 | -- | NB1470 GFR 14 Napoli | Fairland Center | NB10DN | |||||||||||||
13419 | Sat | Oct 28 | 8:30 am | NB1130 VSA 11B Premier Red | 1:1 | NB1103 GFR 11 Falls Church Liverpool | Long Park Turf #7 | NB13D4 | |||||||||||||
21014 | Sat | Oct 28 | 10:30 am | NG1527 BETH ECNL I 16 | -- | NG1547 GFR 15 Blue | Maryland SoccerPlex #1a | NG09DA | |||||||||||||
