Great Falls Reston SC - Travel Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | March 2024 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
17233 | Sat | Oct 5 | 2:00 pm | NB08117 STAF Revolution 08B White | 1:1 | NB08152 GFR 08 White | Duff Green Park #1 | NB17D2 | |||||||||||||
14306 | Sat | Oct 5 | 3:30 pm | NB1154 GSC 2011B Premier | 0:2 | NB11141 GFR 11 White | Grist Mill Park #4 | NB14D3 | |||||||||||||
16403 | Sat | Oct 5 | 8:00 am | NB0984 GFR 09 Green | 3:2 | NB09199 NVSC 2009B Blue | Lake Fairfax Park #1 | NB16D4 | |||||||||||||
15553 | Sat | Oct 5 | 10:00 am | NB1033 GFR 10 Green | 5:1 | NB1029 GSC 2010B Red | Lake Fairfax Park #1 | NB15D5 | |||||||||||||
16221 | Sat | Oct 5 | 12:00 pm | NB0982 GFR 09 White | 2:2 | NB10147 Villarreal VA 2010B Amarillo | Lake Fairfax Park #1 | NB16D2 | |||||||||||||
10135 | Sat | Oct 5 | 10:00 am | NB1577 GFR 15 Green | vs. | NB15112 SYC 2015B Orange | Nike Park #7 A | NB10DQ | |||||||||||||
12373 | Sat | Oct 5 | 11:30 am | NG1373 GFR 13 Green | 6:2 | NG1340 ALEX 2013 Girls White | Nike Park #7 A | NG12D3 | |||||||||||||
20730 | Sat | Oct 5 | 12:30 pm | NG1622 LOUD 2016G Freedom | -- | NG1660 GFR 16 Blue | Potomac Green Park #3A | NG09DA | |||||||||||||
10499 | Sat | Oct 5 | 10:00 am | NB15152 FC Frederick 15B Gray | vs. | NB1576 GFR 15 Gold | Thomas Johnson MS 3 | NB10DO | |||||||||||||
16225 | Sun | Oct 6 | 11:00 am | NB09149 PW Courage Challenge 09B | 4:1 | NB0982 GFR 09 White | Ali Krieger Sports Complex #8 | NB16D2 | |||||||||||||
14543 | Sun | Oct 6 | 12:30 pm | NB11159 NPSC United '11B | 4:1 | NB11142 GFR 11 Green | Athey Country Chevrolet #2 | NB14D5 | |||||||||||||
20900 | Sun | Oct 6 | 8:00 am | NG1659 GFR 16 White | -- | NG1667 LMVS Patriots 2016 Red | Baron Cameron Park #10A | NG09DC | |||||||||||||
10799 | Sun | Oct 6 | 9:30 am | NG1548 GFR 15 Green | -- | NG1522 GSC 2015G Red | Baron Cameron Park #10A | NG10DE | |||||||||||||
11478 | Sun | Oct 6 | 11:00 am | NB1440 GSC 2014B Red | -- | NB14158 GFR 14 Deportivo Sterling | Carl Sandburg MS RF #1 | NB11DB | |||||||||||||
13227 | Sun | Oct 6 | 1:30 pm | NB1221 ARL 2012B Blue | 1:1 | NB1238 GFR 12 White | Gunston Middle School #2 | NB13D2 | |||||||||||||
12427 | Sun | Oct 6 | 9:00 am | NB1308 LOUD 2013B Silver | 4:2 | NB13106 GFR NVU 13 Academy | Hal & Bernie Hanson Regional Park #7 | NB12D4 | |||||||||||||
11525 | Sun | Oct 6 | 3:00 pm | NB14157 NVSC 2014B White | -- | NB1473 GFR 14 Green | Hellwig Park #7A | NB11DG | |||||||||||||
16422 | Sun | Oct 6 | 4:00 pm | NB09165 DCSC Red Metros B09 | 0:0 | NB0984 GFR 09 Green | Jelleff Recreation Center Field 1 - Full Size | NB16D4 | |||||||||||||
14327 | Sun | Oct 6 | 12:00 pm | NB11122 GFR 11 NVU Black | 3:2 | NB1106 LOUD 2011B White | Ken Lawrence Park #1 | NB14D3 | |||||||||||||
13620 | Sun | Oct 6 | 1:30 pm | NB12138 GFR NVU 12 Black | 3:1 | NB12156 NVSC 2012B Blue | Ken Lawrence Park #1 | NB13D6 | |||||||||||||
14226 | Sun | Oct 6 | 3:00 pm | NB1103 GFR 11 Falls Church Liverpool | 1:3 | NB1136 ALEX 2011 Boys White | Ken Lawrence Park #1 | NB14D2 | |||||||||||||
14125 | Sun | Oct 6 | 4:30 pm | NB11121 GFR 11 Inter Milan | 1:4 | NB11181 RWFC JB Manassas B11 | Ken Lawrence Park #1 | NB14D1 | |||||||||||||
19221 | Sun | Oct 6 | 8:00 am | NB07119 GFR 06/07 White | 6:2 | NB07135 MCLN 06/07 Boys White | Lake Fairfax Park #1 | NB19D2 | |||||||||||||
15279 | Sun | Oct 6 | 10:00 am | NG1021 GFR 10 White | 1:1 | NG1073 POT Premier II 10G | Lake Fairfax Park #1 | NG15D2 | |||||||||||||
20578 | Sun | Oct 6 | 2:00 pm | NB1655 VSA 16B Adams | vs. | NB15134 GFR 16 Deportivo Sterling | Long Park Turf #5B | NB09DI | |||||||||||||
12376 | Sun | Oct 6 | 11:00 am | NG1301 VSA 13G Premier Red | 4:2 | NG1373 GFR 13 Green | Long Park Turf #6B | NG12D3 | |||||||||||||
11637 | Sun | Oct 6 | 8:00 am | NG1374 BETH Pre ECNL 14 | -- | NG1439 GFR 14 White | Maryland SoccerPlex #19b | NG11DK | |||||||||||||
15475 | Sun | Oct 6 | 10:00 am | NG10127 FPYC Titans 10 | 1:0 | NG10119 GFR 10 Green | Oakmont Center (previously Oak Marr) Field #1 | NG15D4 | |||||||||||||
16175 | Sun | Oct 6 | 4:30 pm | NG0957 BAC '09G Silver Lightning | 0:3 | NG0942 GFR 09 White | Patriot Park (Fairfax) Full #1 | NG16D1 | |||||||||||||
20464 | Sun | Oct 6 | 12:00 pm | NB1641 BAC '16B Fire White | -- | NB1694 GFR 16 Green | Patriot Park (Fairfax) Small Sided #1 | NB09DJ | |||||||||||||
12774 | Sun | Oct 6 | 3:00 pm | NB1388 BAC '13B Celtic White | 2:2 | NB1373 GFR 13 White | Patriot Park (Fairfax) Small Sided #2 | NB12D5 | |||||||||||||
13526 | Sun | Oct 6 | 4:00 pm | NB12118 STER 12B White | 4:5 | NB1283 GFR 12 Green | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB13D5 | |||||||||||||
13375 | Sun | Oct 6 | 3:00 pm | NG1288 BRU 12G Blue | 0:4 | NG1223 GFR 12 White | Preston Sports Complex Claudio's Pizzeria: Large | NG13D3 | |||||||||||||
11426 | Sun | Oct 6 | 1:30 pm | NB1475 BRU 14B Blue | -- | NB14133 GFR NVU 14 Academy | Preston Sports Complex Trex Field: Small | NB11DF | |||||||||||||
15532 | Sun | Oct 6 | 10:00 am | NB1082 PAC Elite 2010/2011 Silver | 2:9 | NB1033 GFR 10 Green | Shrevewood ES #1 (large) | NB15D5 | |||||||||||||
12827 | Sun | Oct 6 | 12:30 pm | NB1359 SCAA Green 13B | 2:6 | NB1329 GFR 13 Green | South County MS Turf #2A (small sided) | NB12D8 | |||||||||||||
10170 | Sun | Oct 6 | 8:00 am | NB1578 GFR 15 White | -- | NB1598 HERN FC 2015B Red | South Lakes HS Upper #1A | NB10DQ | |||||||||||||
10171 | Sun | Oct 6 | 9:30 am | NB1577 GFR 15 Green | vs. | NB1508 VSA 15B McKennie | South Lakes HS Upper #1A | NB10DQ | |||||||||||||
10563 | Sun | Oct 6 | 11:00 am | NB1576 GFR 15 Gold | -- | NB1502 FCD United Academy Gold 15 | South Lakes HS Upper #1A | NB10DO | |||||||||||||
10688 | Sun | Oct 6 | 12:30 pm | NG1550 GFR 15 White | vs. | NG1453 PW Courage Nike G15 | South Lakes HS Upper #1A | NG10DF | |||||||||||||
11227 | Sun | Oct 6 | 2:00 pm | NB1471 GFR 14 White | -- | NB14121 VALR 2014B Gold | South Lakes HS Upper #1A | NB11DD | |||||||||||||
20686 | Sun | Oct 6 | 3:30 pm | NG1660 GFR 16 Blue | -- | NG1632 PW Courage Swoosh G16 | South Lakes HS Upper #1A | NG09DA | |||||||||||||
12178 | Sun | Oct 6 | 9:30 am | NG1349 GFR 13 White | 3:3 | NG1332 ARL 2013G Blue | South Lakes HS Upper #1B | NG12D1 | |||||||||||||
20322 | Sun | Oct 6 | 11:00 am | NB1693 GFR NVU 16 Academy | -- | NB1661 ARL 2016B Bayern | South Lakes HS Upper #1B | NB09DL | |||||||||||||
11639 | Sun | Oct 6 | 12:30 pm | NG1547 GFR 15 Blue | -- | NG1470 TSJFC 2014G South Blue | South Lakes HS Upper #1B | NG11DK | |||||||||||||
11852 | Sun | Oct 6 | 2:30 pm | NG1485 FC Frederick 14G | -- | NG1440 GFR 14 Green | Thomas Johnson MS 2 | NG11DM | |||||||||||||
14227 | Sun | Oct 6 | 10:30 am | NB11132 PW Courage Union B11 | 2:4 | NB1182 GFR 11 Falls Church Red Lions | Tyrell Park Field #4 | NB14D2 | |||||||||||||
16210 | Sat | Oct 19 | 2:00 pm | NB09182 NPSC United '09B | 1:4 | NB0982 GFR 09 White | Athey Country Chevrolet #2 | NB16D2 | |||||||||||||
14462 | Sat | Oct 19 | 12:30 pm | NG1176 CCS Chaos | 2:4 | NG1137 GFR 11 White | Chet Hobert Park Inter - 1 | NG14D4 | |||||||||||||
10809 | Sat | Oct 19 | 11:00 am | NG1578 CCS Chicks | -- | NG1548 GFR 15 Green | Chet Hobert Park Roma - 2 | NG10DE | |||||||||||||
19216 | Sat | Oct 19 | 11:00 am | NB07131 GSC 2007B Premier | 1:3 | NB07119 GFR 06/07 White | Grist Mill Park #4 | NB19D2 | |||||||||||||
20899 | Sat | Oct 19 | 3:30 pm | NG1657 GSC 2016G White | -- | NG1658 GFR 16 Green | Grist Mill Park #4A (U9-U10) | NG09DC | |||||||||||||
16414 | Sat | Oct 19 | 8:00 am | NB0984 GFR 09 Green | 3:2 | NB09179 Villarreal VA 2009B Red | Lake Fairfax Park #1 | NB16D4 | |||||||||||||
14230 | Sat | Oct 19 | 10:00 am | NB1182 GFR 11 Falls Church Red Lions | 1:1 | NB1130 VSA 11B Premier Red | Lake Fairfax Park #1 | NB14D2 | |||||||||||||
10225 | Sat | Oct 19 | 8:30 am | NB1573 GFR NVU 15 Academy | -- | NB1554 MCLN 2015 Boys Gold | Nike Park #7 A | NB10DS | |||||||||||||
10184 | Sat | Oct 19 | 10:00 am | NB1578 GFR 15 White | vs. | NB1540 BETH Academy III 15 | Nike Park #7 A | NB10DQ | |||||||||||||
12844 | Sat | Oct 19 | 11:30 am | NB1329 GFR 13 Green | 3:7 | NB13117 BRYC Elite Academy '13B Silver | Nike Park #7 A | NB12D8 | |||||||||||||
11628 | Sat | Oct 19 | 1:30 pm | NG1419 MCLN 2014 Girls White | -- | NG1547 GFR 15 Blue | Police Field RF #1 | NG11DK | |||||||||||||
13386 | Sat | Oct 19 | 9:00 am | NG1336 ARL 2013G White | 8:1 | NG1223 GFR 12 White | Quincy Street | NG13D3 | |||||||||||||
13532 | Sat | Oct 19 | 2:00 pm | NB1246 SCAA Green 12B | 1:2 | NB1283 GFR 12 Green | South County MS Turf #2 | NB13D5 | |||||||||||||
16182 | Sat | Oct 19 | 2:30 pm | NG0942 GFR 09 White | 6:0 | NG0905 VSA 09G Premier Red | South Lakes HS Upper | NG16D1 | |||||||||||||
15284 | Sat | Oct 19 | 10:30 am | NG10105 Villarreal VA 2010G Yellow | 1:5 | NG1021 GFR 10 White | Thomas Jefferson High School Practice Field Turf | NG15D2 | |||||||||||||
19227 | Sun | Oct 20 | 9:30 am | NB07119 GFR 06/07 White | 1:1 | NB05199 VALR 2007B Gold | Arrowbrook | NB19D2 | |||||||||||||
13626 | Sun | Oct 20 | 11:30 am | NB12138 GFR NVU 12 Black | 6:0 | NB12131 PAC Elite 2012 Boys White | Arrowbrook | NB13D6 | |||||||||||||
11233 | Sun | Oct 20 | 3:30 pm | NB1434 POT Gold 14B | vs. | NB1471 GFR 14 White | Bender JCC Margolius Fisher Athletic Field | NB11DD | |||||||||||||
11642 | Sun | Oct 20 | 12:00 pm | NG1316 BETH ECNL II 14 | vs. | NG1439 GFR 14 White | Bretton Woods Recreation Center Lower field A (closest to upper field) | NG11DK | |||||||||||||
15540 | Sun | Oct 20 | 10:00 am | NB10154 DCSC White Metros B10 | 1:9 | NB1033 GFR 10 Green | Cardozo High School Stadium Turf Field | NB15D5 | |||||||||||||
16426 | Sun | Oct 20 | 1:30 pm | NB09185 VISTA Blackwatch 2009B | 2:2 | NB0984 GFR 09 Green | Central Sports Complex #1 | NB16D4 | |||||||||||||
12382 | Sun | Oct 20 | 9:00 am | NG1364 STAF Revolution 13G White | 5:0 | NG1373 GFR 13 Green | Embrey Mill Park Field #8B | NG12D3 | |||||||||||||
14333 | Sun | Oct 20 | 3:30 pm | NB11160 LOUD 2011B Black | 5:0 | NB11122 GFR 11 NVU Black | Hal & Bernie Hanson Regional Park Turf #2 | NB14D3 | |||||||||||||
20708 | Sun | Oct 20 | 9:30 am | NG1669 SYC 2016 Pre-GA 2 | -- | NG1660 GFR 16 Blue | Hooes Road Park #4A | NG09DA | |||||||||||||
20916 | Sun | Oct 20 | 1:00 pm | NG1635 DCSC Red Metros G16 | -- | NG1659 GFR 16 White | Jelleff Recreation Center Field 1B - Small-Sided | NG09DC | |||||||||||||
13230 | Sun | Oct 20 | 8:30 am | NB1238 GFR 12 White | 1:7 | NB1207 VSA 12B Premier Red | Ken Lawrence Park #1 | NB13D2 | |||||||||||||
14549 | Sun | Oct 20 | 10:00 am | NB11142 GFR 11 Green | 6:2 | NB11127 LFC PSA 11B | Ken Lawrence Park #1 | NB14D5 | |||||||||||||
13382 | Sun | Oct 20 | 11:30 am | NG1223 GFR 12 White | 2:1 | NG12103 FC Frederick 12G Royal | Ken Lawrence Park #1 | NG13D3 | |||||||||||||
14484 | Sun | Oct 20 | 1:00 pm | NG1137 GFR 11 White | 4:1 | NG1189 ODFC Cesena 11G | Ken Lawrence Park #1 | NG14D4 | |||||||||||||
13625 | Sun | Oct 20 | 2:30 pm | NB12124 GFR 12 Gold | 1:7 | NB12119 VALR 2012B White | Ken Lawrence Park #1 | NB13D6 | |||||||||||||
15482 | Sun | Oct 20 | 4:00 pm | NG10119 GFR 10 Green | 1:2 | NG1092 LMVS Patriots 2010 White | Lake Fairfax Park #1 | NG15D4 | |||||||||||||
14132 | Sun | Oct 20 | 6:00 pm | NB11121 GFR 11 Inter Milan | 1:3 | NB1193 TAPK Takoma Park 2011 Boys | Lake Fairfax Park #1 | NB14D1 | |||||||||||||
14330 | Sun | Oct 20 | 11:00 am | NB1106 LOUD 2011B White | 0:4 | NB11141 GFR 11 White | Lightridge High School Stadium | NB14D3 | |||||||||||||
10710 | Sun | Oct 20 | 2:00 pm | NG1508 VSA 15G Lavelle | vs. | NG1550 GFR 15 White | Long Park Turf #5B | NG10DF | |||||||||||||
11862 | Sun | Oct 20 | 3:00 pm | NG1435 MCLN 2014 Girls Gold | -- | NG1440 GFR 14 Green | MYS (Holladay) Field B - Furthest from School | NG11DM | |||||||||||||
12180 | Sun | Oct 20 | 4:30 pm | NG1314 MCLN 2013 Girls White | 6:0 | NG1349 GFR 13 White | MYS (Holladay) Field B - Furthest from School | NG12D1 | |||||||||||||
20202 | Sun | Oct 20 | 8:30 am | NB1696 GFR 16 Blue | -- | NB1654 VSA 16B McKennie | Nike Park #7 A | NB09DM | |||||||||||||
10185 | Sun | Oct 20 | 10:00 am | NB1577 GFR 15 Green | vs. | NB1593 RUSH SOMD Rush 15B | Nike Park #7 A | NB10DQ | |||||||||||||
12832 | Sun | Oct 20 | 11:30 am | NB13134 GFR NVU 13 Black | 1:7 | NB13130 LMVS Patriots 2013 Blue | Nike Park #7 A | NB12D8 | |||||||||||||
20588 | Sun | Oct 20 | 12:30 pm | NB1652 DCSC Gold Metros B16 | vs. | NB15134 GFR 16 Deportivo Sterling | Palisades | NB09DI | |||||||||||||
14231 | Sun | Oct 20 | 4:00 pm | NB11161 LOUD 2011B Red | 2:0 | NB1103 GFR 11 Falls Church Liverpool | Potomac Green Park #2 | NB14D2 | |||||||||||||
11432 | Sun | Oct 20 | 1:30 pm | NB1438 STER 14B White | vs. | NB14133 GFR NVU 14 Academy | Potomac Lakes-Paul Hencken 9B | NB11DF | |||||||||||||
20915 | Sun | Oct 20 | 2:00 pm | NG1637 DCSC Brookland Blue Wolfpack G16 | -- | NG1658 GFR 16 Green | Raymond Rec Center Soccer Field | NG09DC | |||||||||||||
11484 | Sun | Oct 20 | 9:30 am | NB14158 GFR 14 Deportivo Sterling | vs. | NB14150 TSJFC 2014B South Blue | South Lakes HS Upper #1A | NB11DB | |||||||||||||
10579 | Sun | Oct 20 | 11:00 am | NB1576 GFR 15 Gold | vs. | NB1504 BAC '15B Inter | South Lakes HS Upper #1A | NB10DO | |||||||||||||
20203 | Sun | Oct 20 | 12:30 pm | NB1695 GFR 16 White | -- | NB1612 BRYC Elite Academy '16B White | South Lakes HS Upper #1A | NB09DM | |||||||||||||
10265 | Sun | Oct 20 | 2:00 pm | NB1573 GFR NVU 15 Academy | -- | NB1581 SMS 2015 Boys Academy Black | South Lakes HS Upper #1A | NB10DS | |||||||||||||
20334 | Sun | Oct 20 | 8:00 am | NB1693 GFR NVU 16 Academy | -- | NB1638 LOUD 2016B Ajax | South Lakes HS Upper #1B | NB09DL | |||||||||||||
12430 | Sun | Oct 20 | 9:30 am | NB13106 GFR NVU 13 Academy | 1:5 | NB13171 SYC 2013B Gold | South Lakes HS Upper #1B | NB12D4 | |||||||||||||
12830 | Sun | Oct 20 | 11:00 am | NB1329 GFR 13 Green | 1:0 | NB1326 VYS White 13B | South Lakes HS Upper #1B | NB12D8 | |||||||||||||
12530 | Sun | Oct 20 | 12:30 pm | NB1373 GFR 13 White | 3:1 | NB13125 PAC Elite 2013 Boys Navy | South Lakes HS Upper #1B | NB12D5 | |||||||||||||
11532 | Sun | Oct 20 | 2:00 pm | NB1473 GFR 14 Green | -- | NB1449 SCAA Green 14B | South Lakes HS Upper #1B | NB11DG | |||||||||||||
20469 | Sun | Oct 20 | 10:00 am | NB1663 ARL 2016B Ajax | vs. | NB1694 GFR 16 Green | Williamsburg MS 2A | NB09DJ | |||||||||||||
13393 | Sat | Oct 26 | 4:00 pm | NG1245 SMS 2012 Girls Classic | 1:0 | NG1223 GFR 12 White | Chaptico Park Field 1 | NG13D3 | |||||||||||||
16431 | Sat | Oct 26 | 9:30 am | NB09189 CCS Strikers | 1:0 | NB0984 GFR 09 Green | Chet Hobert Park Inter - 2 | NB16D4 | |||||||||||||
20526 | Sat | Oct 26 | 4:00 pm | NB1611 VYS Gold 16B | vs. | NB15134 GFR 16 Deportivo Sterling | Luther Jackson Middle School #1B | NB09DI | |||||||||||||
15513 | Sat | Oct 26 | 5:00 pm | NB1033 GFR 10 Green | 2:0 | NB10151 BRYC Elite Academy 2010B | Nike Park #7 | NB15D5 | |||||||||||||
17227 | Sat | Oct 26 | 7:00 pm | NB08152 GFR 08 White | 0:1 | NB0892 ARL 2008B Blue | Nike Park #7 | NB17D2 | |||||||||||||
12361 | Sat | Oct 26 | 12:00 pm | NG1304 FFC Lyon 2013G | 1:0 | NG1373 GFR 13 Green | Publix Virginia Soccer Training Center Turf Field 1a | NG12D3 | |||||||||||||
16236 | Sat | Oct 26 | 2:30 pm | NB09166 VALR 2009B Gold | 2:3 | NB0982 GFR 09 White | SYA Complex #2 | NB16D2 | |||||||||||||
14136 | Sun | Oct 27 | 9:00 am | NB11103 PW Courage Pride B11 | 1:0 | NB11121 GFR 11 Inter Milan | Ali Krieger Sports Complex #8 | NB14D1 | |||||||||||||
12836 | Sun | Oct 27 | 3:30 pm | NB1315 POT Gray 13B | vs. | NB13134 GFR NVU 13 Black | Bender JCC Margolius Fisher Athletic Field | NB12D8 | |||||||||||||
15486 | Sun | Oct 27 | 11:00 am | NG1016 VSA 10G Premier Royal | 0:4 | NG10119 GFR 10 Green | Catharpin Park Field 2 | NG15D4 | |||||||||||||
13630 | Sun | Oct 27 | 11:00 am | NB12143 STAF Revolution 12B White | 2:0 | NB12124 GFR 12 Gold | Embrey Mill Park Field #7 | NB13D6 | |||||||||||||
11536 | Sun | Oct 27 | 9:00 am | NB14131 STAF Revolution 14B Grey | -- | NB1473 GFR 14 Green | Embrey Mill Park Field #8B | NB11DG | |||||||||||||
14485 | Sun | Oct 27 | 10:30 am | NG1184 HSC Revolution 13G | 1:4 | NG1137 GFR 11 White | Hagerstown SC Complex #5 | NG14D4 | |||||||||||||
10720 | Sun | Oct 27 | 8:00 am | NG1596 SYC 2015 Pre-GA | -- | NG1550 GFR 15 White | Hayfield High School Practice Turf #A | NG10DF | |||||||||||||
10594 | Sun | Oct 27 | 9:00 am | NB15130 NVSC 2015B White | -- | NB1576 GFR 15 Gold | Hellwig Park #7A | NB10DO | |||||||||||||
16186 | Sun | Oct 27 | 11:00 am | NG0969 TSJFC 2009 GA2 | 1:4 | NG0942 GFR 09 White | Independence High School Stadium | NG16D1 | |||||||||||||
14338 | Sun | Oct 27 | 11:00 am | NB11109 EPIC Zorros 11B Black | 7:0 | NB11141 GFR 11 White | Jefferson High School Turf Field | NB14D3 | |||||||||||||
14236 | Sun | Oct 27 | 8:30 am | NB1103 GFR 11 Falls Church Liverpool | 1:5 | NB1141 PW Courage NCSL Red B11 | Lake Fairfax Park #1 | NB14D2 | |||||||||||||
13538 | Sun | Oct 27 | 10:00 am | NB1283 GFR 12 Green | 4:1 | NB12133 BRYC Elite Academy '12B Silver | Lake Fairfax Park #1 | NB13D5 | |||||||||||||
14337 | Sun | Oct 27 | 11:30 am | NB11122 GFR 11 NVU Black | 2:2 | NB1154 GSC 2011B Premier | Lake Fairfax Park #1 | NB14D3 | |||||||||||||
17237 | Sun | Oct 27 | 1:00 pm | NB08152 GFR 08 White | 0:1 | NB0813 ALEX 2008 Boys Blue | Lake Fairfax Park #1 | NB17D2 | |||||||||||||
20718 | Sun | Oct 27 | 1:00 pm | NG1569 FCCH '16 Girls - Red | -- | NG1660 GFR 16 Blue | Laurel Spring Regional Park Intermediate #5 | NG09DA | |||||||||||||
12535 | Sun | Oct 27 | 8:30 am | NB1373 GFR 13 White | 0:3 | NB13144 HERN FC 2013B Red | Nike Park #7 A | NB12D5 | |||||||||||||
12388 | Sun | Oct 27 | 10:00 am | NG1373 GFR 13 Green | 4:1 | NG1376 LMVS Patriots 2013 White | Nike Park #7 A | NG12D3 | |||||||||||||
10819 | Sun | Oct 27 | 11:30 am | NG1548 GFR 15 Green | -- | NG1552 SMS 2015 Girls Academy Yellow | Nike Park #7 A | NG10DE | |||||||||||||
10168 | Sun | Oct 27 | 11:00 am | NB1565 VYS Red 15B | vs. | NB1578 GFR 15 White | Oakton HS 3R | NB10DQ | |||||||||||||
10169 | Sun | Oct 27 | 2:00 pm | NB1566 VYS Black 15B | vs. | NB1577 GFR 15 Green | Oakton HS 3R | NB10DQ | |||||||||||||
13629 | Sun | Oct 27 | 2:00 pm | NB12119 VALR 2012B White | 1:0 | NB12138 GFR NVU 12 Black | Poplar Tree Park #3 | NB13D6 | |||||||||||||
10275 | Sun | Oct 27 | 9:00 am | NB1574 BRU 15B Orange | -- | NB1573 GFR NVU 15 Academy | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DS | |||||||||||||
20354 | Sun | Oct 27 | 11:00 am | NB16102 ALEX 2016 Boys Silver | -- | NB1693 GFR NVU 16 Academy | Simpson Soccer Fields #1A | NB09DL | |||||||||||||
11485 | Sun | Oct 27 | 9:30 am | NB14155 CFC 2014B | vs. | NB14158 GFR 14 Deportivo Sterling | Smith Lake Park #1B Small | NB11DB | |||||||||||||
19229 | Sun | Oct 27 | 9:00 am | NB07119 GFR 06/07 White | 1:3 | NB0767 VSA 06/07B Premier Red | South Lakes HS Stadium | NB19D2 | |||||||||||||
13235 | Sun | Oct 27 | 11:00 am | NB1238 GFR 12 White | 1:2 | NB1353 ALEX 2013 Boys Red | South Lakes HS Stadium | NB13D2 | |||||||||||||
14235 | Sun | Oct 27 | 12:30 pm | NB1182 GFR 11 Falls Church Red Lions | 0:5 | NB11119 FC Frederick 11B Royal | South Lakes HS Stadium | NB14D2 | |||||||||||||
11237 | Sun | Oct 27 | 8:00 am | NB1471 GFR 14 White | -- | NB1468 TSJFC 2014B North Pre-Academy | South Lakes HS Upper #1A | NB11DD | |||||||||||||
11647 | Sun | Oct 27 | 9:30 am | NG1439 GFR 14 White | -- | NG1496 FPYC Wild Things 14 | South Lakes HS Upper #1A | NG11DK | |||||||||||||
11649 | Sun | Oct 27 | 11:00 am | NG1547 GFR 15 Blue | -- | NG1374 BETH Pre ECNL 14 | South Lakes HS Upper #1A | NG11DK | |||||||||||||
20219 | Sun | Oct 27 | 12:30 pm | NB1695 GFR 16 White | -- | NB1635 LOUD 2016B Inter | South Lakes HS Upper #1A | NB09DM | |||||||||||||
12835 | Sun | Oct 27 | 2:00 pm | NB1329 GFR 13 Green | 4:3 | NB13165 NVSC 2013B Gold | South Lakes HS Upper #1A | NB12D8 | |||||||||||||
11872 | Sun | Oct 27 | 3:30 pm | NG1440 GFR 14 Green | -- | NG1443 SYC 2014G Blue | South Lakes HS Upper #1A | NG11DM | |||||||||||||
11438 | Sun | Oct 27 | 11:00 am | NB14133 GFR NVU 14 Academy | -- | NB1455 MCLN 2014 Boys Silver | South Lakes HS Upper #1B | NB11DF | |||||||||||||
20476 | Sun | Oct 27 | 12:30 pm | NB1694 GFR 16 Green | vs. | NB1686 BRU 16B Blue | South Lakes HS Upper #1B | NB09DJ | |||||||||||||
20602 | Sun | Oct 27 | 2:00 pm | NB15134 GFR 16 Deportivo Sterling | vs. | NB1604 VRSC 16B Yellow | South Lakes HS Upper #1B | NB09DI | |||||||||||||
20218 | Sun | Oct 27 | 3:30 pm | NB1696 GFR 16 Blue | -- | NB1633 LOUD 2016B City | South Lakes HS Upper #1B | NB09DM | |||||||||||||
12435 | Sun | Oct 27 | 5:00 pm | NB13106 GFR NVU 13 Academy | 2:5 | NB13172 ACM U12 Rossoneri | South Lakes HS Upper #1B | NB12D4 | |||||||||||||
12188 | Sun | Oct 27 | 11:30 am | NG1397 FC Frederick 13G | 2:1 | NG1349 GFR 13 White | Thomas Johnson MS 2 | NG12D1 |
- rescheduled in last seven days, - rescheduled since Aug 10