Great Falls Reston SC - Travel Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | March 2024 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
April 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
15502 | Sat | Apr 6 | 1:00 pm | NB0916 TSJFC United 2009B North Blue | 1:4 | NB0984 GFR 09 Green | Bles Park #2 | NB15D5 | |||||||||||||
10472 | Sat | Apr 6 | 2:00 pm | NB14153 TSJFC United 2014B North Black | -- | NB1472 GFR 14 Juventus | Bles Park #3A | NB10DP | |||||||||||||
21008 | Sat | Apr 6 | 11:00 am | NB1512 STAF Revolution 15B White | -- | NB1573 GFR NVU 15 Academy | Embrey Mill Park Field #6A | NB09DC | |||||||||||||
21009 | Sat | Apr 6 | 12:30 pm | NB1571 STAF Revolution 15B Grey | -- | NB1572 GFR NVU 15 Black | Embrey Mill Park Field #6A | NB09DC | |||||||||||||
21221 | Sat | Apr 6 | 4:30 pm | NB15130 NVSC 2015B White | -- | NB1576 GFR 15 Gold | Hellwig Park #7B | NB09DF | |||||||||||||
11804 | Sat | Apr 6 | 9:00 am | NB1399 MSI 2013 Boys Silver | 6:1 | NB1329 GFR 13 Green | Julius West MS 9B | NB11D8 | |||||||||||||
13300 | Sat | Apr 6 | 10:00 am | NB11141 GFR 11 White | 3:1 | NB11170 HERN United 2011B Red | Lake Fairfax Park #4 | NB13D3 | |||||||||||||
13552 | Sat | Apr 6 | 11:30 am | NG1137 GFR 11 White | 4:0 | NG1176 CCS Chaos | Lake Fairfax Park #4 | NG13D5 | |||||||||||||
10479 | Sat | Apr 6 | 9:00 am | NB14159 TSJFC MSC U11 Gold | -- | NB1473 GFR 14 Green | Mayhew Park Field #1 | NB10DP | |||||||||||||
15201 | Sat | Apr 6 | 6:30 pm | NB0982 GFR 09 White | 0:3 | NB09197 LMVS Patriots 2009 Red | Nike Park #7 | NB15D2 | |||||||||||||
21223 | Sat | Apr 6 | 8:00 am | NB15134 GFR 16 Deportivo Sterling | -- | NB15123 BRYC Elite Academy '15B Silver | Nike Park #7 A | NB09DF | |||||||||||||
21545 | Sat | Apr 6 | 9:30 am | NB1578 GFR 15 White | -- | NB15100 ABGC RED 2015 | Nike Park #7 A | NB09DM | |||||||||||||
21546 | Sat | Apr 6 | 11:00 am | NB1577 GFR 15 Green | vs. | NB15101 ABGC White 2015 | Nike Park #7 A | NB09DM | |||||||||||||
12354 | Sat | Apr 6 | 12:30 pm | NG1223 GFR 12 White | 0:5 | NG1291 LMVS Patriots 2012 Red | Nike Park #7 A | NG12D3 | |||||||||||||
21113 | Sat | Apr 6 | 2:00 pm | NB15117 GFR 15 Inter Silver | -- | NB1500 DCSC Brookland Blue Wolfpack B15 | Nike Park #7 A | NB09DE | |||||||||||||
21898 | Sat | Apr 6 | 3:30 pm | NG1548 GFR 15 Green | -- | NG1539 VYS White 15G | Nike Park #7 A | NG09DN | |||||||||||||
21891 | Sat | Apr 6 | 5:00 pm | NG1550 GFR 15 White | -- | NG1560 HERN FC 2015G Black | Nike Park #7 A | NG09DN | |||||||||||||
12300 | Sat | Apr 6 | 8:00 am | NB1238 GFR 12 White | 4:1 | NB12128 LMVS Patriots 2012 Red | Nike Park #7 B | NB12D3 | |||||||||||||
12619 | Sat | Apr 6 | 9:30 am | NB12138 GFR NVU 12 Black | 1:2 | NB12118 STER 12B White | Nike Park #7 B | NB12D6 | |||||||||||||
10360 | Sat | Apr 6 | 11:00 am | NB1470 GFR 14 Napoli | -- | NB1469 ABGC 2014 Red | Nike Park #7 B | NB10DZ | |||||||||||||
10361 | Sat | Apr 6 | 12:30 pm | NB1471 GFR 14 White | -- | NB14118 ABGC 2014 ACA | Nike Park #7 B | NB10DZ | |||||||||||||
11901 | Sat | Apr 6 | 2:00 pm | NB13134 GFR NVU 13 Black | 1:6 | NB1325 VYS Black 13B | Nike Park #7 B | NB11D9 | |||||||||||||
10010 | Sat | Apr 6 | 5:15 pm | NB1400 BAC '14B Galaxy Blue | -- | NB14133 GFR NVU 14 Academy | Patriot Park (Fairfax) Small Sided #1 | NB10DC | |||||||||||||
12502 | Sat | Apr 6 | 5:15 pm | NB1292 BAC '12B Boca | 1:4 | NB1283 GFR 12 Green | Patriot Park (Fairfax) Small Sided #2 | NB12D5 | |||||||||||||
11151 | Sat | Apr 6 | 1:30 pm | NG13102 LOUD 2013G Pre-ECNL Black | 0:4 | NG1438 GFR 14 Spirit | Potomac Green Park #4 | NG11D1 | |||||||||||||
10478 | Sat | Apr 6 | 4:00 pm | NB14134 BRU 14B White | -- | NB14158 GFR 14 Deportivo Sterling | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB10DP | |||||||||||||
10853 | Sat | Apr 6 | 5:30 pm | NG1484 BRU 14G White | -- | NG1440 GFR 14 Green | Preston Sports Complex Claudio's Pizzeria Field: Small B | NG10DY | |||||||||||||
11356 | Sat | Apr 6 | 4:00 pm | NG1329 BRU 13G Orange | 4:2 | NG1373 GFR 13 Green | Preston Sports Complex Trex Field: Small | NG11D3 | |||||||||||||
11403 | Sat | Apr 6 | 11:00 am | NB1410 VRSC 14B Black | 5:0 | NB13106 GFR NVU 13 Academy | RavenTek Park at VA Revolution #3B | NB11D4 | |||||||||||||
11704 | Sat | Apr 6 | 10:30 am | NB1328 DCSC White Metros B13 | 2:0 | NB1373 GFR 13 White | Shepherd Park Soccer Field | NB11D7 | |||||||||||||
16402 | Sat | Apr 6 | 1:00 pm | NB08163 PAC Premier AC 08B White | 1:7 | NB08152 GFR 08 White | Shrevewood ES #1 (large) | NB16D4 | |||||||||||||
11251 | Sat | Apr 6 | 3:30 pm | NG1353 FCCH '13 Girls - Red | 2:5 | NG1349 GFR 13 White | White Plains Regional Park Turf | NG11D2 | |||||||||||||
15152 | Sat | Apr 6 | 8:00 am | NG0942 GFR 09 White | 2:5 | NG09166 ALEX 2009 Girls Red | ZDO NOT USE Lake Fairfax 1 | NG15D1 | |||||||||||||
14250 | Sat | Apr 6 | 10:00 am | NG1021 GFR 10 White | 3:1 | NG10112 ALEX 2010 Girls Red | ZDO NOT USE Lake Fairfax 1 | NG14D2 | |||||||||||||
14202 | Sat | Apr 6 | 11:30 am | NB1032 GFR 10 Lazio | 2:0 | NB1008 LOUD 2010B Black | ZDO NOT USE Lake Fairfax 1 | NB14D2 | |||||||||||||
13201 | Sat | Apr 6 | 1:00 pm | NB1182 GFR 11 Falls Church Red Lions | 1:6 | NB11116 BRYC Elite Academy '11B Silver | ZDO NOT USE Lake Fairfax 1 | NB13D2 | |||||||||||||
13502 | Sat | Apr 6 | 2:30 pm | NB11142 GFR 11 Green | 0:3 | NB11109 EPIC Zorros 11B Black | ZDO NOT USE Lake Fairfax 1 | NB13D5 | |||||||||||||
14503 | Sat | Apr 6 | 4:00 pm | NB1033 GFR 10 Green | 1:0 | NB10119 WVS 2010 Boys Academy I | ZDO NOT USE Lake Fairfax 1 | NB14D5 | |||||||||||||
13202 | Sat | Apr 6 | 5:30 pm | NB11121 GFR 11 Inter Milan | 3:1 | NB11160 LOUD 2011B Black | ZDO NOT USE Lake Fairfax 1 | NB13D2 | |||||||||||||
21125 | Sun | Apr 7 | 2:00 pm | NB15127 TSJFC 2015B North Black | -- | NB15117 GFR 15 Inter Silver | Bles Park #3B | NB09DE | |||||||||||||
12358 | Sun | Apr 7 | 12:30 pm | NG1211 ALEX 2012 Girls Blue | 2:2 | NG1223 GFR 12 White | Hammond Middle School Turf Field | NG12D3 | |||||||||||||
21020 | Sun | Apr 7 | 11:00 am | NB15113 SYC 2015B White | -- | NB1573 GFR NVU 15 Academy | Hayfield High School Practice Turf #A | NB09DC | |||||||||||||
21021 | Sun | Apr 7 | 12:30 pm | NB15114 SYC 2015B Black | -- | NB1572 GFR NVU 15 Black | Hayfield High School Practice Turf #A | NB09DC | |||||||||||||
11406 | Sun | Apr 7 | 10:30 am | NB13149 NVSC 2013B Blue | 9:2 | NB13106 GFR NVU 13 Academy | Hellwig Park #7B | NB11D4 | |||||||||||||
21230 | Sun | Apr 7 | 9:00 am | NB15122 MSI 2015 Boys Silver | -- | NB15134 GFR 16 Deportivo Sterling | Julius West MS 7B | NB09DF | |||||||||||||
21903 | Sun | Apr 7 | 12:30 pm | NG1570 FCCH '15 Girls - Red | -- | NG1550 GFR 15 White | Laurel Spring Regional Park Intermediate #5 | NG09DN | |||||||||||||
21910 | Sun | Apr 7 | 2:00 pm | NG1569 FCCH '16 Girls - Red | -- | NG1548 GFR 15 Green | Laurel Spring Regional Park Intermediate #5 | NG09DN | |||||||||||||
14255 | Sun | Apr 7 | 3:00 pm | NG1008 MCLN 2010 Girls Gold | 0:4 | NG1021 GFR 10 White | Lewinsville Park #2 | NG14D2 | |||||||||||||
11259 | Sun | Apr 7 | 3:30 pm | NG1366 DCSC Red Metros G13 | 0:2 | NG1349 GFR 13 White | MacArthur High School Small-Sided Field | NG11D2 | |||||||||||||
11159 | Sun | Apr 7 | 6:00 pm | NG1374 BETH Pre ECNL 14 | 0:5 | NG1438 GFR 14 Spirit | Maryland SoccerPlex #19b | NG11D1 | |||||||||||||
10372 | Sun | Apr 7 | 8:00 am | NB1479 BETH Academy III 14 | -- | NB1470 GFR 14 Napoli | Maryland SoccerPlex #20a | NB10DZ | |||||||||||||
12807 | Sun | Apr 7 | 11:00 am | NB12139 GSC 2012B White | 2:8 | NB12124 GFR 12 Gold | Mount Vernon High School RF#1 | NB12D8 | |||||||||||||
10373 | Sun | Apr 7 | 3:15 pm | NB1422 FCD United Academy Gold 14 | -- | NB1471 GFR 14 White | Poplar Tree Park #2 | NB10DZ | |||||||||||||
16405 | Sun | Apr 7 | 1:00 pm | NB08174 VALR 2008B Gold | 0:4 | NB08152 GFR 08 White | Poplar Tree Park #3 | NB16D4 | |||||||||||||
13309 | Sun | Apr 7 | 12:30 pm | NB1136 ALEX 2011 Boys White | 0:2 | NB1103 GFR 11 Falls Church Liverpool | Simpson Soccer Fields #2 | NB13D3 | |||||||||||||
14508 | Sun | Apr 7 | 3:30 pm | NB1042 SCAA Green 10B | 4:0 | NB1033 GFR 10 Green | South County MS Turf #2 | NB14D5 | |||||||||||||
15508 | Sun | Apr 7 | 10:00 am | NB0984 GFR 09 Green | 1:1 | NB09143 MCLN 2009 Boys White | South Lakes HS Stadium | NB15D5 | |||||||||||||
15206 | Sun | Apr 7 | 12:00 pm | NB0982 GFR 09 White | 2:4 | NB08159 GSC 2009B Premier | South Lakes HS Stadium | NB15D2 | |||||||||||||
10867 | Sun | Apr 7 | 11:00 am | NG1440 GFR 14 Green | -- | NG1482 DCSC White Metros 14 G | South Lakes HS Upper #1A | NG10DY | |||||||||||||
10494 | Sun | Apr 7 | 12:30 pm | NB14158 GFR 14 Deportivo Sterling | -- | NB14132 STAF Revolution 14B Black | South Lakes HS Upper #1A | NB10DP | |||||||||||||
11361 | Sun | Apr 7 | 2:00 pm | NG1373 GFR 13 Green | 2:3 | NG13101 HERN FC 2013G Black | South Lakes HS Upper #1A | NG11D3 | |||||||||||||
21229 | Sun | Apr 7 | 3:30 pm | NB1576 GFR 15 Gold | vs. | NB15119 FCCH '15 Boys - Grey | South Lakes HS Upper #1A | NB09DF | |||||||||||||
21673 | Sun | Apr 7 | 8:00 am | NG1547 GFR 15 Blue | -- | NG1555 TSJFC 2015G South Pre Academy | South Lakes HS Upper #1B | NG09DC | |||||||||||||
11809 | Sun | Apr 7 | 9:30 am | NB1329 GFR 13 Green | 2:3 | NB13101 MCLN 2013 Boys Silver | South Lakes HS Upper #1B | NB11D8 | |||||||||||||
11709 | Sun | Apr 7 | 11:00 am | NB1373 GFR 13 White | 2:2 | NB1360 LFC PSA 13B | South Lakes HS Upper #1B | NB11D7 | |||||||||||||
12508 | Sun | Apr 7 | 12:30 pm | NB1283 GFR 12 Green | 11:1 | NB12131 PAC Elite 2012 Boys White | South Lakes HS Upper #1B | NB12D5 | |||||||||||||
12312 | Sun | Apr 7 | 8:00 am | NB1203 MCLN 2012 Boys Gold | 2:1 | NB1238 GFR 12 White | Spring Hill #5B | NB12D3 | |||||||||||||
10493 | Sun | Apr 7 | 1:00 pm | NB1448 VALR 2014B Silver | -- | NB1473 GFR 14 Green | Sully Highlands 1B | NB10DP | |||||||||||||
10022 | Sun | Apr 7 | 2:30 pm | NB14138 FC Frederick 14B Black | -- | NB14133 GFR NVU 14 Academy | Thomas Johnson MS 3 | NB10DC | |||||||||||||
12609 | Sun | Apr 7 | 4:30 pm | NB1247 ARL 2012B Silver | 0:1 | NB12138 GFR NVU 12 Black | Williamsburg MS 1B | NB12D6 | |||||||||||||
13207 | Sun | Apr 7 | 8:00 am | NB11121 GFR 11 Inter Milan | 1:0 | NB1141 PW Courage NCSL Red B11 | ZDO NOT USE Lake Fairfax 1 | NB13D2 | |||||||||||||
13555 | Sun | Apr 7 | 9:30 am | NG1137 GFR 11 White | 0:1 | NG1128 VSA 11G Premier Royal | ZDO NOT USE Lake Fairfax 1 | NG13D5 | |||||||||||||
13409 | Sun | Apr 7 | 11:00 am | NB11122 GFR 11 NVU Black | 0:2 | NB1106 LOUD 2011B White | ZDO NOT USE Lake Fairfax 1 | NB13D4 | |||||||||||||
16158 | Sun | Apr 7 | 12:30 pm | NG08135 GFR 08 Chelsea | 0:6 | NG08130 LOUD 2008G Red | ZDO NOT USE Lake Fairfax 1 | NG16D1 | |||||||||||||
15157 | Sun | Apr 7 | 2:30 pm | NG0942 GFR 09 White | 2:2 | NG09145 ARL 2009G White | ZDO NOT USE Lake Fairfax 1 | NG15D1 | |||||||||||||
17206 | Sun | Apr 7 | 4:30 pm | NB07119 GFR 06/07 White | 1:3 | NB0767 VSA 06/07B Premier Red | ZDO NOT USE Lake Fairfax 1 | NB17D2 | |||||||||||||
14207 | Sun | Apr 7 | 6:30 pm | NB1032 GFR 10 Lazio | 3:1 | NB10145 MCLN 2010 Boys White | ZDO NOT USE Lake Fairfax 1 | NB14D2 | |||||||||||||
12833 | Sat | Apr 13 | 9:00 am | NB12149 CCS Fire | 2:1 | NB12124 GFR 12 Gold | Chet Hobert Park Parma - 1 | NB12D8 | |||||||||||||
10486 | Sat | Apr 13 | 9:00 am | NB14140 CCS Vipers | -- | NB1472 GFR 14 Juventus | Chet Hobert Park Roma - 1 | NB10DP | |||||||||||||
21946 | Sat | Apr 13 | 12:00 pm | NG1578 CCS Chicks | -- | NG1550 GFR 15 White | Chet Hobert Park Roma - 1 | NG09DN | |||||||||||||
21558 | Sat | Apr 13 | 12:00 pm | NB1546 DMAT 2016/2015 Royal | -- | NB1577 GFR 15 Green | Elizabeth Seton High School Stadium Right | NB09DM | |||||||||||||
13205 | Sat | Apr 13 | 9:00 am | NB1187 CALV Academia de Glen Burnie Lions 2011 | 5:0 | NB1182 GFR 11 Falls Church Red Lions | Fairland Rec Park #5 TURF | NB13D2 | |||||||||||||
21765 | Sat | Apr 13 | 8:00 am | NG1531 ARL 2015G Red | -- | NG1547 GFR 15 Blue | Fields Park | NG09DC | |||||||||||||
14585 | Sat | Apr 13 | 6:00 pm | NG10123 NVSC 2010G Blue | 0:1 | NG10119 GFR 10 Green | Hellwig Park #6 | NG14D5 | |||||||||||||
13579 | Sat | Apr 13 | 3:30 pm | NG1128 VSA 11G Premier Royal | 4:0 | NG1137 GFR 11 White | Long Park Turf #6 | NG13D5 | |||||||||||||
11963 | Sat | Apr 13 | 2:00 pm | NB1303 VSA 13B Premier Royal | 5:0 | NB13134 GFR NVU 13 Black | Long Park Turf #6A | NB11D9 | |||||||||||||
11169 | Sat | Apr 13 | 8:00 am | NG1438 GFR 14 Spirit | 5:0 | NG1335 ARL 2013G Red | Nike Park #7 A | NG11D1 | |||||||||||||
10967 | Sat | Apr 13 | 9:30 am | NG1440 GFR 14 Green | -- | NG1464 ALEX 2014 Girls Black | Nike Park #7 A | NG10DY | |||||||||||||
10728 | Sat | Apr 13 | 11:00 am | NG1439 GFR 14 White | -- | NG1478 NPSC United '14G | Nike Park #7 A | NG10DD | |||||||||||||
13404 | Sat | Apr 13 | 3:00 pm | NB1239 STER 12B Orange | 5:1 | NB11122 GFR 11 NVU Black | Potomac Lakes-Paul Hencken Paul Hencken 6 | NB13D4 | |||||||||||||
10112 | Sat | Apr 13 | 5:30 pm | NB14119 VALR 2014B Black | -- | NB14133 GFR NVU 14 Academy | Sully Highlands 1A | NB10DC | |||||||||||||
16438 | Sat | Apr 13 | 8:00 am | NB08152 GFR 08 White | 0:1 | NB08163 PAC Premier AC 08B White | ZDO NOT USE Lake Fairfax 1 | NB16D4 | |||||||||||||
13305 | Sat | Apr 13 | 10:00 am | NB11141 GFR 11 White | 1:6 | NB11132 PW Courage Union B11 | ZDO NOT USE Lake Fairfax 1 | NB13D3 | |||||||||||||
13507 | Sat | Apr 13 | 11:30 am | NB11142 GFR 11 Green | 1:2 | NB11173 ODFC Cesena U-13 | ZDO NOT USE Lake Fairfax 1 | NB13D5 | |||||||||||||
14565 | Sun | Apr 14 | 5:00 pm | NG10124 ABGC Black | 1:1 | NG10119 GFR 10 Green | Annandale HS Track turf field | NG14D5 | |||||||||||||
12364 | Sun | Apr 14 | 12:30 pm | NG12104 HERN FC 2012G Black | 2:1 | NG1223 GFR 12 White | Bready Park(at Herndon Community Center) Bready Park # 1B | NG12D3 | |||||||||||||
13411 | Sun | Apr 14 | 9:30 am | NB1169 DCSC Red Metros B11 | 0:6 | NB11122 GFR 11 NVU Black | Eliot-Hine Middle School Elliott-Hine Middle School | NB13D4 | |||||||||||||
10633 | Sun | Apr 14 | 9:00 am | NG1451 LMVS Patriots 2014 Red | -- | NG1439 GFR 14 White | Franconia Park #4 Left | NG10DD | |||||||||||||
21687 | Sun | Apr 14 | 12:00 pm | NG1543 LOUD 2015G Spirit | -- | NG1547 GFR 15 Blue | Hal & Bernie Hanson Regional Park #7A | NG09DC | |||||||||||||
13213 | Sun | Apr 14 | 2:30 pm | NB1126 BRU 11B Orange | 1:0 | NB11121 GFR 11 Inter Milan | Handley High School Full size turf | NB13D2 | |||||||||||||
10875 | Sun | Apr 14 | 10:30 am | NG1499 NVSC 2014G White | -- | NG1440 GFR 14 Green | Hellwig Park #7A | NG10DY | |||||||||||||
16414 | Sun | Apr 14 | 12:00 pm | NB08197 HERN Ajax 2008B White | 1:2 | NB08152 GFR 08 White | Herndon HS Stadium Field | NB16D4 | |||||||||||||
14262 | Sun | Apr 14 | 8:00 am | NG10105 Villarreal VA 2010G Yellow | 1:0 | NG1021 GFR 10 White | Justice HS Stadium | NG14D2 | |||||||||||||
19259 | Sun | Apr 14 | 10:00 am | NG0661 VSA 05/06G Premier Red | 0:1 | NG0445 GFR 06/05 United | Long Park Turf #7 | NG19D2 | |||||||||||||
13312 | Sun | Apr 14 | 6:30 pm | NB1130 VSA 11B Premier Red | 6:1 | NB11141 GFR 11 White | Long Park Turf #7 | NB13D3 | |||||||||||||
11363 | Sun | Apr 14 | 12:30 pm | NG1367 DCSC White Metros G13 | 4:4 | NG1373 GFR 13 Green | MacArthur High School Small-Sided Field | NG11D3 | |||||||||||||
15211 | Sun | Apr 14 | 11:00 am | NB09163 TAPK Takoma Sport For Life White 09 | 0:0 | NB0982 GFR 09 White | Montgomery Blair HS | NB15D2 | |||||||||||||
10385 | Sun | Apr 14 | 9:30 am | NB1471 GFR 14 White | -- | NB1460 BRYC Elite Academy '14B Silver | Nike Park #7 A | NB10DZ | |||||||||||||
12817 | Sun | Apr 14 | 11:00 am | NB12124 GFR 12 Gold | 4:9 | NB12158 VISTA HL92 Soccer Academy 2011B Blue | Nike Park #7 A | NB12D8 | |||||||||||||
11919 | Sun | Apr 14 | 8:00 am | NB13134 GFR NVU 13 Black | 1:3 | NB1339 GSC 2013B White | Nike Park #7 B | NB11D9 | |||||||||||||
11264 | Sun | Apr 14 | 9:30 am | NG1349 GFR 13 White | 2:2 | NG1372 VISTA Freedom FC 2013G | Nike Park #7 B | NG11D2 | |||||||||||||
15163 | Sun | Apr 14 | 2:00 pm | NG09174 VYS Phoenix 09 | 2:1 | NG0942 GFR 09 White | Oakton HS Stadium | NG15D1 | |||||||||||||
11811 | Sun | Apr 14 | 10:30 am | NB1311 FFC u11 Boys Red | 2:1 | NB1329 GFR 13 Green | Publix Virginia Soccer Training Center Turf Field 1b | NB11D8 | |||||||||||||
16161 | Sun | Apr 14 | 12:00 pm | NG08135 GFR 08 Chelsea | 0:1 | NG08127 SYC 2008G Blue | South Lakes HS Stadium | NG16D1 | |||||||||||||
15511 | Sun | Apr 14 | 2:00 pm | NB0984 GFR 09 Green | 0:0 | NB0992 DCSC Brookland Blue Wolfpack 09/10 | South Lakes HS Stadium | NB15D5 | |||||||||||||
12511 | Sun | Apr 14 | 8:00 am | NB1283 GFR 12 Green | 3:2 | NB1252 POT Gray 12 | South Lakes HS Upper #1A | NB12D5 | |||||||||||||
10506 | Sun | Apr 14 | 9:30 am | NB1473 GFR 14 Green | -- | NB14158 GFR 14 Deportivo Sterling | South Lakes HS Upper #1A | NB10DP | |||||||||||||
10384 | Sun | Apr 14 | 11:00 am | NB1470 GFR 14 Napoli | -- | NB1458 BRYC Elite Academy '14B White | South Lakes HS Upper #1A | NB10DZ | |||||||||||||
21570 | Sun | Apr 14 | 2:00 pm | NB1577 GFR 15 Green | -- | NB1535 VALR 2015B White | South Lakes HS Upper #1A | NB09DM | |||||||||||||
10499 | Sun | Apr 14 | 3:30 pm | NB1472 GFR 14 Juventus | -- | NB1464 SYC 2014B White | South Lakes HS Upper #1A | NB10DP | |||||||||||||
21032 | Sun | Apr 14 | 5:00 pm | NB1573 GFR NVU 15 Academy | vs. | NB1588 ALEX 2015 Boys Blue | South Lakes HS Upper #1A | NB09DC | |||||||||||||
21033 | Sun | Apr 14 | 6:30 pm | NB1572 GFR NVU 15 Black | vs. | NB1589 ALEX 2015 Boys Black | South Lakes HS Upper #1A | NB09DC | |||||||||||||
21237 | Sun | Apr 14 | 8:00 am | NB1576 GFR 15 Gold | -- | NB1504 BAC '15B Inter | South Lakes HS Upper #1B | NB09DF | |||||||||||||
21137 | Sun | Apr 14 | 9:30 am | NB15117 GFR 15 Inter Silver | -- | NB15107 POT White 15B | South Lakes HS Upper #1B | NB09DE | |||||||||||||
21915 | Sun | Apr 14 | 11:00 am | NG1550 GFR 15 White | -- | NG1505 BAC '15G Thunder | South Lakes HS Upper #1B | NG09DN | |||||||||||||
21238 | Sun | Apr 14 | 12:30 pm | NB15134 GFR 16 Deportivo Sterling | -- | NB15137 TAPK Takoma Dreamers Corintias-2015 | South Lakes HS Upper #1B | NB09DF | |||||||||||||
21569 | Sun | Apr 14 | 2:00 pm | NB1578 GFR 15 White | -- | NB1534 VALR 2015B Gold | South Lakes HS Upper #1B | NB09DM | |||||||||||||
21922 | Sun | Apr 14 | 3:30 pm | NG1548 GFR 15 Green | -- | NG1579 Villarreal VA 2015G Yellow | South Lakes HS Upper #1B | NG09DN | |||||||||||||
11413 | Sun | Apr 14 | 5:00 pm | NB13106 GFR NVU 13 Academy | 0:1 | NB13112 SDor U12 Elite | South Lakes HS Upper #1B | NB11D4 | |||||||||||||
10032 | Sun | Apr 14 | 6:30 pm | NB14133 GFR NVU 14 Academy | vs. | NB14151 TSJFC 2014B North Blue | South Lakes HS Upper #1B | NB10DC | |||||||||||||
13210 | Sun | Apr 14 | 4:00 pm | NB11119 FC Frederick 11B Royal | 3:2 | NB1182 GFR 11 Falls Church Red Lions | Urbana High School Stadium Turf | NB13D2 | |||||||||||||
14513 | Sun | Apr 14 | 3:00 pm | NB1082 PAC Elite 2010/2011 Silver | 0:3 | NB1033 GFR 10 Green | Wakefield Park #5 | NB14D5 | |||||||||||||
17210 | Sun | Apr 14 | 8:00 am | NB07119 GFR 06/07 White | 3:1 | NB0719 LOUD 2006/2007B Black | ZDO NOT USE Lake Fairfax 1 | NB17D2 | |||||||||||||
13314 | Sun | Apr 14 | 10:00 am | NB1103 GFR 11 Falls Church Liverpool | 3:1 | NB11174 TSJFC United 2011B North Pre-Academy | ZDO NOT USE Lake Fairfax 1 | NB13D3 | |||||||||||||
21557 | Sat | Apr 20 | 4:00 pm | NB1540 BETH Academy III 15 | -- | NB1578 GFR 15 White | Bretton Woods Recreation Center Upper Field A (closest to tennis court) | NB09DM | |||||||||||||
13581 | Sat | Apr 20 | 1:00 pm | NG1176 CCS Chaos | 1:2 | NG1137 GFR 11 White | Chet Hobert Park Inter - 2 | NG13D5 | |||||||||||||
12601 | Sat | Apr 20 | 9:30 am | NB12138 GFR NVU 12 Black | 0:4 | NB12108 LMVS Patriots 2012 White | Nike Park #7 A | NB12D6 | |||||||||||||
21659 | Sat | Apr 20 | 11:00 am | NG1547 GFR 15 Blue | -- | NG1553 RUSH SOMD Rush 15G | Nike Park #7 A | NG09DC | |||||||||||||
12305 | Sat | Apr 20 | 12:30 pm | NB1238 GFR 12 White | 1:1 | NB12151 HERN Racing 2012B White | Nike Park #7 A | NB12D3 | |||||||||||||
13515 | Sat | Apr 20 | 5:30 pm | NB1135 Villarreal VA 2011B Yellow | 2:0 | NB11142 GFR 11 Green | Ossian Hall Park RF #3 | NB13D5 | |||||||||||||
14588 | Sat | Apr 20 | 10:30 am | NG10118 LOUD 2010G Silver | 2:1 | NG10119 GFR 10 Green | Potomac Green Park #2 | NG14D5 | |||||||||||||
15220 | Sat | Apr 20 | 1:30 pm | NB0944 BRU 09B Orange | 1:3 | NB0982 GFR 09 White | Preston Sports Complex Trex Field: Large | NB15D2 | |||||||||||||
13239 | Sat | Apr 20 | 12:00 pm | NB11116 BRYC Elite Academy '11B Silver | 2:3 | NB11121 GFR 11 Inter Milan | Robinson HS - Upper Turf Full | NB13D2 | |||||||||||||
14294 | Sat | Apr 20 | 1:30 pm | NG1083 BRYC Elite Academy '10G Silver | 2:2 | NG1021 GFR 10 White | Robinson HS - Upper Turf Full | NG14D2 | |||||||||||||
19308 | Sat | Apr 20 | 4:30 pm | NB06172 SYC 2005/2006B Blue | 1:3 | NB06132 GFR 06/05 Napoli | South Run Park #5 | NB19D3 | |||||||||||||
13315 | Sat | Apr 20 | 10:00 am | NB11141 GFR 11 White | 2:1 | NB11167 SDor SUNOVA 2011B ELITE | ZDO NOT USE Lake Fairfax 1 | NB13D3 | |||||||||||||
13221 | Sat | Apr 20 | 11:30 am | NB1182 GFR 11 Falls Church Red Lions | 2:1 | NB11150 VALR 2011B Gold | ZDO NOT USE Lake Fairfax 1 | NB13D2 | |||||||||||||
15165 | Sun | Apr 21 | 2:00 pm | NG09163 NPSC United '09G Elite | 1:3 | NG0942 GFR 09 White | Athey NPSC #4 | NG15D1 | |||||||||||||
21928 | Sun | Apr 21 | 8:00 am | NG1557 ALEX 2015 Girls Blue | -- | NG1550 GFR 15 White | Brenman Park #1B | NG09DN | |||||||||||||
21935 | Sun | Apr 21 | 12:30 pm | NG1558 ALEX 2015 Girls Black | -- | NG1548 GFR 15 Green | Brenman Park #1B | NG09DN | |||||||||||||
12516 | Sun | Apr 21 | 11:00 am | NB1215 ALEX 2012 Boys Black | 1:5 | NB1283 GFR 12 Green | Hammond Middle School Turf Field | NB12D5 | |||||||||||||
17218 | Sun | Apr 21 | 12:00 pm | NB07194 Villarreal VA 2007B Yellow | 4:2 | NB07119 GFR 06/07 White | Justice HS Stadium | NB17D2 | |||||||||||||
16166 | Sun | Apr 21 | 10:00 am | NG0849 BAC '08G Badgers | 3:0 | NG08135 GFR 08 Chelsea | Lake Braddock Secondary School Stadium Field | NG16D1 | |||||||||||||
19264 | Sun | Apr 21 | 1:00 pm | NG0445 GFR 06/05 United | 3:0 | NG0501 SMS 2005-06 Girls Premier | Lake Fairfax Park #4 | NG19D2 | |||||||||||||
