Blue Ridge United Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2023 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
12123 | Sun | Oct 1 | 12:00 pm | NB1282 ARL 2012B White | 0:0 | NB1210 BRU 12B Orange | Fields Park | NB12D1 | |||||||||||||
17174 | Sun | Oct 1 | 2:00 pm | NG07186 ARL 2007/06G White | 2:0 | NG0716 BRU 06G/07G Orange | Gunston Middle School #2 | NG17D1 | |||||||||||||
19170 | Sun | Oct 1 | 4:00 pm | NG06145 ARL 2006G White | 0:2 | NG0617 BRU 05/06G Orange | Gunston Middle School #2 | NG19D1 | |||||||||||||
16172 | Sun | Oct 1 | 2:00 pm | NG0849 BAC '08G Badgers | 2:1 | NG0838 BRU 08G/09G Orange | Lake Braddock Secondary School Stadium Field | NG16D1 | |||||||||||||
12826 | Sun | Oct 1 | 11:00 am | NB1209 VSA 12B Premier White | 2:2 | NB12135 BRU 12B White | Long Park Turf #6B | NB12D8 | |||||||||||||
10926 | Sun | Oct 1 | 9:00 am | NG1436 MCLN 2014 Girls Silver | -- | NG1484 BRU 14G White | Police Field RF #1 | NG10DF | |||||||||||||
17324 | Sun | Oct 1 | 12:00 pm | NB07126 STER 07B White | 4:2 | NB07113 BRU 07B Blue | Potomac Lakes-Paul Hencken Paul Hencken 7 | NB17D3 | |||||||||||||
14371 | Sun | Oct 1 | 4:00 pm | NG10104 STER 10G White | 6:0 | NG1094 BRU 10G Blue | Potomac Lakes-Paul Hencken Paul Hencken 9 | NG14D3 | |||||||||||||
19224 | Sun | Oct 1 | 6:30 pm | NB06162 VRSC U19B Gold | 2:1 | NB06184 BRU 05/06B Blue | RavenTek Park at VA Revolution #2 | NB19D2 | |||||||||||||
11721 | Sun | Oct 1 | 3:00 pm | NG1389 VRSC 13G Gold | 2:3 | NG1329 BRU 13G Orange | RavenTek Park at VA Revolution #2A | NG11DI | |||||||||||||
14171 | Sun | Oct 1 | 9:00 am | NG1086 LOUD 2010G Red | 1:0 | NG1037 BRU 10G Orange | Riverside HS Stadium | NG14D1 | |||||||||||||
16533 | Sun | Oct 1 | 2:00 pm | NG0861 LOUD 2008G Black | 6:0 | NG08172 BRU 08/09G Blue | Riverside HS Stadium | NG16D2 | |||||||||||||
16434 | Sun | Oct 1 | 10:00 am | NB08161 BRU 08B Blue | 0:11 | NB0817 LOUD 2008B Black | Sherando #2 | NB16D4 | |||||||||||||
13221 | Sun | Oct 1 | 12:00 pm | NB1126 BRU 11B Orange | 7:1 | NB11170 HERN United 2011B Red | Sherando #2 | NB13D2 | |||||||||||||
17124 | Sun | Oct 1 | 1:30 pm | NB0714 BRU 06B/07B Orange | 3:0 | NB07119 GFR 06/07 White | Sherando #2 | NB17D1 | |||||||||||||
19121 | Sun | Oct 1 | 3:30 pm | NB0619 BRU 05/06B Orange | 3:4 | NB0693 SDor U18 Elite | Sherando #2 | NB19D1 | |||||||||||||
17428 | Sun | Oct 1 | 10:00 am | NG07121 BRU 07G Blue | 1:3 | NG07120 LMVS Patriots 2007 White | Sherando #3 | NG17D2 | |||||||||||||
16120 | Sun | Oct 1 | 12:00 pm | NB08129 BRU 08B Orange | 5:1 | NB08162 GSC 2008B Premier | Sherando #3 | NB16D1 | |||||||||||||
12170 | Sun | Oct 1 | 10:00 am | NG1212 BRU 12G Orange | 5:3 | NG1240 BRYC Elite Academy '12G Black | Sherando #7 small | NG12D1 | |||||||||||||
11173 | Sun | Oct 1 | 11:30 am | NB1335 BRU 13B Orange | 2:1 | NB13132 EPIC Thunder 13B Black | Sherando #7 small | NB11DR | |||||||||||||
12722 | Sun | Oct 1 | 1:00 pm | NB1258 BRU 12B Blue | 2:1 | NB12105 FPYC United Gold 12 | Sherando #7 small | NB12D7 | |||||||||||||
12374 | Sun | Oct 1 | 2:30 pm | NG1288 BRU 12G Blue | 0:0 | NG1238 ALEX 2012 Girls White | Sherando #7 small | NG12D3 | |||||||||||||
21178 | Sun | Oct 1 | 4:00 pm | NG1549 BRU 15G Orange | vs. | NG1526 DCSC Red Metros G15 | Sherando 1-A | NG09DB | |||||||||||||
20434 | Sun | Oct 1 | 8:00 am | NB1591 ALEX 2015 Boys Gold | -- | NB1579 BRU 15B Blue | Simpson Soccer Fields #1A | NB09DK | |||||||||||||
20433 | Sun | Oct 1 | 9:30 am | NB1590 ALEX 2015 Boys Silver | -- | NB1574 BRU 15B Orange | Simpson Soccer Fields #1A | NB09DK | |||||||||||||
10516 | Sun | Oct 1 | 11:00 am | NB1497 ALEX 2014 Boys Gold | vs. | NB14134 BRU 14B White | Simpson Soccer Fields #1A | NB10DR | |||||||||||||
10284 | Sun | Oct 1 | 12:30 pm | NB1455 MCLN 2014 Boys Silver | -- | NB1475 BRU 14B Blue | Spring Hill Rec Center USSF Field # 2 | NB10DP | |||||||||||||
10283 | Sun | Oct 1 | 2:00 pm | NB1454 MCLN 2014 Boys Gold | -- | NB1474 BRU 14B Orange | Spring Hill Rec Center USSF Field # 2 | NB10DP | |||||||||||||
14420 | Sun | Oct 1 | 8:00 am | NB0992 DCSC Brookland Blue Wolfpack 09/10 | 0:7 | NB1071 BRU 10B Orange | Theodore Roosevelt HS Stadium | NB14D4 | |||||||||||||
13374 | Sun | Oct 1 | 12:30 pm | NG11120 ARL 2011G Gold | 2:1 | NG1162 BRU 11G Orange | Thomas Jefferson Community Center Upper turf 11v11 | NG13D3 | |||||||||||||
11223 | Sun | Oct 1 | 3:00 pm | NB1347 ARL 2013B Black | 0:2 | NB1336 BRU 13B Blue | Virginia Highlands #1 (9v9) | NB11DT | |||||||||||||
10916 | Sun | Oct 1 | 2:30 pm | NG1458 ARL 2014 G Silver | -- | NG1441 BRU 14G Orange | Williamsburg MS 2A | NG10DF | |||||||||||||
10924 | Sun | Oct 1 | 4:00 pm | NG1459 ARL 2014 G Gold | vs. | NG1483 BRU 14G Blue | Williamsburg MS 2A | NG10DF | |||||||||||||
16110 | Sun | Oct 8 | 10:00 am | NB08129 BRU 08B Orange | 0:2 | NB08145 GFR 08 Inter Milan | Sherando #3 | NB16D1 | |||||||||||||
12728 | Sat | Oct 14 | 12:30 pm | NB12153 CALV Academia de Glen Burnie Revolution 2012 | 3:1 | NB1258 BRU 12B Blue | Fairland Center | NB12D7 | |||||||||||||
10853 | Sat | Oct 14 | 4:30 pm | NG1451 LMVS Patriots 2014 Red | -- | NG1441 BRU 14G Orange | Franconia Park #4 Left | NG10DF | |||||||||||||
21168 | Sat | Oct 14 | 2:00 pm | NG1500 LFC PSA 15G | vs. | NG1549 BRU 15G Orange | Hal & Bernie Hanson Regional Park 17B | NG09DB | |||||||||||||
12144 | Sat | Oct 14 | 9:00 am | NB12123 RWFC Cipriani Academia 12B | 1:1 | NB1210 BRU 12B Orange | Unity Reed High School Small Sided | NB12D1 | |||||||||||||
17128 | Sun | Oct 15 | NB0714 BRU 06B/07B Orange | 3:0 | NB07194 Villarreal VA 2007B Yellow | NB17D1 | |||||||||||||||
19229 | Sun | Oct 15 | NB06184 BRU 05/06B Blue | 3:0 | NB0500 TAFC Team America Bata | NB19D2 | |||||||||||||||
12833 | Sun | Oct 15 | 12:30 pm | NB12132 VALR 2012B Black | 1:1 | NB12135 BRU 12B White | EC Lawrence Park Field #2 | NB12D8 | |||||||||||||
11227 | Sun | Oct 15 | 9:30 am | NB1356 ALEX 2013 Boys Black | 0:5 | NB1336 BRU 13B Blue | Fort Ward Park Turf Field | NB11DT | |||||||||||||
16129 | Sun | Oct 15 | 1:00 pm | NB08165 ARL 2008B White | 2:0 | NB08129 BRU 08B Orange | Greenbrier Pk Upper (Yorktown HS Stad.) | NB16D1 | |||||||||||||
12127 | Sun | Oct 15 | 10:30 am | NB1288 DCSC Blue Metros 12 | 7:3 | NB1210 BRU 12B Orange | MacArthur High School Small-Sided Field | NB12D1 | |||||||||||||
19125 | Sun | Oct 15 | 11:30 am | NB0642 FPYC United Blue 06 | 5:0 | NB0619 BRU 05/06B Orange | Oakmont Center (previously Oak Marr) Field #1 | NB19D1 | |||||||||||||
19175 | Sun | Oct 15 | 8:00 am | NG06157 BAC Blast | 2:0 | NG0617 BRU 05/06G Orange | Patriot Park (Fairfax) Full #1 | NG19D1 | |||||||||||||
16440 | Sun | Oct 15 | 4:00 pm | NB08183 FFC 2008 Boys Black | 13:0 | NB08161 BRU 08B Blue | Publix Virginia Soccer Training Center Turf Field 2 | NB16D4 | |||||||||||||
14377 | Sun | Oct 15 | 9:30 am | NG1094 BRU 10G Blue | 2:0 | NG1025 SCAA Green 10G | Sherando #2 | NG14D3 | |||||||||||||
16539 | Sun | Oct 15 | 1:00 pm | NG08172 BRU 08/09G Blue | 0:8 | NG08135 GFR 08 Chelsea | Sherando #2 | NG16D2 | |||||||||||||
17179 | Sun | Oct 15 | 3:00 pm | NG0716 BRU 06G/07G Orange | 0:2 | NG07197 HERN Alianza Black | Sherando #2 | NG17D1 | |||||||||||||
15229 | Sun | Oct 15 | 10:00 am | NB0944 BRU 09B Orange | 4:4 | NB09163 TAPK Takoma Sport For Life White 09 | Sherando #3 | NB15D2 | |||||||||||||
16176 | Sun | Oct 15 | 12:00 pm | NG0838 BRU 08G/09G Orange | 0:0 | NG08173 HERN FC 2008G Black | Sherando #3 | NG16D1 | |||||||||||||
14425 | Sun | Oct 15 | 2:00 pm | NB1071 BRU 10B Orange | 5:1 | NB10151 BRYC Elite Academy 2010B | Sherando #3 | NB14D4 | |||||||||||||
11727 | Sun | Oct 15 | 1:00 pm | NG1329 BRU 13G Orange | 3:1 | NG1308 LOUD 2013G Silver | Sherando #7 small | NG11DI | |||||||||||||
12378 | Sun | Oct 15 | 2:30 pm | NG1288 BRU 12G Blue | 5:1 | NG1211 ALEX 2012 Girls Blue | Sherando #7 small | NG12D3 | |||||||||||||
10945 | Sun | Oct 15 | 10:00 am | NG1484 BRU 14G White | vs. | NG1490 POT Black 14G | Sherando 1-A | NG10DF | |||||||||||||
10939 | Sun | Oct 15 | 11:30 am | NG1483 BRU 14G Blue | vs. | NG1464 ALEX 2014 Girls Black | Sherando 1-A | NG10DF | |||||||||||||
10931 | Sun | Oct 15 | 1:00 pm | NG1441 BRU 14G Orange | -- | NG1463 ALEX 2014 Girls Blue | Sherando 1-A | NG10DF | |||||||||||||
10295 | Sun | Oct 15 | 2:30 pm | NB1474 BRU 14B Orange | -- | NB1494 ALEX 2014 Boys Blue | Sherando 1-A | NB10DP | |||||||||||||
21188 | Sun | Oct 15 | 10:00 am | NG1549 BRU 15G Orange | vs. | NG1538 VYS Black 15G | Sherando 1-B | NG09DB | |||||||||||||
20446 | Sun | Oct 15 | 11:30 am | NB1579 BRU 15B Blue | -- | NB15105 POT Gray 15B | Sherando 1-B | NB09DK | |||||||||||||
20445 | Sun | Oct 15 | 1:00 pm | NB1574 BRU 15B Orange | -- | NB15104 POT Black 15B | Sherando 1-B | NB09DK | |||||||||||||
10527 | Sun | Oct 15 | 2:30 pm | NB14134 BRU 14B White | vs. | NB14125 VRSC 14B Yellow - Juventus | Sherando 1-B | NB10DR | |||||||||||||
12179 | Sun | Oct 15 | 2:30 pm | NG1286 FC Frederick 12G | 2:0 | NG1212 BRU 12G Orange | Urbana High School Aux grass | NG12D1 | |||||||||||||
13225 | Sun | Oct 15 | 5:00 pm | NB11116 BRYC Elite Academy '11B Silver | 4:2 | NB1126 BRU 11B Orange | WT Woodson HS Stadium Turf | NB13D2 | |||||||||||||
17335 | Sun | Oct 15 | 1:50 pm | NB07203 MSI 2007 Boys Silver | 2:6 | NB07113 BRU 07B Blue | Walt Whitman High School Stadium field | NB17D3 | |||||||||||||
17164 | Sat | Oct 21 | NG0716 BRU 06G/07G Orange | 3:0 | NG07199 ALEX 06-07 Girls Red | NG17D1 | |||||||||||||||
10260 | Sat | Oct 21 | NB1475 BRU 14B Blue | -- | NB14143 TSJFC United 2014B South Pre-Academy | NB10DP | |||||||||||||||
20385 | Sat | Oct 21 | 5:00 pm | NB1536 VALR 2015B Black | -- | NB1574 BRU 15B Orange | EC Lawrence Park Field #3A | NB09DK | |||||||||||||
20386 | Sat | Oct 21 | 6:30 pm | NB1537 VALR 2015B Silver | -- | NB1579 BRU 15B Blue | EC Lawrence Park Field #3A | NB09DK | |||||||||||||
12819 | Sat | Oct 21 | 5:00 pm | NB12143 STAF Revolution 12B White | 8:1 | NB12135 BRU 12B White | Embrey Mill Park Field #4A | NB12D8 | |||||||||||||
12150 | Sat | Oct 21 | 12:30 pm | NG1265 ARL 2012G White | 3:1 | NG1212 BRU 12G Orange | Fields Park | NG12D1 | |||||||||||||
13216 | Sat | Oct 21 | 12:00 pm | NB1126 BRU 11B Orange | 4:1 | NB1182 GFR 11 Falls Church Red Lions | Handley High School Full size turf | NB13D2 | |||||||||||||
17422 | Sat | Oct 21 | 1:30 pm | NG07121 BRU 07G Blue | 0:11 | NG07202 TSJFC United 2007G North NE | Handley High School Full size turf | NG17D2 | |||||||||||||
17319 | Sat | Oct 21 | 3:30 pm | NB07113 BRU 07B Blue | 2:1 | NB07183 VRSC 07B Gold | Handley High School Full size turf | NB17D3 | |||||||||||||
12388 | Sat | Oct 21 | 3:30 pm | NG1281 OBGC Strikers Blue | 5:1 | NG1288 BRU 12G Blue | OBGC Community Park #1B | NG12D3 | |||||||||||||
19116 | Sat | Oct 21 | 2:00 pm | NB0619 BRU 05/06B Orange | 2:2 | NB06167 LOUD 2006/2005B Red | Sherando #2 | NB19D1 | |||||||||||||
16516 | Sat | Oct 21 | 10:00 am | NG08172 BRU 08/09G Blue | 3:0 | NG0802 LOUD 2008G White | Sherando #3 | NG16D2 | |||||||||||||
17113 | Sat | Oct 21 | 12:00 pm | NB0714 BRU 06B/07B Orange | 7:2 | NB07185 VALR 2007B White | Sherando #3 | NB17D1 | |||||||||||||
16186 | Sat | Oct 21 | 2:00 pm | NG0838 BRU 08G/09G Orange | 2:2 | NG0831 VSA 08G Premier Red | Sherando #3 | NG16D1 | |||||||||||||
13369 | Sat | Oct 21 | 4:00 pm | NG1162 BRU 11G Orange | 3:0 | NG1180 Villarreal VA 2011G Yellow | Sherando #3 | NG13D3 | |||||||||||||
19214 | Sat | Oct 21 | 3:30 pm | NB06184 BRU 05/06B Blue | 2:10 | NB06147 FPYC United Gold 06 | Sherando #4 | NB19D2 | |||||||||||||
12115 | Sat | Oct 21 | 3:00 pm | NB1210 BRU 12B Orange | 1:5 | NB12127 FC Frederick 12B | Sherando #7 small | NB12D1 | |||||||||||||
11742 | Sat | Oct 21 | 4:30 pm | NG1329 BRU 13G Orange | 6:1 | NG1394 BETH White 13 | Sherando #7 small | NG11DI | |||||||||||||
10877 | Sat | Oct 21 | 3:00 pm | NG1483 BRU 14G Blue | -- | NG1427 GSC 2014G Red | Sherando 1-A | NG10DF | |||||||||||||
10485 | Sat | Oct 21 | 4:30 pm | NB14134 BRU 14B White | vs. | NB14126 DCSC Gold Metros 14 | Sherando 1-A | NB10DR | |||||||||||||
10911 | Sat | Oct 21 | 3:00 pm | NG1484 BRU 14G White | -- | NG1480 VALR 2014G White | Sherando 1-B | NG10DF | |||||||||||||
21198 | Sun | Oct 22 | 9:30 am | NG1558 ALEX 2015 Girls Black | vs. | NG1549 BRU 15G Orange | Brenman Park #1B | NG09DB | |||||||||||||
12380 | Sun | Oct 22 | 3:00 pm | NG1214 ARL 2012G Black | 3:1 | NG1288 BRU 12G Blue | Fields Park | NG12D3 | |||||||||||||
17130 | Sun | Oct 22 | 10:00 am | NB07131 GSC 2007B Premier | 1:3 | NB0714 BRU 06B/07B Orange | Grist Mill Park #4 | NB17D1 | |||||||||||||
16131 | Sun | Oct 22 | 8:00 am | NB08129 BRU 08B Orange | 4:0 | NB08149 MCLN 2008 Boys White | Handley High School Full size turf | NB16D1 | |||||||||||||
13232 | Sun | Oct 22 | 10:00 am | NB1126 BRU 11B Orange | 6:0 | NB11128 MCLN 2011 Boys White | Handley High School Full size turf | NB13D2 | |||||||||||||
19132 | Sun | Oct 22 | 11:30 am | NB0619 BRU 05/06B Orange | 4:1 | NB06100 VSA 05/06B Premier Red | Handley High School Full size turf | NB19D1 | |||||||||||||
14433 | Sun | Oct 22 | 1:30 pm | NB1071 BRU 10B Orange | 2:2 | NB1018 PW Courage NCSL Red B10 | Handley High School Full size turf | NB14D4 | |||||||||||||
16448 | Sun | Oct 22 | 3:00 pm | NB08161 BRU 08B Blue | 0:7 | NB08138 LOUD 2008B White | Handley High School Full size turf | NB16D4 | |||||||||||||
10946 | Sun | Oct 22 | 9:00 am | NG1493 EPIC 2014G STORM | -- | NG1441 BRU 14G Orange | Jefferson County Board of Education 1 | NG10DF | |||||||||||||
17437 | Sun | Oct 22 | 11:00 am | NG07195 PW Courage NCSL Red G2006/07 | 10:0 | NG07121 BRU 07G Blue | Lake Ridge Middle School Football/Soccer Field | NG17D2 | |||||||||||||
11733 | Sun | Oct 22 | 9:30 am | NG1301 VSA 13G Premier Red | 0:5 | NG1329 BRU 13G Orange | Long Park Turf #6B | NG11DI | |||||||||||||
10544 | Sun | Oct 22 | 8:00 am | NB1436 POT Silver 14 | -- | NB14134 BRU 14B White | Maryland SoccerPlex #19b | NB10DR | |||||||||||||
14383 | Sun | Oct 22 | 11:00 am | NG1047 TAPK Takoma United | 2:0 | NG1094 BRU 10G Blue | Montgomery Blair HS | NG14D3 | |||||||||||||
15234 | Sun | Oct 22 | 4:00 pm | NB0964 OBGC Rangers Blue | 2:5 | NB0944 BRU 09B Orange | OBGC Community Park #3 | NB15D2 | |||||||||||||
14183 | Sun | Oct 22 | 10:00 am | NG1090 VALR 2010G Gold | 0:3 | NG1037 BRU 10G Orange | Poplar Tree Park #3 | NG14D1 | |||||||||||||
11182 | Sun | Oct 22 | 10:00 am | NB1310 FFC Dortmund 2013B | 5:2 | NB1335 BRU 13B Orange | Publix Virginia Soccer Training Center Turf Field 1a | NB11DR | |||||||||||||
12841 | Sun | Oct 22 | 3:00 pm | NB12141 VRSC 12B White | 3:1 | NB12135 BRU 12B White | RavenTek Park at VA Revolution #2A | NB12D8 | |||||||||||||
17341 | Sun | Oct 22 | 10:00 am | NB07113 BRU 07B Blue | 3:1 | NB07198 FC Frederick 17B HS | Sherando #3 | NB17D3 | |||||||||||||
19183 | Sun | Oct 22 | 12:00 pm | NG0617 BRU 05/06G Orange | 1:2 | NG06143 LOUD 2006/2005G Red | Sherando #3 | NG19D1 | |||||||||||||
11230 | Sun | Oct 22 | 10:00 am | NB1336 BRU 13B Blue | 0:0 | NB1300 BAC '13B Celtic Blue | Sherando #7 small | NB11DT | |||||||||||||
12130 | Sun | Oct 22 | 11:30 am | NB1210 BRU 12B Orange | 4:0 | NB1238 GFR 12 White | Sherando #7 small | NB12D1 | |||||||||||||
12181 | Sun | Oct 22 | 1:00 pm | NG1212 BRU 12G Orange | 2:2 | NG1220 TSJFC 2012G United | Sherando #7 small | NG12D1 | |||||||||||||
12734 | Sun | Oct 22 | 2:30 pm | NB1258 BRU 12B Blue | 3:3 | NB1230 SYC 2012B White | Sherando #7 small | NB12D7 | |||||||||||||
20451 | Sun | Oct 22 | 10:00 am | NB1574 BRU 15B Orange | vs. | NB1573 GFR NVU 15 Academy | Sherando 1-A | NB09DK | |||||||||||||
20452 | Sun | Oct 22 | 11:30 am | NB1579 BRU 15B Blue | vs. | NB1572 GFR NVU 15 Black | Sherando 1-A | NB09DK | |||||||||||||
10954 | Sun | Oct 22 | 1:00 pm | NG1484 BRU 14G White | vs. | NG1483 BRU 14G Blue | Sherando 1-A | NG10DF | |||||||||||||
10301 | Sun | Oct 22 | 2:30 pm | NB1474 BRU 14B Orange | -- | NB14109 EPIC Attack 14B Black | Sherando 1-A | NB10DP | |||||||||||||
10302 | Sun | Oct 22 | 4:00 pm | NB1475 BRU 14B Blue | -- | NB1422 FCD United Academy Gold 14 | Sherando 1-A | NB10DP | |||||||||||||
19234 | Sun | Oct 22 | 10:00 am | NB06172 SYC 2005/2006B Blue | 7:0 | NB06184 BRU 05/06B Blue | South Run Park #6 | NB19D2 | |||||||||||||
16181 | Sun | Oct 22 | 2:00 pm | NG08134 SYC 2008G Orange | 0:2 | NG0838 BRU 08G/09G Orange | South Run Park #6 | NG16D1 | |||||||||||||
17184 | Sun | Oct 22 | 12:30 pm | NG07201 VALR 2007G Gold | 2:0 | NG0716 BRU 06G/07G Orange | Sully Highlands 1 | NG17D1 | |||||||||||||
16542 | Sun | Oct 22 | 3:00 pm | NG0862 ARL 2008G Blue | 6:1 | NG08172 BRU 08/09G Blue | Williamsburg MS #1 | NG16D2 | |||||||||||||
10272 | Sat | Oct 28 | 2:30 pm | NB1464 SYC 2014B White | -- | NB1475 BRU 14B Blue | Hooes Road Park #4A | NB10DP | |||||||||||||
16118 | Sat | Oct 28 | 12:00 pm | NB0854 VSA 08B Premier Red | 0:3 | NB08129 BRU 08B Orange | Long Park Turf #7 | NB16D1 | |||||||||||||
17347 | Sat | Oct 28 | 1:00 pm | NB0789 POT Black 07 | 8:1 | NB07113 BRU 07B Blue | Maryland SoccerPlex #6 | NB17D3 | |||||||||||||
10962 | Sat | Oct 28 | 5:00 pm | NG1477 OBGC Strikers Blue | vs. | NG1441 BRU 14G Orange | OBGC Community Park #1A | NG10DF | |||||||||||||
10970 | Sat | Oct 28 | 10:00 am | NG1492 ASC 2014/2015 Fierce | -- | NG1483 BRU 14G Blue | Oakdale Middle School Back Soccer Field | NG10DF | |||||||||||||
14192 | Sat | Oct 28 | 8:00 am | NG1023 ARL 2010G Blue | 0:0 | NG1037 BRU 10G Orange | Quincy Street | NG14D1 | |||||||||||||
12187 | Sat | Oct 28 | 10:00 am | NG1201 VRSC 12G Black | 4:2 | NG1212 BRU 12G Orange | RavenTek Park at VA Revolution #3A | NG12D1 | |||||||||||||
13379 | Sat | Oct 28 | 2:00 pm | NG1162 BRU 11G Orange | 7:2 | NG1173 DMAT Roadrunners 2012/2011 | Sherando #2 | NG13D3 | |||||||||||||
16506 | Sat | Oct 28 | 3:30 pm | NG08172 BRU 08/09G Blue | 0:2 | NG0810 ARL 2008G Black | Sherando #2 | NG16D2 | |||||||||||||
19244 | Sat | Oct 28 | 10:00 am | NB06184 BRU 05/06B Blue | 4:2 | NB05190 DCSC Blue Metros 05 | Sherando #3 | NB19D2 | |||||||||||||
17103 | Sat | Oct 28 | 12:00 pm | NB0714 BRU 06B/07B Orange | 3:0 | NB0710 ALEX 06-07 Boys White | Sherando #3 | NB17D1 | |||||||||||||
13210 | Sat | Oct 28 | 2:30 pm | NB1126 BRU 11B Orange | 5:1 | NB11162 ARL 2012B Red | Sherando #3 | NB13D2 | |||||||||||||
15219 | Sat | Oct 28 | 4:00 pm | NB0944 BRU 09B Orange | 1:3 | NB0938 LOUD 2009B Black | Sherando #3 | NB15D2 | |||||||||||||
11168 | Sat | Oct 28 | 3:00 pm | NB1335 BRU 13B Orange | 10:1 | NB13105 FC Frederick 13B Royal II | Sherando #7 small | NB11DR | |||||||||||||
20409 | Sat | Oct 28 | 2:30 pm | NB1574 BRU 15B Orange | -- | NB1502 FCD United Academy Gold 15 | Sherando 1-A | NB09DK | |||||||||||||
20410 | Sat | Oct 28 | 4:00 pm | NB1579 BRU 15B Blue | -- | NB1503 FCD United Academy Gold 16 | Sherando 1-A | NB09DK | |||||||||||||
11714 | Sat | Oct 28 | 1:00 pm | NG1398 FC Frederick 13G Royal | 0:10 | NG1329 BRU 13G Orange | Urbana High School Aux grass | NG11DI | |||||||||||||
21216 | Sun | Oct 29 | 4:00 pm | NG1534 ARL 2015G Black | vs. | NG1549 BRU 15G Orange | Chesterfield B | NG09DB | |||||||||||||
17138 | Sun | Oct 29 | 2:00 pm | NB07172 ARL 2007/06B White | 2:3 | NB0714 BRU 06B/07B Orange | Gunston Middle School #2 | NB17D1 | |||||||||||||
17189 | Sun | Oct 29 | 8:30 am | NG0716 BRU 06G/07G Orange | 0:3 | NG07180 LOUD 2006/2007G Red | Handley High School Full size turf | NG17D1 | |||||||||||||
14187 | Sun | Oct 29 | 10:30 am | NG1037 BRU 10G Orange | 2:1 | NG1081 BAC '10G Alliance | Handley High School Full size turf | NG14D1 | |||||||||||||
19239 | Sun | Oct 29 | 12:00 pm | NB06184 BRU 05/06B Blue | 0:4 | NB06135 STAF Revolution 06B White | Handley High School Full size turf | NB19D2 | |||||||||||||
16551 | Sun | Oct 29 | 2:00 pm | NG08172 BRU 08/09G Blue | 1:3 | NG08165 NPSC United 08'G | Handley High School Full size turf | NG16D2 | |||||||||||||
13389 | Sun | Oct 29 | 4:00 pm | NG1162 BRU 11G Orange | 1:1 | NG11113 ARL 2011G Silver | Handley High School Full size turf | NG13D3 | |||||||||||||
19136 | Sun | Oct 29 | 9:30 am | NB04160 MCLN 05/06 Boys White | 0:3 | NB0619 BRU 05/06B Orange | Linway Terrace Park #1 | NB19D1 | |||||||||||||
16137 | Sun | Oct 29 | 1:00 pm | NB08122 STER 08B Orange (Fury) | 2:2 | NB08129 BRU 08B Orange | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB16D1 | |||||||||||||
17416 | Sun | Oct 29 | 11:30 am | NG07121 BRU 07G Blue | 0:3 | NG07192 DCSC Blue Metros 08/07 G | Sherando #3 | NG17D2 | |||||||||||||
14387 | Sun | Oct 29 | 1:30 pm | NG1094 BRU 10G Blue | 2:0 | NG1070 SMS 2010-11 Girls Classic | Sherando #3 | NG14D3 | |||||||||||||
15239 | Sun | Oct 29 | 3:00 pm | NB0944 BRU 09B Orange | 3:4 | NB0934 SCAA Green 09B | Sherando #3 | NB15D2 | |||||||||||||
12135 | Sun | Oct 29 | 10:00 am | NB1210 BRU 12B Orange | 2:2 | NB1227 VYS Red 12B | Sherando #7 small | NB12D1 | |||||||||||||
11235 | Sun | Oct 29 | 11:30 am | NB1336 BRU 13B Blue | 1:0 | NB13139 STER 13B Orange | Sherando #7 small | NB11DT | |||||||||||||
12842 | Sun | Oct 29 | 1:00 pm | NB12135 BRU 12B White | 7:0 | NB12144 SDor U13 Classic | Sherando #7 small | NB12D8 | |||||||||||||
11737 | Sun | Oct 29 | 2:30 pm | NG1329 BRU 13G Orange | 6:0 | NG1380 STAF Revolution 13G Grey | Sherando #7 small | NG11DI | |||||||||||||
11188 | Sun | Oct 29 | 4:00 pm | NB1335 BRU 13B Orange | 3:0 | NB1377 BRYC Elite Academy '13B White | Sherando #7 small | NB11DR | |||||||||||||
10311 | Sun | Oct 29 | 11:30 am | NB1474 BRU 14B Orange | vs. | NB1441 RUSH SOMD Rush 14B Blue | Sherando 1-A | NB10DP | |||||||||||||
10973 | Sun | Oct 29 | 1:00 pm | NG1484 BRU 14G White | -- | NG1440 GFR 14 Green | Sherando 1-A | NG10DF | |||||||||||||
10312 | Sun | Oct 29 | 2:30 pm | NB1475 BRU 14B Blue | -- | NB14130 VYS Gold 14B | Sherando 1-A | NB10DP | |||||||||||||
10561 | Sun | Oct 29 | 1:00 pm | NB14134 BRU 14B White | -- | NB1448 VALR 2014B Silver | Sherando 1-B | NB10DR | |||||||||||||
20461 | Sun | Oct 29 | 2:30 pm | NB1574 BRU 15B Orange | -- | NB1550 LOUD 2015B Ajax | Sherando 1-B | NB09DK | |||||||||||||
20462 | Sun | Oct 29 | 4:00 pm | NB1579 BRU 15B Blue | vs. | NB1551 LOUD 2015B Juventus | Sherando 1-B | NB09DK | |||||||||||||
19189 | Sun | Oct 29 | 12:30 pm | NG06151 VALR 2005-06G White | 0:1 | NG0617 BRU 05/06G Orange | Sully Highlands 2 | NG19D1 | |||||||||||||
