Blue Ridge United Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
11681 | Sat | Oct 5 | 3:00 pm | NG14106 PPA 2014 Blue Girls | 0:2 | NG1441 BRU 14G Orange | RFK Field #3A | NG11DN | |||||||||||||
10939 | Sun | Oct 6 | NG1593 BRU 15/16G Blue | -- | NG1564 SYC 2015G Blue | NG10DG | |||||||||||||||
12275 | Sun | Oct 6 | 1:30 pm | NG1326 PW Courage NCSL Red G13 | 3:4 | NG1329 BRU 13G Orange | Ali Krieger Sports Complex #7B | NG12D2 | |||||||||||||
20321 | Sun | Oct 6 | 1:00 pm | NB1617 SMS 2016 Boys Academy Black | -- | NB1685 BRU 16B Orange | Chaptico Park Field 1A | NB09DL | |||||||||||||
10798 | Sun | Oct 6 | 12:30 pm | NG1515 VALR 2015G White | -- | NG1549 BRU 15G Orange | EC Lawrence Park Field #3A | NG10DE | |||||||||||||
17273 | Sun | Oct 6 | 10:00 am | NG08172 BRU 08/09G Blue | 2:0 | NG09140 MCLN 08/09 Girls White | Handley High School Full size turf | NG17D2 | |||||||||||||
17417 | Sun | Oct 6 | 12:00 pm | NB08161 BRU 08B Blue | 2:1 | NB08155 VRSC 08B Gold | Handley High School Full size turf | NB17D4 | |||||||||||||
17179 | Sun | Oct 6 | 2:00 pm | NG0838 BRU 08G/09G Orange | 0:0 | NG0849 BAC '08G Badgers | Handley High School Full size turf | NG17D1 | |||||||||||||
17128 | Sun | Oct 6 | 4:00 pm | NB08129 BRU 08B Orange | 2:3 | NB08122 STER 08B Orange (Fury) | Handley High School Full size turf | NB17D1 | |||||||||||||
12926 | Sun | Oct 6 | 10:15 am | NB13164 FCD United Academy Gold 13 | 2:2 | NB13166 BRU 13B White | Poplar Tree Park #2 | NB12D9 | |||||||||||||
10259 | Sun | Oct 6 | 10:30 am | NB1574 BRU 15B Orange | -- | NB1561 ARL 2015B Blue | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DS | |||||||||||||
10352 | Sun | Oct 6 | 10:30 am | NB1579 BRU 15B Blue | -- | NB1550 LOUD 2015B Ajax | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB10DP | |||||||||||||
20897 | Sun | Oct 6 | 12:00 pm | NG1655 BRU 16G Orange | -- | NG1603 BAC '16G Thorns | Preston Sports Complex Claudio's Pizzeria Field: Small B | NG09DC | |||||||||||||
13527 | Sun | Oct 6 | 1:30 pm | NB1258 BRU 12B Blue | 4:1 | NB1295 DCSC White Metros 12 | Preston Sports Complex Claudio's Pizzeria: Large | NB13D5 | |||||||||||||
13375 | Sun | Oct 6 | 3:00 pm | NG1288 BRU 12G Blue | 0:4 | NG1223 GFR 12 White | Preston Sports Complex Claudio's Pizzeria: Large | NG13D3 | |||||||||||||
13737 | Sun | Oct 6 | 4:30 pm | NB12135 BRU 12B White | 6:2 | NB12139 GSC 2012B White | Preston Sports Complex Claudio's Pizzeria: Large | NB13D7 | |||||||||||||
14229 | Sun | Oct 6 | 6:00 pm | NB1126 BRU 11B Orange | 3:1 | NB11161 LOUD 2011B Red | Preston Sports Complex Claudio's Pizzeria: Large | NB14D2 | |||||||||||||
11782 | Sun | Oct 6 | 9:00 am | NG1483 BRU 14G Blue | 0:11 | NG1543 LOUD 2015G Spirit | Preston Sports Complex Trex Field: Small | NG11DO | |||||||||||||
11687 | Sun | Oct 6 | 10:30 am | NG1441 BRU 14G Orange | 1:3 | NG1448 BETH ECNL I 15 | Preston Sports Complex Trex Field: Small | NG11DN | |||||||||||||
11275 | Sun | Oct 6 | 12:00 pm | NB1474 BRU 14B Orange | 1:3 | NB1486 ARL 2014 B Black | Preston Sports Complex Trex Field: Small | NB11DJ | |||||||||||||
11426 | Sun | Oct 6 | 1:30 pm | NB1475 BRU 14B Blue | 1:1 | NB14133 GFR NVU 14 Academy | Preston Sports Complex Trex Field: Small | NB11DF | |||||||||||||
12227 | Sun | Oct 6 | 3:00 pm | NB1335 BRU 13B Orange | 2:0 | NB13127 VALR 2013B Gold | Preston Sports Complex Trex Field: Small | NB12D2 | |||||||||||||
12426 | Sun | Oct 6 | 4:30 pm | NB1336 BRU 13B Blue | 1:5 | NB13108 LMVS Patriots 2013 White | Preston Sports Complex Trex Field: Small | NB12D4 | |||||||||||||
19125 | Sun | Oct 6 | 2:00 pm | NB07208 CFC 06/07B | 2:4 | NB0714 BRU 06B/07B Orange | Smith Lake Park #1 | NB19D1 | |||||||||||||
15327 | Sun | Oct 6 | 9:30 am | NB10143 FC Frederick 10B Royal Blue | 5:0 | NB1071 BRU 10B Orange | St. John's Catholic Prep Turf | NB15D3 | |||||||||||||
13120 | Sun | Oct 6 | 11:30 am | NB1348 ARL 2013B Red | 3:2 | NB1210 BRU 12B Orange | Thomas Jefferson Community Center Upper turf 11v11 | NB13D1 | |||||||||||||
19179 | Sun | Oct 6 | 3:30 pm | NG07186 ARL 2007/06G White | 1:1 | NG0716 BRU 06G/07G Orange | Williamsburg MS #1 | NG19D1 | |||||||||||||
10748 | Sat | Oct 19 | 10:30 am | NG1533 ARL 2015G Blue | -- | NG1549 BRU 15G Orange | Fields Park | NG10DE | |||||||||||||
12971 | Sat | Oct 19 | 10:30 am | NB13103 TSJFC 2013B North Blue | 4:1 | NB13166 BRU 13B White | Hal and Berni Hanson Regional Park #12 | NB12D9 | |||||||||||||
19132 | Sat | Oct 19 | 12:00 pm | NB0714 BRU 06B/07B Orange | 0:2 | NB06199 ALEX 06-07 Boys Red | Handley High School Full size turf | NB19D1 | |||||||||||||
13178 | Sat | Oct 19 | 2:00 pm | NG1212 BRU 12G Orange | 1:1 | NG1242 ALEX 2012 Girls Red | Handley High School Full size turf | NG13D1 | |||||||||||||
10221 | Sat | Oct 19 | 1:00 pm | NB1574 BRU 15B Orange | -- | NB1588 ALEX 2015 Boys Blue | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DS | |||||||||||||
12932 | Sun | Oct 20 | 10:30 am | NB13162 PW Courage NCSL Black B13 | 4:5 | NB13166 BRU 13B White | Ali Krieger Sports Complex #7A | NB12D9 | |||||||||||||
12431 | Sun | Oct 20 | 3:00 pm | NB1313 SMS 2013 Boys Classic | 2:3 | NB1336 BRU 13B Blue | Chancellors Run Reg Park #4A | NB12D4 | |||||||||||||
11431 | Sun | Oct 20 | 11:00 am | NB14119 VALR 2014B Black | 2:0 | NB1475 BRU 14B Blue | EC Lawrence Park Field #2 | NB11DF | |||||||||||||
11693 | Sun | Oct 20 | 2:00 pm | NG1479 VALR 2014G Gold | 0:0 | NG1441 BRU 14G Orange | EC Lawrence Park Field #2 | NG11DN | |||||||||||||
15184 | Sun | Oct 20 | 9:30 am | NG10129 GSC 2010G Premier | 2:1 | NG1037 BRU 10G Orange | Grist Mill Park #5 | NG15D1 | |||||||||||||
15330 | Sun | Oct 20 | 8:00 am | NB1071 BRU 10B Orange | 1:1 | NB1070 VRSC 10B Gold | Handley High School Full size turf | NB15D3 | |||||||||||||
19181 | Sun | Oct 20 | 10:00 am | NG0716 BRU 06G/07G Orange | 2:0 | NG0745 SCAA 07/06G Elite | Handley High School Full size turf | NG19D1 | |||||||||||||
16134 | Sun | Oct 20 | 12:00 pm | NB0944 BRU 09B Orange | 2:2 | NB09178 VISTA HL92 Soccer Academy 2009B Yellow | Handley High School Full size turf | NB16D1 | |||||||||||||
13533 | Sun | Oct 20 | 1:00 pm | NB12113 PW Courage NCSL White B12 | 0:3 | NB1258 BRU 12B Blue | Lake Ridge Middle School Football/Soccer Field | NB13D5 | |||||||||||||
17419 | Sun | Oct 20 | 2:30 pm | NB08210 PW Courage Classic B08 | 1:0 | NB08161 BRU 08B Blue | Lake Ridge Middle School Football/Soccer Field | NB17D4 | |||||||||||||
10961 | Sun | Oct 20 | 11:00 am | NG1510 VSA 15G Rodman | -- | NG1593 BRU 15/16G Blue | Long Park Turf #5B | NG10DG | |||||||||||||
13180 | Sun | Oct 20 | 1:30 pm | NG1206 VSA 12G Premier Red | 0:2 | NG1212 BRU 12G Orange | Long Park Turf #7 | NG13D1 | |||||||||||||
10269 | Sun | Oct 20 | 11:00 am | NB1510 PAC Elite 2015 Boys Navy | -- | NB1574 BRU 15B Orange | Luther Jackson Middle School #1A | NB10DS | |||||||||||||
10364 | Sun | Oct 20 | 11:00 am | NB15108 ASC 2015B Lightning | -- | NB1579 BRU 15B Blue | Old National Pike District Park #5 Field A | NB10DP | |||||||||||||
12233 | Sun | Oct 20 | 2:30 pm | NB13120 VISTA HL92 Soccer Academy 2013B Yellow | 3:4 | NB1335 BRU 13B Orange | Osbourn High School Training Field | NB12D2 | |||||||||||||
17130 | Sun | Oct 20 | 10:30 am | NB08158 LOUD 2008B Red | 3:2 | NB08129 BRU 08B Orange | Potomac Green Park #2 | NB17D1 | |||||||||||||
20339 | Sun | Oct 20 | 3:00 pm | NB1685 BRU 16B Orange | -- | NB1679 POT Black 16B | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB09DL | |||||||||||||
10802 | Sun | Oct 20 | 4:30 pm | NG1549 BRU 15G Orange | -- | NG1587 PW Courage Tiempo G15 | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DE | |||||||||||||
13383 | Sun | Oct 20 | 12:00 pm | NG1288 BRU 12G Blue | 0:0 | NG1214 ARL 2012G Black | Preston Sports Complex Trex Field: Large | NG13D3 | |||||||||||||
13126 | Sun | Oct 20 | 1:30 pm | NB1210 BRU 12B Orange | 0:3 | NB1269 ALEX 2012 Boys White | Preston Sports Complex Trex Field: Large | NB13D1 | |||||||||||||
11283 | Sun | Oct 20 | 9:00 am | NB1474 BRU 14B Orange | 6:0 | NB15103 POT Premier II 15B | Preston Sports Complex Trex Field: Small | NB11DJ | |||||||||||||
12282 | Sun | Oct 20 | 10:30 am | NG1329 BRU 13G Orange | 0:2 | NG1354 BRYC Elite Academy '13G White | Preston Sports Complex Trex Field: Small | NG12D2 | |||||||||||||
17184 | Sun | Oct 20 | 11:00 am | NG08184 FFC NCSL 2008G | 1:0 | NG0838 BRU 08G/09G Orange | Publix Virginia Soccer Training Center Grass Field 3 | NG17D1 | |||||||||||||
17274 | Sun | Oct 20 | 3:00 pm | NG08129 BRYC Elite Academy '08G Silver | 1:0 | NG08172 BRU 08/09G Blue | Robinson HS - Upper Turf Full | NG17D2 | |||||||||||||
14234 | Sun | Oct 20 | 2:30 pm | NB11119 FC Frederick 11B Royal | 0:2 | NB1126 BRU 11B Orange | Utica Park 7 | NB14D2 | |||||||||||||
20471 | Sun | Oct 20 | 2:30 pm | NB1664 ARL 2016B Ajaxx | -- | NB1686 BRU 16B Blue | Williamsburg MS 2B | NB09DJ | |||||||||||||
20909 | Sat | Oct 26 | 2:30 pm | NG1618 SMS 2016 Girls Academy Yellow | -- | NG1655 BRU 16G Orange | Chaptico Park Field 1A | NG09DC | |||||||||||||
15323 | Sat | Oct 26 | 5:00 pm | NB10120 LFC PSA 10B | 5:2 | NB1071 BRU 10B Orange | Hal & Bernie Hanson Regional Park 16 | NB15D3 | |||||||||||||
11777 | Sat | Oct 26 | 12:00 pm | NG1424 POT Premier II 14G | 8:1 | NG1483 BRU 14G Blue | Maryland SoccerPlex #15a | NG11DO | |||||||||||||
17405 | Sat | Oct 26 | 4:30 pm | NB08138 LOUD 2008B White | 6:1 | NB08161 BRU 08B Blue | Moorefield Community Park 1 | NB17D4 | |||||||||||||
13153 | Sat | Oct 26 | 1:00 pm | NG1265 ARL 2012G White | 1:1 | NG1212 BRU 12G Orange | Quincy Street | NG13D1 | |||||||||||||
13130 | Sun | Oct 27 | 4:00 pm | NB12120 VALR 2012B Gold | 2:1 | NB1210 BRU 12B Orange | Centreville High School #1 (stadium) | NB13D1 | |||||||||||||
12286 | Sun | Oct 27 | 8:00 am | NG1385 VALR 2013G Gold | 1:3 | NG1329 BRU 13G Orange | Centreville High School #2 (practice) | NG12D2 | |||||||||||||
20923 | Sun | Oct 27 | 11:30 am | NG1617 SMS 2016 Girls Academy Black | -- | NG1655 BRU 16G Orange | Chaptico Park Field 1A | NG09DC | |||||||||||||
17138 | Sun | Oct 27 | 1:30 pm | NB08211 ALEX 2009 Boys Red | 2:1 | NB08129 BRU 08B Orange | Four Mile Run Field | NB17D1 | |||||||||||||
19187 | Sun | Oct 27 | 2:00 pm | NG07207 TSJFC 2006G South GAII | 6:1 | NG0716 BRU 06G/07G Orange | Freedom High School Stadium | NG19D1 | |||||||||||||
10378 | Sun | Oct 27 | 2:30 pm | NB1525 GSC 2015B Premier | -- | NB1579 BRU 15B Blue | Grist Mill Park # 5A (U9-U12) | NB10DP | |||||||||||||
10814 | Sun | Oct 27 | 3:00 pm | NG1541 LOUD 2015G Wave | -- | NG1549 BRU 15G Orange | Hal & Bernie Hanson Regional Park #5A | NG10DE | |||||||||||||
19136 | Sun | Oct 27 | 1:30 pm | NB07166 LOUD 2006/2007B Red | 1:1 | NB0714 BRU 06B/07B Orange | Hal & Bernie Hanson Regional Park Turf #2 | NB19D1 | |||||||||||||
15189 | Sun | Oct 27 | 8:00 am | NG1037 BRU 10G Orange | 2:2 | NG1023 ARL 2010G Blue | Handley High School Full size turf | NG15D1 | |||||||||||||
17423 | Sun | Oct 27 | 10:00 am | NB08161 BRU 08B Blue | 0:6 | NB08209 VISTA Vengeance FC 2008B | Handley High School Full size turf | NB17D4 | |||||||||||||
15335 | Sun | Oct 27 | 12:00 pm | NB1071 BRU 10B Orange | 1:1 | NB1079 ALEX 2010 Boys Blue | Handley High School Full size turf | NB15D3 | |||||||||||||
19287 | Sun | Oct 27 | 2:00 pm | NG07121 BRU 07G Blue | 4:4 | NG08179 NVSC 2007G Blue | Handley High School Full size turf | NG19D2 | |||||||||||||
17189 | Sun | Oct 27 | 4:00 pm | NG0838 BRU 08G/09G Orange | 2:2 | NG0894 ARL 2008G White | Handley High School Full size turf | NG17D1 | |||||||||||||
13755 | Sun | Oct 27 | 4:00 pm | NB1209 VSA 12B Premier White | 1:0 | NB12135 BRU 12B White | Long Park Turf #7 | NB13D7 | |||||||||||||
17281 | Sun | Oct 27 | 12:30 pm | NG08177 TAPK Takoma PMD Warriors | 4:1 | NG08172 BRU 08/09G Blue | Montgomery Blair HS | NG17D2 | |||||||||||||
11790 | Sun | Oct 27 | 12:00 pm | NG1400 BAC '14G Guardians | 2:3 | NG1483 BRU 14G Blue | Patriot Park (Fairfax) Small Sided #2 | NG11DO | |||||||||||||
14186 | Sun | Oct 27 | 12:30 pm | NG1160 VALR 2011G Gold | 0:0 | NG1162 BRU 11G Orange | Poplar Tree Park #3 | NG14D1 | |||||||||||||
10275 | Sun | Oct 27 | 9:00 am | NB1574 BRU 15B Orange | -- | NB1573 GFR NVU 15 Academy | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DS | |||||||||||||
13537 | Sun | Oct 27 | 10:30 am | NB1258 BRU 12B Blue | 3:0 | NB1233 GSC 2012B Red | Preston Sports Complex Claudio's Pizzeria: Large | NB13D5 | |||||||||||||
14239 | Sun | Oct 27 | 12:00 pm | NB1126 BRU 11B Orange | 1:6 | NB11116 BRYC Elite Academy '11B Silver | Preston Sports Complex Claudio's Pizzeria: Large | NB14D2 | |||||||||||||
11436 | Sun | Oct 27 | 9:00 am | NB1475 BRU 14B Blue | 2:5 | NB1438 STER 14B White | Preston Sports Complex Trex Field: Small | NB11DF | |||||||||||||
11697 | Sun | Oct 27 | 10:30 am | NG1441 BRU 14G Orange | 2:2 | NG1455 ARL 2014G White | Preston Sports Complex Trex Field: Small | NG11DN | |||||||||||||
12938 | Sun | Oct 27 | 12:00 pm | NB13166 BRU 13B White | 0:2 | NB13158 VRSC 13B White | Preston Sports Complex Trex Field: Small | NB12D9 | |||||||||||||
12237 | Sun | Oct 27 | 1:30 pm | NB1335 BRU 13B Orange | 8:0 | NB13149 NVSC 2013B Blue | Preston Sports Complex Trex Field: Small | NB12D2 | |||||||||||||
12436 | Sun | Oct 27 | 3:00 pm | NB1336 BRU 13B Blue | 2:2 | NB1390 LOUD 2013B Gray | Preston Sports Complex Trex Field: Small | NB12D4 | |||||||||||||
10971 | Sun | Oct 27 | 4:30 pm | NG1584 VRSC 15G White | -- | NG1593 BRU 15/16G Blue | RavenTek Park at VA Revolution #4B | NG10DG | |||||||||||||
16135 | Sun | Oct 27 | 1:00 pm | NB0938 LOUD 2009B Black | 0:1 | NB0944 BRU 09B Orange | Riverside HS Stadium | NB16D1 | |||||||||||||
20348 | Sun | Oct 27 | 9:00 am | NB1614 BRYC Elite Academy '16B Teal | -- | NB1685 BRU 16B Orange | Robinson HS - Upper Turf SS2 | NB09DL | |||||||||||||
11289 | Sun | Oct 27 | 10:30 am | NB1460 BRYC Elite Academy '14B Silver | 1:4 | NB1474 BRU 14B Orange | Robinson HS - Upper Turf SS2 | NB11DJ | |||||||||||||
20476 | Sun | Oct 27 | 12:30 pm | NB1694 GFR 16 Green | -- | NB1686 BRU 16B Blue | South Lakes HS Upper #1B | NB09DJ | |||||||||||||
13188 | Sun | Oct 27 | 11:30 am | NG1240 BRYC Elite Academy '12G Black | 0:0 | NG1212 BRU 12G Orange | WT Woodson HS Stadium Turf | NG13D1 | |||||||||||||
13389 | Sun | Oct 27 | 1:30 pm | NG1238 ALEX 2012 Girls White | 4:2 | NG1288 BRU 12G Blue | Witter Fields Complex #1 | NG13D3 |
- rescheduled in last seven days, - rescheduled since Aug 10