Blue Ridge United Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
September 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
20435 | Sat | Sep 7 | NB1686 BRU 16B Blue | -- | NB1673 SCAA Green 16B | NB09DJ | |||||||||||||||
13700 | Sat | Sep 7 | 2:00 pm | NB12117 SMS 2012 Boys Classic Blue | 6:0 | NB12135 BRU 12B White | Chancellors Run Reg Park #4 | NB13D7 | |||||||||||||
13504 | Sat | Sep 7 | 12:00 pm | NB1258 BRU 12B Blue | 2:0 | NB1283 GFR 12 Green | Handley High School Full size turf | NB13D5 | |||||||||||||
15300 | Sat | Sep 7 | 1:30 pm | NB1071 BRU 10B Orange | 4:2 | NB1098 DCSC Red Metros B10 | Handley High School Full size turf | NB15D3 | |||||||||||||
14153 | Sat | Sep 7 | 3:30 pm | NG1162 BRU 11G Orange | 1:5 | NG1134 STAF Revolution 11G White | Handley High School Full size turf | NG14D1 | |||||||||||||
19101 | Sat | Sep 7 | 5:00 pm | NB0714 BRU 06B/07B Orange | 2:1 | NB08186 ALEX 2008 Boys Red | Handley High School Full size turf | NB19D1 | |||||||||||||
19150 | Sat | Sep 7 | 5:30 pm | NG06157 BAC Blast | 1:0 | NG0716 BRU 06G/07G Orange | Lake Braddock Secondary School Stadium Field | NG19D1 | |||||||||||||
19249 | Sat | Sep 7 | 4:00 pm | NG04123 MCLN U19 Girls White | 3:2 | NG07121 BRU 07G Blue | Lewinsville Park #2 | NG19D2 | |||||||||||||
17252 | Sat | Sep 7 | 3:00 pm | NG08183 VSA 08/09G Premier Royal | 1:0 | NG08172 BRU 08/09G Blue | Long Park Turf #7 | NG17D2 | |||||||||||||
16146 | Sat | Sep 7 | 10:00 am | NB09139 TSJFC MSC Boys U16 Black | 0:1 | NB0944 BRU 09B Orange | Mayhew Park Field #3 | NB16D1 | |||||||||||||
10205 | Sat | Sep 7 | 2:30 pm | NB1574 BRU 15B Orange | -- | NB15118 Villarreal VA 2015 B Yellow | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DS | |||||||||||||
10889 | Sat | Sep 7 | 5:30 pm | NG1593 BRU 15/16G Blue | -- | NG1584 VRSC 15G White | Preston Sports Complex Claudio's Pizzeria Field: Small B | NG10DG | |||||||||||||
11664 | Sat | Sep 7 | 2:00 pm | NG1441 BRU 14G Orange | 1:3 | NG1407 LOUD 2014G White | Preston Sports Complex Trex Field: Small | NG11DN | |||||||||||||
11403 | Sat | Sep 7 | 3:30 pm | NB1475 BRU 14B Blue | 1:5 | NB1455 MCLN 2014 Boys Silver | Preston Sports Complex Trex Field: Small | NB11DF | |||||||||||||
11252 | Sat | Sep 7 | 5:00 pm | NB1474 BRU 14B Orange | 3:1 | NB14109 EPIC Attack 14B Black | Preston Sports Complex Trex Field: Small | NB11DJ | |||||||||||||
12204 | Sat | Sep 7 | 6:30 pm | NB1335 BRU 13B Orange | 7:1 | NB1383 DCSC Red Metros B13 | Preston Sports Complex Trex Field: Small | NB12D2 | |||||||||||||
11760 | Sat | Sep 7 | 2:30 pm | NG1413 BRYC Elite Academy '14G Black | 7:0 | NG1483 BRU 14G Blue | Robinson HS - Upper Turf SS2 | NG11DO | |||||||||||||
12208 | Sun | Sep 8 | NB1335 BRU 13B Orange | 3:0 | NB1310 FFC Dortmund 2013B | NB12D2 | |||||||||||||||
13508 | Sun | Sep 8 | 2:30 pm | NB12130 NPSC United '12B | 2:0 | NB1258 BRU 12B Blue | Athey Country Chevrolet #2 | NB13D5 | |||||||||||||
12255 | Sun | Sep 8 | 1:30 pm | NG1308 LOUD 2013G Silver | 2:2 | NG1329 BRU 13G Orange | Brambleton Park East #9 | NG12D2 | |||||||||||||
15159 | Sun | Sep 8 | 1:00 pm | NG10111 GSC 2010G Sharks | 1:0 | NG1037 BRU 10G Orange | Carl Sandburg MS RF #1 | NG15D1 | |||||||||||||
17159 | Sun | Sep 8 | 9:00 am | NG0831 VSA 08G Premier Red | 4:1 | NG0838 BRU 08G/09G Orange | Catharpin Park Field 2 | NG17D1 | |||||||||||||
17255 | Sun | Sep 8 | 12:00 pm | NG08151 FPYC Spirit 08 | 3:0 | NG08172 BRU 08/09G Blue | Draper Drive Park Turf 1 | NG17D2 | |||||||||||||
11407 | Sun | Sep 8 | 1:00 pm | NB1297 DMAT DMSA - Bethesda Royal 2014 | 2:2 | NB1475 BRU 14B Blue | Elizabeth Seton High School Turf Stadium | NB11DF | |||||||||||||
20265 | Sun | Sep 8 | 12:30 pm | NB1636 STAF Revolution 16B White | -- | NB1685 BRU 16B Orange | Embrey Mill Park Field #5A | NB09DL | |||||||||||||
11668 | Sun | Sep 8 | 11:00 am | NG1462 ALEX 2014 Girls White | 0:1 | NG1441 BRU 14G Orange | Fort Ward Park Turf Field | NG11DN | |||||||||||||
11767 | Sun | Sep 8 | 1:30 pm | NG1473 LMVS Patriots 2014 White | 1:5 | NG1483 BRU 14G Blue | Franconia Park (former Lee District) Franconia Park | NG11DO | |||||||||||||
17106 | Sun | Sep 8 | 5:00 pm | NB08165 ARL 2008B White | 3:2 | NB08129 BRU 08B Orange | Greenbrier Pk Upper (Yorktown HS Stad.) | NB17D1 | |||||||||||||
14157 | Sun | Sep 8 | 3:00 pm | NG1131 TSJFC 2011/2012 GA2 | 0:3 | NG1162 BRU 11G Orange | Hal & Bernie Hanson Regional Park Turf #1 | NG14D1 | |||||||||||||
15305 | Sun | Sep 8 | 10:00 am | NB1071 BRU 10B Orange | 3:5 | NB1066 HERN FC 2010B White | Handley High School Full size turf | NB15D3 | |||||||||||||
16108 | Sun | Sep 8 | 12:00 pm | NB0944 BRU 09B Orange | 2:1 | NB09142 LOUD 2009B Red | Handley High School Full size turf | NB16D1 | |||||||||||||
13711 | Sun | Sep 8 | 2:00 pm | NB12135 BRU 12B White | 4:1 | NB12144 SDor U13 Classic | Handley High School Full size turf | NB13D7 | |||||||||||||
13357 | Sun | Sep 8 | 3:30 pm | NG1288 BRU 12G Blue | 0:0 | NG1336 ARL 2013G White | Handley High School Full size turf | NG13D3 | |||||||||||||
19357 | Sun | Sep 8 | 1:00 pm | NG0607 VYS Phoenix RL 07/06G | 1:2 | NG07121 BRU 07G Blue | Marshall High School Soccer Field #1 | NG19D2 | |||||||||||||
10302 | Sun | Sep 8 | 11:00 am | NB1567 VYS White 15B | -- | NB1579 BRU 15B Blue | Oakton HS 3L | NB10DP | |||||||||||||
20847 | Sun | Sep 8 | 12:30 pm | NG1672 ABGC 2016 Red | -- | NG1655 BRU 16G Orange | Pine Ridge Park #4 B | NG09DC | |||||||||||||
10752 | Sun | Sep 8 | 9:00 am | NG1549 BRU 15G Orange | -- | NG1574 TSJFC 2015G South Blue | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DE | |||||||||||||
10899 | Sun | Sep 8 | 10:30 am | NG1593 BRU 15/16G Blue | -- | NG1513 FFC Spirit 2015G | Preston Sports Complex Claudio's Pizzeria Field: Small B | NG10DG | |||||||||||||
13107 | Sun | Sep 8 | 12:00 pm | NB1210 BRU 12B Orange | 4:2 | NB12155 LOUD 2012B Red | Preston Sports Complex Claudio's Pizzeria: Large | NB13D1 | |||||||||||||
12909 | Sun | Sep 8 | 9:00 am | NB13166 BRU 13B White | 4:0 | NB13173 ACM U12 Black | Preston Sports Complex Trex Field: Small | NB12D9 | |||||||||||||
11257 | Sun | Sep 8 | 10:30 am | NB1474 BRU 14B Orange | 2:4 | NB1422 FCD United Academy Gold 14 | Preston Sports Complex Trex Field: Small | NB11DJ | |||||||||||||
19156 | Sun | Sep 8 | 3:30 pm | NG0804 VYS Red 07/06G | 0:3 | NG0716 BRU 06G/07G Orange | Quantum Field Turf 1 | NG19D1 | |||||||||||||
12407 | Sun | Sep 8 | 3:00 pm | NB1309 VRSC 13B Black | 5:2 | NB1336 BRU 13B Blue | RavenTek Park at VA Revolution #3B | NB12D4 | |||||||||||||
19105 | Sun | Sep 8 | 9:30 am | NB0793 STAF Revolution 06/07B White | 1:6 | NB0714 BRU 06B/07B Orange | Smith Lake Park #2 | NB19D1 | |||||||||||||
13156 | Sun | Sep 8 | 12:30 pm | NG1335 ARL 2013G Red | 1:0 | NG1212 BRU 12G Orange | Thomas Jefferson Community Center Upper turf 11v11 | NG13D1 | |||||||||||||
14209 | Sun | Sep 8 | 4:30 pm | NB1136 ALEX 2011 Boys White | 1:3 | NB1126 BRU 11B Orange | Witter Fields Complex #2 | NB14D2 | |||||||||||||
16102 | Sat | Sep 14 | 8:00 am | NB09119 ARL 2009B White | 0:0 | NB0944 BRU 09B Orange | Gunston Middle School #2 | NB16D1 | |||||||||||||
17429 | Sat | Sep 14 | 2:00 pm | NB08161 BRU 08B Blue | 3:3 | NB08138 LOUD 2008B White | Handley High School Full size turf | NB17D4 | |||||||||||||
19255 | Sat | Sep 14 | 3:30 pm | NG0749 VSA 07G Premier Red | 6:0 | NG07121 BRU 07G Blue | Long Park Turf #6 | NG19D2 | |||||||||||||
14224 | Sat | Sep 14 | 1:30 pm | NB1130 VSA 11B Premier Red | 2:7 | NB1126 BRU 11B Orange | Long Park Turf #7 | NB14D2 | |||||||||||||
20254 | Sat | Sep 14 | 1:00 pm | NB1685 BRU 16B Orange | -- | NB1661 ARL 2016B Bayern | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB09DL | |||||||||||||
12251 | Sat | Sep 14 | 3:30 pm | NG1329 BRU 13G Orange | 2:1 | NG1339 ALEX 2013 Girls Red | Preston Sports Complex Trex Field: Small | NG12D2 | |||||||||||||
12403 | Sat | Sep 14 | 5:00 pm | NB1336 BRU 13B Blue | 2:4 | NB13171 SYC 2013B Gold | Preston Sports Complex Trex Field: Small | NB12D4 | |||||||||||||
15151 | Sat | Sep 14 | 3:00 pm | NG1090 VALR 2010G Gold | 2:4 | NG1037 BRU 10G Orange | SYA Complex #2 | NG15D1 | |||||||||||||
10314 | Sun | Sep 15 | NB1579 BRU 15B Blue | -- | NB15104 POT Black 15B | NB10DP | |||||||||||||||
13363 | Sun | Sep 15 | NG1245 SMS 2012 Girls Classic | 3:0 | NG1288 BRU 12G Blue | NG13D3 | |||||||||||||||
11263 | Sun | Sep 15 | 10:30 am | NB1570 LOUD 2015B Madrid | 5:0 | NB1474 BRU 14B Orange | Brambleton Park East #9 | NB11DJ | |||||||||||||
10233 | Sun | Sep 15 | 12:30 pm | NB1588 ALEX 2015 Boys Blue | -- | NB1574 BRU 15B Orange | Brenman Park #1B | NB10DS | |||||||||||||
13514 | Sun | Sep 15 | 9:00 am | NB12159 DCSC Brookland Blue Wolfpack B12 | 1:0 | NB1258 BRU 12B Blue | Edgewood Rec Center Turf | NB13D5 | |||||||||||||
11674 | Sun | Sep 15 | 10:30 am | NG1491 TSJFC 2014G South Black | 3:5 | NG1441 BRU 14G Orange | George Mason Lacrosse Field B Lacrosse Field B | NG11DN | |||||||||||||
17261 | Sun | Sep 15 | 8:00 am | NG08172 BRU 08/09G Blue | 1:1 | NG0861 LOUD 2008G Black | Handley High School Full size turf | NG17D2 | |||||||||||||
17408 | Sun | Sep 15 | 10:00 am | NB08161 BRU 08B Blue | 3:2 | NB08210 PW Courage Classic B08 | Handley High School Full size turf | NB17D4 | |||||||||||||
17113 | Sun | Sep 15 | 12:00 pm | NB08129 BRU 08B Orange | 3:1 | NB0812 ALEX 2008 Boys White | Handley High School Full size turf | NB17D1 | |||||||||||||
19160 | Sun | Sep 15 | 2:00 pm | NG0716 BRU 06G/07G Orange | 2:3 | NG0754 BRYC Elite Academy '07G Black | Handley High School Full size turf | NG19D1 | |||||||||||||
19261 | Sun | Sep 15 | 4:00 pm | NG07121 BRU 07G Blue | 1:1 | NG07125 GSC 2007G Premier | Handley High School Full size turf | NG19D2 | |||||||||||||
15164 | Sun | Sep 15 | 6:00 pm | NG1037 BRU 10G Orange | 3:0 | NG1002 SYC 2010G Blue | Handley High School Full size turf | NG15D1 | |||||||||||||
20282 | Sun | Sep 15 | 11:30 am | NB1615 VISTA Vasquez Academy 2016B | -- | NB1685 BRU 16B Orange | Kincheloe #2 | NB09DL | |||||||||||||
19110 | Sun | Sep 15 | 12:00 pm | NB07172 ARL 2007/06B White | 0:0 | NB0714 BRU 06B/07B Orange | Long Bridge Park #4 | NB19D1 | |||||||||||||
13108 | Sun | Sep 15 | 2:00 pm | NB1282 ARL 2012B White | 5:1 | NB1210 BRU 12B Orange | Long Bridge Park #4 | NB13D1 | |||||||||||||
15312 | Sun | Sep 15 | 12:00 pm | NB1040 ARL 2010B Black | 0:2 | NB1071 BRU 10B Orange | Long Bridge Park 3 | NB15D3 | |||||||||||||
12911 | Sun | Sep 15 | 11:30 am | NB13167 DCSC Brookland Red Wolfpack B13 | 2:4 | NB13166 BRU 13B White | MacArthur High School Small-Sided Field | NB12D9 | |||||||||||||
12214 | Sun | Sep 15 | 3:30 pm | NB1365 ABGC 2013B Red | 2:4 | NB1335 BRU 13B Orange | Pine Ridge Park #4 A | NB12D2 | |||||||||||||
10909 | Sun | Sep 15 | 10:30 am | NG1593 BRU 15/16G Blue | -- | NG1585 VISTA Freedom FC 2015G | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DG | |||||||||||||
20859 | Sun | Sep 15 | 12:00 pm | NG1655 BRU 16G Orange | -- | NG1637 DCSC Brookland Blue Wolfpack G16 | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG09DC | |||||||||||||
10760 | Sun | Sep 15 | 9:00 am | NG1549 BRU 15G Orange | -- | NG1583 VRSC 15G Gold | Preston Sports Complex Claudio's Pizzeria Field: Small B | NG10DE | |||||||||||||
20445 | Sun | Sep 15 | 10:30 am | NB1686 BRU 16B Blue | -- | NB1650 DCSC White Metros B16 | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB09DJ | |||||||||||||
16111 | Sun | Sep 15 | 1:30 pm | NB0944 BRU 09B Orange | 1:3 | NB0921 ALEX 2009 Boys White | Preston Sports Complex Claudio's Pizzeria: Large | NB16D1 | |||||||||||||
17164 | Sun | Sep 15 | 3:30 pm | NG0838 BRU 08G/09G Orange | 3:0 | NG08182 TSJFC 2008G GA2 | Preston Sports Complex Claudio's Pizzeria: Large | NG17D1 | |||||||||||||
14162 | Sun | Sep 15 | 2:00 pm | NG1162 BRU 11G Orange | 2:1 | NG1125 VSA 11G Premier Red | Preston Sports Complex Trex Field: Large | NG14D1 | |||||||||||||
13716 | Sun | Sep 15 | 3:30 pm | NB12135 BRU 12B White | 6:4 | NB1299 FC Frederick 12B Royal II | Preston Sports Complex Trex Field: Large | NB13D7 | |||||||||||||
14214 | Sun | Sep 15 | 5:00 pm | NB1126 BRU 11B Orange | 6:1 | NB11132 PW Courage Union B11 | Preston Sports Complex Trex Field: Large | NB14D2 | |||||||||||||
13163 | Sun | Sep 15 | 6:30 pm | NG1212 BRU 12G Orange | 2:2 | NG1215 LOUD 2012G Black | Preston Sports Complex Trex Field: Large | NG13D1 | |||||||||||||
11768 | Sun | Sep 15 | 9:00 am | NG1483 BRU 14G Blue | 1:5 | NG1457 ARL 2014 G Black | Preston Sports Complex Trex Field: Small | NG11DO | |||||||||||||
12412 | Sun | Sep 15 | 10:30 am | NB1336 BRU 13B Blue | 3:1 | NB13106 GFR NVU 13 Academy | Preston Sports Complex Trex Field: Small | NB12D4 | |||||||||||||
11412 | Sun | Sep 15 | 12:00 pm | NB1475 BRU 14B Blue | 2:1 | NB1446 DCSC Silver Metros B14 | Preston Sports Complex Trex Field: Small | NB11DF | |||||||||||||
11787 | Sat | Sep 21 | 4:30 pm | NG1457 ARL 2014 G Black | 3:0 | NG1483 BRU 14G Blue | Fields Park | NG11DO | |||||||||||||
15179 | Sat | Sep 21 | 12:00 pm | NG1037 BRU 10G Orange | 3:1 | NG1012 VYS Red 10G | Handley High School Full size turf | NG15D1 | |||||||||||||
19116 | Sat | Sep 21 | 2:00 pm | NB0714 BRU 06B/07B Orange | 1:2 | NB0642 FPYC United Blue 06 | Handley High School Full size turf | NB19D1 | |||||||||||||
17151 | Sat | Sep 21 | 3:15 pm | NG08186 ACM U17 Red Nadim | 1:3 | NG0838 BRU 08G/09G Orange | Hutchison Park #4 (Turf) | NG17D1 | |||||||||||||
17103 | Sat | Sep 21 | 2:00 pm | NB0815 BAC '08B Express | 2:2 | NB08129 BRU 08B Orange | Lake Braddock Secondary School Stadium Field | NB17D1 | |||||||||||||
13352 | Sat | Sep 21 | 2:00 pm | NG1288 BRU 12G Blue | 1:2 | NG1219 VYS Red 12G | Preston Sports Complex Claudio's Pizzeria: Large | NG13D3 | |||||||||||||
14176 | Sat | Sep 21 | 3:30 pm | NG1162 BRU 11G Orange | 1:5 | NG11172 LOUD 2011G Red | Preston Sports Complex Claudio's Pizzeria: Large | NG14D1 | |||||||||||||
14201 | Sat | Sep 21 | 1:00 pm | NB1141 PW Courage NCSL Red B11 | 1:2 | NB1126 BRU 11B Orange | Tyrell Park Field #3 | NB14D2 | |||||||||||||
17117 | Sun | Sep 22 | 3:30 pm | NB08196 HERN Ajax 2008B Red | 2:2 | NB08129 BRU 08B Orange | Bready Park(at Herndon Community Center) Bready Park# 1 | NB17D1 | |||||||||||||
10776 | Sun | Sep 22 | 11:00 am | NG1556 ALEX 2015 Girls White | -- | NG1549 BRU 15G Orange | Brenman Park #1A | NG10DE | |||||||||||||
10919 | Sun | Sep 22 | 9:30 am | NG1590 VALR 2015G Silver | -- | NG1593 BRU 15/16G Blue | EC Lawrence Park Field #3B | NG10DG | |||||||||||||
17264 | Sun | Sep 22 | 10:30 am | NG0862 ARL 2008G Blue | 4:0 | NG08172 BRU 08/09G Blue | Greenbrier Pk Upper (Yorktown HS Stad.) | NG17D2 | |||||||||||||
17411 | Sun | Sep 22 | 8:00 am | NB08161 BRU 08B Blue | 3:1 | NB08173 VSA 08B Premier Royal | Handley High School Full size turf | NB17D4 | |||||||||||||
15169 | Sun | Sep 22 | 10:00 am | NG1037 BRU 10G Orange | 1:6 | NG1086 LOUD 2010G Red | Handley High School Full size turf | NG15D1 | |||||||||||||
19267 | Sun | Sep 22 | 12:00 pm | NG07121 BRU 07G Blue | 2:0 | NG07209 SYC 2007G Blue | Handley High School Full size turf | NG19D2 | |||||||||||||
17169 | Sun | Sep 22 | 2:00 pm | NG0838 BRU 08G/09G Orange | 1:1 | NG0865 LFC Thunder | Handley High School Full size turf | NG17D1 | |||||||||||||
15315 | Sun | Sep 22 | 4:00 pm | NB1071 BRU 10B Orange | 2:2 | NB10140 LOUD 2010B White | Handley High School Full size turf | NB15D3 | |||||||||||||
14219 | Sun | Sep 22 | 6:00 pm | NB1126 BRU 11B Orange | 7:0 | NB1103 GFR 11 Falls Church Liverpool | Handley High School Full size turf | NB14D2 | |||||||||||||
13167 | Sun | Sep 22 | 8:00 am | NG1243 BAC '12G Orcas Blue | 1:1 | NG1212 BRU 12G Orange | Lake Braddock Secondary School Stadium Field | NG13D1 | |||||||||||||
16116 | Sun | Sep 22 | 3:30 pm | NB09133 BAC '09B Lions | 1:3 | NB0944 BRU 09B Orange | Lake Braddock Secondary School Turf Field #2 | NB16D1 | |||||||||||||
13365 | Sun | Sep 22 | 1:00 pm | NG1216 LOUD 2012G White | 3:1 | NG1288 BRU 12G Blue | Lightridge High School #2 | NG13D3 | |||||||||||||
12419 | Sun | Sep 22 | 4:30 pm | NB1378 BRYC Elite Academy '13B Teal | 1:4 | NB1336 BRU 13B Blue | Pine Ridge Park #6 Left | NB12D4 | |||||||||||||
11265 | Sun | Sep 22 | 4:30 pm | NB1459 BRYC Elite Academy '14B Black | 3:2 | NB1474 BRU 14B Orange | Pine Ridge Park #6 Right | NB11DJ | |||||||||||||
19168 | Sun | Sep 22 | 10:00 am | NG07201 VALR 2007G Gold | 1:0 | NG0716 BRU 06G/07G Orange | Poplar Tree Park #3 | NG19D1 | |||||||||||||
14169 | Sun | Sep 22 | 4:00 pm | NG1175 STER 11G Orange | 1:1 | NG1162 BRU 11G Orange | Potomac Lakes-Paul Hencken Paul Hencken 8 | NG14D1 | |||||||||||||
10239 | Sun | Sep 22 | 9:00 am | NB1574 BRU 15B Orange | -- | NB1526 DCSC Red Metros B15 | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DS | |||||||||||||
10332 | Sun | Sep 22 | 10:30 am | NB1579 BRU 15B Blue | -- | NB15125 TSJFC 2015B North Blue | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DP | |||||||||||||
20877 | Sun | Sep 22 | 9:00 am | NG1655 BRU 16G Orange | -- | NG1643 ARL 2016G Thorns | Preston Sports Complex Claudio's Pizzeria Field: Small B | NG09DC | |||||||||||||
20298 | Sun | Sep 22 | 10:30 am | NB1685 BRU 16B Orange | -- | NB1638 LOUD 2016B Ajax | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB09DL | |||||||||||||
13517 | Sun | Sep 22 | 12:00 pm | NB1258 BRU 12B Blue | 9:0 | NB12133 BRYC Elite Academy '12B Silver | Preston Sports Complex Claudio's Pizzeria: Large | NB13D5 | |||||||||||||
13113 | Sun | Sep 22 | 1:30 pm | NB1210 BRU 12B Orange | 3:1 | NB1248 BRYC Elite Academy '12B Black | Preston Sports Complex Claudio's Pizzeria: Large | NB13D1 | |||||||||||||
13723 | Sun | Sep 22 | 3:00 pm | NB12135 BRU 12B White | 1:4 | NB1270 PPA 2012 Blue Boys | Preston Sports Complex Claudio's Pizzeria: Large | NB13D7 | |||||||||||||
11677 | Sun | Sep 22 | 9:00 am | NG1441 BRU 14G Orange | 1:3 | NG14100 VRSC 14G Gold | Preston Sports Complex Trex Field: Small | NG11DN | |||||||||||||
11772 | Sun | Sep 22 | 10:30 am | NG1483 BRU 14G Blue | 0:4 | NG1400 BAC '14G Guardians | Preston Sports Complex Trex Field: Small | NG11DO | |||||||||||||
12266 | Sun | Sep 22 | 12:00 pm | NG1329 BRU 13G Orange | 1:0 | NG1320 VYS Red 13G | Preston Sports Complex Trex Field: Small | NG12D2 | |||||||||||||
12918 | Sun | Sep 22 | 1:30 pm | NB13166 BRU 13B White | 6:1 | NB13160 NPSC United '13B White | Preston Sports Complex Trex Field: Small | NB12D9 | |||||||||||||
12217 | Sun | Sep 22 | 3:00 pm | NB1335 BRU 13B Orange | 1:1 | NB1354 ALEX 2013 Boys White | Preston Sports Complex Trex Field: Small | NB12D2 | |||||||||||||
20450 | Sun | Sep 22 | 11:30 am | NB16119 ACM U9 Rossoneri | -- | NB1686 BRU 16B Blue | Scotts Run 1 | NB09DJ | |||||||||||||
11419 | Sun | Sep 22 | 4:00 pm | NB14138 FC Frederick 14B Black | 6:1 | NB1475 BRU 14B Blue | Thomas Johnson MS 2 | NB11DF | |||||||||||||
20845 | Sat | Sep 28 | 4:00 pm | NG1655 BRU 16G Orange | -- | NG1657 GSC 2016G White | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG09DC | |||||||||||||
20440 | Sat | Sep 28 | 5:30 pm | NB1686 BRU 16B Blue | -- | NB1631 LOUD 2017B Celtic | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB09DJ | |||||||||||||
12260 | Sat | Sep 28 | 2:30 pm | NG1329 BRU 13G Orange | 10:0 | NG1367 DCSC White Metros G13 | Preston Sports Complex Trex Field: Small | NG12D2 | |||||||||||||
19170 | Sun | Sep 29 | NG0716 BRU 06G/07G Orange | 3:0 | NG07180 LOUD 2006/2007G Red | NG19D1 | |||||||||||||||
12221 | Sun | Sep 29 | 10:30 am | NB1307 LOUD 2013B White | 4:5 | NB1335 BRU 13B Orange | Brambleton Park East #9 | NB12D2 | |||||||||||||
11270 | Sun | Sep 29 | 1:00 pm | NB14145 HERN FC 2014B Red | 1:4 | NB1474 BRU 14B Orange | Bready Park(at Herndon Community Center) Bready Park # 1A | NB11DJ | |||||||||||||
10929 | Sun | Sep 29 | 5:00 pm | NG1516 VALR 2015G Black | -- | NG1593 BRU 15/16G Blue | EC Lawrence Park Field #3A | NG10DG | |||||||||||||
17124 | Sun | Sep 29 | 8:00 am | NB08129 BRU 08B Orange | 2:1 | NB08162 GSC 2008B Premier | Handley High School Full size turf | NB17D1 | |||||||||||||
16122 | Sun | Sep 29 | 10:00 am | NB0944 BRU 09B Orange | 2:4 | NB09110 PW Courage Pride B09 | Handley High School Full size turf | NB16D1 | |||||||||||||
19121 | Sun | Sep 29 | 12:00 pm | NB0714 BRU 06B/07B Orange | 2:0 | NB06107 PW Courage Elite B2006/07 | Handley High School Full size turf | NB19D1 | |||||||||||||
19273 | Sun | Sep 29 | 4:00 pm | NG07121 BRU 07G Blue | 2:1 | NG05128 STAF Revolution 06/07G White | Handley High School Full size turf | NG19D2 | |||||||||||||
20455 | Sun | Sep 29 | 11:00 am | NB16114 SYC 2016B Gold | -- | NB1686 BRU 16B Blue | Hooes Road Park #2A | NB09DJ | |||||||||||||
15174 | Sun | Sep 29 | 9:00 am | NG1089 MCLN 2010 Girls White | 2:0 | NG1037 BRU 10G Orange | Lewinsville Park #2 | NG15D1 | |||||||||||||
17174 | Sun | Sep 29 | 10:00 am | NG08170 ALEX 2008 Girls Red | 0:3 | NG0838 BRU 08G/09G Orange | Limerick 1 | NG17D1 | |||||||||||||
13730 | Sun | Sep 29 | 9:30 am | NB12161 PAC Elite 2012 Silver | 1:3 | NB12135 BRU 12B White | Luther Jackson Middle School #1 | NB13D7 | |||||||||||||
10788 | Sun | Sep 29 | 9:00 am | NG1549 BRU 15G Orange | -- | NG1551 SMS 2015 Girls Academy Black | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DE | |||||||||||||
20887 | Sun | Sep 29 | 10:30 am | NG1655 BRU 16G Orange | -- | NG1631 VSA 16G Horan | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG09DC | |||||||||||||
20310 | Sun | Sep 29 | 9:00 am | NB1685 BRU 16B Orange | -- | NB1644 TSJFC 2016B South Blue | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB09DL | |||||||||||||
10342 | Sun | Sep 29 | 10:30 am | NB1579 BRU 15B Blue | -- | NB1590 ALEX 2015 Boys Silver | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB10DP | |||||||||||||
13118 | Sun | Sep 29 | 12:00 pm | NB1210 BRU 12B Orange | 0:3 | NB12123 RWFC Cipriani Academia 12B | Preston Sports Complex Trex Field: Large | NB13D1 | |||||||||||||
13174 | Sun | Sep 29 | 1:30 pm | NG1212 BRU 12G Orange | 3:0 | NG1272 ABGC 2012 Girls Red | Preston Sports Complex Trex Field: Large | NG13D1 | |||||||||||||
13370 | Sun | Sep 29 | 3:00 pm | NG1288 BRU 12G Blue | 2:0 | NG1284 DCSC Red Metros G12 | Preston Sports Complex Trex Field: Large | NG13D3 | |||||||||||||
17288 | Sun | Sep 29 | 4:30 pm | NG08172 BRU 08/09G Blue | 2:1 | NG0878 TSJFC MSC Girls U17 | Preston Sports Complex Trex Field: Large | NG17D2 | |||||||||||||
12923 | Sun | Sep 29 | 9:00 am | NB13166 BRU 13B White | 2:2 | NB13161 Villarreal VA 2013 B Red | Preston Sports Complex Trex Field: Small | NB12D9 | |||||||||||||
12271 | Sun | Sep 29 | 10:30 am | NG1329 BRU 13G Orange | 1:1 | NG1333 ARL 2013G Black | Preston Sports Complex Trex Field: Small | NG12D2 | |||||||||||||
11422 | Sun | Sep 29 | 10:30 am | NB1443 FFC Barcelona 2014B | 4:0 | NB1475 BRU 14B Blue | Publix Virginia Soccer Training Center Turf Field 1a | NB11DF | |||||||||||||
12422 | Sun | Sep 29 | 10:00 am | NB13172 ACM U12 Rossoneri | 2:2 | NB1336 BRU 13B Blue | Scotts Run 1 | NB12D4 | |||||||||||||
