Blue Ridge United Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
November 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
19277 | Sat | Nov 2 | 5:00 pm | NG0734 LFC Storm | 8:0 | NG07121 BRU 07G Blue | Hal & Bernie Hanson Regional Park 16 | NG19D2 | |||||||||||||
14244 | Sun | Nov 3 | NB1126 BRU 11B Orange | 3:0 | NB1182 GFR 11 Falls Church Red Lions | NB14D2 | |||||||||||||||
12941 | Sun | Nov 3 | 9:30 am | NB13168 HERN FC 2013B Silver | 3:0 | NB13166 BRU 13B White | Bready Park(at Herndon Community Center) Bready Park # 1B | NB12D9 | |||||||||||||
16140 | Sun | Nov 3 | 1:00 pm | NB08159 GSC 2009B Premier | 1:2 | NB0944 BRU 09B Orange | Carl Sandburg MS RF #1 | NB16D1 | |||||||||||||
13762 | Sun | Nov 3 | 12:00 pm | NB12132 VALR 2012B Black | 6:1 | NB12135 BRU 12B White | Centreville High School #1 (stadium) | NB13D7 | |||||||||||||
10283 | Sun | Nov 3 | 1:00 pm | NB1581 SMS 2015 Boys Academy Black | -- | NB1574 BRU 15B Orange | Chaptico Park Field 1A | NB10DS | |||||||||||||
13133 | Sun | Nov 3 | 11:30 am | NB12103 FPYC United Blue 12 | 5:0 | NB1210 BRU 12B Orange | Draper Drive Park Turf 1 | NB13D1 | |||||||||||||
12293 | Sun | Nov 3 | 1:00 pm | NG1358 FPYC Falcons 13 | 0:2 | NG1329 BRU 13G Orange | Draper Drive Park Turf 2 | NG12D2 | |||||||||||||
10390 | Sun | Nov 3 | 4:00 pm | NB15139 FPYC Dynamo Blue 15 | -- | NB1579 BRU 15B Blue | Draper Drive Park Turf 2 | NB10DP | |||||||||||||
19190 | Sun | Nov 3 | 8:00 am | NG0716 BRU 06G/07G Orange | 2:1 | NG07197 HERN Alianza Black | Handley High School Full size turf | NG19D1 | |||||||||||||
17143 | Sun | Nov 3 | 10:00 am | NB08129 BRU 08B Orange | 4:2 | NB08180 PW Courage NCSL Red B08 | Handley High School Full size turf | NB17D1 | |||||||||||||
15194 | Sun | Nov 3 | 12:00 pm | NG1037 BRU 10G Orange | 0:2 | NG1147 ARL 2011G White | Handley High School Full size turf | NG15D1 | |||||||||||||
13391 | Sun | Nov 3 | 2:00 pm | NG1288 BRU 12G Blue | 1:0 | NG12103 FC Frederick 12G Royal | Handley High School Full size turf | NG13D3 | |||||||||||||
20362 | Sun | Nov 3 | 2:00 pm | NB16111 SYC 2016B White | -- | NB1685 BRU 16B Orange | Hooes Road Park #2A | NB09DL | |||||||||||||
20482 | Sun | Nov 3 | 1:00 pm | NB1651 DCSC Silver Metros B16 | -- | NB1686 BRU 16B Blue | Jelleff Recreation Center Field 1A - Small-Sided | NB09DJ | |||||||||||||
19296 | Sun | Nov 3 | 10:00 am | NG07208 FCCH '07/'08 Girls - Red | 4:1 | NG07121 BRU 07G Blue | Laurel Spring Regional Park Turf | NG19D2 | |||||||||||||
15344 | Sun | Nov 3 | 9:30 am | NB10145 MCLN 2010 Boys White | 4:2 | NB1071 BRU 10B Orange | Lewinsville Park #2 | NB15D3 | |||||||||||||
11702 | Sun | Nov 3 | 8:00 am | NG1402 VSA 14G Pre-ECNL II | 0:1 | NG1441 BRU 14G Orange | Long Park Turf #6A | NG11DN | |||||||||||||
17426 | Sun | Nov 3 | 8:00 am | NB08173 VSA 08B Premier Royal | 3:0 | NB08161 BRU 08B Blue | Long Park Turf #7 | NB17D4 | |||||||||||||
10983 | Sun | Nov 3 | 12:00 pm | NG1545 LOUD 2015G Reign | -- | NG1593 BRU 15/16G Blue | Moorefield Community Park 2B | NG10DG | |||||||||||||
12242 | Sun | Nov 3 | 12:30 pm | NB1377 BRYC Elite Academy '13B White | 6:5 | NB1335 BRU 13B Orange | Pine Ridge Park #6 Right | NB12D2 | |||||||||||||
13542 | Sun | Nov 3 | 12:00 pm | NB12118 STER 12B White | 2:0 | NB1258 BRU 12B Blue | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB13D5 | |||||||||||||
10820 | Sun | Nov 3 | 9:00 am | NG1549 BRU 15G Orange | -- | NG1538 VYS Black 15G | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DE | |||||||||||||
17194 | Sun | Nov 3 | 10:30 am | NG0838 BRU 08G/09G Orange | 0:5 | NG08130 LOUD 2008G Red | Preston Sports Complex Claudio's Pizzeria: Large | NG17D1 | |||||||||||||
17285 | Sun | Nov 3 | 12:30 pm | NG08172 BRU 08/09G Blue | 1:3 | NG08185 LFC Lightning 08G | Preston Sports Complex Claudio's Pizzeria: Large | NG17D2 | |||||||||||||
13193 | Sun | Nov 3 | 2:30 pm | NG1212 BRU 12G Orange | 0:1 | NG12106 LOUD 2012G Red | Preston Sports Complex Claudio's Pizzeria: Large | NG13D1 | |||||||||||||
14192 | Sun | Nov 3 | 3:00 pm | NG1162 BRU 11G Orange | 0:2 | NG11122 BRYC Elite Academy '11G Silver | Preston Sports Complex Trex Field: Large | NG14D1 | |||||||||||||
11291 | Sun | Nov 3 | 9:00 am | NB1474 BRU 14B Orange | 0:0 | NB14135 WVS WV Soccer 2014/2015 Boys | Preston Sports Complex Trex Field: Small | NB11DJ | |||||||||||||
11442 | Sun | Nov 3 | 10:30 am | NB1475 BRU 14B Blue | 0:7 | NB14128 VALR 2014B White | Preston Sports Complex Trex Field: Small | NB11DF | |||||||||||||
12442 | Sun | Nov 3 | 12:00 pm | NB1336 BRU 13B Blue | 3:3 | NB1308 LOUD 2013B Silver | Preston Sports Complex Trex Field: Small | NB12D4 | |||||||||||||
11794 | Sun | Nov 3 | 1:30 pm | NG1483 BRU 14G Blue | 0:5 | NG1458 ARL 2014 G Silver | Preston Sports Complex Trex Field: Small | NG11DO | |||||||||||||
20935 | Sun | Nov 3 | 2:00 pm | NG1658 GFR 16 Green | -- | NG1655 BRU 16G Orange | South Lakes HS Upper #1A | NG09DC |
- rescheduled in last seven days, - rescheduled since Aug 10