Loudoun Soccer Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
May 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
17353 | Sat | May 4 | 12:00 pm | NG07192 DCSC Blue Metros 08/07 G | 2:2 | NG0773 LOUD 2006/2007G Black | Jackson-Reed High School Stadium | NG17D3 | |||||||||||||
14173 | Sat | May 4 | 7:00 pm | NG1012 VYS Red 10G | 0:6 | NG1086 LOUD 2010G Red | Oakton HS Stadium | NG14D1 | |||||||||||||
10375 | Sat | May 4 | 3:00 pm | NB1460 BRYC Elite Academy '14B Silver | -- | NB1416 LOUD 2014B White | WT Woodson HS West Turf - SS1 | NB10DZ | |||||||||||||
12220 | Sat | May 4 | 4:30 pm | NB1248 BRYC Elite Academy '12B Black | 0:4 | NB12155 LOUD 2012B Red | WT Woodson HS West Turf - SS1 | NB12D2 | |||||||||||||
21356 | Sun | May 5 | 2:00 pm | NB1590 ALEX 2015 Boys Silver | -- | NB1551 LOUD 2015B Juventus | Brenman Park #1B | NB09DH | |||||||||||||
10320 | Sun | May 5 | 9:00 am | NB1419 LMVS Patriots 2014 Red | -- | NB1417 LOUD 2014B Silver | Franconia Park #4 Left | NB10DL | |||||||||||||
10321 | Sun | May 5 | 10:30 am | NB1480 LMVS Patriots 2014 White | -- | NB1418 LOUD 2014B Gray | Franconia Park #4 Left | NB10DL | |||||||||||||
21836 | Sun | May 5 | 9:00 am | NG1575 LMVS Patriots 2015 Red | -- | NG1540 LOUD 2015G Thorns | Franconia Park #4 Right | NG09DG | |||||||||||||
19435 | Sun | May 5 | 12:00 pm | NB05199 VALR 2007B Gold | 3:1 | NB0623 LOUD 2006/2005B Black | Greenbriar Park 5 | NB19D4 | |||||||||||||
21486 | Sun | May 5 | 12:30 pm | NB1525 GSC 2015B Premier | -- | NB1570 LOUD 2015B Madrid | Grist Mill Park # 5B (U9-U12) | NB09DJ | |||||||||||||
17127 | Sun | May 5 | 2:00 pm | NB07172 ARL 2007/06B White | 0:0 | NB07166 LOUD 2006/2007B Red | Gunston Middle School #2 | NB17D1 | |||||||||||||
14177 | Sun | May 5 | 5:30 pm | NG1023 ARL 2010G Blue | 1:2 | NG1086 LOUD 2010G Red | Gunston Middle School #2 | NG14D1 | |||||||||||||
15222 | Sun | May 5 | 9:00 am | NB0938 LOUD 2009B Black | 3:5 | NB09125 BRYC Elite Academy '09B | Hal & Bernie Hanson Regional Park Turf #2 | NB15D2 | |||||||||||||
14375 | Sun | May 5 | 11:00 am | NG1006 LOUD 2010G White | 0:5 | NG10115 FFC NCSL 2010G | Hal & Bernie Hanson Regional Park Turf #2 | NG14D3 | |||||||||||||
14128 | Sun | May 5 | 12:30 pm | NB1007 LOUD 2010B Red | 2:1 | NB10125 ARL 2010B White | Hal & Bernie Hanson Regional Park Turf #2 | NB14D1 | |||||||||||||
15526 | Sun | May 5 | 2:00 pm | NB09103 LOUD 2009B White | 3:2 | NB0992 DCSC Brookland Blue Wolfpack 09/10 | Hal & Bernie Hanson Regional Park Turf #2 | NB15D5 | |||||||||||||
16177 | Sun | May 5 | 4:00 pm | NG08130 LOUD 2008G Red | 5:1 | NG08129 BRYC Elite Academy '08G Silver | Hal & Bernie Hanson Regional Park Turf #2 | NG16D1 | |||||||||||||
14277 | Sun | May 5 | 6:00 pm | NG1005 LOUD 2010G Black | 2:1 | NG1021 GFR 10 White | Hal & Bernie Hanson Regional Park Turf #2 | NG14D2 | |||||||||||||
21355 | Sun | May 5 | 12:30 pm | NB1591 ALEX 2015 Boys Gold | -- | NB1550 LOUD 2015B Ajax | Hammond Middle School 1B | NB09DH | |||||||||||||
17178 | Sun | May 5 | 8:00 am | NG07126 TSJFC United 2007G South | 2:1 | NG07180 LOUD 2006/2007G Red | Hanson Park #1 Turf | NG17D1 | |||||||||||||
21958 | Sun | May 5 | 1:00 pm | NG1566 EPIC 2015G Destroyers | -- | NG1545 LOUD 2015G Reign | Jefferson County Board of Education 1 | NG09DN | |||||||||||||
14427 | Sun | May 5 | 10:00 am | NB10110 EPIC Steele 10B | 3:1 | NB10140 LOUD 2010B White | Jefferson High School Turf Field | NB14D4 | |||||||||||||
14530 | Sun | May 5 | 10:00 am | NB10127 Villarreal VA 2010B Red | 2:3 | NB1097 LOUD 2010B Silver | Justice HS Stadium | NB14D5 | |||||||||||||
16127 | Sun | May 5 | 8:00 am | NB0815 BAC '08B Express | 2:4 | NB08158 LOUD 2008B Red | Lake Braddock Secondary School Stadium Field | NB16D1 | |||||||||||||
15127 | Sun | May 5 | 8:00 am | NB09133 BAC '09B Lions | 1:6 | NB09142 LOUD 2009B Red | Lake Braddock Secondary School Turf Field #2 | NB15D1 | |||||||||||||
17225 | Sun | May 5 | 10:00 am | NB07135 MCLN 06/07 Boys White | 4:1 | NB0719 LOUD 2006/2007B Black | Linway Terrace Park #1 | NB17D2 | |||||||||||||
14574 | Sun | May 5 | 4:30 pm | NG10122 SYC 2010G Orange | 4:1 | NG10118 LOUD 2010G Silver | Loisdale Park Field 1 - Turf | NG14D5 | |||||||||||||
21720 | Sun | May 5 | 12:00 pm | NG1542 LOUD 2015G Freedom | -- | NG1546 RUSH SOMD Rush 15G Black | Loudoun Soccer Park #1C/D | NG09DC | |||||||||||||
10804 | Sun | May 5 | 1:30 pm | NG1417 LOUD 2014G Spirit | -- | NG1401 VSA 14G Lavelle | Loudoun Soccer Park #1C/D | NG10DW | |||||||||||||
21719 | Sun | May 5 | 3:00 pm | NG1543 LOUD 2015G Spirit | -- | NG1553 RUSH SOMD Rush 15G | Loudoun Soccer Park #1C/D | NG09DC | |||||||||||||
12478 | Sun | May 5 | 3:30 pm | NG1239 POT Premier II 12G | 2:2 | NG1248 LOUD 2012G Gray | Maryland SoccerPlex #20a | NG12D4 | |||||||||||||
14228 | Sun | May 5 | 9:00 am | NB1096 TAPK Takoma Grasp Youth 10 | 0:0 | NB1008 LOUD 2010B Black | Montgomery Blair HS | NB14D2 | |||||||||||||
13101 | Sun | May 5 | 12:30 pm | NB1193 TAPK Takoma Park Dreamers 2011 Boys | 8:0 | NB11161 LOUD 2011B Red | Montgomery Blair HS | NB13D1 | |||||||||||||
15472 | Sun | May 5 | 10:00 am | NG09151 BAC '09G Attack | 2:0 | NG09121 LOUD 2009G White | Patriot Park (Fairfax) Full #1 | NG15D4 | |||||||||||||
11225 | Sun | May 5 | 9:00 am | NB1423 LOUD 2014B Madrid | 5:1 | NB1322 BETH Academy III 13 | Phil Bolen Park #21 | NB11D2 | |||||||||||||
11478 | Sun | May 5 | 10:30 am | NG1308 LOUD 2013G Silver | 0:0 | NG1312 POT Premier II 13G | Phil Bolen Park #21 | NG11D4 | |||||||||||||
12429 | Sun | May 5 | 12:00 pm | NB12101 LOUD 2012B Silver | 4:0 | NB1285 OBGC Rangers Blue | Phil Bolen Park #21 | NB12D4 | |||||||||||||
12275 | Sun | May 5 | 1:30 pm | NG1216 LOUD 2012G White | 1:0 | NG1295 TSJFC United 2012G Black | Phil Bolen Park #21 | NG12D2 | |||||||||||||
11672 | Sun | May 5 | 3:00 pm | NG1395 LOUD 2013G Gray | 1:0 | NG1342 Alex 2013 Girls Black | Phil Bolen Park #21 | NG11D6 | |||||||||||||
10423 | Sun | May 5 | 9:00 am | NB1442 Villarreal VA 2014B Yellow | -- | NB1416 LOUD 2014B White | Pine Ridge Park #4 B | NB10DZ | |||||||||||||
12328 | Sun | May 5 | 4:45 pm | NB1223 FCD United Academy Gold 12 | 2:4 | NB1224 LOUD 2012B Black | Poplar Tree Park #2 | NB12D3 | |||||||||||||
13228 | Sun | May 5 | 4:30 pm | NB1126 BRU 11B Orange | 6:1 | NB11160 LOUD 2011B Black | Preston Sports Complex Claudio's Pizzeria: Large | NB13D2 | |||||||||||||
16517 | Sun | May 5 | 11:00 am | NB08155 VRSC 08B Gold | 4:1 | NB08191 LOUD 2008/2009B Silver | RavenTek Park at VA Revolution #2 | NB16D5 | |||||||||||||
21835 | Sun | May 5 | 2:00 pm | NG1582 VRSC 15G Gold | -- | NG1541 LOUD 2015G Wave | RavenTek Park at VA Revolution #3A | NG09DG | |||||||||||||
10198 | Sun | May 5 | 2:30 pm | NB1425 DCSC Red Metros B14 | -- | NB1415 LOUD 2014B Pre-ECNL Black | Raymond Rec Center Soccer Field | NB10DK | |||||||||||||
16326 | Sun | May 5 | 9:00 am | NB0817 LOUD 2008B Black | 1:1 | NB08193 PW Courage NCSL White B08 | Riverside HS #2 | NB16D3 | |||||||||||||
15179 | Sun | May 5 | 11:00 am | NG09138 LOUD 2009G Red | 1:2 | NG09153 VALR 2009G Gold | Riverside HS #2 | NG15D1 | |||||||||||||
13177 | Sun | May 5 | 1:00 pm | NG12106 LOUD 2012G Red | 2:2 | NG1117 ARL 2011G Blue | Riverside HS #2 | NG13D1 | |||||||||||||
13178 | Sun | May 5 | 2:30 pm | NG11172 LOUD 2011G Red | 2:0 | NG1125 VSA 11G Premier Red | Riverside HS #2 | NG13D1 | |||||||||||||
17320 | Sun | May 5 | 4:00 pm | NB0720 LOUD 2006/2007B White | 1:1 | NB07208 CFC 06/07B | Riverside HS #2 | NB17D3 | |||||||||||||
16515 | Sun | May 5 | 10:30 am | NB08138 LOUD 2008B White | 1:0 | NB08179 LFC PSA 08B | Riverside HS Stadium | NB16D5 | |||||||||||||
16367 | Sun | May 5 | 12:30 pm | NG0802 LOUD 2008G White | 1:2 | NG07182 STAF Revolution 10/09G White | Riverside HS Stadium | NG16D3 | |||||||||||||
13429 | Sun | May 5 | 2:30 pm | NB1106 LOUD 2011B White | 3:0 | NB1151 PAC Elite 11 White | Riverside HS Stadium | NB13D4 | |||||||||||||
16273 | Sun | May 5 | 4:00 pm | NG0861 LOUD 2008G Black | 0:4 | NG09173 LMVS Patriots 2009 Red | Riverside HS Stadium | NG16D2 | |||||||||||||
21493 | Sun | May 5 | 12:00 pm | NB1516 BRYC Elite Academy '15B Blue | vs. | NB1547 LOUD 2015B Bayern | Robinson HS - Upper Turf SS2 | NB09DJ | |||||||||||||
11226 | Sun | May 5 | 9:30 am | NB1319 MCLN 2013 Boys White | 2:1 | NB1307 LOUD 2013B White | Spring Hill #5B | NB11D2 | |||||||||||||
10677 | Sun | May 5 | 11:30 am | NG1481 VALR 2014G Silver | -- | NG1408 LOUD 2014G Silver | Sully Highlands 1A | NG10DD | |||||||||||||
12177 | Sun | May 5 | 10:45 am | NG1265 ARL 2012G White | 2:1 | NG1215 LOUD 2012G Black | Virginia Highlands #1 (9v9) | NG12D1 | |||||||||||||
17361 | Sat | May 11 | 5:30 pm | NG0714 ALEX 2007 Girls White | 1:3 | NG0773 LOUD 2006/2007G Black | Ben Brenman Park #1 | NG17D3 | |||||||||||||
21303 | Sat | May 11 | 12:00 pm | NB1550 LOUD 2015B Ajax | -- | NB1529 GSC 2015B Red | Eastgate Park #1A | NB09DH | |||||||||||||
21620 | Sat | May 11 | 1:30 pm | NB1549 LOUD 2015B Inter | -- | NB1522 VRSC 15B Gold | Eastgate Park #1A | NB09DM | |||||||||||||
12155 | Sat | May 11 | 9:00 am | NG1215 LOUD 2012G Black | 8:2 | NG1252 MCLN 2012 Girls White | Eastgate Park #1B | NG12D1 | |||||||||||||
11493 | Sat | May 11 | 10:30 am | NG1308 LOUD 2013G Silver | 6:2 | NG1301 VSA 13G Premier Red | Eastgate Park #1B | NG11D4 | |||||||||||||
21607 | Sat | May 11 | 5:30 pm | NB15111 SYC 2015B Blue | -- | NB1548 LOUD 2015B City | Hooes Road Park #2B | NB09DM | |||||||||||||
16274 | Sat | May 11 | 2:00 pm | NG08174 DCSC Blue Metros 08 G | 0:3 | NG0861 LOUD 2008G Black | Jackson-Reed High School Stadium | NG16D2 | |||||||||||||
10739 | Sat | May 11 | 11:00 am | NG1439 GFR 14 White | -- | NG1407 LOUD 2014G White | Nike Park #7 A | NG10DD | |||||||||||||
21141 | Sat | May 11 | 4:00 pm | NB15128 TSJFC 2015B South White | -- | NB1552 LOUD 2016B Madrid | RavenTek Park at VA Revolution #4B | NB09DE | |||||||||||||
14542 | Sat | May 11 | 11:30 am | NB1097 LOUD 2010B Silver | 3:2 | NB1022 VYS Red 10B | Riverside HS Stadium | NB14D5 | |||||||||||||
15262 | Sat | May 11 | 1:00 pm | NG0918 LOUD 2009G Black | 0:2 | NG10100 ARL 2010G White | Riverside HS Stadium | NG15D2 | |||||||||||||
13705 | Sat | May 11 | 3:00 pm | NB1107 LOUD 2011B Silver | 3:0 | NB11180 CSA Imagination Academy 2011 Boys PreAcademy | Riverside HS Stadium | NB13D7 | |||||||||||||
14558 | Sat | May 11 | 10:30 am | NG10119 GFR 10 Green | 5:0 | NG10118 LOUD 2010G Silver | ZDO NOT USE Lake Fairfax 1 | NG14D5 | |||||||||||||
15531 | Sun | May 12 | NB09112 ALEX 2009 Boys Black | 3:0 | NB09103 LOUD 2009B White | NB15D5 | |||||||||||||||
10917 | Sun | May 12 | 12:00 pm | NG1480 VALR 2014G White | -- | NG1408 LOUD 2014G Silver | Arrowhead #1A | NG10DD | |||||||||||||
11677 | Sun | May 12 | 12:30 pm | NG1391 NPSC United '13G | 1:3 | NG1395 LOUD 2013G Gray | Athey Highland Field #1B | NG11D6 | |||||||||||||
17130 | Sun | May 12 | 9:00 am | NB07166 LOUD 2006/2007B Red | 6:1 | NB07131 GSC 2007B Premier | Broad Run HS Stadium | NB17D1 | |||||||||||||
19440 | Sun | May 12 | 11:00 am | NB0623 LOUD 2006/2005B Black | 1:2 | NB06116 EPIC Inferno 06B | Broad Run HS Stadium | NB19D4 | |||||||||||||
16130 | Sun | May 12 | 1:00 pm | NB08158 LOUD 2008B Red | 2:1 | NB08162 GSC 2008B Premier | Broad Run HS Stadium | NB16D1 | |||||||||||||
14180 | Sun | May 12 | 3:00 pm | NG1086 LOUD 2010G Red | 1:0 | NG1037 BRU 10G Orange | Broad Run HS Stadium | NG14D1 | |||||||||||||
13484 | Sun | May 12 | 4:30 pm | NG1105 LOUD 2011G White | 0:2 | NG1170 BRYC Elite Academy 11G Teal | Broad Run HS Stadium | NG13D4 | |||||||||||||
17325 | Sun | May 12 | 4:00 pm | NB07138 SMS 2007 Boys Classic | 0:1 | NB0720 LOUD 2006/2007B White | Chaptico Park Field 1 | NB17D3 | |||||||||||||
13434 | Sun | May 12 | 12:30 pm | NB1169 DCSC Red Metros B11 | 2:7 | NB1106 LOUD 2011B White | Eliot-Hine Middle School Elliott-Hine Middle School | NB13D4 | |||||||||||||
16183 | Sun | May 12 | 3:00 pm | NG0894 ARL 2008G White | 0:2 | NG08130 LOUD 2008G Red | Greenbrier Pk Upper (Yorktown HS Stad.) | NG16D1 | |||||||||||||
15130 | Sun | May 12 | 9:00 am | NB09142 LOUD 2009B Red | 5:3 | NB09198 VYS Eagles 09 | Hal & Bernie Hanson Regional Park Turf #2 | NB15D1 | |||||||||||||
16519 | Sun | May 12 | 11:00 am | NB08138 LOUD 2008B White | 0:1 | NB08155 VRSC 08B Gold | Hal & Bernie Hanson Regional Park Turf #2 | NB16D5 | |||||||||||||
14383 | Sun | May 12 | 1:00 pm | NG1006 LOUD 2010G White | 3:0 | NG10106 FC Frederick 10G Royal | Hal & Bernie Hanson Regional Park Turf #2 | NG14D3 | |||||||||||||
14576 | Sun | May 12 | 2:30 pm | NG10118 LOUD 2010G Silver | 1:0 | NG10124 ABGC Black | Hal & Bernie Hanson Regional Park Turf #2 | NG14D5 | |||||||||||||
14430 | Sun | May 12 | 4:00 pm | NB10140 LOUD 2010B White | 3:0 | NB1029 GSC 2010B Red | Hal & Bernie Hanson Regional Park Turf #2 | NB14D4 | |||||||||||||
11480 | Sun | May 12 | 5:30 pm | NG1327 PW Courage NCSL White G13 | 2:3 | NG1308 LOUD 2013G Silver | Howison Park #2A | NG11D4 | |||||||||||||
12283 | Sun | May 12 | 10:00 am | NG1216 LOUD 2012G White | 7:0 | NG1266 SYC 2012G Blue | Ida Lee Park #2 | NG12D2 | |||||||||||||
11630 | Sun | May 12 | 11:30 am | NB1390 LOUD 2013B Gray | 8:0 | NB1374 DCSC Brookland Blue Wolfpack B13 | Ida Lee Park #2 | NB11D6 | |||||||||||||
11182 | Sun | May 12 | 1:00 pm | NG13102 LOUD 2013G Pre-ECNL Black | 4:0 | NG1374 BETH Pre ECNL 14 | Ida Lee Park #2 | NG11D1 | |||||||||||||
12430 | Sun | May 12 | 2:30 pm | NB1225 LOUD 2012B White | 5:0 | NB1205 FFC NCSL 2012B | Ida Lee Park #2 | NB12D4 | |||||||||||||
11331 | Sun | May 12 | 4:00 pm | NB1308 LOUD 2013B Silver | 2:3 | NB13144 HERN FC 2013B Red | Ida Lee Park #2 | NB11D3 | |||||||||||||
14283 | Sun | May 12 | 1:30 pm | NG1089 MCLN 2010 Girls White | 4:3 | NG1005 LOUD 2010G Black | Lewinsville Park #2 | NG14D2 | |||||||||||||
15277 | Sun | May 12 | 9:00 am | NG0918 LOUD 2009G Black | 1:0 | NG0914 TRSA Top Rank 2009 Black | Lightridge High School Stadium | NG15D2 | |||||||||||||
17184 | Sun | May 12 | 11:00 am | NG07180 LOUD 2006/2007G Red | 4:1 | NG07186 ARL 2007/06G White | Lightridge High School Stadium | NG17D1 | |||||||||||||
17362 | Sun | May 12 | 1:00 pm | NG0773 LOUD 2006/2007G Black | 0:1 | NG07192 DCSC Blue Metros 08/07 G | Lightridge High School Stadium | NG17D3 | |||||||||||||
16288 | Sun | May 12 | 3:00 pm | NG0861 LOUD 2008G Black | 3:0 | NG08131 PAC Elite 2008 Silver | Lightridge High School Stadium | NG16D2 | |||||||||||||
21619 | Sun | May 12 | 2:30 pm | NB1548 LOUD 2015B City | -- | NB1521 VRSC 15B Black | Loudoun Soccer Park #2A/B | NB09DM | |||||||||||||
12434 | Sun | May 12 | 2:00 pm | NB1257 VYS White 12B | 2:4 | NB12101 LOUD 2012B Silver | Oakton HS 3L | NB12D4 | |||||||||||||
10216 | Sun | May 12 | 9:00 am | NB1415 LOUD 2014B Pre-ECNL Black | -- | NB1493 ALEX 2014 Boys White | Phil Bolen Park #14A | NB10DK | |||||||||||||
21847 | Sun | May 12 | 10:30 am | NG1541 LOUD 2015G Wave | -- | NG1565 SYC 2015G Orange | Phil Bolen Park #14A | NG09DG | |||||||||||||
21848 | Sun | May 12 | 12:00 pm | NG1540 LOUD 2015G Thorns | -- | NG1580 SYC 2015 White | Phil Bolen Park #14A | NG09DG | |||||||||||||
10435 | Sun | May 12 | 9:00 am | NB1416 LOUD 2014B White | -- | NB1468 TSJFC 2014B North Pre-Academy | Phil Bolen Park #14B | NB10DZ | |||||||||||||
21511 | Sun | May 12 | 10:30 am | NB1547 LOUD 2015B Bayern | -- | NB1587 ALEX 2015 Boys White | Phil Bolen Park #14B | NB09DJ | |||||||||||||
21504 | Sun | May 12 | 1:30 pm | NB1570 LOUD 2015B Madrid | -- | NB1594 ALEX 2015 Boys Red | Phil Bolen Park #14B | NB09DJ | |||||||||||||
12334 | Sun | May 12 | 9:00 am | NB1224 LOUD 2012B Black | 3:2 | NB1214 ALEX 2012 Boys Blue | Phil Bolen Park #21 | NB12D3 | |||||||||||||
11233 | Sun | May 12 | 10:30 am | NB1423 LOUD 2014B Madrid | 2:2 | NB1333 PW Courage NCSL Red B13 | Phil Bolen Park #21 | NB11D2 | |||||||||||||
12484 | Sun | May 12 | 12:00 pm | NG1248 LOUD 2012G Gray | 3:0 | NG1254 VYS Black 12G | Phil Bolen Park #21 | NG12D4 | |||||||||||||
11183 | Sun | May 12 | 1:30 pm | NG1307 LOUD 2013G White | 0:8 | NG1336 ARL 2013G White | Phil Bolen Park #21 | NG11D1 | |||||||||||||
12180 | Sun | May 12 | 3:00 pm | NG1215 LOUD 2012G Black | 1:0 | NG1286 FC Frederick 12G | Phil Bolen Park #21 | NG12D1 | |||||||||||||
21183 | Sun | May 12 | 12:15 pm | NB1503 FCD United Academy Gold 16 | -- | NB1552 LOUD 2016B Madrid | Poplar Tree Park #2 | NB09DE | |||||||||||||
14103 | Sun | May 12 | 4:45 pm | NB1004 FCD United Academy Gold 10 | 2:2 | NB1007 LOUD 2010B Red | Poplar Tree Park #2 | NB14D1 | |||||||||||||
10816 | Sun | May 12 | 1:30 pm | NG1441 BRU 14G Orange | -- | NG1417 LOUD 2014G Spirit | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DW | |||||||||||||
13134 | Sun | May 12 | 1:30 pm | NB11136 VRSC 11B Black | 0:1 | NB11161 LOUD 2011B Red | RavenTek Park at VA Revolution #1 | NB13D1 | |||||||||||||
13183 | Sun | May 12 | 5:00 pm | NG1152 VRSC 11G Black | 0:4 | NG12106 LOUD 2012G Red | RavenTek Park at VA Revolution #1 | NG13D1 | |||||||||||||
14536 | Sun | May 12 | 9:00 am | NB1097 LOUD 2010B Silver | 2:1 | NB10119 WVS 2010 Boys Academy I | Riverside HS Stadium | NB14D5 | |||||||||||||
13281 | Sun | May 12 | 10:30 am | NG11171 LOUD 2011G Black | 2:0 | NG1149 MCLN 2011 Girls White | Riverside HS Stadium | NG13D2 | |||||||||||||
14234 | Sun | May 12 | 12:00 pm | NB1008 LOUD 2010B Black | 0:2 | NB1017 ALEX 2010 Boys White | Riverside HS Stadium | NB14D2 | |||||||||||||
13234 | Sun | May 12 | 1:30 pm | NB11160 LOUD 2011B Black | 1:1 | NB11116 BRYC Elite Academy '11B Silver | Riverside HS Stadium | NB13D2 | |||||||||||||
13725 | Sun | May 12 | 3:00 pm | NB1107 LOUD 2011B Silver | 1:4 | NB11127 LFC PSA 11B | Riverside HS Stadium | NB13D7 | |||||||||||||
15474 | Sun | May 12 | 4:30 pm | NG09121 LOUD 2009G White | 4:0 | NG09165 CCS Thunder | Riverside HS Stadium | NG15D4 | |||||||||||||
10817 | Sun | May 12 | 4:30 pm | NG1412 BRYC Elite Academy '14G Blue | -- | NG1406 LOUD 2014G Pre-ECNL Black | Robinson HS - Upper Turf SS1 | NG10DW | |||||||||||||
21371 | Sun | May 12 | 9:00 am | NB1517 BRYC Elite Academy '15B White | -- | NB1550 LOUD 2015B Ajax | Robinson HS - Upper Turf SS2 | NB09DH | |||||||||||||
21372 | Sun | May 12 | 10:30 am | NB1501 BRYC Elite Academy '15B Black | -- | NB1551 LOUD 2015B Juventus | Robinson HS - Upper Turf SS2 | NB09DH | |||||||||||||
15227 | Sun | May 12 | 10:00 am | NB0982 GFR 09 White | 0:2 | NB0938 LOUD 2009B Black | South Lakes HS Stadium | NB15D2 | |||||||||||||
16520 | Sun | May 12 | 8:00 am | NB08192 DCSC Blue Metros 08 | 3:1 | NB08191 LOUD 2008/2009B Silver | Theodore Roosevelt HS Stadium | NB16D5 | |||||||||||||
15184 | Sun | May 12 | 8:00 am | NG09166 ALEX 2009 Girls Red | 0:2 | NG09138 LOUD 2009G Red | Thomas Jefferson High School Practice Field Turf | NG15D1 | |||||||||||||
13716 | Sat | May 18 | 9:30 am | NB1161 DCSC White Metros B11 | 4:2 | NB1107 LOUD 2011B Silver | Eliot-Hine Middle School Elliott-Hine Middle School | NB13D7 | |||||||||||||
13268 | Sat | May 18 | 11:00 am | NG1153 DCSC Blue Metros 11 G | 2:2 | NG11171 LOUD 2011G Black | Eliot-Hine Middle School Elliott-Hine Middle School | NG13D2 | |||||||||||||
14222 | Sat | May 18 | 12:00 pm | NB1008 LOUD 2010B Black | 2:1 | NB10145 MCLN 2010 Boys White | Lightridge High School Stadium | NB14D2 | |||||||||||||
13129 | Sat | May 18 | 1:30 pm | NB11161 LOUD 2011B Red | 2:4 | NB11138 TAFC Team America Spartans 2011 | Lightridge High School Stadium | NB13D1 | |||||||||||||
14287 | Sat | May 18 | 3:00 pm | NG1005 LOUD 2010G Black | 2:0 | NG10112 ALEX 2010 Girls Red | Lightridge High School Stadium | NG14D2 | |||||||||||||
16285 | Sat | May 18 | 4:30 pm | NG0861 LOUD 2008G Black | 4:0 | NG08177 TAPK Takoma PMD Warriors | Lightridge High School Stadium | NG16D2 | |||||||||||||
13158 | Sat | May 18 | 4:30 pm | NG1125 VSA 11G Premier Red | 0:5 | NG12106 LOUD 2012G Red | Long Park Turf #7 | NG13D1 | |||||||||||||
14130 | Sat | May 18 | 3:00 pm | NB10147 Villarreal VA 2010B Amarillo | 3:1 | NB1007 LOUD 2010B Red | Ossian Hall Park RF #3 | NB14D1 | |||||||||||||
11131 | Sat | May 18 | 4:00 pm | NB1376 BRYC Elite Academy '13B Blue | 4:1 | NB13148 LOUD 2013B Pre-ECNL Black | Robinson HS - Upper Turf SS1 | NB11D1 | |||||||||||||
21988 | Sun | May 19 | NG1570 FCCH '15 Girls - Red | -- | NG1545 LOUD 2015G Reign | NG09DN | |||||||||||||||
16336 | Sun | May 19 | NB0817 LOUD 2008B Black | 3:0 | NB08208 Villarreal VA 2008B Yellow | NB16D3 | |||||||||||||||
21859 | Sun | May 19 | 9:30 am | NG1512 NPSC United '15G | -- | NG1541 LOUD 2015G Wave | Athey Country Chevrolet #2B | NG09DG | |||||||||||||
15270 | Sun | May 19 | 4:00 pm | NG09134 NPSC United 09G Select | 1:2 | NG0918 LOUD 2009G Black | Athey NPSC #4 | NG15D2 | |||||||||||||
14138 | Sun | May 19 | 5:00 pm | NB10160 HERN FC 2010B Red | 1:2 | NB1007 LOUD 2010B Red | Bready Park(at Herndon Community Center) Bready Park# 1 | NB14D1 | |||||||||||||
17135 | Sun | May 19 | 9:00 am | NB07166 LOUD 2006/2007B Red | 3:0 | NB0710 ALEX 06-07 Boys White | Broad Run HS Stadium | NB17D1 | |||||||||||||
16135 | Sun | May 19 | 11:00 am | NB08158 LOUD 2008B Red | 2:1 | NB08165 ARL 2008B White | Broad Run HS Stadium | NB16D1 | |||||||||||||
17330 | Sun | May 19 | 1:00 pm | NB0720 LOUD 2006/2007B White | 1:3 | NB0762 SCAA Green 06/07/08B | Broad Run HS Stadium | NB17D3 | |||||||||||||
14185 | Sun | May 19 | 3:00 pm | NG1086 LOUD 2010G Red | 6:0 | NG1015 VSA 10G Premier Red | Broad Run HS Stadium | NG14D1 | |||||||||||||
15189 | Sun | May 19 | 4:30 pm | NG09138 LOUD 2009G Red | 0:4 | NG0942 GFR 09 White | Broad Run HS Stadium | NG15D1 | |||||||||||||
13485 | Sun | May 19 | 10:00 am | NG1173 DMAT Roadrunners 2012/2011 | 0:0 | NG1105 LOUD 2011G White | Elizabeth Seton High School Turf Stadium | NG13D4 | |||||||||||||
13235 | Sun | May 19 | 3:00 pm | NB1187 CALV Academia de Glen Burnie Lions 2011 | 6:2 | NB11160 LOUD 2011B Black | Fairland Rec Park #5 TURF | NB13D2 | |||||||||||||
11239 | Sun | May 19 | 8:00 am | NB1354 ALEX 2013 Boys White | 1:0 | NB1423 LOUD 2014B Madrid | Fort Ward Park Turf Field | NB11D2 | |||||||||||||
11488 | Sun | May 19 | 9:30 am | NG1341 ALEX 2013 Girls Blue | 2:0 | NG1308 LOUD 2013G Silver | Fort Ward Park Turf Field | NG11D4 | |||||||||||||
17185 | Sun | May 19 | 9:00 am | NG07204 ARL 2008G Red | 2:0 | NG07180 LOUD 2006/2007G Red | Greenbrier Pk Upper (Yorktown HS Stad.) | NG17D1 | |||||||||||||
16373 | Sun | May 19 | 9:00 am | NG0802 LOUD 2008G White | 0:1 | NG0810 ARL 2008G Black | Hal & Bernie Hanson Regional Park Turf #2 | NG16D3 | |||||||||||||
16521 | Sun | May 19 | 11:00 am | NB08191 LOUD 2008/2009B Silver | 0:1 | NB08192 DCSC Blue Metros 08 | Hal & Bernie Hanson Regional Park Turf #2 | NB16D5 | |||||||||||||
