Loudoun Soccer Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
13271 | Fri | Oct 4 | 6:30 pm | NG13102 LOUD 2013G Pre-ECNL Black | 5:0 | NG1282 VALR 2012G Gold | Phil Bolen Park #21 | NG13D2 | |||||||||||||
16351 | Sat | Oct 5 | NG09121 LOUD 2009G White | 3:0 | NG09143 MSI 2009G Vikings Silver | NG16D3 | |||||||||||||||
11732 | Sat | Oct 5 | 3:00 pm | NG1478 NPSC United '14G | 7:1 | NG1408 LOUD 2014G Silver | Athey Highland Field #1A | NG11DL | |||||||||||||
16100 | Sat | Oct 5 | 9:00 am | NB0938 LOUD 2009B Black | 0:2 | NB08159 GSC 2009B Premier | Eastgate Park #1 | NB16D1 | |||||||||||||
12158 | Sat | Oct 5 | 12:00 pm | NG1332 ARL 2013G Blue | 0:2 | NG1307 LOUD 2013G White | Fields Park | NG12D1 | |||||||||||||
20112 | Sat | Oct 5 | 4:30 pm | NB1629 MCLN 2016 Boys Green | -- | NB1552 LOUD 2016B Madrid | Linway Terrace Park Field A | NB09DN | |||||||||||||
13243 | Sat | Oct 5 | 3:30 pm | NB1207 VSA 12B Premier Red | 3:4 | NB1224 LOUD 2012B Black | Long Park Turf #6 | NB13D2 | |||||||||||||
15262 | Sat | Oct 5 | 8:00 am | NG1015 VSA 10G Premier Red | 4:0 | NG1005 LOUD 2010G Black | Long Park Turf #7 | NG15D2 | |||||||||||||
11901 | Sat | Oct 5 | 10:30 am | NB1401 TAFC Team America Spartans 2014 | 0:10 | NB1415 LOUD 2014B Pre-ECNL Black | Plum Ctr ( old Edsall Park Ctr) RF #1 | NB11DC | |||||||||||||
13251 | Sat | Oct 5 | 1:30 pm | NG13102 LOUD 2013G Pre-ECNL Black | 1:2 | NG1221 GSC 2012G Premier | Potomac Green Park #2 | NG13D2 | |||||||||||||
13303 | Sat | Oct 5 | 3:00 pm | NB12101 LOUD 2012B Silver | 1:6 | NB1227 VYS Red 12B | Potomac Green Park #2 | NB13D3 | |||||||||||||
20730 | Sat | Oct 5 | 12:30 pm | NG1622 LOUD 2016G Freedom | -- | NG1660 GFR 16 Blue | Potomac Green Park #3A | NG09DA | |||||||||||||
10011 | Sat | Oct 5 | 2:00 pm | NB1547 LOUD 2015B Bayern | -- | NB15100 ABGC RED 2015 | Potomac Green Park #3A | NB10DR | |||||||||||||
11321 | Sat | Oct 5 | 12:45 pm | NB1417 LOUD 2014B Silver | 0:3 | NB14129 PW Courage NCSL Black B14 | Potomac Green Park #4 | NB11DE | |||||||||||||
11786 | Sat | Oct 5 | 2:15 pm | NG1543 LOUD 2015G Spirit | 11:1 | NG1473 LMVS Patriots 2014 White | Potomac Green Park #4 | NG11DO | |||||||||||||
20231 | Sat | Oct 5 | 11:00 am | NB1603 VRSC 16B White | -- | NB1635 LOUD 2016B Inter | RavenTek Park at VA Revolution #2A | NB09DM | |||||||||||||
11376 | Sat | Oct 5 | 9:30 am | NB1491 CALV Ponce Little Eagles 2014 | 5:1 | NB1418 LOUD 2014B Gray | Westover Elementary School #1 | NB11DA | |||||||||||||
19175 | Sun | Oct 6 | NG07180 LOUD 2006/2007G Red | 3:0 | NG0754 BRYC Elite Academy '07G Black | NG19D1 | |||||||||||||||
11125 | Sun | Oct 6 | 3:00 pm | NB1481 PW Courage NCSL Red B14 | 0:7 | NB1415 LOUD 2014B Pre-ECNL Black | Ali Krieger Sports Complex #7A | NB11DC | |||||||||||||
16521 | Sun | Oct 6 | 4:00 pm | NB09144 VALR 2009B White | 1:7 | NB09103 LOUD 2009B White | Braddock Park #7 | NB16D5 | |||||||||||||
20330 | Sun | Oct 6 | 10:30 am | NB1680 POT Gray 16B | -- | NB1639 LOUD 2016B Juventus | Churchill High School Tuckerman Field | NB09DL | |||||||||||||
20323 | Sun | Oct 6 | 12:00 pm | NB1679 POT Black 16B | -- | NB1638 LOUD 2016B Ajax | Churchill High School Tuckerman Field | NB09DL | |||||||||||||
14375 | Sun | Oct 6 | 12:00 pm | NG1169 FPYC Spirit 11 | 0:0 | NG1105 LOUD 2011G White | Draper Drive Park Turf 1 | NG14D3 | |||||||||||||
13275 | Sun | Oct 6 | 12:00 pm | NG1258 STAF Revolution 12G White | 0:4 | NG13102 LOUD 2013G Pre-ECNL Black | Embrey Mill Park Field #1 | NG13D2 | |||||||||||||
12475 | Sun | Oct 6 | 10:30 am | NG1380 STAF Revolution 13G Grey | 3:1 | NG1395 LOUD 2013G Gray | Embrey Mill Park Field #2B | NG12D4 | |||||||||||||
19325 | Sun | Oct 6 | 9:00 am | NB07187 STAF Revolution 07/06B Grey | 3:0 | NB0720 LOUD 2006/2007B White | Embrey Mill Park Field #3 | NB19D3 | |||||||||||||
20078 | Sun | Oct 6 | 3:30 pm | NB1620 TSJFC 2016B South Pre Academy | -- | NB1632 LOUD 2016B Bayern | George Mason Lacrosse Field A Lacrosse Field A | NB09DN | |||||||||||||
14275 | Sun | Oct 6 | 12:00 pm | NG1118 ARL 2011G Black | 0:1 | NG11171 LOUD 2011G Black | Gunston Middle School #2 | NG14D2 | |||||||||||||
10795 | Sun | Oct 6 | 9:00 am | NG1540 LOUD 2015G Thorns | -- | NG1534 ARL 2015G Black | Hal & Bernie Hanson Regional Park #5A | NG10DE | |||||||||||||
10176 | Sun | Oct 6 | 10:30 am | NB1548 LOUD 2015B City | -- | NB1531 FFC Arsenal 2015B | Hal & Bernie Hanson Regional Park #5A | NB10DQ | |||||||||||||
10063 | Sun | Oct 6 | 12:00 pm | NB1547 LOUD 2015B Bayern | -- | NB1534 VALR 2015B Gold | Hal & Bernie Hanson Regional Park #5A | NB10DR | |||||||||||||
20193 | Sun | Oct 6 | 1:30 pm | NB1635 LOUD 2016B Inter | -- | NB1612 BRYC Elite Academy '16B White | Hal & Bernie Hanson Regional Park #5A | NB09DM | |||||||||||||
20794 | Sun | Oct 6 | 3:00 pm | NG1623 LOUD 2016G Wave | -- | NG1606 VYS White 16G | Hal & Bernie Hanson Regional Park #5A | NG09DB | |||||||||||||
10177 | Sun | Oct 6 | 9:00 am | NB1549 LOUD 2015B Inter | -- | NB15164 DMAT DMSA - Bethesda Royal 2015 | Hal & Bernie Hanson Regional Park #5B | NB10DQ | |||||||||||||
10794 | Sun | Oct 6 | 10:30 am | NG1541 LOUD 2015G Wave | -- | NG1533 ARL 2015G Blue | Hal & Bernie Hanson Regional Park #5B | NG10DE | |||||||||||||
20795 | Sun | Oct 6 | 12:00 pm | NG1624 LOUD 2016G Thorns | -- | NG1607 VYS Silver 16G | Hal & Bernie Hanson Regional Park #5B | NG09DB | |||||||||||||
20192 | Sun | Oct 6 | 1:30 pm | NB1633 LOUD 2016B City | -- | NB1654 VSA 16B McKennie | Hal & Bernie Hanson Regional Park #5B | NB09DM | |||||||||||||
10689 | Sun | Oct 6 | 3:00 pm | NG1542 LOUD 2015G Freedom | -- | NG1530 PW Courage Swoosh G15 | Hal & Bernie Hanson Regional Park #5B | NG10DF | |||||||||||||
12427 | Sun | Oct 6 | 9:00 am | NB1308 LOUD 2013B Silver | 4:2 | NB13106 GFR NVU 13 Academy | Hal & Bernie Hanson Regional Park #7 | NB12D4 | |||||||||||||
12127 | Sun | Oct 6 | 10:30 am | NB13148 LOUD 2013B Pre-ECNL Black | 5:4 | NB1333 PW Courage NCSL Red B13 | Hal & Bernie Hanson Regional Park #7 | NB12D1 | |||||||||||||
11736 | Sun | Oct 6 | 12:00 pm | NG1408 LOUD 2014G Silver | 2:3 | NG1434 PW Courage NCSL Red G14 | Hal & Bernie Hanson Regional Park #7 | NG11DL | |||||||||||||
11278 | Sun | Oct 6 | 1:30 pm | NB1570 LOUD 2015B Madrid | 9:1 | NB14109 EPIC Attack 14B Black | Hal & Bernie Hanson Regional Park #7 | NB11DJ | |||||||||||||
11636 | Sun | Oct 6 | 3:00 pm | NG1406 LOUD 2014G Pre-ECNL Black | 4:1 | NG1496 FPYC Wild Things 14 | Hal & Bernie Hanson Regional Park #7 | NG11DK | |||||||||||||
13326 | Sun | Oct 6 | 10:00 am | NB12101 LOUD 2012B Silver | 1:7 | NB1214 ALEX 2012 Boys Blue | Hal & Bernie Hanson Regional Park Turf #2 | NB13D3 | |||||||||||||
17226 | Sun | Oct 6 | 11:30 am | NB0817 LOUD 2008B Black | 1:0 | NB08149 MCLN 2008 Boys White | Hal & Bernie Hanson Regional Park Turf #2 | NB17D2 | |||||||||||||
14325 | Sun | Oct 6 | 3:30 pm | NB11160 LOUD 2011B Black | 8:0 | NB1133 SMS 2011 Boys Classic | Hal & Bernie Hanson Regional Park Turf #2 | NB14D3 | |||||||||||||
15375 | Sun | Oct 6 | 5:00 pm | NG1006 LOUD 2010G White | 0:3 | NG1025 SCAA Green 10G | Hal & Bernie Hanson Regional Park Turf #2 | NG15D3 | |||||||||||||
20691 | Sun | Oct 6 | 11:00 am | NG1670 SYC 2016G Gold | -- | NG1621 LOUD 2016G Spirit | Hayfield High School Practice Turf #A | NG09DA | |||||||||||||
16370 | Sun | Oct 6 | 11:00 am | NG09156 HERN FC 2009G Red | 3:2 | NG09121 LOUD 2009G White | Herndon HS Auxiliary Field | NG16D3 | |||||||||||||
17127 | Sun | Oct 6 | 1:00 pm | NB08196 HERN Ajax 2008B Red | 1:6 | NB08158 LOUD 2008B Red | Herndon HS Auxiliary Field | NB17D1 | |||||||||||||
12177 | Sun | Oct 6 | 10:30 am | NG1307 LOUD 2013G White | 0:6 | NG1314 MCLN 2013 Girls White | Ida Lee Park #2 | NG12D1 | |||||||||||||
11226 | Sun | Oct 6 | 12:00 pm | NB1416 LOUD 2014B White | 10:1 | NB1498 FCCH '14 Boys - Grey | Ida Lee Park #2 | NB11DD | |||||||||||||
14327 | Sun | Oct 6 | 12:00 pm | NB11122 GFR 11 NVU Black | 3:2 | NB1106 LOUD 2011B White | Ken Lawrence Park #1 | NB14D3 | |||||||||||||
19276 | Sun | Oct 6 | 10:00 am | NG07208 FCCH '07/'08 Girls - Red | 7:1 | NG0773 LOUD 2006/2007G Black | Laurel Spring Regional Park Turf | NG19D2 | |||||||||||||
13225 | Sun | Oct 6 | 10:00 am | NB1277 MCLN 2012 Boys White | 5:3 | NB1224 LOUD 2012B Black | Lewinsville Park #3 | NB13D2 | |||||||||||||
16127 | Sun | Oct 6 | 9:00 am | NB09142 LOUD 2009B Red | 1:0 | NB0938 LOUD 2009B Black | Lightridge High School #2 | NB16D1 | |||||||||||||
15125 | Sun | Oct 6 | 11:00 am | NB1007 LOUD 2010B Red | 1:1 | NB1045 TAFC Team America Spartans 2010 | Lightridge High School #2 | NB15D1 | |||||||||||||
15227 | Sun | Oct 6 | 1:00 pm | NB1008 LOUD 2010B Black | 1:0 | NB1005 BAC '10B United Academy | Lightridge High School #2 | NB15D2 | |||||||||||||
14625 | Sun | Oct 6 | 3:00 pm | NB1107 LOUD 2011B Silver | 2:3 | NB11115 FCCH '11 Boys - Grey | Lightridge High School #2 | NB14D6 | |||||||||||||
17416 | Sun | Oct 6 | 4:30 pm | NB08138 LOUD 2008B White | 1:1 | NB08209 VISTA Vengeance FC 2008B | Lightridge High School #2 | NB17D4 | |||||||||||||
13175 | Sun | Oct 6 | 9:00 am | NG1215 LOUD 2012G Black | 0:2 | NG12106 LOUD 2012G Red | Lightridge High School Stadium | NG13D1 | |||||||||||||
15325 | Sun | Oct 6 | 10:30 am | NB10140 LOUD 2010B White | 1:0 | NB1066 HERN FC 2010B White | Lightridge High School Stadium | NB15D3 | |||||||||||||
15176 | Sun | Oct 6 | 12:30 pm | NG1086 LOUD 2010G Red | 3:1 | NG10111 GSC 2010G Sharks | Lightridge High School Stadium | NG15D1 | |||||||||||||
13325 | Sun | Oct 6 | 2:30 pm | NB1225 LOUD 2012B White | 2:2 | NB13151 TSJFC MSC U13 Gold | Lightridge High School Stadium | NB13D3 | |||||||||||||
15425 | Sun | Oct 6 | 4:00 pm | NB1097 LOUD 2010B Silver | 1:2 | NB10161 FPYC Strikers 10 | Lightridge High School Stadium | NB15D4 | |||||||||||||
19126 | Sun | Oct 6 | 6:00 pm | NB07166 LOUD 2006/2007B Red | 3:3 | NB06199 ALEX 06-07 Boys Red | Lightridge High School Stadium | NB19D1 | |||||||||||||
15277 | Sun | Oct 6 | 3:30 pm | NG1024 ARL 2010G Black | 0:3 | NG1005 LOUD 2010G Black | Long Bridge Park 3 | NG15D2 | |||||||||||||
10945 | Sun | Oct 6 | 8:00 am | NG1511 VSA 15G Horan | -- | NG1545 LOUD 2015G Reign | Long Park Turf #5A | NG10DG | |||||||||||||
11686 | Sun | Oct 6 | 12:30 pm | NG1402 VSA 14G Pre-ECNL II | 1:1 | NG1407 LOUD 2014G White | Long Park Turf #6A | NG11DN | |||||||||||||
19327 | Sun | Oct 6 | 8:00 am | NB06178 ABGC 2006 JB | 3:2 | NB0719 LOUD 2006/2007B Black | Mason District Park RF #3 | NB19D3 | |||||||||||||
12225 | Sun | Oct 6 | 2:30 pm | NB13120 VISTA HL92 Soccer Academy 2013B Yellow | 8:3 | NB1307 LOUD 2013B White | Osbourn High School Training Field | NB12D2 | |||||||||||||
10353 | Sun | Oct 6 | 9:00 am | NB1501 BRYC Elite Academy '15B Black | -- | NB1551 LOUD 2015B Juventus | Pine Ridge Park #6 Left | NB10DP | |||||||||||||
11325 | Sun | Oct 6 | 12:00 pm | NB1454 MCLN 2014 Boys Gold | 6:4 | NB1417 LOUD 2014B Silver | Police Field RF #1 | NB11DE | |||||||||||||
10352 | Sun | Oct 6 | 10:30 am | NB1579 BRU 15B Blue | -- | NB1550 LOUD 2015B Ajax | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB10DP | |||||||||||||
14229 | Sun | Oct 6 | 6:00 pm | NB1126 BRU 11B Orange | 3:1 | NB11161 LOUD 2011B Red | Preston Sports Complex Claudio's Pizzeria: Large | NB14D2 | |||||||||||||
11782 | Sun | Oct 6 | 9:00 am | NG1483 BRU 14G Blue | 0:11 | NG1543 LOUD 2015G Spirit | Preston Sports Complex Trex Field: Small | NG11DO | |||||||||||||
12425 | Sun | Oct 6 | 4:30 pm | NB1309 VRSC 13B Black | 5:0 | NB1390 LOUD 2013B Gray | RavenTek Park at VA Revolution #4B | NB12D4 | |||||||||||||
20462 | Sun | Oct 6 | 10:00 am | NB16119 ACM U9 Rossoneri | -- | NB1631 LOUD 2017B Celtic | Scotts Run 1 | NB09DJ | |||||||||||||
16271 | Sun | Oct 6 | 8:00 am | NG09146 SYC 2009G Blue | 5:2 | NG0918 LOUD 2009G Black | South Run Park #6 | NG16D2 | |||||||||||||
13377 | Sun | Oct 6 | 10:00 am | NG1214 ARL 2012G Black | 0:0 | NG1216 LOUD 2012G White | Thomas Jefferson Community Center Upper turf 11v11 | NG13D3 | |||||||||||||
13122 | Sun | Oct 6 | 1:00 pm | NB12123 RWFC Cipriani Academia 12B | 4:0 | NB12155 LOUD 2012B Red | Unity Reed High School #5 full size | NB13D1 | |||||||||||||
12277 | Sun | Oct 6 | 10:00 am | NG1333 ARL 2013G Black | 1:2 | NG1308 LOUD 2013G Silver | Virginia Highlands #1 (9v9) | NG12D2 | |||||||||||||
16179 | Sun | Oct 6 | 8:00 am | NG09166 ALEX 2009 Girls Red | 2:4 | NG09138 LOUD 2009G Red | Witter Fields Complex #1 | NG16D1 | |||||||||||||
12421 | Sat | Oct 19 | NB1390 LOUD 2013B Gray | 0:3 | NB1308 LOUD 2013B Silver | NB12D4 | |||||||||||||||
20704 | Sat | Oct 19 | 2:00 pm | NG1569 FCCH '16 Girls - Red | -- | NG1622 LOUD 2016G Freedom | Bryantown Sports Complex #01 | NG09DA | |||||||||||||
10807 | Sat | Oct 19 | 2:30 pm | NG1552 SMS 2015 Girls Academy Yellow | -- | NG1540 LOUD 2015G Thorns | Chaptico Park Field 1B | NG10DE | |||||||||||||
17251 | Sat | Oct 19 | 9:00 am | NG0861 LOUD 2008G Black | 3:1 | NG09140 MCLN 08/09 Girls White | Eastgate Park #1 | NG17D2 | |||||||||||||
15280 | Sat | Oct 19 | 11:00 am | NG1005 LOUD 2010G Black | 1:2 | NG1083 BRYC Elite Academy '10G Silver | Eastgate Park #1 | NG15D2 | |||||||||||||
17177 | Sat | Oct 19 | 5:00 pm | NG08182 TSJFC 2008G GA2 | 0:1 | NG08130 LOUD 2008G Red | Independence HS Practice Field Auxiliary | NG17D1 | |||||||||||||
17402 | Sat | Oct 19 | 10:00 am | NB08138 LOUD 2008B White | 0:2 | NB08210 PW Courage Classic B08 | Potomac Green Park #2 | NB17D4 | |||||||||||||
14300 | Sat | Oct 19 | 12:00 pm | NB1106 LOUD 2011B White | 4:6 | NB1154 GSC 2011B Premier | Potomac Green Park #2 | NB14D3 | |||||||||||||
19282 | Sun | Oct 20 | NG0773 LOUD 2006/2007G Black | 3:0 | NG0607 VYS Phoenix RL 07/06G | NG19D2 | |||||||||||||||
20341 | Sun | Oct 20 | 4:30 pm | NB1647 PW Courage Tiempo B16 | -- | NB1639 LOUD 2016B Juventus | Ali Krieger Sports Complex #7A | NB09DL | |||||||||||||
10178 | Sun | Oct 20 | 12:00 pm | NB1556 PW Courage Swoosh B15 | -- | NB1548 LOUD 2015B City | Ali Krieger Sports Complex #7B | NB10DQ | |||||||||||||
12280 | Sun | Oct 20 | 10:30 am | NG1308 LOUD 2013G Silver | 1:3 | NG1358 FPYC Falcons 13 | Brambleton Park East #9 | NG12D2 | |||||||||||||
11132 | Sun | Oct 20 | 12:00 pm | NB1415 LOUD 2014B Pre-ECNL Black | 4:4 | NB1484 ARL 2014 B White | Brambleton Park East #9 | NB11DC | |||||||||||||
11332 | Sun | Oct 20 | 1:30 pm | NB1417 LOUD 2014B Silver | 1:1 | NB1406 VSA 14B Premier Red | Brambleton Park East #9 | NB11DE | |||||||||||||
10363 | Sun | Oct 20 | 11:00 am | NB1599 HERN FC 2015B White | -- | NB1551 LOUD 2015B Juventus | Bready Park(at Herndon Community Center) Bready Park # 1B | NB10DP | |||||||||||||
15382 | Sun | Oct 20 | 9:00 am | NG1006 LOUD 2010G White | 0:6 | NG1047 TAPK Takoma United | Broad Run HS Stadium | NG15D3 | |||||||||||||
14633 | Sun | Oct 20 | 11:00 am | NB1107 LOUD 2011B Silver | 4:2 | NB11146 RWFC Tiburon FC B11 | Broad Run HS Stadium | NB14D6 | |||||||||||||
10806 | Sun | Oct 20 | 2:30 pm | NG1551 SMS 2015 Girls Academy Black | -- | NG1541 LOUD 2015G Wave | Chaptico Park Field 1B | NG10DE | |||||||||||||
10179 | Sun | Oct 20 | 5:00 pm | NB1535 VALR 2015B White | -- | NB1549 LOUD 2015B Inter | EC Lawrence Park Field #3B | NB10DQ | |||||||||||||
11741 | Sun | Oct 20 | 9:30 am | NG1463 ALEX 2014 Girls Blue | 2:4 | NG1408 LOUD 2014G Silver | Fort Ward Park Turf Field | NG11DL | |||||||||||||
10075 | Sun | Oct 20 | 1:30 pm | NB1595 TSJFC 2015B South Pre-Academy | -- | NB1547 LOUD 2015B Bayern | George Mason Lacrosse Field A Lacrosse Field A | NB10DR | |||||||||||||
10362 | Sun | Oct 20 | 2:30 pm | NB1525 GSC 2015B Premier | -- | NB1550 LOUD 2015B Ajax | Grist Mill Park # 5B (U9-U12) | NB10DP | |||||||||||||
20089 | Sun | Oct 20 | 12:00 pm | NB1552 LOUD 2016B Madrid | -- | NB1698 ALEX 2016 Boys Red | Hal & Bernie Hanson Regional Park #5A | NB09DN | |||||||||||||
20096 | Sun | Oct 20 | 3:45 pm | NB1632 LOUD 2016B Bayern | -- | NB1699 ALEX 2016 Boys White | Hal & Bernie Hanson Regional Park #5A | NB09DN | |||||||||||||
10959 | Sun | Oct 20 | 11:00 am | NG1592 LFC PSA 15G | -- | NG1545 LOUD 2015G Reign | Hal & Bernie Hanson Regional Park 17B | NG10DG | |||||||||||||
13182 | Sun | Oct 20 | 10:00 am | NG12106 LOUD 2012G Red | 1:2 | NG1240 BRYC Elite Academy '12G Black | Hal & Bernie Hanson Regional Park Turf #2 | NG13D1 | |||||||||||||
17420 | Sun | Oct 20 | 11:30 am | NB08138 LOUD 2008B White | 2:0 | NB08155 VRSC 08B Gold | Hal & Bernie Hanson Regional Park Turf #2 | NB17D4 | |||||||||||||
17180 | Sun | Oct 20 | 1:30 pm | NG08130 LOUD 2008G Red | 4:0 | NG08170 ALEX 2008 Girls Red | Hal & Bernie Hanson Regional Park Turf #2 | NG17D1 | |||||||||||||
14333 | Sun | Oct 20 | 3:30 pm | NB11160 LOUD 2011B Black | 5:0 | NB11122 GFR 11 NVU Black | Hal & Bernie Hanson Regional Park Turf #2 | NB14D3 | |||||||||||||
13232 | Sun | Oct 20 | 5:00 pm | NB1224 LOUD 2012B Black | 4:2 | NB1223 FCD United Academy Gold 12 | Hal & Bernie Hanson Regional Park Turf #2 | NB13D2 | |||||||||||||
11231 | Sun | Oct 20 | 9:00 am | NB1468 TSJFC 2014B North Pre-Academy | 1:7 | NB1416 LOUD 2014B White | Hal and Berni Hanson Regional Park #12 | NB11DD | |||||||||||||
20803 | Sun | Oct 20 | 10:30 am | NG1619 TSJFC 2016G South Pre Academy | -- | NG1624 LOUD 2016G Thorns | Hal and Berni Hanson Regional Park #3B | NG09DB | |||||||||||||
20467 | Sun | Oct 20 | 11:00 am | NB16114 SYC 2016B Gold | -- | NB1631 LOUD 2017B Celtic | Hooes Road Park #2B | NB09DJ | |||||||||||||
20802 | Sun | Oct 20 | 12:30 pm | NG1671 SYC 2016G Orange | -- | NG1623 LOUD 2016G Wave | Hooes Road Park #2B | NG09DB | |||||||||||||
17277 | Sun | Oct 20 | 11:00 am | NG0861 LOUD 2008G Black | 0:3 | NG0862 ARL 2008G Blue | Ida Lee Park #1 | NG17D2 | |||||||||||||
16377 | Sun | Oct 20 | 1:00 pm | NG09121 LOUD 2009G White | 5:2 | NG07182 STAF Revolution 10/09G White | Ida Lee Park #1 | NG16D3 | |||||||||||||
19183 | Sun | Oct 20 | 9:30 am | NG07207 TSJFC 2006G South GAII | 2:0 | NG07180 LOUD 2006/2007G Red | Independence High School Stadium | NG19D1 | |||||||||||||
15233 | Sun | Oct 20 | 11:00 am | NB10106 PW Courage Pride B10 | 0:3 | NB1008 LOUD 2010B Black | Lake Ridge Middle School Football/Soccer Field | NB15D2 | |||||||||||||
19330 | Sun | Oct 20 | 9:00 am | NB0719 LOUD 2006/2007B Black | 4:2 | NB06194 NPSC United '06B | Lightridge High School #2 | NB19D3 | |||||||||||||
13124 | Sun | Oct 20 | 11:00 am | NB12155 LOUD 2012B Red | 2:2 | NB12103 FPYC United Blue 12 | Lightridge High School #2 | NB13D1 | |||||||||||||
19332 | Sun | Oct 20 | 9:00 am | NB0720 LOUD 2006/2007B White | 0:2 | NB05184 LMVS Patriots 2006-07 White | Lightridge High School Stadium | NB19D3 | |||||||||||||
14330 | Sun | Oct 20 | 11:00 am | NB1106 LOUD 2011B White | 0:4 | NB11141 GFR 11 White | Lightridge High School Stadium | NB14D3 | |||||||||||||
13333 | Sun | Oct 20 | 12:30 pm | NB1225 LOUD 2012B White | 0:5 | NB12150 HERN Racing 2012B Red | Lightridge High School Stadium | NB13D3 | |||||||||||||
13380 | Sun | Oct 20 | 2:00 pm | NG1216 LOUD 2012G White | 0:2 | NG1245 SMS 2012 Girls Classic | Lightridge High School Stadium | NG13D3 | |||||||||||||
15333 | Sun | Oct 20 | 3:30 pm | NB10140 LOUD 2010B White | 1:3 | NB10143 FC Frederick 10B Royal Blue | Lightridge High School Stadium | NB15D3 | |||||||||||||
16524 | Sun | Oct 20 | 5:30 pm | NB09103 LOUD 2009B White | 1:4 | NB09208 ACM U16 Black | Lightridge High School Stadium | NB16D5 | |||||||||||||
16133 | Sun | Oct 20 | 10:00 am | NB09119 ARL 2009B White | 0:0 | NB09142 LOUD 2009B Red | Long Bridge Park 3 | NB16D1 | |||||||||||||
10711 | Sun | Oct 20 | 11:00 am | NG1509 VSA 15G Sauerbrunn | -- | NG1542 LOUD 2015G Freedom | Long Park Turf #5A | NG10DF | |||||||||||||
12133 | Sun | Oct 20 | 9:30 am | NB1301 VSA 13B Pre-ECNL II | 2:3 | NB13148 LOUD 2013B Pre-ECNL Black | Long Park Turf #6A | NB12D1 | |||||||||||||
12183 | Sun | Oct 20 | 11:00 am | NG1300 VSA 13G Pre-ECNL II | 2:0 | NG1307 LOUD 2013G White | Long Park Turf #6A | NG12D1 | |||||||||||||
20706 | Sun | Oct 20 | 3:30 pm | NG1605 VYS Black 16G | -- | NG1622 LOUD 2016G Freedom | Luther Jackson Middle School #1A | NG09DA | |||||||||||||
20705 | Sun | Oct 20 | 2:00 pm | NG1604 VYS Red 16G | -- | NG1621 LOUD 2016G Spirit | Luther Jackson Middle School #1B | NG09DA | |||||||||||||
15181 | Sun | Oct 20 | 8:00 am | NG1012 VYS Red 10G | 0:5 | NG1086 LOUD 2010G Red | Marshall High School Soccer Field #1 | NG15D1 | |||||||||||||
20204 | Sun | Oct 20 | 8:00 am | NB1608 VYS Black 16B | -- | NB1633 LOUD 2016B City | Oakton HS 3R | NB09DM | |||||||||||||
20205 | Sun | Oct 20 | 9:30 am | NB1609 VYS White 16B | -- | NB1635 LOUD 2016B Inter | Oakton HS 3R | NB09DM | |||||||||||||
11280 | Sun | Oct 20 | 4:00 pm | NB1459 BRYC Elite Academy '14B Black | 1:1 | NB1570 LOUD 2015B Madrid | Pine Ridge Park #6 Right | NB11DJ | |||||||||||||
14182 | Sun | Oct 20 | 10:00 am | NG1160 VALR 2011G Gold | 1:2 | NG11172 LOUD 2011G Red | Poplar Tree Park #3 | NG14D1 | |||||||||||||
17130 | Sun | Oct 20 | 10:30 am | NB08158 LOUD 2008B Red | 3:2 | NB08129 BRU 08B Orange | Potomac Green Park #2 | NB17D1 | |||||||||||||
13282 | Sun | Oct 20 | 12:30 pm | NG13102 LOUD 2013G Pre-ECNL Black | 3:0 | NG1201 VRSC 12G Black | Potomac Green Park #2 | NG13D2 | |||||||||||||
16181 | Sun | Oct 20 | 2:00 pm | NG09138 LOUD 2009G Red | 0:4 | NG0969 TSJFC 2009 GA2 | Potomac Green Park #2 | NG16D1 | |||||||||||||
14231 | Sun | Oct 20 | 4:00 pm | NB11161 LOUD 2011B Red | 2:0 | NB1103 GFR 11 Falls Church Liverpool | Potomac Green Park #2 | NB14D2 | |||||||||||||
12432 | Sun | Oct 20 | 9:00 am | NB1390 LOUD 2013B Gray | 3:5 | NB13108 LMVS Patriots 2013 White | Potomac Green Park #4 | NB12D4 | |||||||||||||
11644 | Sun | Oct 20 | 10:30 am | NG1406 LOUD 2014G Pre-ECNL Black | 1:0 | NG1419 MCLN 2014 Girls White | Potomac Green Park #4 | NG11DK | |||||||||||||
12232 | Sun | Oct 20 | 12:00 pm | NB1307 LOUD 2013B White | 5:1 | NB1383 DCSC Red Metros B13 | Potomac Green Park #4 | NB12D2 | |||||||||||||
12482 | Sun | Oct 20 | 1:30 pm | NG1395 LOUD 2013G Gray | 9:1 | NG13108 LFC PSA 13G | Potomac Green Park #4 | NG12D4 | |||||||||||||
12433 | Sun | Oct 20 | 4:30 pm | NB1309 VRSC 13B Black | 4:2 | NB1308 LOUD 2013B Silver | RavenTek Park at VA Revolution #3B | NB12D4 | |||||||||||||
14282 | Sun | Oct 20 | 11:00 am | NG11171 LOUD 2011G Black | 1:1 | NG1152 VRSC 11G Black | Riverside HS Stadium | NG14D2 | |||||||||||||
