Loudoun Soccer Home Games | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
April 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
13167 | Fri | Apr 5 | 6:00 pm | NG12106 LOUD 2012G Red | 3:0 | NG11172 LOUD 2011G Red | Phil Bolen Park #21 | NG13D1 | |||||||||||||
12202 | Sat | Apr 6 | 3:00 pm | NB12155 LOUD 2012B Red | 3:0 | NB12110 PW Courage NCSL Red B12 | Brambleton Park East #8 | NB12D2 | |||||||||||||
11202 | Sat | Apr 6 | 4:30 pm | NB1423 LOUD 2014B Madrid | 7:0 | NB1366 VISTA Vasquez Academy 2013B | Brambleton Park East #8 | NB11D2 | |||||||||||||
12252 | Sat | Apr 6 | 6:00 pm | NG1216 LOUD 2012G White | 9:1 | NG1292 PW Courage NCSL Red G12 | Brambleton Park East #8 | NG12D2 | |||||||||||||
11103 | Sat | Apr 6 | 7:30 pm | NB13148 LOUD 2013B Pre-ECNL Black | 0:3 | NB13133 TAPK Takoma Dreamers Pumas | Brambleton Park East #8 | NB11D1 | |||||||||||||
15251 | Sat | Apr 6 | 3:00 pm | NG0918 LOUD 2009G Black | 1:1 | NG0903 ARL 2009G Blue | Moorefield Community Park 1 | NG15D2 | |||||||||||||
16500 | Sat | Apr 6 | 5:00 pm | NB08191 LOUD 2008/2009B Silver | 1:1 | NB08205 CFC 2008B | Moorefield Community Park 1 | NB16D5 | |||||||||||||
17350 | Sat | Apr 6 | 9:00 am | NG0773 LOUD 2006/2007G Black | 2:0 | NG0714 ALEX 2007 Girls White | Potomac Green Park #2 | NG17D3 | |||||||||||||
15203 | Sat | Apr 6 | 11:00 am | NB0938 LOUD 2009B Black | 4:1 | NB0934 SCAA Green 09B | Potomac Green Park #2 | NB15D2 | |||||||||||||
16154 | Sat | Apr 6 | 1:00 pm | NG08130 LOUD 2008G Red | 2:0 | NG08127 SYC 2008G Blue | Potomac Green Park #2 | NG16D1 | |||||||||||||
15503 | Sat | Apr 6 | 3:00 pm | NB09103 LOUD 2009B White | 2:3 | NB09173 PW Courage NCSL Red B09 | Potomac Green Park #2 | NB15D5 | |||||||||||||
17301 | Sat | Apr 6 | 5:00 pm | NB0720 LOUD 2006/2007B White | 2:1 | NB07173 RUSH SOMD Rush 07B | Potomac Green Park #2 | NB17D3 | |||||||||||||
10363 | Sat | Apr 6 | 10:30 am | NB1416 LOUD 2014B White | -- | NB1422 FCD United Academy Gold 14 | Potomac Green Park #3A | NB10DZ | |||||||||||||
21547 | Sat | Apr 6 | 12:00 pm | NB1548 LOUD 2015B City | -- | NB1540 BETH Academy III 15 | Potomac Green Park #3A | NB09DM | |||||||||||||
21888 | Sat | Apr 6 | 1:30 pm | NG1545 LOUD 2015G Reign | -- | NG1513 FFC Spirit 2015G | Potomac Green Park #3A | NG09DN | |||||||||||||
21419 | Sat | Apr 6 | 9:00 am | NB1570 LOUD 2015B Madrid | -- | NB1592 MCLN 2015 Boys Green | Potomac Green Park #3B | NB09DJ | |||||||||||||
21426 | Sat | Apr 6 | 10:30 am | NB1547 LOUD 2015B Bayern | -- | NB1553 MCLN 2015 Boys White | Potomac Green Park #3B | NB09DJ | |||||||||||||
10131 | Sat | Apr 6 | 12:00 pm | NB1415 LOUD 2014B Pre-ECNL Black | -- | NB1453 MCLN 2014 Boys White | Potomac Green Park #3B | NB10DK | |||||||||||||
21776 | Sat | Apr 6 | 1:30 pm | NG1540 LOUD 2015G Thorns | -- | NG1506 STAF Revolution 15G Blue | Potomac Green Park #3B | NG09DG | |||||||||||||
10259 | Sat | Apr 6 | 3:00 pm | NB1418 LOUD 2014B Gray | -- | NB1445 STAF Revolution 14B White | Potomac Green Park #3B | NB10DL | |||||||||||||
10258 | Sat | Apr 6 | 4:30 pm | NB1417 LOUD 2014B Silver | -- | NB1491 CALV Ponce Little Eagles 2014 | Potomac Green Park #3B | NB10DL | |||||||||||||
11304 | Sat | Apr 6 | 9:00 am | NB1308 LOUD 2013B Silver | 0:3 | NB1324 VYS Red 13B | Potomac Green Park #4 | NB11D3 | |||||||||||||
11600 | Sat | Apr 6 | 10:30 am | NB1390 LOUD 2013B Gray | 3:0 | NB1356 ALEX 2013 Boys Black | Potomac Green Park #4 | NB11D6 | |||||||||||||
12400 | Sat | Apr 6 | 12:00 pm | NB1225 LOUD 2012B White | 2:3 | NB1285 OBGC Rangers Blue | Potomac Green Park #4 | NB12D4 | |||||||||||||
11151 | Sat | Apr 6 | 1:30 pm | NG13102 LOUD 2013G Pre-ECNL Black | 0:4 | NG1438 GFR 14 Spirit | Potomac Green Park #4 | NG11D1 | |||||||||||||
11152 | Sat | Apr 6 | 3:30 pm | NG1307 LOUD 2013G White | 1:0 | NG1320 VYS Red 13G | Potomac Green Park #4 | NG11D1 | |||||||||||||
17100 | Sat | Apr 6 | 11:30 am | NB07166 LOUD 2006/2007B Red | 0:0 | NB07171 SDor U17 Elite | Riverside HS Stadium | NB17D1 | |||||||||||||
15100 | Sat | Apr 6 | 1:30 pm | NB09142 LOUD 2009B Red | 3:0 | NB09110 PW Courage Pride B09 | Riverside HS Stadium | NB15D1 | |||||||||||||
14400 | Sat | Apr 6 | 3:30 pm | NB10140 LOUD 2010B White | 1:2 | NB1079 ALEX 2010 Boys Blue | Riverside HS Stadium | NB14D4 | |||||||||||||
14500 | Sat | Apr 6 | 5:00 pm | NB1097 LOUD 2010B Silver | 2:3 | NB1040 ARL 2010B Black | Riverside HS Stadium | NB14D5 | |||||||||||||
16303 | Sat | Apr 6 | 6:30 pm | NB0817 LOUD 2008B Black | 0:2 | NB0804 SMS 2008 Boys Classic | Riverside HS Stadium | NB16D3 | |||||||||||||
15256 | Sun | Apr 7 | 9:00 am | NG0918 LOUD 2009G Black | 1:2 | NG09175 NVSC 2009G Blue | Broad Run HS Stadium | NG15D2 | |||||||||||||
13458 | Sun | Apr 7 | 11:00 am | NG1105 LOUD 2011G White | 1:2 | NG1193 SYC 2011G Blue | Broad Run HS Stadium | NG13D4 | |||||||||||||
16504 | Sun | Apr 7 | 12:30 pm | NB08138 LOUD 2008B White | 1:2 | NB08177 STAF Revolution 08B Grey | Broad Run HS Stadium | NB16D5 | |||||||||||||
14208 | Sun | Apr 7 | 2:30 pm | NB1008 LOUD 2010B Black | 5:2 | NB10136 RWFC Blue Falcons B10 | Broad Run HS Stadium | NB14D2 | |||||||||||||
14106 | Sun | Apr 7 | 4:00 pm | NB1007 LOUD 2010B Red | 1:1 | NB1077 Villarreal VA 2010B Yellow | Broad Run HS Stadium | NB14D1 | |||||||||||||
15454 | Sun | Apr 7 | 9:00 am | NG09121 LOUD 2009G White | 3:3 | NG09168 SDor SUNOVA 2009G PREMIER | Hal & Bernie Hanson Regional Park Turf #2 | NG15D4 | |||||||||||||
13208 | Sun | Apr 7 | 11:00 am | NB11160 LOUD 2011B Black | 1:3 | NB11150 VALR 2011B Gold | Hal & Bernie Hanson Regional Park Turf #2 | NB13D2 | |||||||||||||
13256 | Sun | Apr 7 | 12:30 pm | NG11171 LOUD 2011G Black | 1:1 | NG11120 ARL 2011G Gold | Hal & Bernie Hanson Regional Park Turf #2 | NG13D2 | |||||||||||||
14357 | Sun | Apr 7 | 2:00 pm | NG1006 LOUD 2010G White | 0:0 | NG1025 SCAA Green 10G | Hal & Bernie Hanson Regional Park Turf #2 | NG14D3 | |||||||||||||
14405 | Sun | Apr 7 | 3:30 pm | NB10140 LOUD 2010B White | 8:1 | NB10165 SYC 2010B Blue | Hal & Bernie Hanson Regional Park Turf #2 | NB14D4 | |||||||||||||
10621 | Sun | Apr 7 | 9:00 am | NG1408 LOUD 2014G Silver | -- | NG1427 GSC 2014G Red | Loudoun Soccer Park #2A/B | NG10DD | |||||||||||||
10614 | Sun | Apr 7 | 10:30 am | NG1407 LOUD 2014G White | -- | NG1426 GSC 2014G Premier | Loudoun Soccer Park #2A/B | NG10DD | |||||||||||||
21129 | Sun | Apr 7 | 12:00 pm | NB1552 LOUD 2016B Madrid | -- | NB1523 VRSC 15B White | Loudoun Soccer Park #2A/B | NB09DE | |||||||||||||
10756 | Sun | Apr 7 | 1:30 pm | NG1417 LOUD 2014G Spirit | -- | NG1404 VRSC 14G Black | Loudoun Soccer Park #2A/B | NG10DW | |||||||||||||
10757 | Sun | Apr 7 | 3:00 pm | NG1406 LOUD 2014G Pre-ECNL Black | -- | NG14100 VRSC 14G Gold | Loudoun Soccer Park #2A/B | NG10DW | |||||||||||||
12405 | Sun | Apr 7 | 9:00 am | NB1225 LOUD 2012B White | 6:2 | NB1179 PAC Elite 12 Navy | Loudoun Soccer Park #2C/D | NB12D4 | |||||||||||||
12458 | Sun | Apr 7 | 10:30 am | NG1248 LOUD 2012G Gray | 5:0 | NG1288 BRU 12G Blue | Loudoun Soccer Park #2C/D | NG12D4 | |||||||||||||
11207 | Sun | Apr 7 | 12:00 pm | NB1423 LOUD 2014B Madrid | 2:4 | NB1319 MCLN 2013 Boys White | Loudoun Soccer Park #2C/D | NB11D2 | |||||||||||||
12257 | Sun | Apr 7 | 3:00 pm | NG1216 LOUD 2012G White | 1:1 | NG12102 STER 12G Orange | Loudoun Soccer Park #2C/D | NG12D2 | |||||||||||||
12207 | Sun | Apr 7 | 4:30 pm | NB12155 LOUD 2012B Red | 12:0 | NB1273 SYC 2012B Orange | Loudoun Soccer Park #2C/D | NB12D2 | |||||||||||||
12308 | Sun | Apr 7 | 11:30 am | NB1224 LOUD 2012B Black | 12:0 | NB12148 TSJFC United 2012B North Pre-Academy | Phil Bolen Park #21 | NB12D3 | |||||||||||||
11605 | Sun | Apr 7 | 1:00 pm | NB1390 LOUD 2013B Gray | 6:5 | NB13107 PAC 2014 Boys Navy | Phil Bolen Park #21 | NB11D6 | |||||||||||||
11157 | Sun | Apr 7 | 2:30 pm | NG1307 LOUD 2013G White | 1:5 | NG1335 ARL 2013G Red | Phil Bolen Park #21 | NG11D1 | |||||||||||||
11209 | Sun | Apr 7 | 4:00 pm | NB1307 LOUD 2013B White | 1:3 | NB1354 ALEX 2013 Boys White | Phil Bolen Park #21 | NB11D2 | |||||||||||||
17105 | Sun | Apr 7 | 9:00 am | NB07166 LOUD 2006/2007B Red | 3:0 | NB07200 STER 07B Orange | Riverside HS Stadium | NB17D1 | |||||||||||||
17158 | Sun | Apr 7 | 11:00 am | NG07180 LOUD 2006/2007G Red | 3:0 | NG07203 VRSC 07G Black | Riverside HS Stadium | NG17D1 | |||||||||||||
16105 | Sun | Apr 7 | 1:00 pm | NB08158 LOUD 2008B Red | 2:0 | NB08166 SYC 2008B Blue | Riverside HS Stadium | NB16D1 | |||||||||||||
14155 | Sun | Apr 7 | 3:00 pm | NG1086 LOUD 2010G Red | 0:1 | NG1002 SYC 2010G Blue | Riverside HS Stadium | NG14D1 | |||||||||||||
11175 | Fri | Apr 12 | 6:00 pm | NG1307 LOUD 2013G White | 0:7 | NG13102 LOUD 2013G Pre-ECNL Black | Phil Bolen Park #21 | NG11D1 | |||||||||||||
15105 | Sat | Apr 13 | 9:00 am | NB09142 LOUD 2009B Red | 0:0 | NB09190 SDor SUNOVA 2009B ELITE | Potomac Green Park #2 | NB15D1 | |||||||||||||
14267 | Sat | Apr 13 | 11:00 am | NG1005 LOUD 2010G Black | 1:1 | NG1147 ARL 2011G White | Potomac Green Park #2 | NG14D2 | |||||||||||||
16527 | Sat | Apr 13 | 12:30 pm | NB08191 LOUD 2008/2009B Silver | 0:2 | NB08179 LFC PSA 08B | Potomac Green Park #2 | NB16D5 | |||||||||||||
17201 | Sat | Apr 13 | 2:30 pm | NB0719 LOUD 2006/2007B Black | 0:6 | NB07211 WVS 2007 Boys Academy I | Potomac Green Park #2 | NB17D2 | |||||||||||||
10744 | Sat | Apr 13 | 11:30 am | NG1417 LOUD 2014G Spirit | vs. | NG1409 RUSH SOMD Rush 14G | Potomac Green Park #3A | NG10DW | |||||||||||||
22012 | Sat | Apr 13 | 1:00 pm | NG1545 LOUD 2015G Reign | -- | NG1566 EPIC 2015G Destroyers | Potomac Green Park #3A | NG09DN | |||||||||||||
12415 | Sat | Apr 13 | 2:30 pm | NB1225 LOUD 2012B White | 1:3 | NB12111 Villarreal VA 2012B Yellow | Potomac Green Park #4 | NB12D4 | |||||||||||||
12150 | Sat | Apr 13 | 4:00 pm | NG1215 LOUD 2012G Black | 3:1 | NG1204 MCLN 2012 Girls Gold | Potomac Green Park #4 | NG12D1 | |||||||||||||
12233 | Sat | Apr 13 | 5:30 pm | NB12155 LOUD 2012B Red | 2:0 | NB12120 VALR 2012B Gold | Potomac Green Park #4 | NB12D2 | |||||||||||||
14352 | Sat | Apr 13 | 11:30 am | NG1006 LOUD 2010G White | 0:1 | NG10117 PW Courage Pride G10 | Riverside HS Stadium | NG14D3 | |||||||||||||
13154 | Sat | Apr 13 | 1:00 pm | NG12106 LOUD 2012G Red | 6:0 | NG1101 BAC '11G Crush | Riverside HS Stadium | NG13D1 | |||||||||||||
16100 | Sat | Apr 13 | 2:30 pm | NB08158 LOUD 2008B Red | 0:0 | NB08122 STER 08B Orange (Fury) | Riverside HS Stadium | NB16D1 | |||||||||||||
17152 | Sat | Apr 13 | 4:30 pm | NG07180 LOUD 2006/2007G Red | 2:0 | NG0734 LFC Storm | Riverside HS Stadium | NG17D1 | |||||||||||||
12461 | Sun | Apr 14 | 2:30 pm | NG1248 LOUD 2012G Gray | 1:0 | NG1245 SMS 2012 Girls Classic | Brambleton Park East #8 | NG12D4 | |||||||||||||
11463 | Sun | Apr 14 | 4:00 pm | NG1308 LOUD 2013G Silver | 3:0 | NG1354 BRYC Elite Academy '13G White | Brambleton Park East #8 | NG11D4 | |||||||||||||
11112 | Sun | Apr 14 | 5:30 pm | NB13148 LOUD 2013B Pre-ECNL Black | 1:7 | NB1348 ARL 2013B Red | Brambleton Park East #8 | NB11D1 | |||||||||||||
15164 | Sun | Apr 14 | 9:00 am | NG09138 LOUD 2009G Red | 1:3 | NG0957 BAC '09G Silver Lightning | Broad Run HS Stadium | NG15D1 | |||||||||||||
16261 | Sun | Apr 14 | 11:00 am | NG0861 LOUD 2008G Black | 3:0 | NG08125 MCLN 2008 Girls White | Broad Run HS Stadium | NG16D2 | |||||||||||||
17161 | Sun | Apr 14 | 1:00 pm | NG07180 LOUD 2006/2007G Red | 8:0 | NG0804 VYS Red 07/06G | Broad Run HS Stadium | NG17D1 | |||||||||||||
14113 | Sun | Apr 14 | 3:00 pm | NB1007 LOUD 2010B Red | 5:1 | NB1025 VSA 10B Premier Red | Broad Run HS Stadium | NB14D1 | |||||||||||||
13461 | Sun | Apr 14 | 4:30 pm | NG1105 LOUD 2011G White | 2:0 | NG1143 VALR 2011G White | Broad Run HS Stadium | NG13D4 | |||||||||||||
15512 | Sun | Apr 14 | 9:00 am | NB09103 LOUD 2009B White | 1:4 | NB09185 VISTA Blackwatch 2009B | Hal & Bernie Hanson Regional Park #4 | NB15D5 | |||||||||||||
19412 | Sun | Apr 14 | 11:00 am | NB0623 LOUD 2006/2005B Black | 0:1 | NB05197 CFC 05/06B | Hal & Bernie Hanson Regional Park #4 | NB19D4 | |||||||||||||
17310 | Sun | Apr 14 | 1:00 pm | NB0720 LOUD 2006/2007B White | 1:1 | NB07152 FC Frederick 07B Royal | Hal & Bernie Hanson Regional Park #4 | NB17D3 | |||||||||||||
13163 | Sun | Apr 14 | 3:00 pm | NG11172 LOUD 2011G Red | 1:0 | NG1152 VRSC 11G Black | Hal & Bernie Hanson Regional Park #4 | NG13D1 | |||||||||||||
12414 | Sun | Apr 14 | 10:30 am | NB12101 LOUD 2012B Silver | 8:2 | NB1293 BETH Blue 12 | Hal & Bernie Hanson Regional Park #6 | NB12D4 | |||||||||||||
12311 | Sun | Apr 14 | 12:00 pm | NB1224 LOUD 2012B Black | 8:3 | NB1289 DCSC Red Metros B12 | Hal & Bernie Hanson Regional Park #6 | NB12D3 | |||||||||||||
11658 | Sun | Apr 14 | 1:30 pm | NG1395 LOUD 2013G Gray | 1:0 | NG1391 NPSC United '13G | Hal & Bernie Hanson Regional Park #6 | NG11D6 | |||||||||||||
10278 | Sun | Apr 14 | 9:00 am | NB1417 LOUD 2014B Silver | -- | NB1463 SYC 2014B Orange | Hal & Bernie Hanson Regional Park #7A | NB10DL | |||||||||||||
10279 | Sun | Apr 14 | 10:30 am | NB1418 LOUD 2014B Gray | -- | NB14130 VYS Gold 14B | Hal & Bernie Hanson Regional Park #7A | NB10DL | |||||||||||||
21687 | Sun | Apr 14 | 12:00 pm | NG1543 LOUD 2015G Spirit | -- | NG1547 GFR 15 Blue | Hal & Bernie Hanson Regional Park #7A | NG09DC | |||||||||||||
21688 | Sun | Apr 14 | 1:30 pm | NG1542 LOUD 2015G Freedom | -- | NG1507 VRSC 15G Black | Hal & Bernie Hanson Regional Park #7A | NG09DC | |||||||||||||
21799 | Sun | Apr 14 | 3:00 pm | NG1541 LOUD 2015G Wave | -- | NG1515 VALR 2015G White | Hal & Bernie Hanson Regional Park #7A | NG09DG | |||||||||||||
21800 | Sun | Apr 14 | 4:30 pm | NG1540 LOUD 2015G Thorns | -- | NG1516 VALR 2015G Black | Hal & Bernie Hanson Regional Park #7A | NG09DG | |||||||||||||
21572 | Sun | Apr 14 | 9:00 am | NB1549 LOUD 2015B Inter | -- | NB1531 FFC Arsenal 2015B | Hal & Bernie Hanson Regional Park #7B | NB09DM | |||||||||||||
21571 | Sun | Apr 14 | 10:30 am | NB1548 LOUD 2015B City | -- | NB1532 FFC Liverpool 2015B | Hal & Bernie Hanson Regional Park #7B | NB09DM | |||||||||||||
10387 | Sun | Apr 14 | 12:00 pm | NB1416 LOUD 2014B White | -- | NB1437 STER 14B Orange | Hal & Bernie Hanson Regional Park #7B | NB10DZ | |||||||||||||
13260 | Sun | Apr 14 | 9:00 am | NG11171 LOUD 2011G Black | 1:0 | NG1118 ARL 2011G Black | Hal & Bernie Hanson Regional Park Turf #2 | NG13D2 | |||||||||||||
16312 | Sun | Apr 14 | 10:30 am | NB0817 LOUD 2008B Black | 2:1 | NB08101 TAPK Takoma Thunder 08 | Hal & Bernie Hanson Regional Park Turf #2 | NB16D3 | |||||||||||||
13114 | Sun | Apr 14 | 12:30 pm | NB11161 LOUD 2011B Red | 0:4 | NB11125 ARL 2011B White | Hal & Bernie Hanson Regional Park Turf #2 | NB13D1 | |||||||||||||
13708 | Sun | Apr 14 | 2:00 pm | NB1107 LOUD 2011B Silver | 0:3 | NB11177 DCSC Brookland Blue Wolfpack B11 | Hal & Bernie Hanson Regional Park Turf #2 | NB13D7 | |||||||||||||
14564 | Sun | Apr 14 | 9:00 am | NG10118 LOUD 2010G Silver | 2:2 | NG10123 NVSC 2010G Blue | Lightridge High School Stadium | NG14D5 | |||||||||||||
13414 | Sun | Apr 14 | 10:30 am | NB1106 LOUD 2011B White | 3:5 | NB1239 STER 12B Orange | Lightridge High School Stadium | NB13D4 | |||||||||||||
14512 | Sun | Apr 14 | 12:00 pm | NB1097 LOUD 2010B Silver | 3:1 | NB1090 FCCH '10 Boys - Grey | Lightridge High School Stadium | NB14D5 | |||||||||||||
13211 | Sun | Apr 14 | 1:30 pm | NB11160 LOUD 2011B Black | 2:3 | NB11162 ARL 2012B Red | Lightridge High School Stadium | NB13D2 | |||||||||||||
14211 | Sun | Apr 14 | 3:00 pm | NB1008 LOUD 2010B Black | 2:1 | NB1095 STER 10B White | Lightridge High School Stadium | NB14D2 | |||||||||||||
21304 | Sat | Apr 20 | 10:30 am | NB1551 LOUD 2015B Juventus | -- | NB1533 GSC 2015B White | Eastgate Park #1A | NB09DH | |||||||||||||
21463 | Sat | Apr 20 | 1:00 pm | NB1570 LOUD 2015B Madrid | -- | NB15110 SYC 2015B Pre-MLS NEXT II | Phil Bolen Park #2 | NB09DJ | |||||||||||||
14254 | Sat | Apr 20 | 9:00 am | NG1005 LOUD 2010G Black | 1:3 | NG1024 ARL 2010G Black | Potomac Green Park #2 | NG14D2 | |||||||||||||
14588 | Sat | Apr 20 | 10:30 am | NG10118 LOUD 2010G Silver | 2:1 | NG10119 GFR 10 Green | Potomac Green Park #2 | NG14D5 | |||||||||||||
14150 | Sat | Apr 20 | 12:00 pm | NG1086 LOUD 2010G Red | 3:0 | NG1071 STAF Revolution 10G White | Potomac Green Park #2 | NG14D1 | |||||||||||||
13740 | Sat | Apr 20 | 2:00 pm | NB1107 LOUD 2011B Silver | 1:1 | NB1152 VSA 11B Premier Royal | Riverside HS Stadium | NB13D7 | |||||||||||||
15478 | Sat | Apr 20 | 4:00 pm | NG09121 LOUD 2009G White | 1:0 | NG09154 VALR 2009G White | Riverside HS Stadium | NG15D4 | |||||||||||||
17357 | Sun | Apr 21 | 9:00 am | NG0773 LOUD 2006/2007G Black | 1:0 | NG07116 VSA 07/08G Premier Royal | Broad Run HS Stadium | NG17D3 | |||||||||||||
17115 | Sun | Apr 21 | 11:00 am | NB07166 LOUD 2006/2007B Red | 2:3 | NB07189 VRSC 07B Black | Broad Run HS Stadium | NB17D1 | |||||||||||||
16115 | Sun | Apr 21 | 1:00 pm | NB08158 LOUD 2008B Red | 0:1 | NB08137 VRSC 08B Black | Broad Run HS Stadium | NB16D1 | |||||||||||||
15169 | Sun | Apr 21 | 3:00 pm | NG09138 LOUD 2009G Red | 1:3 | NG09145 ARL 2009G White | Broad Run HS Stadium | NG15D1 | |||||||||||||
14165 | Sun | Apr 21 | 5:00 pm | NG1086 LOUD 2010G Red | 1:1 | NG1090 VALR 2010G Gold | Broad Run HS Stadium | NG14D1 | |||||||||||||
11662 | Sun | Apr 21 | 9:00 am | NG1395 LOUD 2013G Gray | 0:0 | NG1355 BRYC Elite Academy '13G Teal | Hal & Bernie Hanson Regional Park #6 | NG11D6 | |||||||||||||
12165 | Sun | Apr 21 | 10:30 am | NG1215 LOUD 2012G Black | 3:0 | NG1282 VALR 2012G Gold | Hal & Bernie Hanson Regional Park #6 | NG12D1 | |||||||||||||
11218 | Sun | Apr 21 | 12:00 pm | NB1307 LOUD 2013B White | 0:5 | NB1476 BETH Academy I 14 | Hal & Bernie Hanson Regional Park #6 | NB11D2 | |||||||||||||
12419 | Sun | Apr 21 | 1:30 pm | NB12101 LOUD 2012B Silver | 2:0 | NB1208 VSA 12B Premier Royal | Hal & Bernie Hanson Regional Park #6 | NB12D4 | |||||||||||||
11166 | Sun | Apr 21 | 3:00 pm | NG13102 LOUD 2013G Pre-ECNL Black | 1:0 | NG1320 VYS Red 13G | Hal & Bernie Hanson Regional Park #6 | NG11D1 | |||||||||||||
11615 | Sun | Apr 21 | 4:30 pm | NB1390 LOUD 2013B Gray | 0:0 | NB1388 BAC '13B Celtic White | Hal & Bernie Hanson Regional Park #6 | NB11D6 | |||||||||||||
10653 | Sun | Apr 21 | 9:00 am | NG1408 LOUD 2014G Silver | -- | NG1471 PW Courage Tiempo G14 | Hal & Bernie Hanson Regional Park #7A | NG10DD | |||||||||||||
10289 | Sun | Apr 21 | 10:30 am | NB1418 LOUD 2014B Gray | -- | NB14104 OBGC Rangers Blue | Hal & Bernie Hanson Regional Park #7A | NB10DL | |||||||||||||
10288 | Sun | Apr 21 | 12:00 pm | NB1417 LOUD 2014B Silver | -- | NB14103 OBGC Rangers White | Hal & Bernie Hanson Regional Park #7A | NB10DL | |||||||||||||
10646 | Sun | Apr 21 | 1:30 pm | NG1407 LOUD 2014G White | -- | NG1434 PW Courage NCSL Red G14 | Hal & Bernie Hanson Regional Park #7A | NG10DD | |||||||||||||
10175 | Sun | Apr 21 | 3:00 pm | NB1415 LOUD 2014B Pre-ECNL Black | -- | NB1402 TAPK Takoma Friends Juniors | Hal & Bernie Hanson Regional Park #7A | NB10DK | |||||||||||||
21335 | Sun | Apr 21 | 10:30 am | NB1550 LOUD 2015B Ajax | -- | NB1599 HERN FC 2015B White | Hal & Bernie Hanson Regional Park #7B | NB09DH | |||||||||||||
21470 | Sun | Apr 21 | 1:30 pm | NB1547 LOUD 2015B Bayern | -- | NB14114 SDor La Bestia U10 Premier | Hal & Bernie Hanson Regional Park #7B | NB09DJ | |||||||||||||
10781 | Sun | Apr 21 | 3:00 pm | NG1406 LOUD 2014G Pre-ECNL Black | -- | NG1479 VALR 2014G Gold | Hal & Bernie Hanson Regional Park #7B | NG10DW | |||||||||||||
10780 | Sun | Apr 21 | 4:30 pm | NG1417 LOUD 2014G Spirit | -- | NG1416 VALR 2014G Gold | Hal & Bernie Hanson Regional Park #7B | NG10DW | |||||||||||||
13119 | Sun | Apr 21 | 9:00 am | NB11161 LOUD 2011B Red | 2:4 | NB1123 ARL 2011B Blue | Lightridge High School Stadium | NB13D1 | |||||||||||||
19420 | Sun | Apr 21 | 10:30 am | NB0623 LOUD 2006/2005B Black | 3:0 | NB06178 ABGC 2006 JB | Lightridge High School Stadium | NB19D4 | |||||||||||||
15214 | Sun | Apr 21 | 12:30 pm | NB0938 LOUD 2009B Black | 1:0 | NB09163 TAPK Takoma Sport For Life White 09 | Lightridge High School Stadium | NB15D2 | |||||||||||||
15115 | Sun | Apr 21 | 2:30 pm | NB09142 LOUD 2009B Red | 2:0 | NB09166 VALR 2009B Gold | Lightridge High School Stadium | NB15D1 | |||||||||||||
13174 | Sun | Apr 21 | 4:30 pm | NG11172 LOUD 2011G Red | 3:5 | NG1171 ARL 2012G Red | Lightridge High School Stadium | NG13D1 | |||||||||||||
13419 | Sun | Apr 21 | 9:00 am | NB1106 LOUD 2011B White | 4:1 | NB11155 ABGC 2011 ACA | Riverside HS #2 | NB13D4 | |||||||||||||
16509 | Sun | Apr 21 | 10:30 am | NB08191 LOUD 2008/2009B Silver | 2:4 | NB08138 LOUD 2008B White | Riverside HS #2 | NB16D5 | |||||||||||||
14415 | Sun | Apr 21 | 12:30 pm | NB10140 LOUD 2010B White | 2:0 | NB10132 BRYC Elite Academy '10B Black | Riverside HS #2 | NB14D4 | |||||||||||||
16167 | Sun | Apr 21 | 11:00 am | NG08130 LOUD 2008G Red | 5:0 | NG08181 VALR 08G Gold | Riverside HS Stadium | NG16D1 | |||||||||||||
15462 | Sun | Apr 21 | 1:00 pm | NG09121 LOUD 2009G White | 4:0 | NG09177 SDor SUNOVA 2009G PREMIER 2 | Riverside HS Stadium | NG15D4 | |||||||||||||
17216 | Sun | Apr 21 | 3:00 pm | NB0719 LOUD 2006/2007B Black | 0:3 | NB0793 STAF Revolution 06/07B White | Riverside HS Stadium | NB17D2 | |||||||||||||
16361 | Sun | Apr 21 | 5:00 pm | NG0802 LOUD 2008G White | 0:2 | NG08134 SYC 2008G Orange | Riverside HS Stadium | NG16D3 | |||||||||||||
11310 | Sat | Apr 27 | 11:30 am | NB1308 LOUD 2013B Silver | 1:3 | NB1346 ARL 2013B Blue | Loudoun Soccer Park #2A/B | NB11D3 | |||||||||||||
16531 | Sat | Apr 27 | 9:00 am | NB08138 LOUD 2008B White | 1:4 | NB08192 DCSC Blue Metros 08 | Potomac Green Park #2 | NB16D5 | |||||||||||||
17232 | Sat | Apr 27 | 11:00 am | NB0719 LOUD 2006/2007B Black | 2:3 | NB07194 Villarreal VA 2007B Yellow | Potomac Green Park #2 | NB17D2 | |||||||||||||
