Loudoun Soccer Home Games | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
September 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
14351 | Sat | Sep 7 | 9:00 am | NG1105 LOUD 2011G White | 0:11 | NG1193 SYC 2011G Blue | Eastgate Park #1 | NG14D3 | |||||||||||||
19152 | Sat | Sep 7 | 10:30 am | NG07180 LOUD 2006/2007G Red | 2:2 | NG07197 HERN Alianza Black | Eastgate Park #1 | NG19D1 | |||||||||||||
15102 | Sat | Sep 7 | 2:30 pm | NB1007 LOUD 2010B Red | 5:0 | NB1096 TAPK Takoma Grasp Youth 10 | Eastgate Park #1 | NB15D1 | |||||||||||||
16501 | Sat | Sep 7 | 4:30 pm | NB09103 LOUD 2009B White | 3:1 | NB09205 NVSC 2009B White | Eastgate Park #1 | NB16D5 | |||||||||||||
13100 | Sat | Sep 7 | 6:30 pm | NB12155 LOUD 2012B Red | 1:3 | NB1282 ARL 2012B White | Eastgate Park #1 | NB13D1 | |||||||||||||
17150 | Sat | Sep 7 | 4:30 pm | NG08130 LOUD 2008G Red | 2:0 | NG0849 BAC '08G Badgers | Hanson Park #2 | NG17D1 | |||||||||||||
13152 | Sat | Sep 7 | 6:30 pm | NG1215 LOUD 2012G Black | 0:1 | NG1242 ALEX 2012 Girls Red | Hanson Park #2 | NG13D1 | |||||||||||||
19300 | Sat | Sep 7 | 9:00 am | NB0719 LOUD 2006/2007B Black | 1:2 | NB07209 NVSC 2006B Blue | Potomac Green Park #2 | NB19D3 | |||||||||||||
19301 | Sat | Sep 7 | 11:00 am | NB0720 LOUD 2006/2007B White | 0:4 | NB07185 VALR 2007B White | Potomac Green Park #2 | NB19D3 | |||||||||||||
19246 | Sat | Sep 7 | 1:00 pm | NG0773 LOUD 2006/2007G Black | 2:1 | NG07209 SYC 2007G Blue | Potomac Green Park #2 | NG19D2 | |||||||||||||
15204 | Sat | Sep 7 | 3:00 pm | NB1008 LOUD 2010B Black | 5:2 | NB1053 TRSA Top Rank 2010 Black | Potomac Green Park #2 | NB15D2 | |||||||||||||
13151 | Sat | Sep 7 | 5:00 pm | NG12106 LOUD 2012G Red | 5:1 | NG1272 ABGC 2012 Girls Red | Potomac Green Park #2 | NG13D1 | |||||||||||||
10740 | Sat | Sep 7 | 9:00 am | NG1541 LOUD 2015G Wave | -- | NG1556 ALEX 2015 Girls White | Potomac Green Park #3A | NG10DE | |||||||||||||
10741 | Sat | Sep 7 | 10:30 am | NG1540 LOUD 2015G Thorns | -- | NG1535 ARL 2015G Silver | Potomac Green Park #3A | NG10DE | |||||||||||||
10296 | Sat | Sep 7 | 12:00 pm | NB1550 LOUD 2015B Ajax | -- | NB1567 VYS White 15B | Potomac Green Park #3A | NB10DP | |||||||||||||
10883 | Sat | Sep 7 | 1:30 pm | NG1545 LOUD 2015G Reign | -- | NG1590 VALR 2015G Silver | Potomac Green Park #3A | NG10DG | |||||||||||||
20629 | Sat | Sep 7 | 3:00 pm | NG1621 LOUD 2016G Spirit | -- | NG1602 BRYC Elite Academy '16G Black | Potomac Green Park #3A | NG09DA | |||||||||||||
20140 | Sat | Sep 7 | 4:30 pm | NB1633 LOUD 2016B City | -- | NB16115 ABGC U9 Red | Potomac Green Park #3A | NB09DM | |||||||||||||
20748 | Sat | Sep 7 | 6:00 pm | NG1623 LOUD 2016G Wave | -- | NG1633 PW Courage Tiempo G16 | Potomac Green Park #3A | NG09DB | |||||||||||||
20011 | Sat | Sep 7 | 9:00 am | NB1632 LOUD 2016B Bayern | -- | NB1691 HERN FC 2016B Red | Potomac Green Park #3B | NB09DN | |||||||||||||
10297 | Sat | Sep 7 | 12:00 pm | NB1551 LOUD 2015B Juventus | -- | NB1568 VYS Silver 15B | Potomac Green Park #3B | NB10DP | |||||||||||||
20260 | Sat | Sep 7 | 1:30 pm | NB1639 LOUD 2016B Juventus | -- | NB16103 ALEX 2016 Boys Gold | Potomac Green Park #3B | NB09DL | |||||||||||||
20630 | Sat | Sep 7 | 3:00 pm | NG1622 LOUD 2016G Freedom | -- | NG1612 BRYC Elite Academy '16G Blue | Potomac Green Park #3B | NG09DA | |||||||||||||
20749 | Sat | Sep 7 | 4:30 pm | NG1624 LOUD 2016G Thorns | -- | NG1634 CSA 16G Select | Potomac Green Park #3B | NG09DB | |||||||||||||
20141 | Sat | Sep 7 | 6:00 pm | NB1635 LOUD 2016B Inter | -- | NB16116 ABGC U9 White | Potomac Green Park #3B | NB09DM | |||||||||||||
12201 | Sat | Sep 7 | 9:00 am | NB1307 LOUD 2013B White | 3:3 | NB1365 ABGC 2013B Red | Potomac Green Park #4 | NB12D2 | |||||||||||||
11101 | Sat | Sep 7 | 10:30 am | NB1415 LOUD 2014B Pre-ECNL Black | 8:1 | NB1425 DCSC Red Metros B14 | Potomac Green Park #4 | NB11DC | |||||||||||||
11301 | Sat | Sep 7 | 12:00 pm | NB1417 LOUD 2014B Silver | 2:4 | NB1485 ARL 2014B Blue | Potomac Green Park #4 | NB11DE | |||||||||||||
12451 | Sat | Sep 7 | 1:30 pm | NG1395 LOUD 2013G Gray | 0:2 | NG1355 BRYC Elite Academy '13G Teal | Potomac Green Park #4 | NG12D4 | |||||||||||||
11763 | Sat | Sep 7 | 9:00 am | NG1543 LOUD 2015G Spirit | 11:0 | NG1458 ARL 2014 G Silver | Ray Muth Park #1 | NG11DO | |||||||||||||
11613 | Sat | Sep 7 | 10:30 am | NG1406 LOUD 2014G Pre-ECNL Black | 1:0 | NG1470 TSJFC 2014G South Blue | Ray Muth Park #1 | NG11DK | |||||||||||||
11713 | Sat | Sep 7 | 12:00 pm | NG1408 LOUD 2014G Silver | 0:0 | NG1445 FCCH '14 Girls - Red | Ray Muth Park #1 | NG11DL | |||||||||||||
12401 | Sat | Sep 7 | 1:30 pm | NB1390 LOUD 2013B Gray | 2:4 | NB1378 BRYC Elite Academy '13B Teal | Ray Muth Park #1 | NB12D4 | |||||||||||||
11203 | Sat | Sep 7 | 3:00 pm | NB1416 LOUD 2014B White | 1:1 | NB1405 VSA 14B Pre-ECNL II | Ray Muth Park #1 | NB11DD | |||||||||||||
12104 | Sat | Sep 7 | 4:30 pm | NB13148 LOUD 2013B Pre-ECNL Black | 2:3 | NB1319 MCLN 2013 Boys White | Ray Muth Park #1 | NB12D1 | |||||||||||||
16104 | Sat | Sep 7 | 11:30 am | NB09142 LOUD 2009B Red | 1:1 | NB0921 ALEX 2009 Boys White | Riverside HS Stadium | NB16D1 | |||||||||||||
16251 | Sat | Sep 7 | 1:30 pm | NG0918 LOUD 2009G Black | 0:2 | NG0914 TRSA Top Rank 2009 Black | Riverside HS Stadium | NG16D2 | |||||||||||||
13302 | Sat | Sep 7 | 3:30 pm | NB1225 LOUD 2012B White | 1:0 | NB1205 FFC NCSL 2012B | Riverside HS Stadium | NB13D3 | |||||||||||||
14602 | Sat | Sep 7 | 5:00 pm | NB1107 LOUD 2011B Silver | 1:4 | NB11120 LMVS Patriots 2011 White | Riverside HS Stadium | NB14D6 | |||||||||||||
13350 | Sat | Sep 7 | 6:30 pm | NG1216 LOUD 2012G White | 0:0 | NG1284 DCSC Red Metros G12 | Riverside HS Stadium | NG13D3 | |||||||||||||
11359 | Sun | Sep 8 | 9:00 am | NB1418 LOUD 2014B Gray | 2:10 | NB1445 STAF Revolution 14B White | Brambleton Park East #9 | NB11DA | |||||||||||||
11764 | Sun | Sep 8 | 10:30 am | NG1543 LOUD 2015G Spirit | 5:0 | NG1424 POT Premier II 14G | Brambleton Park East #9 | NG11DO | |||||||||||||
12255 | Sun | Sep 8 | 1:30 pm | NG1308 LOUD 2013G Silver | 2:2 | NG1329 BRU 13G Orange | Brambleton Park East #9 | NG12D2 | |||||||||||||
11618 | Sun | Sep 8 | 3:00 pm | NG1406 LOUD 2014G Pre-ECNL Black | 3:0 | NG1439 GFR 14 White | Brambleton Park East #9 | NG11DK | |||||||||||||
11669 | Sun | Sep 8 | 4:30 pm | NG1407 LOUD 2014G White | 3:1 | NG1491 TSJFC 2014G South Black | Brambleton Park East #9 | NG11DN | |||||||||||||
15407 | Sun | Sep 8 | 9:00 am | NB1097 LOUD 2010B Silver | 0:2 | NB10136 RWFC Blue Falcons B10 | Broad Run HS Stadium | NB15D4 | |||||||||||||
13355 | Sun | Sep 8 | 11:00 am | NG1216 LOUD 2012G White | 0:6 | NG1223 GFR 12 White | Broad Run HS Stadium | NG13D3 | |||||||||||||
17155 | Sun | Sep 8 | 12:30 pm | NG08130 LOUD 2008G Red | 0:1 | NG08186 ACM U17 Red Nadim | Broad Run HS Stadium | NG17D1 | |||||||||||||
13157 | Sun | Sep 8 | 2:30 pm | NG1215 LOUD 2012G Black | 0:1 | NG1265 ARL 2012G White | Broad Run HS Stadium | NG13D1 | |||||||||||||
10649 | Sun | Sep 8 | 9:00 am | NG1542 LOUD 2015G Freedom | -- | NG1532 ARL 2015G White | Hal & Bernie Hanson Regional Park #5A | NG10DF | |||||||||||||
10132 | Sun | Sep 8 | 10:30 am | NB1548 LOUD 2015B City | -- | NB1565 VYS Red 15B | Hal & Bernie Hanson Regional Park #5A | NB10DQ | |||||||||||||
10133 | Sun | Sep 8 | 12:00 pm | NB1549 LOUD 2015B Inter | -- | NB1566 VYS Black 15B | Hal & Bernie Hanson Regional Park #5A | NB10DQ | |||||||||||||
10893 | Sun | Sep 8 | 12:00 pm | NG1545 LOUD 2015G Reign | -- | NG1516 VALR 2015G Black | Hal & Bernie Hanson Regional Park #5B | NG10DG | |||||||||||||
20639 | Sun | Sep 8 | 1:30 pm | NG1621 LOUD 2016G Spirit | -- | NG1625 MCLN 2016 Girls Green | Hal & Bernie Hanson Regional Park #5B | NG09DA | |||||||||||||
20640 | Sun | Sep 8 | 3:00 pm | NG1622 LOUD 2016G Freedom | -- | NG1626 MCLN 2016 Girls White | Hal & Bernie Hanson Regional Park #5B | NG09DA | |||||||||||||
17256 | Sun | Sep 8 | 8:00 am | NG0861 LOUD 2008G Black | 1:1 | NG08183 VSA 08/09G Premier Royal | Hal & Bernie Hanson Regional Park Turf #2 | NG17D2 | |||||||||||||
19157 | Sun | Sep 8 | 10:00 am | NG07180 LOUD 2006/2007G Red | 0:1 | NG0745 SCAA 07/06G Elite | Hal & Bernie Hanson Regional Park Turf #2 | NG19D1 | |||||||||||||
13307 | Sun | Sep 8 | 12:00 pm | NB1225 LOUD 2012B White | 7:1 | NB12101 LOUD 2012B Silver | Hal & Bernie Hanson Regional Park Turf #2 | NB13D3 | |||||||||||||
14305 | Sun | Sep 8 | 1:30 pm | NB1106 LOUD 2011B White | 2:2 | NB1133 SMS 2011 Boys Classic | Hal & Bernie Hanson Regional Park Turf #2 | NB14D3 | |||||||||||||
15255 | Sun | Sep 8 | 3:00 pm | NG1005 LOUD 2010G Black | 1:2 | NG10117 PW Courage Pride G10 | Hal & Bernie Hanson Regional Park Turf #2 | NG15D2 | |||||||||||||
15307 | Sun | Sep 8 | 5:00 pm | NB10140 LOUD 2010B White | 2:0 | NB1040 ARL 2010B Black | Hal & Bernie Hanson Regional Park Turf #2 | NB15D3 | |||||||||||||
14159 | Sun | Sep 8 | 9:00 am | NG11172 LOUD 2011G Red | 4:0 | NG1175 STER 11G Orange | Ida Lee Park #1 | NG14D1 | |||||||||||||
16156 | Sun | Sep 8 | 10:30 am | NG09138 LOUD 2009G Red | 3:3 | NG10100 ARL 2010G White | Ida Lee Park #1 | NG16D1 | |||||||||||||
14307 | Sun | Sep 8 | 12:30 pm | NB11160 LOUD 2011B Black | 1:1 | NB1124 ARL 2011B Black | Ida Lee Park #1 | NB14D3 | |||||||||||||
14607 | Sun | Sep 8 | 2:00 pm | NB1107 LOUD 2011B Silver | 0:6 | NB11175 PW Courage Classic B11 | Ida Lee Park #1 | NB14D6 | |||||||||||||
15575 | Sun | Sep 8 | 3:30 pm | NB1008 LOUD 2010B Black | 3:1 | NB10169 TSJFC MSC Boys U15 | Ida Lee Park #1 | NB15D2 | |||||||||||||
15107 | Sun | Sep 8 | 9:00 am | NB1007 LOUD 2010B Red | 0:0 | NB1018 PW Courage NCSL Red B10 | Riverside HS Stadium | NB15D1 | |||||||||||||
17105 | Sun | Sep 8 | 11:00 am | NB08158 LOUD 2008B Red | 5:0 | NB08180 PW Courage NCSL Red B08 | Riverside HS Stadium | NB17D1 | |||||||||||||
16105 | Sun | Sep 8 | 1:00 pm | NB0938 LOUD 2009B Black | 4:0 | NB09133 BAC '09B Lions | Riverside HS Stadium | NB16D1 | |||||||||||||
14206 | Sun | Sep 8 | 3:00 pm | NB11161 LOUD 2011B Red | 2:1 | NB1130 VSA 11B Premier Red | Riverside HS Stadium | NB14D2 | |||||||||||||
19305 | Sun | Sep 8 | 4:30 pm | NB0719 LOUD 2006/2007B Black | 2:1 | NB0720 LOUD 2006/2007B White | Riverside HS Stadium | NB19D3 | |||||||||||||
16356 | Sun | Sep 8 | 6:30 pm | NG09121 LOUD 2009G White | 0:6 | NG09180 PW Courage G09 NCSL Red | Riverside HS Stadium | NG16D3 | |||||||||||||
17100 | Sat | Sep 14 | 11:00 am | NB08158 LOUD 2008B Red | 0:1 | NB08165 ARL 2008B White | Eastgate Park #1 | NB17D1 | |||||||||||||
15302 | Sat | Sep 14 | 1:00 pm | NB10140 LOUD 2010B White | 2:0 | NB1079 ALEX 2010 Boys Blue | Eastgate Park #1 | NB15D3 | |||||||||||||
16117 | Sat | Sep 14 | 3:00 pm | NB09142 LOUD 2009B Red | 3:0 | NB09206 ALEX 2010 Boys Red | Eastgate Park #1 | NB16D1 | |||||||||||||
14251 | Sat | Sep 14 | 9:00 am | NG11171 LOUD 2011G Black | 2:2 | NG1164 VISTA Freedom FC 2011G | Potomac Green Park #2 | NG14D2 | |||||||||||||
15402 | Sat | Sep 14 | 10:30 am | NB1097 LOUD 2010B Silver | 4:1 | NB10152 TAPK Takoma Dreamers Mictlan 2010 | Potomac Green Park #2 | NB15D4 | |||||||||||||
15250 | Sat | Sep 14 | 12:30 pm | NG1005 LOUD 2010G Black | 2:4 | NG1073 POT Premier II 10G | Potomac Green Park #2 | NG15D2 | |||||||||||||
17203 | Sat | Sep 14 | 2:30 pm | NB0817 LOUD 2008B Black | 1:0 | NB08193 PW Courage NCSL White B08 | Potomac Green Park #2 | NB17D2 | |||||||||||||
15351 | Sat | Sep 14 | 4:30 pm | NG1006 LOUD 2010G White | 1:2 | NG10114 Villarreal VA Red G10 | Potomac Green Park #2 | NG15D3 | |||||||||||||
20004 | Sat | Sep 14 | 9:00 am | NB1552 LOUD 2016B Madrid | -- | NB1690 HERN FC 2016B Black | Potomac Green Park #3A | NB09DN | |||||||||||||
10404 | Sat | Sep 14 | 10:30 am | NB1550 LOUD 2015B Ajax | -- | NB15113 SYC 2015B White | Potomac Green Park #3A | NB10DP | |||||||||||||
10405 | Sat | Sep 14 | 12:00 pm | NB1551 LOUD 2015B Juventus | -- | NB15114 SYC 2015B Black | Potomac Green Park #3A | NB10DP | |||||||||||||
20253 | Sat | Sep 14 | 1:30 pm | NB1638 LOUD 2016B Ajax | -- | NB16102 ALEX 2016 Boys Silver | Potomac Green Park #3A | NB09DL | |||||||||||||
20672 | Sat | Sep 14 | 3:00 pm | NG1622 LOUD 2016G Freedom | -- | NG1648 VALR 2016G White | Potomac Green Park #3A | NG09DA | |||||||||||||
10201 | Sat | Sep 14 | 4:30 pm | NB1549 LOUD 2015B Inter | -- | NB1508 VSA 15B McKennie | Potomac Green Park #3A | NB10DQ | |||||||||||||
11212 | Sat | Sep 14 | 12:00 pm | NB1416 LOUD 2014B White | 2:0 | NB14121 VALR 2014B Gold | Ray Muth Park #1 | NB11DD | |||||||||||||
12154 | Sat | Sep 14 | 1:30 pm | NG1307 LOUD 2013G White | 0:0 | NG1397 FC Frederick 13G | Ray Muth Park #1 | NG12D1 | |||||||||||||
11770 | Sun | Sep 15 | 9:00 am | NG1543 LOUD 2015G Spirit | 3:1 | NG1400 BAC '14G Guardians | Brambleton Park East #9 | NG11DO | |||||||||||||
11263 | Sun | Sep 15 | 10:30 am | NB1570 LOUD 2015B Madrid | 5:0 | NB1474 BRU 14B Orange | Brambleton Park East #9 | NB11DJ | |||||||||||||
11310 | Sun | Sep 15 | 12:00 pm | NB1417 LOUD 2014B Silver | 6:1 | NB1480 LMVS Patriots 2014 White | Brambleton Park East #9 | NB11DE | |||||||||||||
11722 | Sun | Sep 15 | 1:30 pm | NG1408 LOUD 2014G Silver | 3:3 | NG1456 ARL 2014 G Blue | Brambleton Park East #9 | NG11DL | |||||||||||||
10146 | Sun | Sep 15 | 9:00 am | NB1548 LOUD 2015B City | -- | NB1578 GFR 15 White | Hal & Bernie Hanson Regional Park #5A | NB10DQ | |||||||||||||
20284 | Sun | Sep 15 | 10:30 am | NB1638 LOUD 2016B Ajax | -- | NB1644 TSJFC 2016B South Blue | Hal & Bernie Hanson Regional Park #5A | NB09DL | |||||||||||||
20155 | Sun | Sep 15 | 12:00 pm | NB1635 LOUD 2016B Inter | -- | NB1605 TAFC Team America Spartans 2016 | Hal & Bernie Hanson Regional Park #5A | NB09DM | |||||||||||||
20446 | Sun | Sep 15 | 1:30 pm | NB1631 LOUD 2017B Celtic | -- | NB1663 ARL 2016B Ajax | Hal & Bernie Hanson Regional Park #5A | NB09DJ | |||||||||||||
10025 | Sun | Sep 15 | 3:00 pm | NB1547 LOUD 2015B Bayern | -- | NB1560 ARL 2015B White | Hal & Bernie Hanson Regional Park #5A | NB10DR | |||||||||||||
10659 | Sun | Sep 15 | 9:00 am | NG1542 LOUD 2015G Freedom | -- | NG1559 ALEX 2015 Girls Red | Hal & Bernie Hanson Regional Park #5B | NG10DF | |||||||||||||
20154 | Sun | Sep 15 | 10:30 am | NB1633 LOUD 2016B City | -- | NB1648 DCSC Blue Metros B16 | Hal & Bernie Hanson Regional Park #5B | NB09DM | |||||||||||||
20291 | Sun | Sep 15 | 12:00 pm | NB1639 LOUD 2016B Juventus | -- | NB1622 TSJFC 2016B South White | Hal & Bernie Hanson Regional Park #5B | NB09DL | |||||||||||||
20767 | Sun | Sep 15 | 1:30 pm | NG1624 LOUD 2016G Thorns | -- | NG1663 ALEX 2016 Girls Blue | Hal & Bernie Hanson Regional Park #5B | NG09DB | |||||||||||||
20766 | Sun | Sep 15 | 3:00 pm | NG1623 LOUD 2016G Wave | -- | NG1662 ALEX 2016 Girls White | Hal & Bernie Hanson Regional Park #5B | NG09DB | |||||||||||||
10147 | Sun | Sep 15 | 4:30 pm | NB1549 LOUD 2015B Inter | -- | NB1577 GFR 15 Green | Hal & Bernie Hanson Regional Park #5B | NB10DQ | |||||||||||||
16160 | Sun | Sep 15 | 10:00 am | NG09138 LOUD 2009G Red | 1:2 | NG0942 GFR 09 White | Hal & Bernie Hanson Regional Park Turf #2 | NG16D1 | |||||||||||||
13312 | Sun | Sep 15 | 12:00 pm | NB12101 LOUD 2012B Silver | 0:5 | NB12110 PW Courage NCSL Red B12 | Hal & Bernie Hanson Regional Park Turf #2 | NB13D3 | |||||||||||||
19112 | Sun | Sep 15 | 1:30 pm | NB07166 LOUD 2006/2007B Red | 4:1 | NB0793 STAF Revolution 06/07B White | Hal & Bernie Hanson Regional Park Turf #2 | NB19D1 | |||||||||||||
17212 | Sun | Sep 15 | 3:30 pm | NB0817 LOUD 2008B Black | 0:1 | NB0892 ARL 2008B Blue | Hal & Bernie Hanson Regional Park Turf #2 | NB17D2 | |||||||||||||
15162 | Sun | Sep 15 | 5:30 pm | NG1086 LOUD 2010G Red | 3:3 | NG1147 ARL 2011G White | Hal & Bernie Hanson Regional Park Turf #2 | NG15D1 | |||||||||||||
19258 | Sun | Sep 15 | 1:00 pm | NG0773 LOUD 2006/2007G Black | 2:1 | NG07195 PW Courage NCSL Red G2006/07 | Lightridge High School Stadium | NG19D2 | |||||||||||||
14210 | Sun | Sep 15 | 3:00 pm | NB11161 LOUD 2011B Red | 0:1 | NB1141 PW Courage NCSL Red B11 | Lightridge High School Stadium | NB14D2 | |||||||||||||
13201 | Sat | Sep 21 | 9:00 am | NB1224 LOUD 2012B Black | 3:2 | NB1179 PAC Elite 12 Navy | Eastgate Park #1 | NB13D2 | |||||||||||||
14302 | Sat | Sep 21 | 10:30 am | NB11160 LOUD 2011B Black | 6:2 | NB11154 VISTA HL92 Soccer Academy 2011B Yellow | Eastgate Park #1 | NB14D3 | |||||||||||||
10825 | Sat | Sep 21 | 10:30 am | NG1540 LOUD 2015G Thorns | -- | NG1562 POT Premier II 15G | Moorefield Community Park 2B | NG10DE | |||||||||||||
12250 | Sat | Sep 21 | 1:30 pm | NG1308 LOUD 2013G Silver | 3:0 | NG1367 DCSC White Metros G13 | Potomac Green Park #4 | NG12D2 | |||||||||||||
11678 | Sun | Sep 22 | 9:00 am | NG1407 LOUD 2014G White | 4:0 | NG1455 ARL 2014G White | Brambleton Park East #9 | NG11DN | |||||||||||||
12416 | Sun | Sep 22 | 10:30 am | NB1390 LOUD 2013B Gray | 4:7 | NB13172 ACM U12 Rossoneri | Brambleton Park East #9 | NB12D4 | |||||||||||||
12265 | Sun | Sep 22 | 12:00 pm | NG1308 LOUD 2013G Silver | 3:2 | NG1326 PW Courage NCSL Red G13 | Brambleton Park East #9 | NG12D2 | |||||||||||||
11116 | Sun | Sep 22 | 1:30 pm | NB1415 LOUD 2014B Pre-ECNL Black | 1:4 | NB1483 ARL 2014B Red | Brambleton Park East #9 | NB11DC | |||||||||||||
11368 | Sun | Sep 22 | 3:00 pm | NB1418 LOUD 2014B Gray | 2:2 | NB1429 VYS White 14B | Brambleton Park East #9 | NB11DA | |||||||||||||
11774 | Sun | Sep 22 | 4:30 pm | NG1543 LOUD 2015G Spirit | 4:2 | NG1457 ARL 2014 G Black | Brambleton Park East #9 | NG11DO | |||||||||||||
16263 | Sun | Sep 22 | 9:00 am | NG0918 LOUD 2009G Black | 0:1 | NG0903 ARL 2009G Blue | Broad Run HS Stadium | NG16D2 | |||||||||||||
13166 | Sun | Sep 22 | 11:00 am | NG12106 LOUD 2012G Red | 1:2 | NG1242 ALEX 2012 Girls Red | Broad Run HS Stadium | NG13D1 | |||||||||||||
19315 | Sun | Sep 22 | 12:30 pm | NB0719 LOUD 2006/2007B Black | 2:0 | NB07187 STAF Revolution 07/06B Grey | Broad Run HS Stadium | NB19D3 | |||||||||||||
15217 | Sun | Sep 22 | 2:30 pm | NB1008 LOUD 2010B Black | 3:1 | NB10146 VALR 2010B Gold | Broad Run HS Stadium | NB15D2 | |||||||||||||
19316 | Sun | Sep 22 | 4:30 pm | NB0720 LOUD 2006/2007B White | 0:2 | NB0762 SCAA Green 06/07/08B | Broad Run HS Stadium | NB19D3 | |||||||||||||
20671 | Sun | Sep 22 | 9:00 am | NG1621 LOUD 2016G Spirit | -- | NG1647 VALR 2016G Gold | Hal & Bernie Hanson Regional Park #5A | NG09DA | |||||||||||||
10043 | Sun | Sep 22 | 10:30 am | NB1547 LOUD 2015B Bayern | -- | NB1587 ALEX 2015 Boys White | Hal & Bernie Hanson Regional Park #5A | NB10DR | |||||||||||||
10328 | Sun | Sep 22 | 12:00 pm | NB1550 LOUD 2015B Ajax | -- | NB1590 ALEX 2015 Boys Silver | Hal & Bernie Hanson Regional Park #5A | NB10DP | |||||||||||||
20173 | Sun | Sep 22 | 1:30 pm | NB1635 LOUD 2016B Inter | -- | NB16110 SYC 2016B Orange | Hal & Bernie Hanson Regional Park #5A | NB09DM | |||||||||||||
20770 | Sun | Sep 22 | 3:00 pm | NG1623 LOUD 2016G Wave | -- | NG1652 POT Premier I 16G | Hal & Bernie Hanson Regional Park #5A | NG09DB | |||||||||||||
20452 | Sun | Sep 22 | 9:00 am | NB1631 LOUD 2017B Celtic | -- | NB1641 BAC '16B Fire White | Hal & Bernie Hanson Regional Park #5B | NB09DJ | |||||||||||||
10775 | Sun | Sep 22 | 10:30 am | NG1540 LOUD 2015G Thorns | -- | NG1570 FCCH '15 Girls - Red | Hal & Bernie Hanson Regional Park #5B | NG10DE | |||||||||||||
20055 | Sun | Sep 22 | 12:00 pm | NB1632 LOUD 2016B Bayern | -- | NB15120 FCCH '16 Boys - Red | Hal & Bernie Hanson Regional Park #5B | NB09DN | |||||||||||||
10329 | Sun | Sep 22 | 1:30 pm | NB1551 LOUD 2015B Juventus | -- | NB1591 ALEX 2015 Boys Gold | Hal & Bernie Hanson Regional Park #5B | NB10DP | |||||||||||||
20771 | Sun | Sep 22 | 3:00 pm | NG1624 LOUD 2016G Thorns | -- | NG1636 DCSC Blue Metros G16 | Hal & Bernie Hanson Regional Park #5B | NG09DB | |||||||||||||
20172 | Sun | Sep 22 | 4:30 pm | NB1633 LOUD 2016B City | -- | NB16109 SYC 2016B Blue | Hal & Bernie Hanson Regional Park #5B | NB09DM | |||||||||||||
11316 | Sun | Sep 22 | 9:00 am | NB1417 LOUD 2014B Silver | 4:4 | NB1463 SYC 2014B Orange | Hal & Bernie Hanson Regional Park #7 | NB11DE | |||||||||||||
12117 | Sun | Sep 22 | 10:30 am | NB13148 LOUD 2013B Pre-ECNL Black | 2:3 | NB13133 TAPK Takoma Dreamers Pumas | Hal & Bernie Hanson Regional Park #7 | NB12D1 | |||||||||||||
12167 | Sun | Sep 22 | 12:00 pm | NG1307 LOUD 2013G White | 3:2 | NG1349 GFR 13 White | Hal & Bernie Hanson Regional Park #7 | NG12D1 | |||||||||||||
12466 | Sun | Sep 22 | 1:30 pm | NG1395 LOUD 2013G Gray | 1:1 | NG1391 NPSC United '13G | Hal & Bernie Hanson Regional Park #7 | NG12D4 | |||||||||||||
12417 | Sun | Sep 22 | 3:00 pm | NB1308 LOUD 2013B Silver | 3:2 | NB13171 SYC 2013B Gold | Hal & Bernie Hanson Regional Park #7 | NB12D4 | |||||||||||||
12216 | Sun | Sep 22 | 4:30 pm | NB1307 LOUD 2013B White | 2:1 | NB1310 FFC Dortmund 2013B | Hal & Bernie Hanson Regional Park #7 | NB12D2 | |||||||||||||
16513 | Sun | Sep 22 | 8:00 am | NB09103 LOUD 2009B White | 4:2 | NB0924 VYS Red 09B | Hal & Bernie Hanson Regional Park Turf #2 | NB16D5 | |||||||||||||
13216 | Sun | Sep 22 | 12:00 pm | NB1224 LOUD 2012B Black | 2:0 | NB1353 ALEX 2013 Boys Red | Hal & Bernie Hanson Regional Park Turf #2 | NB13D2 | |||||||||||||
17115 | Sun | Sep 22 | 1:30 pm | NB08158 LOUD 2008B Red | 5:2 | NB0812 ALEX 2008 Boys White | Hal & Bernie Hanson Regional Park Turf #2 | NB17D1 | |||||||||||||
17165 | Sun | Sep 22 | 11:00 am | NG08130 LOUD 2008G Red | 2:2 | NG0894 ARL 2008G White | Lightridge High School #2 | NG17D1 | |||||||||||||
13365 | Sun | Sep 22 | 1:00 pm | NG1216 LOUD 2012G White | 3:1 | NG1288 BRU 12G Blue | Lightridge High School #2 | NG13D3 | |||||||||||||
13266 | Sun | Sep 22 | 9:00 am | NG13102 LOUD 2013G Pre-ECNL Black | 0:2 | NG1252 MCLN 2012 Girls White | Lightridge High School Stadium | NG13D2 | |||||||||||||
13112 | Sun | Sep 22 | 10:30 am | NB12155 LOUD 2012B Red | 1:1 | NB1348 ARL 2013B Red | Lightridge High School Stadium | NB13D1 | |||||||||||||
15265 | Sun | Sep 22 | 12:00 pm | NG1005 LOUD 2010G Black | 1:3 | NG10104 STER 10G White | Lightridge High School Stadium | NG15D2 | |||||||||||||
14266 | Sun | Sep 22 | 2:00 pm | NG11171 LOUD 2011G Black | 4:1 | NG1174 GSC 2011G Red Cannons | Lightridge High School Stadium | NG14D2 | |||||||||||||
