Loudoun Soccer Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
September 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
14351 | Sat | Sep 7 | 9:00 am | NG1105 LOUD 2011G White | 0:11 | NG1193 SYC 2011G Blue | Eastgate Park #1 | NG14D3 | |||||||||||||
19152 | Sat | Sep 7 | 10:30 am | NG07180 LOUD 2006/2007G Red | 2:2 | NG07197 HERN Alianza Black | Eastgate Park #1 | NG19D1 | |||||||||||||
15102 | Sat | Sep 7 | 2:30 pm | NB1007 LOUD 2010B Red | 5:0 | NB1096 TAPK Takoma Grasp Youth 10 | Eastgate Park #1 | NB15D1 | |||||||||||||
16501 | Sat | Sep 7 | 4:30 pm | NB09103 LOUD 2009B White | 3:1 | NB09205 NVSC 2009B White | Eastgate Park #1 | NB16D5 | |||||||||||||
13100 | Sat | Sep 7 | 6:30 pm | NB12155 LOUD 2012B Red | 1:3 | NB1282 ARL 2012B White | Eastgate Park #1 | NB13D1 | |||||||||||||
16150 | Sat | Sep 7 | 10:00 am | NG09145 ARL 2009G White | 1:0 | NG09138 LOUD 2009G Red | Gunston Middle School #2 | NG16D1 | |||||||||||||
17150 | Sat | Sep 7 | 4:30 pm | NG08130 LOUD 2008G Red | 2:0 | NG0849 BAC '08G Badgers | Hanson Park #2 | NG17D1 | |||||||||||||
13152 | Sat | Sep 7 | 6:30 pm | NG1215 LOUD 2012G Black | 0:1 | NG1242 ALEX 2012 Girls Red | Hanson Park #2 | NG13D1 | |||||||||||||
10127 | Sat | Sep 7 | 2:30 pm | NB15112 SYC 2015B Orange | -- | NB1549 LOUD 2015B Inter | Hooes Road Park #2B | NB10DQ | |||||||||||||
10126 | Sat | Sep 7 | 7:00 pm | NB15111 SYC 2015B Blue | -- | NB1548 LOUD 2015B City | Hooes Road Park #4B | NB10DQ | |||||||||||||
14200 | Sat | Sep 7 | 10:30 am | NB1182 GFR 11 Falls Church Red Lions | 0:5 | NB11161 LOUD 2011B Red | Lake Fairfax Park #1 | NB14D2 | |||||||||||||
15153 | Sat | Sep 7 | 7:30 pm | NG1089 MCLN 2010 Girls White | 1:2 | NG1086 LOUD 2010G Red | Lewinsville Park #2 | NG15D1 | |||||||||||||
11354 | Sat | Sep 7 | 3:45 pm | NB1400 BAC '14B Galaxy Blue | 2:1 | NB1418 LOUD 2014B Gray | Patriot Park (Fairfax) Small Sided #2 | NB11DA | |||||||||||||
19300 | Sat | Sep 7 | 9:00 am | NB0719 LOUD 2006/2007B Black | 1:2 | NB07209 NVSC 2006B Blue | Potomac Green Park #2 | NB19D3 | |||||||||||||
19301 | Sat | Sep 7 | 11:00 am | NB0720 LOUD 2006/2007B White | 0:4 | NB07185 VALR 2007B White | Potomac Green Park #2 | NB19D3 | |||||||||||||
19246 | Sat | Sep 7 | 1:00 pm | NG0773 LOUD 2006/2007G Black | 2:1 | NG07209 SYC 2007G Blue | Potomac Green Park #2 | NG19D2 | |||||||||||||
15204 | Sat | Sep 7 | 3:00 pm | NB1008 LOUD 2010B Black | 5:2 | NB1053 TRSA Top Rank 2010 Black | Potomac Green Park #2 | NB15D2 | |||||||||||||
13151 | Sat | Sep 7 | 5:00 pm | NG12106 LOUD 2012G Red | 5:1 | NG1272 ABGC 2012 Girls Red | Potomac Green Park #2 | NG13D1 | |||||||||||||
10740 | Sat | Sep 7 | 9:00 am | NG1541 LOUD 2015G Wave | -- | NG1556 ALEX 2015 Girls White | Potomac Green Park #3A | NG10DE | |||||||||||||
10741 | Sat | Sep 7 | 10:30 am | NG1540 LOUD 2015G Thorns | -- | NG1535 ARL 2015G Silver | Potomac Green Park #3A | NG10DE | |||||||||||||
10296 | Sat | Sep 7 | 12:00 pm | NB1550 LOUD 2015B Ajax | -- | NB1567 VYS White 15B | Potomac Green Park #3A | NB10DP | |||||||||||||
10883 | Sat | Sep 7 | 1:30 pm | NG1545 LOUD 2015G Reign | -- | NG1590 VALR 2015G Silver | Potomac Green Park #3A | NG10DG | |||||||||||||
20629 | Sat | Sep 7 | 3:00 pm | NG1621 LOUD 2016G Spirit | -- | NG1602 BRYC Elite Academy '16G Black | Potomac Green Park #3A | NG09DA | |||||||||||||
20140 | Sat | Sep 7 | 4:30 pm | NB1633 LOUD 2016B City | -- | NB16115 ABGC U9 Red | Potomac Green Park #3A | NB09DM | |||||||||||||
20748 | Sat | Sep 7 | 6:00 pm | NG1623 LOUD 2016G Wave | -- | NG1633 PW Courage Tiempo G16 | Potomac Green Park #3A | NG09DB | |||||||||||||
20011 | Sat | Sep 7 | 9:00 am | NB1632 LOUD 2016B Bayern | -- | NB1691 HERN FC 2016B Red | Potomac Green Park #3B | NB09DN | |||||||||||||
10297 | Sat | Sep 7 | 12:00 pm | NB1551 LOUD 2015B Juventus | -- | NB1568 VYS Silver 15B | Potomac Green Park #3B | NB10DP | |||||||||||||
20260 | Sat | Sep 7 | 1:30 pm | NB1639 LOUD 2016B Juventus | -- | NB16103 ALEX 2016 Boys Gold | Potomac Green Park #3B | NB09DL | |||||||||||||
20630 | Sat | Sep 7 | 3:00 pm | NG1622 LOUD 2016G Freedom | -- | NG1612 BRYC Elite Academy '16G Blue | Potomac Green Park #3B | NG09DA | |||||||||||||
20749 | Sat | Sep 7 | 4:30 pm | NG1624 LOUD 2016G Thorns | -- | NG1634 CSA 16G Select | Potomac Green Park #3B | NG09DB | |||||||||||||
20141 | Sat | Sep 7 | 6:00 pm | NB1635 LOUD 2016B Inter | -- | NB16116 ABGC U9 White | Potomac Green Park #3B | NB09DM | |||||||||||||
12201 | Sat | Sep 7 | 9:00 am | NB1307 LOUD 2013B White | 3:3 | NB1365 ABGC 2013B Red | Potomac Green Park #4 | NB12D2 | |||||||||||||
11101 | Sat | Sep 7 | 10:30 am | NB1415 LOUD 2014B Pre-ECNL Black | 8:1 | NB1425 DCSC Red Metros B14 | Potomac Green Park #4 | NB11DC | |||||||||||||
11301 | Sat | Sep 7 | 12:00 pm | NB1417 LOUD 2014B Silver | 2:4 | NB1485 ARL 2014 B Blue | Potomac Green Park #4 | NB11DE | |||||||||||||
12451 | Sat | Sep 7 | 1:30 pm | NG1395 LOUD 2013G Gray | 0:2 | NG1355 BRYC Elite Academy '13G Teal | Potomac Green Park #4 | NG12D4 | |||||||||||||
11664 | Sat | Sep 7 | 2:00 pm | NG1441 BRU 14G Orange | 1:3 | NG1407 LOUD 2014G White | Preston Sports Complex Trex Field: Small | NG11DN | |||||||||||||
11763 | Sat | Sep 7 | 9:00 am | NG1543 LOUD 2015G Spirit | 11:0 | NG1458 ARL 2014 G Silver | Ray Muth Park #1 | NG11DO | |||||||||||||
11613 | Sat | Sep 7 | 10:30 am | NG1406 LOUD 2014G Pre-ECNL Black | 1:0 | NG1470 TSJFC 2014G South Blue | Ray Muth Park #1 | NG11DK | |||||||||||||
11713 | Sat | Sep 7 | 12:00 pm | NG1408 LOUD 2014G Silver | 0:0 | NG1445 FCCH '14 Girls - Red | Ray Muth Park #1 | NG11DL | |||||||||||||
12401 | Sat | Sep 7 | 1:30 pm | NB1390 LOUD 2013B Gray | 2:4 | NB1378 BRYC Elite Academy '13B Teal | Ray Muth Park #1 | NB12D4 | |||||||||||||
11203 | Sat | Sep 7 | 3:00 pm | NB1416 LOUD 2014B White | 1:1 | NB1405 VSA 14B Pre-ECNL II | Ray Muth Park #1 | NB11DD | |||||||||||||
12104 | Sat | Sep 7 | 4:30 pm | NB13148 LOUD 2013B Pre-ECNL Black | 2:3 | NB1319 MCLN 2013 Boys White | Ray Muth Park #1 | NB12D1 | |||||||||||||
16104 | Sat | Sep 7 | 11:30 am | NB09142 LOUD 2009B Red | 1:1 | NB0921 ALEX 2009 Boys White | Riverside HS Stadium | NB16D1 | |||||||||||||
16251 | Sat | Sep 7 | 1:30 pm | NG0918 LOUD 2009G Black | 0:2 | NG0914 TRSA Top Rank 2009 Black | Riverside HS Stadium | NG16D2 | |||||||||||||
13302 | Sat | Sep 7 | 3:30 pm | NB1225 LOUD 2012B White | 1:0 | NB1205 FFC NCSL 2012B | Riverside HS Stadium | NB13D3 | |||||||||||||
14602 | Sat | Sep 7 | 5:00 pm | NB1107 LOUD 2011B Silver | 1:4 | NB11120 LMVS Patriots 2011 White | Riverside HS Stadium | NB14D6 | |||||||||||||
13350 | Sat | Sep 7 | 6:30 pm | NG1216 LOUD 2012G White | 0:0 | NG1284 DCSC Red Metros G12 | Riverside HS Stadium | NG13D3 | |||||||||||||
12408 | Sat | Sep 7 | 10:00 am | NB13172 ACM U12 Rossoneri | 3:3 | NB1308 LOUD 2013B Silver | Scotts Run 1 | NB12D4 | |||||||||||||
20015 | Sun | Sep 8 | 12:00 pm | NB15131 PW Courage Nike B16 | -- | NB1552 LOUD 2016B Madrid | Ali Krieger Sports Complex #7A | NB09DN | |||||||||||||
20022 | Sun | Sep 8 | 1:30 pm | NB1646 PW Courage Swoosh B16 | -- | NB1632 LOUD 2016B Bayern | Ali Krieger Sports Complex #7A | NB09DN | |||||||||||||
16254 | Sun | Sep 8 | 3:30 pm | NG09142 PW Courage Pride G09 | 1:0 | NG0918 LOUD 2009G Black | Ali Krieger Sports Complex #8 | NG16D2 | |||||||||||||
11207 | Sun | Sep 8 | 2:00 pm | NB1434 POT Gold 14B | 5:0 | NB1416 LOUD 2014B White | Bender JCC Margolius Fisher Athletic Field | NB11DD | |||||||||||||
11359 | Sun | Sep 8 | 9:00 am | NB1418 LOUD 2014B Gray | 2:10 | NB1445 STAF Revolution 14B White | Brambleton Park East #9 | NB11DA | |||||||||||||
11764 | Sun | Sep 8 | 10:30 am | NG1543 LOUD 2015G Spirit | 5:0 | NG1424 POT Premier II 14G | Brambleton Park East #9 | NG11DO | |||||||||||||
12255 | Sun | Sep 8 | 1:30 pm | NG1308 LOUD 2013G Silver | 2:2 | NG1329 BRU 13G Orange | Brambleton Park East #9 | NG12D2 | |||||||||||||
11618 | Sun | Sep 8 | 3:00 pm | NG1406 LOUD 2014G Pre-ECNL Black | 3:0 | NG1439 GFR 14 White | Brambleton Park East #9 | NG11DK | |||||||||||||
11669 | Sun | Sep 8 | 4:30 pm | NG1407 LOUD 2014G White | 3:1 | NG1491 TSJFC 2014G South Black | Brambleton Park East #9 | NG11DN | |||||||||||||
15407 | Sun | Sep 8 | 9:00 am | NB1097 LOUD 2010B Silver | 0:2 | NB10136 RWFC Blue Falcons B10 | Broad Run HS Stadium | NB15D4 | |||||||||||||
13355 | Sun | Sep 8 | 11:00 am | NG1216 LOUD 2012G White | 0:6 | NG1223 GFR 12 White | Broad Run HS Stadium | NG13D3 | |||||||||||||
17155 | Sun | Sep 8 | 12:30 pm | NG08130 LOUD 2008G Red | 0:1 | NG08186 ACM U17 Red Nadim | Broad Run HS Stadium | NG17D1 | |||||||||||||
13157 | Sun | Sep 8 | 2:30 pm | NG1215 LOUD 2012G Black | 0:1 | NG1265 ARL 2012G White | Broad Run HS Stadium | NG13D1 | |||||||||||||
13155 | Sun | Sep 8 | 3:00 pm | NG1206 VSA 12G Premier Red | 1:1 | NG12106 LOUD 2012G Red | Catharpin Park Field 2 | NG13D1 | |||||||||||||
12205 | Sun | Sep 8 | 8:00 am | NB13127 VALR 2013B Gold | 1:2 | NB1307 LOUD 2013B White | Centreville High School #2 (practice) | NB12D2 | |||||||||||||
11717 | Sun | Sep 8 | 9:30 am | NG1480 VALR 2014G White | 0:1 | NG1408 LOUD 2014G Silver | Centreville High School #2 (practice) | NG11DL | |||||||||||||
20267 | Sun | Sep 8 | 10:00 am | NB1617 SMS 2016 Boys Academy Black | -- | NB1638 LOUD 2016B Ajax | Chaptico Park Field 1A | NB09DL | |||||||||||||
12404 | Sun | Sep 8 | 3:00 pm | NB13108 LMVS Patriots 2013 White | 3:5 | NB1308 LOUD 2013B Silver | Franconia Park (former Lee District) Franconia Park | NB12D4 | |||||||||||||
15157 | Sun | Sep 8 | 2:00 pm | NG1023 ARL 2010G Blue | 1:2 | NG1086 LOUD 2010G Red | Gunston Middle School #2 | NG15D1 | |||||||||||||
10649 | Sun | Sep 8 | 9:00 am | NG1542 LOUD 2015G Freedom | -- | NG1532 ARL 2015G White | Hal & Bernie Hanson Regional Park #5A | NG10DF | |||||||||||||
10132 | Sun | Sep 8 | 10:30 am | NB1548 LOUD 2015B City | -- | NB1565 VYS Red 15B | Hal & Bernie Hanson Regional Park #5A | NB10DQ | |||||||||||||
10133 | Sun | Sep 8 | 12:00 pm | NB1549 LOUD 2015B Inter | -- | NB1566 VYS Black 15B | Hal & Bernie Hanson Regional Park #5A | NB10DQ | |||||||||||||
10893 | Sun | Sep 8 | 12:00 pm | NG1545 LOUD 2015G Reign | -- | NG1516 VALR 2015G Black | Hal & Bernie Hanson Regional Park #5B | NG10DG | |||||||||||||
20639 | Sun | Sep 8 | 1:30 pm | NG1621 LOUD 2016G Spirit | -- | NG1625 MCLN 2016 Girls Green | Hal & Bernie Hanson Regional Park #5B | NG09DA | |||||||||||||
20640 | Sun | Sep 8 | 3:00 pm | NG1622 LOUD 2016G Freedom | -- | NG1626 MCLN 2016 Girls White | Hal & Bernie Hanson Regional Park #5B | NG09DA | |||||||||||||
17256 | Sun | Sep 8 | 8:00 am | NG0861 LOUD 2008G Black | 1:1 | NG08183 VSA 08/09G Premier Royal | Hal & Bernie Hanson Regional Park Turf #2 | NG17D2 | |||||||||||||
19157 | Sun | Sep 8 | 10:00 am | NG07180 LOUD 2006/2007G Red | 0:1 | NG0745 SCAA 07/06G Elite | Hal & Bernie Hanson Regional Park Turf #2 | NG19D1 | |||||||||||||
13307 | Sun | Sep 8 | 12:00 pm | NB1225 LOUD 2012B White | 7:1 | NB12101 LOUD 2012B Silver | Hal & Bernie Hanson Regional Park Turf #2 | NB13D3 | |||||||||||||
14305 | Sun | Sep 8 | 1:30 pm | NB1106 LOUD 2011B White | 2:2 | NB1133 SMS 2011 Boys Classic | Hal & Bernie Hanson Regional Park Turf #2 | NB14D3 | |||||||||||||
15255 | Sun | Sep 8 | 3:00 pm | NG1005 LOUD 2010G Black | 1:2 | NG10117 PW Courage Pride G10 | Hal & Bernie Hanson Regional Park Turf #2 | NG15D2 | |||||||||||||
15307 | Sun | Sep 8 | 5:00 pm | NB10140 LOUD 2010B White | 2:0 | NB1040 ARL 2010B Black | Hal & Bernie Hanson Regional Park Turf #2 | NB15D3 | |||||||||||||
16108 | Sun | Sep 8 | 12:00 pm | NB0944 BRU 09B Orange | 2:1 | NB09142 LOUD 2009B Red | Handley High School Full size turf | NB16D1 | |||||||||||||
11256 | Sun | Sep 8 | 4:30 pm | NB14145 HERN FC 2014B Red | 0:5 | NB1570 LOUD 2015B Madrid | Hutchison Park #4A | NB11DJ | |||||||||||||
14159 | Sun | Sep 8 | 9:00 am | NG11172 LOUD 2011G Red | 4:0 | NG1175 STER 11G Orange | Ida Lee Park #1 | NG14D1 | |||||||||||||
16156 | Sun | Sep 8 | 10:30 am | NG09138 LOUD 2009G Red | 3:3 | NG10100 ARL 2010G White | Ida Lee Park #1 | NG16D1 | |||||||||||||
14307 | Sun | Sep 8 | 12:30 pm | NB11160 LOUD 2011B Black | 1:1 | NB1124 ARL 2011B Black | Ida Lee Park #1 | NB14D3 | |||||||||||||
14607 | Sun | Sep 8 | 2:00 pm | NB1107 LOUD 2011B Silver | 0:6 | NB11175 PW Courage Classic B11 | Ida Lee Park #1 | NB14D6 | |||||||||||||
15575 | Sun | Sep 8 | 3:30 pm | NB1008 LOUD 2010B Black | 3:1 | NB10169 TSJFC MSC Boys U15 | Ida Lee Park #1 | NB15D2 | |||||||||||||
13205 | Sun | Sep 8 | 8:30 am | NB1238 GFR 12 White | 2:2 | NB1224 LOUD 2012B Black | Lake Fairfax Park #4 | NB13D2 | |||||||||||||
16504 | Sun | Sep 8 | 9:00 am | NB09148 PPA 2009 Yellow Boys | 0:0 | NB09103 LOUD 2009B White | Laytonia Recreational Park Field #3 | NB16D5 | |||||||||||||
12108 | Sun | Sep 8 | 4:30 pm | NB1346 ARL 2013B Blue | 1:1 | NB13148 LOUD 2013B Pre-ECNL Black | Long Bridge Park #4A | NB12D1 | |||||||||||||
13255 | Sun | Sep 8 | 11:30 am | NG1213 ARL 2012G Blue | 1:1 | NG13102 LOUD 2013G Pre-ECNL Black | Long Bridge Park 3 | NG13D2 | |||||||||||||
10306 | Sun | Sep 8 | 12:30 pm | NB15104 POT Black 15B | -- | NB1550 LOUD 2015B Ajax | Maryland SoccerPlex #19b | NB10DP | |||||||||||||
10307 | Sun | Sep 8 | 2:00 pm | NB15105 POT Gray 15B | -- | NB1551 LOUD 2015B Juventus | Maryland SoccerPlex #19b | NB10DP | |||||||||||||
10756 | Sun | Sep 8 | 9:30 am | NG1538 VYS Black 15G | -- | NG1541 LOUD 2015G Wave | Oakton HS 3L | NG10DE | |||||||||||||
10013 | Sun | Sep 8 | 8:30 am | NB1516 BRYC Elite Academy '15B Blue | -- | NB1547 LOUD 2015B Bayern | Pine Ridge Park #6 Right | NB10DR | |||||||||||||
11305 | Sun | Sep 8 | 11:30 am | NB1457 BRYC Elite Academy '14B Blue | 4:3 | NB1417 LOUD 2014B Silver | Pine Ridge Park #6 Right | NB11DE | |||||||||||||
13107 | Sun | Sep 8 | 12:00 pm | NB1210 BRU 12B Orange | 4:2 | NB12155 LOUD 2012B Red | Preston Sports Complex Claudio's Pizzeria: Large | NB13D1 | |||||||||||||
15107 | Sun | Sep 8 | 9:00 am | NB1007 LOUD 2010B Red | 0:0 | NB1018 PW Courage NCSL Red B10 | Riverside HS Stadium | NB15D1 | |||||||||||||
17105 | Sun | Sep 8 | 11:00 am | NB08158 LOUD 2008B Red | 5:0 | NB08180 PW Courage NCSL Red B08 | Riverside HS Stadium | NB17D1 | |||||||||||||
16105 | Sun | Sep 8 | 1:00 pm | NB0938 LOUD 2009B Black | 4:0 | NB09133 BAC '09B Lions | Riverside HS Stadium | NB16D1 | |||||||||||||
14206 | Sun | Sep 8 | 3:00 pm | NB11161 LOUD 2011B Red | 2:1 | NB1130 VSA 11B Premier Red | Riverside HS Stadium | NB14D2 | |||||||||||||
19305 | Sun | Sep 8 | 4:30 pm | NB0719 LOUD 2006/2007B Black | 2:1 | NB0720 LOUD 2006/2007B White | Riverside HS Stadium | NB19D3 | |||||||||||||
16356 | Sun | Sep 8 | 6:30 pm | NG09121 LOUD 2009G White | 0:6 | NG09180 PW Courage G09 NCSL Red | Riverside HS Stadium | NG16D3 | |||||||||||||
20142 | Sun | Sep 8 | 8:00 am | NB16100 ALEX 2016 Boys Blue | -- | NB1633 LOUD 2016B City | Simpson Soccer Fields #1B | NB09DM | |||||||||||||
20143 | Sun | Sep 8 | 9:30 am | NB16101 ALEX 2016 Boys Black | -- | NB1635 LOUD 2016B Inter | Simpson Soccer Fields #1B | NB09DM | |||||||||||||
19107 | Sun | Sep 8 | 1:30 pm | NB07208 CFC 06/07B | 1:4 | NB07166 LOUD 2006/2007B Red | Smith Lake Park #1 | NB19D1 | |||||||||||||
12405 | Sun | Sep 8 | 3:30 pm | NB13106 GFR NVU 13 Academy | 2:4 | NB1390 LOUD 2013B Gray | South Lakes HS Upper #1A | NB12D4 | |||||||||||||
14255 | Sun | Sep 8 | 11:00 am | NG11113 ARL 2011G Silver | 0:1 | NG11171 LOUD 2011G Black | Thomas Jefferson Community Center Upper turf 11v11 | NG14D2 | |||||||||||||
15355 | Sun | Sep 8 | 11:30 am | NG1084 BRYC Elite Academy 10G Teal | 2:0 | NG1006 LOUD 2010G White | WT Woodson HS Stadium Turf | NG15D3 | |||||||||||||
20813 | Sun | Sep 8 | 4:00 pm | NG1641 ARL 2016G Reign | -- | NG1624 LOUD 2016G Thorns | Williamsburg MS 2B | NG09DB | |||||||||||||
12455 | Sat | Sep 14 | 8:30 am | NG1396 CCS Rhinos | 3:2 | NG1395 LOUD 2013G Gray | Chet Hobert Park Parma - 1 | NG12D4 | |||||||||||||
10757 | Sat | Sep 14 | 1:00 pm | NG1578 CCS Chicks | -- | NG1540 LOUD 2015G Thorns | Chet Hobert Park Roma - 2 | NG10DE | |||||||||||||
19252 | Sat | Sep 14 | 5:00 pm | NG05128 STAF Revolution 06/07G White | 0:3 | NG0773 LOUD 2006/2007G Black | Duff Green Park #1 | NG19D2 | |||||||||||||
17100 | Sat | Sep 14 | 11:00 am | NB08158 LOUD 2008B Red | 0:1 | NB08165 ARL 2008B White | Eastgate Park #1 | NB17D1 | |||||||||||||
15302 | Sat | Sep 14 | 1:00 pm | NB10140 LOUD 2010B White | 2:0 | NB1079 ALEX 2010 Boys Blue | Eastgate Park #1 | NB15D3 | |||||||||||||
16117 | Sat | Sep 14 | 3:00 pm | NB09142 LOUD 2009B Red | 3:0 | NB09206 ALEX 2010 Boys Red | Eastgate Park #1 | NB16D1 | |||||||||||||
11253 | Sat | Sep 14 | 11:30 am | NB1422 FCD United Academy Gold 14 | 0:8 | NB1570 LOUD 2015B Madrid | Franklin MS RF #3 | NB11DJ | |||||||||||||
17429 | Sat | Sep 14 | 2:00 pm | NB08161 BRU 08B Blue | 3:3 | NB08138 LOUD 2008B White | Handley High School Full size turf | NB17D4 | |||||||||||||
14251 | Sat | Sep 14 | 9:00 am | NG11171 LOUD 2011G Black | 2:2 | NG1164 VISTA Freedom FC 2011G | Potomac Green Park #2 | NG14D2 | |||||||||||||
15402 | Sat | Sep 14 | 10:30 am | NB1097 LOUD 2010B Silver | 4:1 | NB10152 TAPK Takoma Dreamers Mictlan 2010 | Potomac Green Park #2 | NB15D4 | |||||||||||||
15250 | Sat | Sep 14 | 12:30 pm | NG1005 LOUD 2010G Black | 2:4 | NG1073 POT Premier II 10G | Potomac Green Park #2 | NG15D2 | |||||||||||||
17203 | Sat | Sep 14 | 2:30 pm | NB0817 LOUD 2008B Black | 1:0 | NB08193 PW Courage NCSL White B08 | Potomac Green Park #2 | NB17D2 | |||||||||||||
15351 | Sat | Sep 14 | 4:30 pm | NG1006 LOUD 2010G White | 1:2 | NG10114 Villarreal VA 2010G Red | Potomac Green Park #2 | NG15D3 | |||||||||||||
20004 | Sat | Sep 14 | 9:00 am | NB1552 LOUD 2016B Madrid | -- | NB1690 HERN FC 2016B Black | Potomac Green Park #3A | NB09DN | |||||||||||||
10404 | Sat | Sep 14 | 10:30 am | NB1550 LOUD 2015B Ajax | -- | NB15113 SYC 2015B White | Potomac Green Park #3A | NB10DP | |||||||||||||
10405 | Sat | Sep 14 | 12:00 pm | NB1551 LOUD 2015B Juventus | -- | NB15114 SYC 2015B Black | Potomac Green Park #3A | NB10DP | |||||||||||||
20253 | Sat | Sep 14 | 1:30 pm | NB1638 LOUD 2016B Ajax | -- | NB16102 ALEX 2016 Boys Silver | Potomac Green Park #3A | NB09DL | |||||||||||||
20672 | Sat | Sep 14 | 3:00 pm | NG1622 LOUD 2016G Freedom | -- | NG1648 VALR 2016G White | Potomac Green Park #3A | NG09DA | |||||||||||||
10201 | Sat | Sep 14 | 4:30 pm | NB1549 LOUD 2015B Inter | -- | NB1508 VSA 15B McKennie | Potomac Green Park #3A | NB10DQ | |||||||||||||
11212 | Sat | Sep 14 | 12:00 pm | NB1416 LOUD 2014B White | 2:0 | NB14121 VALR 2014B Gold | Ray Muth Park #1 | NB11DD | |||||||||||||
12154 | Sat | Sep 14 | 1:30 pm | NG1307 LOUD 2013G White | 0:0 | NG1397 FC Frederick 13G | Ray Muth Park #1 | NG12D1 | |||||||||||||
19312 | Sun | Sep 15 | 9:00 am | NB05187 PW Courage NCSL Red B2006/07 | 4:2 | NB0719 LOUD 2006/2007B Black | Ali Krieger Sports Complex #8 | NB19D3 | |||||||||||||
16112 | Sun | Sep 15 | 11:00 am | NB09110 PW Courage Pride B09 | 2:1 | NB0938 LOUD 2009B Black | Ali Krieger Sports Complex #8 | NB16D1 | |||||||||||||
15113 | Sun | Sep 15 | 4:00 pm | NB1093 VISTA Wolfpack 2010B | 0:3 | NB1007 LOUD 2010B Red | Arrowhead #3 | NB15D1 | |||||||||||||
13110 | Sun | Sep 15 | 12:00 pm | NB12120 VALR 2012B Gold | 0:1 | NB12155 LOUD 2012B Red | Braddock Park #7 | NB13D1 | |||||||||||||
11770 | Sun | Sep 15 | 9:00 am | NG1543 LOUD 2015G Spirit | 3:1 | NG1400 BAC '14G Guardians | Brambleton Park East #9 | NG11DO | |||||||||||||
11263 | Sun | Sep 15 | 10:30 am | NB1570 LOUD 2015B Madrid | 5:0 | NB1474 BRU 14B Orange | Brambleton Park East #9 | NB11DJ | |||||||||||||
11310 | Sun | Sep 15 | 12:00 pm | NB1417 LOUD 2014B Silver | 6:1 | NB1480 LMVS Patriots 2014 White | Brambleton Park East #9 | NB11DE | |||||||||||||
11722 | Sun | Sep 15 | 1:30 pm | NG1408 LOUD 2014G Silver | 3:3 | NG1456 ARL 2014 G Blue | Brambleton Park East #9 | NG11DL | |||||||||||||
15360 | Sun | Sep 15 | 4:00 pm | NG10112 ALEX 2010 Girls Red | 3:0 | NG1006 LOUD 2010G White | Brenman Park - Soccer 1 | NG15D3 | |||||||||||||
11110 | Sun | Sep 15 | 12:00 pm | NB1478 BETH Academy II 14 | 5:7 | NB1415 LOUD 2014B Pre-ECNL Black | Bretton Woods Recreation Center Lower field A (closest to upper field) | NB11DC | |||||||||||||
13210 | Sun | Sep 15 | 3:00 pm | NB1232 GSC 2012B Premier | 1:1 | NB1224 LOUD 2012B Black | Carl Sandburg MS RF #1 | NB13D2 | |||||||||||||
12410 | Sun | Sep 15 | 10:00 am | NB1313 SMS 2013 Boys Classic | 2:1 | NB1390 LOUD 2013B Gray | Chancellors Run Reg Park #4A | NB12D4 | |||||||||||||
12262 | Sun | Sep 15 | 3:30 pm | NG1385 VALR 2013G Gold | 1:0 | NG1308 LOUD 2013G Silver | EC Lawrence Park Field #2 | NG12D2 | |||||||||||||
10768 | Sun | Sep 15 | 8:00 am | NG1515 VALR 2015G White | -- | NG1541 LOUD 2015G Wave | EC Lawrence Park Field #3A | NG10DE | |||||||||||||
20039 | Sun | Sep 15 | 11:00 am | NB1669 VALR 2016B Gold | -- | NB1632 LOUD 2016B Bayern | EC Lawrence Park Field #3A | NB09DN | |||||||||||||
16511 | Sun | Sep 15 | 1:00 pm | NB09114 STAF Revolution 09B White | 1:0 | NB09103 LOUD 2009B White | Embrey Mill Park Field #1 | NB16D5 | |||||||||||||
15214 | Sun | Sep 15 | 2:00 pm | NB1017 ALEX 2010 Boys White | 2:3 | NB1008 LOUD 2010B Black | Fort Ward Park Turf Field | NB15D2 | |||||||||||||
14161 | Sun | Sep 15 | 1:00 pm | NG1117 ARL 2011G Blue | 0:1 | NG11172 LOUD 2011G Red | Greenbrier Pk Upper (Yorktown HS Stad.) | NG14D1 | |||||||||||||
13160 | Sun | Sep 15 | 5:30 pm | NG1335 ARL 2013G Red | 2:0 | NG12106 LOUD 2012G Red | Greenbrier Pk Upper (Yorktown HS Stad.) | NG13D1 | |||||||||||||
16361 | Sun | Sep 15 | 3:30 pm | NG0929 ARL 2009G Black | 3:1 | NG09121 LOUD 2009G White | Gunston Middle School #2 | NG16D3 | |||||||||||||
