Sterling Youth Soccer Assoc - Travel Complete Club Schedule Export schedule to Excel
September 2023 October 2023 November 2023 April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  June 2024
  Date Time Home Team   Away Team Field Division
13433   Sat Jun 1 12:00 pm NB1154 GSC 2011B Premier 0:5 NB1239 STER 12B Orange Grist Mill Park #4 NB13D4
13351   Sat Jun 1 2:00 pm NG1175 STER 11G Orange 5:1 NG11113 ARL 2011G Silver Potomac Lakes-Paul Hencken Paul Hencken 7 NG13D3
13442   Sun Jun 2 4:30 pm NB11155 ABGC 2011 ACA 0:5 NB1239 STER 12B Orange Annandale HS Track turf field NB13D4
16343   Sun Jun 2 11:30 am NB0804 SMS 2008 Boys Classic 5:0 NB08176 STER 08B White Chancellors Run Reg Park #4 NB16D3
17143   Sun Jun 2 10:00 am NB07131 GSC 2007B Premier 3:4 NB07200 STER 07B Orange Grist Mill Park #5 NB17D1
10100   Sun Jun 2 11:00 am NB1438 STER 14B White -- NB1400 BAC '14B Galaxy Blue Potomac Lakes-Paul Hencken 9A NB10DC
10467   Sun Jun 2 12:30 pm NB1437 STER 14B Orange -- NB14135 WVS WV Soccer 2014/2015 Boys Potomac Lakes-Paul Hencken 9A NB10DZ
21646   Sun Jun 2 2:00 pm NB1586 STER 15B Orange -- NB1546 DMAT 2016/2015 Royal Potomac Lakes-Paul Hencken 9A NB09DM
11541   Sun Jun 2 11:00 am NB13139 STER 13B Orange 7:0 NB1347 ARL 2013B Black Potomac Lakes-Paul Hencken 9B NB11D5
12292   Sun Jun 2 12:30 pm NG12102 STER 12G Orange 1:5 NG1266 SYC 2012G Blue Potomac Lakes-Paul Hencken 9B NG12D2
16140   Sun Jun 2 10:00 am NB08122 STER 08B Orange (Fury) 2:2 NB08165 ARL 2008B White Potomac Lakes-Paul Hencken Paul Hencken 8 NB16D1
17242   Sun Jun 2 12:00 pm NB07126 STER 07B White 1:5 NB07185 VALR 2007B White Potomac Lakes-Paul Hencken Paul Hencken 8 NB17D2
14394   Sun Jun 2 2:00 pm NG10104 STER 10G White 1:0 NG1084 BRYC Elite Academy 10G Teal Potomac Lakes-Paul Hencken Paul Hencken 8 NG14D3
13394   Sun Jun 2 3:30 pm NG1175 STER 11G Orange 4:2 NG1129 GSC 2011G Premier Potomac Lakes-Paul Hencken Paul Hencken 8 NG13D3
14241   Sun Jun 2 12:30 pm NB1032 GFR 10 Lazio 3:2 NB1095 STER 10B White ZDO NOT USE Lake Fairfax 1 NB14D2

  - rescheduled in last seven days, - rescheduled since Aug 10