Sterling Youth Soccer Assoc - Travel Complete Club Schedule Export schedule to Excel
September 2023 October 2023 November 2023 April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  April 2024
  Date Time Home Team   Away Team Field Division
12619   Sat Apr 6 9:30 am NB12138 GFR NVU 12 Black 1:2 NB12118 STER 12B White Nike Park #7 B NB12D6
10004   Sat Apr 6 12:30 pm NB1438 STER 14B White -- NB14151 TSJFC 2014B North Blue Potomac Lakes-Paul Hencken 9A NB10DC
10367   Sat Apr 6 2:00 pm NB1437 STER 14B Orange -- NB1442 Villarreal VA 2014B Yellow Potomac Lakes-Paul Hencken 9A NB10DZ
11502   Sat Apr 6 12:30 pm NB13139 STER 13B Orange 7:1 NB1341 Villarreal VA 2013B Yellow Potomac Lakes-Paul Hencken 9B NB11D5
12253   Sat Apr 6 2:00 pm NG12102 STER 12G Orange 0:1 NG1238 ALEX 2012 Girls White Potomac Lakes-Paul Hencken 9B NG12D2
19303   Sat Apr 6 11:00 am NB05188 STER 05B White 2:0 NB06172 SYC 2005/2006B Blue Potomac Lakes-Paul Hencken Paul Hencken 6 NB19D3
17203   Sat Apr 6 1:00 pm NB07126 STER 07B White 0:1 NB0767 VSA 06/07B Premier Red Potomac Lakes-Paul Hencken Paul Hencken 6 NB17D2
14351   Sat Apr 6 12:00 pm NG10115 FFC NCSL 2010G 1:2 NG10104 STER 10G White Publix Virginia Soccer Training Center Grass Field 6 NG14D3
14359   Sun Apr 7 12:00 pm NG10114 Villarreal VA 2010G Red 1:6 NG10104 STER 10G White Justice HS Stadium NG14D3
17207   Sun Apr 7 2:00 pm NB07135 MCLN 06/07 Boys White 2:0 NB07126 STER 07B White Linway Terrace Park #1 NB17D2
12257   Sun Apr 7 3:00 pm NG1216 LOUD 2012G White 1:1 NG12102 STER 12G Orange Loudoun Soccer Park #2C/D NG12D2
13359   Sun Apr 7 8:30 am NG1157 PAC 2011 Girls Gold 1:4 NG1175 STER 11G Orange Luther Jackson Middle School #1 NG13D3
21562   Sun Apr 7 12:30 pm NB1586 STER 15B Orange -- NB1531 FFC Arsenal 2015B Potomac Lakes-Paul Hencken 9A NB09DM
11507   Sun Apr 7 11:00 am NB13139 STER 13B Orange 3:1 NB1309 VRSC 13B Black Potomac Lakes-Paul Hencken 9B NB11D5
14209   Sun Apr 7 2:30 pm NB1095 STER 10B White 4:1 NB1017 ALEX 2010 Boys White Potomac Lakes-Paul Hencken Paul Hencken 8 NB14D2
16106   Sun Apr 7 4:00 pm NB08122 STER 08B Orange (Fury) 2:2 NB08162 GSC 2008B Premier Potomac Lakes-Paul Hencken Paul Hencken 8 NB16D1
17105   Sun Apr 7 9:00 am NB07166 LOUD 2006/2007B Red 3:0 NB07200 STER 07B Orange Riverside HS Stadium NB17D1
10014   Sun Apr 7 2:30 pm NB14119 VALR 2014B Black -- NB1438 STER 14B White Sully Highlands 1B NB10DC
10377   Sat Apr 13 6:00 pm NB1401 TAFC Team America Spartans 2014 -- NB1437 STER 14B Orange Plum Ctr ( old Edsall Park Ctr) RF #1 NB10DZ
12603   Sat Apr 13 12:30 pm NB12118 STER 12B White 1:1 NB12133 BRYC Elite Academy '12B Silver Potomac Lakes-Paul Hencken 9A NB12D6
17101   Sat Apr 13 11:00 am NB07200 STER 07B Orange 0:3 NB07192 HERN Central Black Potomac Lakes-Paul Hencken Paul Hencken 6 NB17D1
16347   Sat Apr 13 1:00 pm NB08176 STER 08B White 3:2 NB0797 PAC Premier AC 08B Navy Potomac Lakes-Paul Hencken Paul Hencken 6 NB16D3
13404   Sat Apr 13 3:00 pm NB1239 STER 12B Orange 5:1 NB11122 GFR 11 NVU Black Potomac Lakes-Paul Hencken Paul Hencken 6 NB13D4
16100   Sat Apr 13 2:30 pm NB08158 LOUD 2008B Red 0:0 NB08122 STER 08B Orange (Fury) Riverside HS Stadium NB16D1
10387   Sun Apr 14 12:00 pm NB1416 LOUD 2014B White -- NB1437 STER 14B Orange Hal & Bernie Hanson Regional Park #7B NB10DZ
13414   Sun Apr 14 10:30 am NB1106 LOUD 2011B White 3:5 NB1239 STER 12B Orange Lightridge High School Stadium NB13D4
14211   Sun Apr 14 3:00 pm NB1008 LOUD 2010B Black 2:1 NB1095 STER 10B White Lightridge High School Stadium NB14D2
21574   Sun Apr 14 1:30 pm NB1544 OBGC Rangers White -- NB1586 STER 15B Orange OBGC Community Park #1B NB09DM
10026   Sun Apr 14 11:00 am NB1438 STER 14B White -- NB1420 SMS 2014 Boys Academy Black Potomac Lakes-Paul Hencken 9A NB10DC
12612   Sun Apr 14 12:30 pm NB12118 STER 12B White 0:4 NB1295 DCSC White Metros 12 Potomac Lakes-Paul Hencken 9A NB12D6
12262   Sun Apr 14 11:00 am NG12102 STER 12G Orange 0:5 NG1240 BRYC Elite Academy '12G Black Potomac Lakes-Paul Hencken 9B NG12D2
13364   Sun Apr 14 10:30 am NG1175 STER 11G Orange 4:2 NG1165 LMVS Patriots 2011 Red Potomac Lakes-Paul Hencken Paul Hencken 8 NG13D3
17212   Sun Apr 14 12:00 pm NB07126 STER 07B White 0:8 NB07207 ARL 2008B Red Potomac Lakes-Paul Hencken Paul Hencken 8 NB17D2
14364   Sun Apr 14 2:00 pm NG10104 STER 10G White 5:1 NG10106 FC Frederick 10G Royal Potomac Lakes-Paul Hencken Paul Hencken 8 NG14D3
16110   Sun Apr 14 2:00 pm NB08122 STER 08B Orange (Fury) 4:3 NB08166 SYC 2008B Blue Potomac Lakes-Paul Hencken Paul Hencken 9 NB16D1
19310   Sun Apr 14 4:00 pm NB05188 STER 05B White 1:2 NB0683 OBGC Rangers White Potomac Lakes-Paul Hencken Paul Hencken 9 NB19D3
11513   Sun Apr 14 10:00 am NB13132 EPIC Thunder 13B Black 1:0 NB13139 STER 13B Orange South Jefferson Park Field #1 NB11D5
19305   Sat Apr 20 5:00 pm NB05195 EPIC Derechos 05B 6:0 NB05188 STER 05B White Jefferson High School Turf Field NB19D3
12642   Sat Apr 20 12:30 pm NB12118 STER 12B White 3:4 NB1230 SYC 2012B White Potomac Lakes-Paul Hencken 9A NB12D6
21550   Sat Apr 20 5:30 pm NB1535 VALR 2015B White -- NB1586 STER 15B Orange Sully Highlands 1A NB09DM
16308   Sat Apr 20 4:45 pm NB0878 FC Frederick 08B Royal II 1:1 NB08176 STER 08B White Utica Park 7 NB16D3
16118   Sun Apr 21 4:00 pm NB0812 ALEX 2008 Boys White 2:0 NB08122 STER 08B Orange (Fury) Fort Ward Park Turf Field NB16D1
12631   Sun Apr 21 8:00 am NB12159 DCSC Brookland Blue Wolfpack B12 0:4 NB12118 STER 12B White MacArthur High School Small-Sided Field NB12D6
17219   Sun Apr 21 10:00 am NB07211 WVS 2007 Boys Academy I 11:0 NB07126 STER 07B White Martinsburg High School Turf NB17D2
16315   Sun Apr 21 10:30 am NB08101 TAPK Takoma Thunder 08 6:2 NB08176 STER 08B White Montgomery Blair HS NB16D3
12269   Sun Apr 21 1:30 pm NG1243 BAC '12G Orcas Blue 4:1 NG12102 STER 12G Orange Patriot Park (Fairfax) Small Sided #2 NG12D2
10044   Sun Apr 21 11:00 am NB1438 STER 14B White -- NB1496 ALEX 2014 Boys Silver Potomac Lakes-Paul Hencken 9A NB10DC
10397   Sun Apr 21 12:30 pm NB1437 STER 14B Orange -- NB1471 GFR 14 White Potomac Lakes-Paul Hencken 9A NB10DZ
21586   Sun Apr 21 12:30 pm NB1586 STER 15B Orange -- NB15103 POT Premier II 15B Potomac Lakes-Paul Hencken 9B NB09DM
13369   Sun Apr 21 12:00 pm NG1175 STER 11G Orange 3:1 NG1174 GSC 2011G Red Cannons Potomac Lakes-Paul Hencken Paul Hencken 7 NG13D3
13417   Sun Apr 21 1:30 pm NB1239 STER 12B Orange 7:1 NB1133 SMS 2011 Boys Classic Potomac Lakes-Paul Hencken Paul Hencken 8 NB13D4
17116   Sun Apr 21 3:00 pm NB07200 STER 07B Orange 1:4 NB0710 ALEX 06-07 Boys White Potomac Lakes-Paul Hencken Paul Hencken 8 NB17D1
14369   Sun Apr 21 5:00 pm NG10104 STER 10G White 2:1 NG1025 SCAA Green 10G Potomac Lakes-Paul Hencken Paul Hencken 8 NG14D3
14218   Sun Apr 21 6:30 pm NB1095 STER 10B White 6:1 NB1005 BAC '10B United Academy Potomac Lakes-Paul Hencken Paul Hencken 8 NB14D2
19313   Sun Apr 21 2:30 pm NB06162 VRSC U19B Gold 4:5 NB05188 STER 05B White RavenTek Park at VA Revolution #2 NB19D3
11515   Sun Apr 21 1:00 pm NB13118 FC Frederick 13B Royal 1:1 NB13139 STER 13B Orange Thomas Johnson MS 2 NB11D5
10106   Sat Apr 27 12:30 pm NB1438 STER 14B White -- NB1414 DCSC Brookland Blue Wolfpack B14 Potomac Lakes-Paul Hencken 9A NB10DC
16348   Sat Apr 27 2:00 pm NB08176 STER 08B White 4:2 NB0810 SYC 2008B Orange Potomac Lakes-Paul Hencken Paul Hencken 9 NB16D3
14374   Sat Apr 27 6:30 pm NG10113 VRSC 10G Black 4:3 NG10104 STER 10G White RavenTek Park at VA Revolution #3 NG14D3
13421   Sun Apr 28 9:00 am NB11123 PW Courage Challenge B11 1:0 NB1239 STER 12B Orange Ali Krieger Sports Complex #8 NB13D4
11520   Sun Apr 28 10:00 am NB1313 SMS 2013 Boys Classic 0:2 NB13139 STER 13B Orange Chancellors Run Reg Park #4A NB11D5
17222   Sun Apr 28 12:30 pm NB0793 STAF Revolution 06/07B White 3:1 NB07126 STER 07B White Embrey Mill Park Field #3 NB17D2
21598   Sun Apr 28 12:30 pm NB15112 SYC 2015B Orange -- NB1586 STER 15B Orange Hayfield High School Practice Turf #A NB09DM
12272   Sun Apr 28 2:30 pm NG1292 PW Courage NCSL Red G12 2:1 NG12102 STER 12G Orange Howison Park #2A NG12D2
12622   Sun Apr 28 5:30 pm NB12113 PW Courage NCSL White B12 1:2 NB12118 STER 12B White Howison Park #2A NB12D6
10048   Sun Apr 28 1:00 pm NB14126 DCSC Gold Metros 14 -- NB1438 STER 14B White Jelleff Recreation Center Field 1A - Small-Sided NB10DC
13374   Sun Apr 28 10:00 am NG1159 POT Premier II 11G 2:0 NG1175 STER 11G Orange Maryland SoccerPlex #18 NG13D3
10419   Sun Apr 28 11:00 am NB1437 STER 14B Orange -- NB1406 VSA 14B Premier Red Potomac Lakes-Paul Hencken 9A NB10DZ
16120   Sun Apr 28 10:00 am NB08122 STER 08B Orange (Fury) 0:3 NB08137 VRSC 08B Black Potomac Lakes-Paul Hencken Paul Hencken 8 NB16D1
17121   Sun Apr 28 12:00 pm NB07200 STER 07B Orange 1:4 NB07172 ARL 2007/06B White Potomac Lakes-Paul Hencken Paul Hencken 8 NB17D1
19319   Sun Apr 28 2:00 pm NB06132 GFR 06/05 Napoli 0:1 NB05188 STER 05B White South Lakes HS Stadium NB19D3

  - rescheduled in last seven days, - rescheduled since Aug 10