Sterling Youth Soccer Assoc - Travel Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
13481 | Sat | Oct 5 | 6:00 pm | NG12107 NVSC 2012G Blue | 0:1 | NG12102 STER 12G Orange | Hellwig Park #6 | NG13D4 | |||||||||||||
19223 | Sun | Oct 6 | NB06198 STER 06B Orange | 0:3 | NB07131 GSC 2007B Premier | NB19D2 | |||||||||||||||
11425 | Sun | Oct 6 | 9:30 am | NB1297 DMAT DMSA - Bethesda Royal 2014 | vs. | NB1438 STER 14B White | Elizabeth Seton High School Turf Stadium | NB11DF | |||||||||||||
20580 | Sun | Oct 6 | 3:00 pm | NB16105 LMVS Patriots 2016 Red | -- | NB1697 STER 16B Orange | Franconia Park #4 Left | NB09DI | |||||||||||||
17128 | Sun | Oct 6 | 4:00 pm | NB08129 BRU 08B Orange | 2:3 | NB08122 STER 08B Orange (Fury) | Handley High School Full size turf | NB17D1 | |||||||||||||
10565 | Sun | Oct 6 | 3:00 pm | NB1504 BAC '15B Inter | -- | NB1586 STER 15B Orange | Patriot Park (Fairfax) Small Sided #1 | NB10DO | |||||||||||||
12327 | Sun | Oct 6 | 12:00 pm | NB13139 STER 13B Orange | 1:2 | NB1300 BAC '13B Celtic Blue | Potomac Lakes-Paul Hencken 9A | NB12D3 | |||||||||||||
15275 | Sun | Oct 6 | 2:00 pm | NG10104 STER 10G White | 3:0 | NG10117 PW Courage Pride G10 | Potomac Lakes-Paul Hencken Paul Hencken 8 | NG15D2 | |||||||||||||
13526 | Sun | Oct 6 | 4:00 pm | NB12118 STER 12B White | 4:5 | NB1283 GFR 12 Green | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB13D5 | |||||||||||||
13473 | Sun | Oct 6 | 1:30 pm | NG12102 STER 12G Orange | 1:2 | NG1296 FPYC Spirit 12 | Potomac Lakes-Paul Hencken Paul Hencken 9 | NG13D4 | |||||||||||||
15226 | Sun | Oct 6 | 4:30 pm | NB1095 STER 10B White | 3:2 | NB1053 TRSA Top Rank 2010 Black | Potomac Lakes-Paul Hencken Paul Hencken 9 | NB15D2 | |||||||||||||
17321 | Sun | Oct 6 | 2:00 pm | NB08166 SYC 2008B Blue | 2:1 | NB08176 STER 08B White | South Run Park #6 | NB17D3 | |||||||||||||
11179 | Sun | Oct 6 | 2:30 pm | NB14108 RWFC Cipriani Academia 14B | 6:1 | NB1437 STER 14B Orange | Unity Reed High School #5 full size | NB11DI | |||||||||||||
20538 | Sat | Oct 19 | 10:30 am | NB1697 STER 16B Orange | -- | NB1611 VYS Gold 16B | Potomac Lakes-Paul Hencken 9A | NB09DI | |||||||||||||
19226 | Sun | Oct 20 | NB06198 STER 06B Orange | 0:3 | NB06195 CCS 06/07/08B | NB19D2 | |||||||||||||||
13531 | Sun | Oct 20 | 8:00 am | NB1233 GSC 2012B Red | 1:5 | NB12118 STER 12B White | Grist Mill Park #4 | NB13D5 | |||||||||||||
13474 | Sun | Oct 20 | 11:30 am | NG12114 ACM U13 Red | 1:2 | NG12102 STER 12G Orange | King Abdullah Academy Stadium | NG13D4 | |||||||||||||
12333 | Sun | Oct 20 | 3:00 pm | NB13100 MCLN 2013 Boys Gold | 4:1 | NB13139 STER 13B Orange | Police Field RF #1 | NB12D3 | |||||||||||||
10580 | Sun | Oct 20 | 12:00 pm | NB1586 STER 15B Orange | -- | NB1502 FCD United Academy Gold 15 | Potomac Lakes-Paul Hencken 9A | NB10DO | |||||||||||||
20592 | Sun | Oct 20 | 1:30 pm | NB1697 STER 16B Orange | -- | NB1604 VRSC 16B Yellow | Potomac Lakes-Paul Hencken 9A | NB09DI | |||||||||||||
11181 | Sun | Oct 20 | 12:00 pm | NB1437 STER 14B Orange | 1:5 | NB1411 VRSC 14B Gold | Potomac Lakes-Paul Hencken 9B | NB11DI | |||||||||||||
11432 | Sun | Oct 20 | 1:30 pm | NB1438 STER 14B White | 4:2 | NB14133 GFR NVU 14 Academy | Potomac Lakes-Paul Hencken 9B | NB11DF | |||||||||||||
17134 | Sun | Oct 20 | 12:00 pm | NB08122 STER 08B Orange (Fury) | 0:3 | NB08162 GSC 2008B Premier | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB17D1 | |||||||||||||
15283 | Sun | Oct 20 | 2:00 pm | NG10104 STER 10G White | 5:1 | NG1024 ARL 2010G Black | Potomac Lakes-Paul Hencken Paul Hencken 8 | NG15D2 | |||||||||||||
14184 | Sun | Oct 20 | 4:00 pm | NG1175 STER 11G Orange | 0:1 | NG1117 ARL 2011G Blue | Potomac Lakes-Paul Hencken Paul Hencken 8 | NG14D1 | |||||||||||||
17324 | Sun | Oct 20 | 5:00 pm | NB08176 STER 08B White | 4:1 | NB08212 ACM U17 Rossoneri | Potomac Lakes-Paul Hencken Paul Hencken 9 | NB17D3 | |||||||||||||
15231 | Sun | Oct 20 | 2:00 pm | NB1039 ARL 2010B Blue | 1:0 | NB1095 STER 10B White | Quincy Street | NB15D2 | |||||||||||||
19228 | Sun | Oct 27 | NB07131 GSC 2007B Premier | 3:0 | NB06198 STER 06B Orange | NB19D2 | |||||||||||||||
11187 | Sun | Oct 27 | 8:00 am | NB1439 GSC 2014B Premier | 1:8 | NB1437 STER 14B Orange | Carl Sandburg MS RF #1 | NB11DI | |||||||||||||
20604 | Sun | Oct 27 | 3:30 pm | NB1681 POT Silver 16B | -- | NB1697 STER 16B Orange | Maryland SoccerPlex #19b | NB09DI | |||||||||||||
12337 | Sun | Oct 27 | 12:00 pm | NB13139 STER 13B Orange | 4:3 | NB1374 DCSC Brookland Blue Wolfpack B13 | Potomac Lakes-Paul Hencken 9A | NB12D3 | |||||||||||||
10599 | Sun | Oct 27 | 1:30 pm | NB1586 STER 15B Orange | -- | NB15150 FC Frederick 15B Black | Potomac Lakes-Paul Hencken 9A | NB10DO | |||||||||||||
17331 | Sun | Oct 27 | 12:00 pm | NB08176 STER 08B White | 3:1 | NB08197 HERN Ajax 2008B White | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB17D3 | |||||||||||||
13536 | Sun | Oct 27 | 2:00 pm | NB12118 STER 12B White | 2:0 | NB1246 SCAA Green 12B | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB13D5 | |||||||||||||
14189 | Sun | Oct 27 | 3:30 pm | NG1175 STER 11G Orange | 6:2 | NG1131 TSJFC 2011/2012 GA2 | Potomac Lakes-Paul Hencken Paul Hencken 8 | NG14D1 | |||||||||||||
15236 | Sun | Oct 27 | 5:00 pm | NB1095 STER 10B White | 0:1 | NB10130 FPYC United 10 | Potomac Lakes-Paul Hencken Paul Hencken 8 | NB15D2 | |||||||||||||
11436 | Sun | Oct 27 | 9:00 am | NB1475 BRU 14B Blue | 2:5 | NB1438 STER 14B White | Preston Sports Complex Trex Field: Small | NB11DF |
- rescheduled in last seven days, - rescheduled since Aug 10