|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Abu Bio, Charles | - | - | - | - | - |
| | 02. Aceituno, Josue | - | - | - | 1 | 1 |
| | 03. Akinyode, Jejelola | 2 | - | - | 2 | - |
| | 04. Alvarez, Patrick | 3 | 1 | 1 | 4 | - |
| | 05. Bah, Ibrahima | 2 | - | - | - | - |
| | 06. Breuer, Andras | - | - | - | - | - |
| | 07. Cabrera, Robert | - | - | - | - | - |
| | 08. Capozucchi, Sebastian | - | - | - | - | - |
| | 09. Companion, vincent | - | - | - | - | - |
| | 10. Corbi, Michael | - | - | - | 1 | - |
| | 11. Cortez, Fernando | - | - | - | - | - |
| | 12. De Otero Mora, Alejandro | - | - | - | - | - |
| | 13. Dilorenzo, Peter | - | - | - | 1 | - |
| | 14. Gianconelli, Matthew | - | - | - | - | - |
| | 15. Gousse, Emgi | - | - | - | - | - |
| | 16. Hidalgo, Enrique | 3 | - | - | - | - |
| | 17. Howes, Harrison | 2 | - | - | 1 | - |
| | 18. Iloka, Chidieber | - | - | - | - | - |
| | 19. Kostaras, Spiros | - | - | - | - | - |
| | 20. Lazcano, Guillermo | - | - | - | - | - |
| | 21. Najm, George | 3 | - | - | - | - |
| | 22. N`Guessan, Kouassi | - | - | - | - | - |
| | 23. Osei Amoako, Reindolf | - | - | - | - | - |
| | 24. Pappa, Kotso | 3 | - | - | 3 | - |
| | 25. Quintana Espinola, Jorge Daniel | - | - | - | - | - |
| | 26. Tenjo, Kevin | - | - | - | - | - |
| | 27. Traut, Keith | - | - | - | 1 | - |
| | 28. Traut, Paul | - | - | - | - | - |
| | 29. Vonegypt, Nicholas | 3 | 1 | 1 | - | - |
| | 30. Williams, Dylan | - | - | - | 1 | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Cedar Stars Academy
|
18 | 14 | 3 | 1 | 68 | 12 | 56 | 45 |
.
NY Pancyprian Freedoms
|
18 | 13 | 4 | 1 | 50 | 17 | 33 | 43 |
.
Lansdowne Bhoys
|
18 | 13 | 2 | 3 | 48 | 19 | 29 | 41 |
.
NY Greek Americans
|
18 | 10 | 4 | 4 | 38 | 21 | 17 | 34 |
.
NY Shamrock SC
|
18 | 6 | 4 | 8 | 30 | 39 | -9 | 22 |
.
NY Athletic Club
|
18 | 4 | 3 | 11 | 21 | 36 | -15 | 15 |
.
Central Park Rangers Whites
|
18 | 3 | 6 | 9 | 18 | 43 | -25 | 15 |
.
Zum Schneider FC 03
|
18 | 3 | 5 | 10 | 16 | 40 | -24 | 14 |
.
Doxa FC
|
18 | 2 | 5 | 11 | 24 | 48 | -24 | 11 |
.
Manhattan Kickers
|
18 | 2 | 4 | 12 | 15 | 53 | -38 | 10 |
|