|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| D | 01. Aldabe, Joaquin | - | - | - | - | - |
| | 02. Bannister, Phil | - | - | - | - | - |
| | 03. Barrenchea, Jeffrey | - | - | - | - | - |
| D | 04. Boylan, Patrick | - | - | - | - | - |
| | 05. Calafiore, Cody | - | - | - | - | - |
| M | 06. Calderon, Walter | - | - | - | - | - |
| | 07. Cordeiro, Daniel | - | - | - | - | - |
| F | 08. Duka, Dilaver | - | - | - | - | - |
| F | 09. Freeman, Jon | - | - | - | - | - |
| | 10. garcia, Max | - | - | - | - | - |
| | 11. Gehman, Samuel | - | - | - | 1 | - |
| | 12. Hani, Naser | - | - | - | 1 | 1 |
| | 13. Jeffery, Matthew | - | - | - | - | - |
| | 14. Katona, Christopher | - | - | - | 2 | - |
| | 15. Lawrence, Emerson | - | - | - | - | - |
| M | 16. LE Roux, Matthieu | - | - | - | - | - |
| | 17. Lopez, Bryan | - | - | - | - | - |
| | 18. Lukaschik, Martin | - | - | - | - | - |
| M | 19. Lurie, Henry | - | - | - | - | - |
| M | 20. Marques, Paulino | - | - | - | - | - |
| | 21. Nigro, Mathew | - | - | - | - | - |
| | 22. nittoli, paul | - | - | - | 1 | - |
| | 23. Okafor, Jonathan | - | - | - | - | - |
| M | 24. Olla, Michael | - | - | - | - | - |
| | 25. Ortiz, Josue | - | - | - | 1 | - |
| | 26. Riordan, Chris | - | - | - | 1 | - |
| | 27. Slyvester, Sikele | - | - | - | 1 | - |
| M | 28. Soler, Antonio | - | - | - | - | - |
| | 29. Terci, Lucas | - | - | - | - | - |
| M | 30. Whalen, Ryan | - | - | - | - | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Cedar Stars Academy
|
18 | 14 | 3 | 1 | 68 | 12 | 56 | 45 |
.
NY Pancyprian Freedoms
|
18 | 13 | 4 | 1 | 50 | 17 | 33 | 43 |
.
Lansdowne Bhoys
|
18 | 13 | 2 | 3 | 48 | 19 | 29 | 41 |
.
NY Greek Americans
|
18 | 10 | 4 | 4 | 38 | 21 | 17 | 34 |
.
NY Shamrock SC
|
18 | 6 | 4 | 8 | 30 | 39 | -9 | 22 |
.
NY Athletic Club
|
18 | 4 | 3 | 11 | 21 | 36 | -15 | 15 |
.
Central Park Rangers Whites
|
18 | 3 | 6 | 9 | 18 | 43 | -25 | 15 |
.
Zum Schneider FC 03
|
18 | 3 | 5 | 10 | 16 | 40 | -24 | 14 |
.
Doxa FC
|
18 | 2 | 5 | 11 | 24 | 48 | -24 | 11 |
.
Manhattan Kickers
|
18 | 2 | 4 | 12 | 15 | 53 | -38 | 10 |
|