|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Agerstrom, Hampus | - | - | - | 1 | - |
| | 02. Alfonso, Joseph | - | - | - | - | - |
| | 03. Botte, Tyler | - | - | - | 2 | - |
| | 04. Drame, Cheikh | - | - | - | - | - |
| | 05. Elfaham, Ahmad | - | - | - | - | - |
| | 06. Elliott, Daniel | - | - | - | - | - |
| | 07. Escobar, Kevin | - | - | - | - | 1 |
| | 08. Flatebo, Marius | - | - | - | 1 | - |
| | 09. Foster, Shaun | - | - | - | 1 | 1 |
| | 10. Goicochea, Giansebastian | - | - | - | - | - |
| | 11. Greenway Tambini, Louis | - | - | - | - | - |
| | 12. Gwyther, Daniel | - | - | - | - | - |
| | 13. Johnson, Bradley | - | - | - | - | - |
| | 14. Marcu, Adam | - | - | - | - | - |
| | 15. Massey, Daniel | - | - | - | - | - |
| | 16. Medios-Simon, Tristan | - | - | - | - | - |
| | 17. Megaloudis, Chris | - | - | - | - | - |
| | 18. Merklin, Brandon | - | - | - | - | - |
| | 19. Moore, Matthew | - | - | - | 1 | - |
| | 20. Moyal, Kobi | - | - | - | - | - |
| | 21. Murphy, Colin | - | - | - | 1 | 1 |
| | 22. Nealis, Jimmy | - | - | - | 1 | - |
| | 23. Pearse, Harry | - | - | - | - | - |
| | 24. Rosero, Junior | - | - | - | - | - |
| | 25. Ruesgen, Joseph | - | - | - | - | - |
| | 26. Sabal, John | - | - | - | 1 | - |
| | 27. Sloan, Matthew | - | - | - | - | - |
| | 28. Smith, Karsten | - | - | - | - | - |
| | 29. Strongin, Stone | - | - | - | - | - |
| | 30. Walcott, Mani | - | - | - | - | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Cedar Stars Academy
|
18 | 14 | 3 | 1 | 68 | 12 | 56 | 45 |
.
NY Pancyprian Freedoms
|
18 | 13 | 4 | 1 | 50 | 17 | 33 | 43 |
.
Lansdowne Bhoys
|
18 | 13 | 2 | 3 | 48 | 19 | 29 | 41 |
.
NY Greek Americans
|
18 | 10 | 4 | 4 | 38 | 21 | 17 | 34 |
.
NY Shamrock SC
|
18 | 6 | 4 | 8 | 30 | 39 | -9 | 22 |
.
NY Athletic Club
|
18 | 4 | 3 | 11 | 21 | 36 | -15 | 15 |
.
Central Park Rangers Whites
|
18 | 3 | 6 | 9 | 18 | 43 | -25 | 15 |
.
Zum Schneider FC 03
|
18 | 3 | 5 | 10 | 16 | 40 | -24 | 14 |
.
Doxa FC
|
18 | 2 | 5 | 11 | 24 | 48 | -24 | 11 |
.
Manhattan Kickers
|
18 | 2 | 4 | 12 | 15 | 53 | -38 | 10 |
|