|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
12 | | 01. Agaraj, Mikel | - | - | - | - | - |
1 | | 02. Barone, Gianfranco | - | - | - | 1 | - |
19 | | 03. Barone, Giuseppe | - | - | - | 1 | - |
26 | | 04. Blair, Travis | - | - | - | 1 | - |
31 | | 05. Brostowski, James | - | - | - | - | - |
17 | | 06. Cameron, Kurt | - | - | - | - | - |
8 | | 07. Clarke, Jamie | - | - | - | 1 | - |
4 | | 08. Colbert, Stuart | - | - | - | 1 | - |
2 | | 09. Evans, Ethan | - | - | - | - | - |
11 | | 10. Fritz Ruenes, Alejandro | - | - | - | - | - |
3 | | 11. Giorgi, Dan | - | - | - | 1 | - |
15 | | 12. Gosse, Zach | - | - | - | 1 | - |
29 | | 13. Hutchison, Steven | - | - | - | - | - |
22 | | 14. Kaba, Aboubacar | - | - | - | - | - |
29 | | 15. Kasse, Serigne | - | - | - | - | - |
10 | | 16. Laurent, Nick | - | - | - | - | - |
27 | | 17. Marcu, Benjamin | - | - | - | - | - |
9 | | 18. Mills-Odoi, Kwesi | - | - | - | 1 | - |
21 | | 19. Moyes, Calvin | - | - | - | - | - |
5 | | 20. O'Loughlin, Charles | - | - | - | 4 | - |
6 | | 21. Reilly, Sean | - | - | - | - | - |
16 | | 22. Theuma, Lerthon | - | - | - | 1 | - |
10 | | 23. Uy, Edward Chris | - | - | - | - | - |
28 | | 24. Wagner, Ned | - | - | - | - | - |
23 | | 25. Watt, Idy | - | - | - | - | - |
31 | | 26. Webster, Robbie | - | - | - | - | - |
24 | | 27. Whyte, James | - | - | - | 3 | - |
7 | | 28. Zorbo, Joe | - | - | - | - | - |
20 | | 29. Zorbo, Nick | - | - | - | 1 | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Cedar Stars Academy
|
18 | 14 | 3 | 1 | 68 | 12 | 56 | 45 |
.
NY Pancyprian Freedoms
|
18 | 13 | 4 | 1 | 50 | 17 | 33 | 43 |
.
Lansdowne Bhoys
|
18 | 13 | 2 | 3 | 48 | 19 | 29 | 41 |
.
NY Greek Americans
|
18 | 10 | 4 | 4 | 38 | 21 | 17 | 34 |
.
NY Shamrock SC
|
18 | 6 | 4 | 8 | 30 | 39 | -9 | 22 |
.
NY Athletic Club
|
18 | 4 | 3 | 11 | 21 | 36 | -15 | 15 |
.
Central Park Rangers Whites
|
18 | 3 | 6 | 9 | 18 | 43 | -25 | 15 |
.
Zum Schneider FC 03
|
18 | 3 | 5 | 10 | 16 | 40 | -24 | 14 |
.
Doxa FC
|
18 | 2 | 5 | 11 | 24 | 48 | -24 | 11 |
.
Manhattan Kickers
|
18 | 2 | 4 | 12 | 15 | 53 | -38 | 10 |
|