|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
| D | 01. ADLAM, DAMONIE | 1 | - | - | - | - |
| M | 02. ALEXANDRE, SHENIDY | 1 | - | - | - | - |
| M | 03. AMICY, FAUDELYN | 2 | - | - | - | - |
10 | F | 04. AVRIL, EDENS | 13 | 12 | 1 | 2 | - |
| F | 05. BEAUVAIS, AXEL | 8 | - | 1 | - | - |
9 | D | 06. BEAUVAIS, ERIK | 12 | 1 | 2 | 1 | - |
18 | F | 07. BENJAMIN, GILBERT | 11 | 6 | 1 | 1 | - |
| M | 08. BORANGE, WIDJY | 8 | - | - | - | - |
| GK | 09. BOURJOLLY, ANDRE | 1 | - | - | - | - |
7 | M | 10. CHARLES, SCHNYDER | 11 | 3 | 2 | 2 | - |
| D | 11. CHERY, SHELTON | 6 | 1 | 1 | - | - |
| M | 12. CORNEILLE, SULLY | 9 | 1 | 1 | 1 | - |
| D | 13. CRAAN, JOHANN | 5 | - | 1 | - | - |
| F | 14. CRESPO, STEVE | 9 | - | - | - | - |
| D | 15. DAMARLEY, SAMUEL | - | - | - | - | - |
| M | 16. DESTINE, DERBY | 14 | 2 | 2 | 1 | - |
| F | 17. EUGENE, CHRISMONOR | 2 | 2 | - | - | - |
| D | 18. FENELON, BURRY | 8 | - | - | - | 1 |
| M | 19. FIGARO, SARDOU | 4 | 1 | 2 | - | - |
6 | D | 20. FRANCOIS, ALBERT | 10 | 1 | - | - | - |
| | 21. GENTLE, GLENFORD | 3 | - | 1 | - | - |
| D | 22. GUERRIER, MOLVENSLY | 2 | - | - | 1 | - |
| M | 23. GUICHARD, OLIVIER | 5 | - | - | 1 | - |
1 | GK | 24. GUILLOU, FRED | 13 | 1 | - | - | - |
11 | D | 25. HENRY, STANLEY | 11 | 1 | 2 | 1 | - |
| M | 26. HENRY, WOLGUENS | 9 | 2 | 4 | 1 | - |
| F | 27. IBRAHIM, AFRAZ | 3 | - | - | - | - |
| D | 28. JEAN, MIKE | 2 | - | - | - | - |
14 | D | 29. JEAN BAPTISTE, MARC DONALD | 12 | - | 2 | 1 | - |
| M | 30. JEAN-BAPTISTE, MARCKENSEN | 2 | - | - | - | - |
| M | 31. JHONSON, JAMAR | 9 | - | - | - | - |
| M | 32. JOHNSON, SHAEEM | 8 | - | 1 | 1 | - |
| M | 33. LOPEZ, ISAIAH | 4 | 1 | 1 | - | - |
| F | 34. SALNAVE, EDYSON | 11 | 3 | 1 | - | - |
| D | 35. SALVATO, JASON | 1 | - | - | - | - |
| D | 36. SALVATO, JESSE | 1 | - | - | - | - |
| F | 37. SHANKS, WILLIAMS | 2 | - | - | - | - |
| D | 38. VIDAL, MANUEL | - | - | - | - | - |
| D | 39. YAILLOT, JERRY | 6 | - | - | - | - |
| M | 40. YOUANCE, EMMANUEL | 11 | 1 | 2 | - | 1 |
|
|
 |

Division 2 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
BLUE |
Pts |
GP |
W |
T |
L |
GF |
GA |
.
Guyana Juniors Jaguars
|
43 | 16 | 14 | 1 | 1 | 64 | 23 |
.
Ronkonkoma
|
40 | 16 | 13 | 1 | 2 | 58 | 20 |
.
Eagles FC
|
33 | 16 | 11 | 0 | 5 | 49 | 33 |
.
New Vision SC
|
29 | 16 | 9 | 2 | 5 | 39 | 21 |
.
College Point Flames
(-2)
|
12 | 16 | 4 | 2 | 10 | 29 | 46 |
.
Amigos FC NY 1
|
8 | 16 | 2 | 2 | 12 | 24 | 52 |
ORANGE |
Pts |
GP |
W |
T |
L |
GF |
GA |
.
Asteras FC
(-1)
|
27 | 16 | 8 | 4 | 4 | 42 | 24 |
.
Ronkonkoma 2
|
24 | 16 | 7 | 3 | 6 | 36 | 35 |
.
New York Legacy FC
(-1)
|
18 | 16 | 6 | 1 | 9 | 35 | 39 |
.
Amigos FC NY
|
16 | 16 | 5 | 1 | 10 | 25 | 49 |
.
South Jamaica Portuguese
|
12 | 16 | 3 | 3 | 10 | 25 | 58 |
.
NYCD Boldest Soccer FC
(-2)
|
8 | 16 | 2 | 4 | 10 | 19 | 45 |
|