|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. ABBEY, MICHAEL | - | - | - | - | - |
| | 02. ALLEYNE, YANNICK | - | - | - | - | - |
| D | 03. AREVALO, ANGEL | - | - | - | - | - |
| | 04. AUSTIN, DUANE | - | - | - | - | - |
| D | 05. CARVALHO, ANDREW | - | - | - | - | - |
| | 06. CARVALHO, MARK | - | - | - | - | - |
| | 07. CHARLES, CHRISTON | - | - | - | - | - |
| | 08. CHERON, EMMAUEL | - | - | - | - | - |
| | 09. COTO, EVERT | - | - | - | - | - |
| | 10. DESIR, EZECHIEL | - | - | - | - | - |
| | 11. DEVECCHIS, NICHOLAS | 1 | - | - | 1 | - |
| M | 12. FAYETTE, RUBENS | - | - | - | - | - |
| | 13. FLORKOWSKI, ADAM | - | - | - | - | - |
| | 14. GONCALVES, PAUL | - | - | - | - | - |
| | 15. GORDON, JUSTIN | - | - | - | - | - |
| | 16. GUERRIER, JONATHAN | - | - | - | - | - |
| | 17. HERNANDEZ, CESAR | 1 | - | - | 1 | - |
| | 18. LEE, HEINER | - | - | - | - | - |
| M | 19. LIVENSKI, TALCIOUS | - | - | - | - | - |
| D | 20. MARIO ADLER, JEAN CHARLES | - | - | - | - | - |
| M | 21. MAXIMILIEN, JERRY | - | - | - | - | - |
| | 22. OLOGUN, OLADAPO | - | - | - | - | - |
| | 23. PADILLA, DARWIN | 2 | - | - | 2 | - |
| M | 24. PENA, JONATHAN | - | - | - | - | - |
| M | 25. PEREIRA, JOSEPH | - | - | - | - | - |
| F | 26. PETERS, CHAD | 1 | - | - | 1 | - |
| | 27. POPAL, AHMAD | - | - | - | - | - |
| M | 28. PORTILLO, ALBERTO JORGE | - | - | - | - | - |
| | 29. SAINT FLUER, PASCAL | 3 | - | - | 3 | - |
| | 30. SPENCER, BRYAN | - | - | - | - | - |
| M | 31. SYLLA, ISMAEL | - | - | - | - | - |
| M | 32. TORRES, JORGE , LUIS | - | - | - | - | - |
| | 33. ULLOA, STEVEN | 1 | - | - | 1 | - |
| | 34. VERNAN, JAMES | - | - | - | - | - |
| | 35. VIXAMA, LOOCKEN | - | - | - | - | - |
| | 36. VIXAMA, MARC | - | - | - | - | - |
| M | 37. WILLIAMS, AKEEM | - | - | - | - | - |
|
|
 |

Division 2 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
BLUE |
Pts |
GP |
W |
T |
L |
GF |
GA |
.
Guyana Juniors Jaguars
|
43 | 16 | 14 | 1 | 1 | 64 | 23 |
.
Ronkonkoma
|
40 | 16 | 13 | 1 | 2 | 58 | 20 |
.
NY Blue Angels
|
33 | 16 | 11 | 0 | 5 | 49 | 33 |
.
New Vision SC
|
29 | 16 | 9 | 2 | 5 | 39 | 21 |
.
College Point Flames
(-2)
|
12 | 16 | 4 | 2 | 10 | 29 | 46 |
.
Amigos FC NY 1
|
8 | 16 | 2 | 2 | 12 | 24 | 52 |
ORANGE |
Pts |
GP |
W |
T |
L |
GF |
GA |
.
Asteras FC
(-1)
|
27 | 16 | 8 | 4 | 4 | 42 | 24 |
.
Ronkonkoma 2
|
24 | 16 | 7 | 3 | 6 | 36 | 35 |
.
New York Legacy FC
(-1)
|
18 | 16 | 6 | 1 | 9 | 35 | 39 |
.
Amigos FC NY
|
16 | 16 | 5 | 1 | 10 | 25 | 49 |
.
South Jamaica Portuguese
|
12 | 16 | 3 | 3 | 10 | 25 | 58 |
.
NYCD Boldest Soccer FC
(-2)
|
8 | 16 | 2 | 4 | 10 | 19 | 45 |
|