|
Team Uniform
|
|
Team Roster
Make a Payment
|
| # |
P |
Name |
GP | G | A | Y | R |
| | 01. AGUILAR, REYZIGER | - | - | - | - | - |
| 16 | M | 02. AIZCORBE, BRANDON | - | - | - | - | - |
| 70 | GK | 03. BOLANOS, BRYAN | - | - | - | - | - |
| 5 | M | 04. BONILLA, RIGOBERTO | 1 | - | - | 1 | - |
| 42 | M | 05. BRICENO, CHRISTIAN | - | - | - | - | - |
| 31 | GK | 06. CASTILLO, WILBER | - | - | - | - | - |
| 7 | M | 07. CENTINEO, KEVIN | - | - | - | - | - |
| 22 | GK | 08. CYPRIEN, FABRICE | - | - | - | - | - |
| 26 | M | 09. DOR, RENE | - | - | - | - | - |
| 47 | D | 10. FERNANDEZ, FRANKLIN | - | - | - | - | - |
| 48 | D | 11. GARCIA, HENRY | - | - | - | - | - |
| 36 | D | 12. GOMEZ, JOSE | 1 | - | - | 1 | - |
| 33 | M | 13. GUERRA, JAYRO | - | - | - | - | - |
| 32 | M | 14. GUTIERREZ, ERICK | - | - | - | - | - |
| 9 | F | 15. HAMILTON, RAHEEM | - | - | - | - | - |
| 10 | | 16. JACQUES, KLYDE | - | - | - | - | - |
| 30 | M | 17. JAPHARIDZE, JABA | 1 | - | - | 1 | - |
| | 18. JOSEPH, DAVIDSON | - | - | - | - | - |
| 23 | D | 19. KOSTER, CONNOR | - | - | - | - | - |
| | 20. LAZO, RICARDO | - | - | - | - | - |
| 11 | F | 21. MANGAYA, JERMAINE | - | - | - | - | - |
| 27 | D | 22. MANZANARES, BRANDO | - | - | - | - | - |
| 21 | | 23. MARTIN, IAN | - | - | - | - | - |
| 59 | D | 24. MASLIVAR, DANIEL | 1 | - | - | 1 | - |
| | 25. MOLINA, EDWARD | - | - | - | - | - |
| 34 | F | 26. PALACIOS, BRIAN | - | - | - | - | - |
| 10 | F | 27. PUERTO, MAURICIO | - | - | - | - | - |
| 89 | M | 28. REYES, CHRISTOPHER | - | - | - | - | - |
| | 29. REYES, PEDRO | - | - | - | - | - |
| 30 | | 30. RIVAS, EDENILSO | - | - | - | - | - |
| 97 | D | 31. RIVAS, KEVIN | - | - | - | - | - |
| 24 | M | 32. RIVAS, NAYEB | 1 | - | - | 1 | - |
| 8 | M | 33. SAMKHARADZE, VAKHTANGI | 1 | - | - | 1 | - |
| 6 | M | 34. VALENCIA, ALEX | - | - | - | - | - |
| | 35. VASQUEZ, BRIAN | - | - | - | - | - |
| 11 | M | 36. VELASQUEZ, YUNIOR | - | - | - | - | - |
| 18 | M | 37. VELÁSQUEZ, GIOVANNI | - | - | - | - | - |
| 7 | M | 38. YANEZ, MARLON | - | - | - | - | - |
| 91 | M | 39. ZALAZAR, DANIEL | - | - | - | - | - |
| 6 | M | 40. ZERILLI, ANTONINO | - | - | - | - | - |
|
|
 |

| Division 2 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
| BLUE |
Pts |
GP |
W |
T |
L |
GF |
GA |
|
.
Guyana Juniors Jaguars
|
43 | 16 | 14 | 1 | 1 | 64 | 23 |
|
.
Ronkonkoma
|
40 | 16 | 13 | 1 | 2 | 58 | 20 |
|
.
Eagles FC
|
33 | 16 | 11 | 0 | 5 | 49 | 33 |
|
.
New Vision SC
|
29 | 16 | 9 | 2 | 5 | 39 | 21 |
|
.
College Point Flames
(-2)
|
12 | 16 | 4 | 2 | 10 | 29 | 46 |
|
.
Amigos FC NY 1
|
8 | 16 | 2 | 2 | 12 | 24 | 52 |
| ORANGE |
Pts |
GP |
W |
T |
L |
GF |
GA |
|
.
Asteras FC
(-1)
|
27 | 16 | 8 | 4 | 4 | 42 | 24 |
|
.
Ronkonkoma 2
|
24 | 16 | 7 | 3 | 6 | 36 | 35 |
|
.
New York Legacy FC
(-1)
|
18 | 16 | 6 | 1 | 9 | 35 | 39 |
|
.
Amigos FC NY
|
16 | 16 | 5 | 1 | 10 | 25 | 49 |
|
.
South Jamaica Portuguese
|
12 | 16 | 3 | 3 | 10 | 25 | 58 |
|
.
NYCD Boldest Soccer FC
(-2)
|
8 | 16 | 2 | 4 | 10 | 19 | 45 |
|