|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. ALLEYNE, SHAQUILLE | - | - | - | - | - |
| | 02. BADER, DAVID | - | - | - | - | - |
11 | | 03. BARRIGA, DWIGHT | - | - | - | - | - |
| | 04. BAUM, GREGORY | - | - | - | - | - |
| | 05. BEISNER, BRENDAN | - | - | - | - | - |
| | 06. BLATUS, MICHAEL Suspended | - | - | - | - | - |
| | 07. BOURDEAU, BRADLEY | - | - | - | - | - |
| | 08. CAMPBELL, DWAYNE | 1 | - | - | 1 | - |
| | 09. CASTELLI, MARCO | 1 | - | - | 1 | - |
| | 10. CASTELLI, PAOLO | - | - | - | - | - |
| | 11. CHRONIS, CHRISTOS | - | - | - | - | - |
| | 12. ERHUNMWUNSEE, JOHN | - | - | - | - | - |
| | 13. FINN, DANIEL | - | - | - | - | - |
| | 14. FLORES, ROBERTO | - | - | - | - | - |
15 | | 15. GANTER, YURGI | - | - | - | - | - |
| | 16. GARAFOLA, THOMAS | 1 | - | - | 1 | - |
23 | | 17. GORZYNSKI, CHRISTOPHER | - | - | - | - | - |
| | 18. HASSETT, RAYMOND | 1 | - | - | 1 | - |
5 | | 19. HORIGAN, ERIC | - | - | - | - | - |
8 | | 20. HUNT, THOMAS | - | - | - | - | - |
| | 21. KUMPEL, CARL | - | - | - | - | - |
| | 22. LIKA, ANDY | - | - | - | - | - |
| | 23. LOCCISANO, DOMENICK | 1 | - | - | 1 | - |
| | 24. MAHER, NIKOLAS | 1 | - | - | 1 | - |
| | 25. MARTINEZ-GARCIA, WILL | - | - | - | - | - |
| | 26. MATUSEWICZ, NICHOLAS | - | - | - | - | - |
| | 27. MAY, SHELDON | - | - | - | - | - |
| | 28. MORRISSEY, SEAN | - | - | - | - | - |
25 | | 29. O'BRIEN, AIDAN | - | - | - | - | - |
| | 30. OLEARY, PATRICK | - | - | - | - | - |
| | 31. PAULINO, MANUEL | - | - | - | - | - |
| | 32. ROMEO, ROCCO | - | - | - | - | - |
| | 33. SCARDA, BRENDEN | - | - | - | - | - |
| | 34. SCHUMACHER, MATTHEW | - | - | - | - | - |
3 | | 35. SHIPMAN, ANTON | - | - | - | - | - |
| | 36. TENEMPAGUAY, ERICK | - | - | - | - | - |
| | 37. VELAZQUEZ, PEDRO | - | - | - | - | - |
| | 38. WESSON, SHADY | - | - | - | - | - |
| | 39. WOODS, THOMAS | - | - | - | - | - |
| | 40. ZWEIZIG, ETHAN | - | - | - | - | - |
|
|
 |

Division 2 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
BLUE |
Pts |
GP |
W |
T |
L |
GF |
GA |
.
Guyana Juniors Jaguars
|
43 | 16 | 14 | 1 | 1 | 64 | 23 |
.
Ronkonkoma
|
40 | 16 | 13 | 1 | 2 | 58 | 20 |
.
Eagles FC
|
33 | 16 | 11 | 0 | 5 | 49 | 33 |
.
New Vision SC
|
29 | 16 | 9 | 2 | 5 | 39 | 21 |
.
College Point Flames
(-2)
|
12 | 16 | 4 | 2 | 10 | 29 | 46 |
.
Amigos FC NY 1
|
8 | 16 | 2 | 2 | 12 | 24 | 52 |
ORANGE |
Pts |
GP |
W |
T |
L |
GF |
GA |
.
Asteras FC
(-1)
|
27 | 16 | 8 | 4 | 4 | 42 | 24 |
.
Ronkonkoma 2
|
24 | 16 | 7 | 3 | 6 | 36 | 35 |
.
New York Legacy FC
(-1)
|
18 | 16 | 6 | 1 | 9 | 35 | 39 |
.
Amigos FC NY
|
16 | 16 | 5 | 1 | 10 | 25 | 49 |
.
South Jamaica Portuguese
|
12 | 16 | 3 | 3 | 10 | 25 | 58 |
.
NYCD Boldest Soccer FC
(-2)
|
8 | 16 | 2 | 4 | 10 | 19 | 45 |
|