REC Spring 2025
BU12 Division 1 Pts GP W L T GF GA TC TE
01. RB1342 STER-R U12B Sterling 2 Cuyuch   24880038520
02. RB1395 ACAD-R MU Rec 13/14   228701431100
03. RB1313 ABGC-R 1-Hafid   22870134901
04. RB1376 SYC-R U12B01 Green   188620221500
05. RB1311 GSC-R U12 B Gunston 4 (Higuera)   188620312000
06. RB1382 SYC-R U12B07 Ojo - Avengers   158530292300
07. RB1401 FFC-R u11 Boys United   158530212010
08. RB1337 FPYC-R Cruz FPYC 4   158530212300
09. RB1378 SYC-R Potatoes, Duran   137421261400
10. RB1387 ACAD-R MUSTANGS 360 - 2013   127430141010
11. RB1301 NPSC-R '13B Royal   118332202300
12. RB1338 GSC-R U12 B Gunston 1 (Wormell)   108341181800
13. RB1364 FFC-R u12 Boys Rowdies   98350223000
14. RB1388 HERN-R U12B1   77241131420
15. RB1335 FPYC-R Whitlock FPYC 2   6725072400
16. RB1336 FPYC-R Bustillos FPYC 3   4614191500
17. RB1334 FPYC-R Castellon FPYC 1   38170163900
18. RB1329 CYA-R BU12-CYA3 MacKay (S25)   07070102600
19. RB1347 GFR-R 01 U12B Herman   07070184000
20. RB1379 SYC-R U12B04 McClarty   08080164900
  BU12 Division 1 TBD
TBD
GAME#   Time Home   Away Location
412035     RB1387 ACAD-R MUSTANGS 360 - 2013 vs RB1336 FPYC-R Bustillos FPYC 3
- has been rescheduled in last seven days (since Jun 3), - has been rescheduled since Mar 27  (current as of 6/10/2025 5:27 pm)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day