REC Spring 2025
BU12 Division 1 Pts GP W L T GF GA TC TE
01. RB1342 STER-R U12B Sterling 2 Cuyuch   24880038520
02. RB1313 ABGC-R 1-Hafid   22870134901
03. RB1395 ACAD-R MU Rec 13/14   19760133900
04. RB1376 SYC-R U12B01 Green   188620221500
05. RB1311 GSC-R U12 B Gunston 4 (Higuera)   187610311700
06. RB1382 SYC-R U12B07 Ojo - Avengers   158530292300
07. RB1337 FPYC-R Cruz FPYC 4   158530212300
08. RB1401 FFC-R u11 Boys United   127430161610
09. RB1301 NPSC-R '13B Royal   118332202300
10. RB1378 SYC-R Potatoes, Duran   106321241300
11. RB1338 GSC-R U12 B Gunston 1 (Wormell)   107331171600
12. RB1387 ACAD-R MUSTANGS 360 - 2013   96330111010
13. RB1364 FFC-R u12 Boys Rowdies   97340182500
14. RB1388 HERN-R U12B1   77241131420
15. RB1335 FPYC-R Whitlock FPYC 2   6725072400
16. RB1336 FPYC-R Bustillos FPYC 3   4614191500
17. RB1334 FPYC-R Castellon FPYC 1   37160142900
18. RB1329 CYA-R BU12-CYA3 MacKay (S25)   07070102600
19. RB1347 GFR-R 01 U12B Herman   07070184000
20. RB1379 SYC-R U12B04 McClarty   08080164900
  BU12 Division 1 TBD
TBD
GAME#   Time Home   Away Location
412066     RB1378 SYC-R Potatoes, Duran vs RB1388 HERN-R U12B1
- has been rescheduled in last seven days (since May 31), - has been rescheduled since Mar 27  (current as of 6/7/2025 8:57 pm)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day