Issaquah FC CLUB LOGIN

NPSL Girls U15-U19 Winter 2024-2025 Club Teams
Girls
GU18 Division 2 (07) IFC G07-10 Select/Macfarlan
NPSL Fall 2024 Club Teams
Boys
BU09 Division 3 Green (16) IFC B16 Select/Michaels
BU10 Division 4 (15) Green IFC B15 Select/Bodnarchuk
BU10 Division 3 (15) IFC B15 Select/Peadon
BU11 Division 3 (14) IFC B14 Select/Hunziker
BU12 Division 2 (13) IFC B13 Select/Hasz
BU12 Division 3 (13) IFC B13 Select/Hubbard
BU13 Division 2 (12) IFC B12 Select/Sherer
BU13 Division 4 (12) IFC B12 Select/Smith
BU14 Division 3 (11) IFC B11 Select/Long
BU15 Division 4 (10) IFC B10 Select/Kolmodin
BU16 Division 2 (09) Green IFC B09 Select/Halter
BU19 Division 3 (06) IFC B07 Select/Mervin
Girls
GU10 Division 4 (15) IFC G15 Select/Ahern
GU11 Division 3 (14) IFC G14 Select/Lundy
GU12 Division 1-2 (13) IFC G13 Select/Tuininga
GU13 Division 2 (12) IFC G12 Select/Kleinman
GU14 Division 2 (11) IFC G11 Select/Barbagelata
Spring 2024 Club Teams
Boys
BU13 (11) Division 4 IFC B11 Select/Long
Girls
GU10 (14) Division 4 IFC G14 Select/Lundy
GU11 (13) Division 3 Green IFC G13 Select/Tuininga
NPSL Girls U15-U19 Winter 2023-2024 Club Teams
Girls
GU15 Division 2 (09) IFC G09 Select/Kleinman
GU16 Division 1 (08) IFC G08 Select/Macfarlan
NPSL Fall 2023 Club Teams
Boys
BU10 Division 4 (14) IFC B14 Select/Baker
BU10 Division 3 (14) IFC B14 Select/Hunziker
BU11 Division 2 (13) IFC B13 Select/Raphael
BU12 Division 2 (12) IFC B12 Select/Sherer
BU12 Division 4 (12) IFC B12 Select/Smith
BU13 Division 4 (11) IFC B11 Select/Long
BU14 Division 3 (10) IFC B10 Select/Harris
BU15 Division 1-2 (09) Green IFC B09 Select/O'Connor
BU16 Division 3 (08) IFC B08 Select/Coddington
BU17 Division 3 (07) IFC B07 Select/Mervin
Girls
GU10 Division 3 (14) Green IFC G14 Select/Lundy
GU11 Division 4 (13) IFC G13 Select/Tuininga
GU12 Division 2 (12) IFC G12 Select/Kleinman
GU13 Division 2 (11) IFC G11 Select/Barbagelata
GU15 Division 2 (09) IFC G09 Select/Kleinman
Spring 2023 Club Teams
Boys
BU12 (11) Division 3 Green IFC B11 Select/Long
NPSL Girls U15-U19 Winter 2022-2023 Club Teams
Girls
GU15 Division 2 (08) IFC G08 Select/Macfarlan
NPSL Fall 2022 Club Teams
Boys
BU10 Division 3 (13) Blue IFC B13 Select/Raphael
BU11 Division 2 (12) IFC B12 Select/Smith
BU12 Division 3 (11) IFC B11 Select/Long
BU13 Division 3 (10) IFC B10 Select/Harris
BU14 Division 2 (09) IFC B09 Select/O'Connor
BU15 Division 3 (08) IFC B08 Select/Coddington
BU16 Division 3 (07) Green IFC B07 Select/Mervin
BU18 Division 2 (05) IFC B05 Select/Zander
Girls
GU11 Division 3 (12) IFC G12 Select/Kleinman
GU12 Division 1 (11) IFC G11 Select/Houpis
GU12 Division 3 (11) IFC G11 Select/Shugarts
GU14 Division 2 (09) IFC G09 Select/Campbell
GU15 Division 1 (08) IFC G08 Select/Macfarlan
Club Field Directions
Beaver Lake Middle School Field Central Park 1 Central Park 2
Central Park 3 Central Park 4 Eastlake Community Fields 1
Eastlake High School Stadium Issaquah Middle School Field Lake Hills Elementary Field
Perrigo Park Perrigo 1 Petrovitsky 1
Club Contact Information
Field Scheduler Jennifer Nakamura jennifer@issaquahfc.org
Registrar Kaylee Galloway kaylee@issaquahfc.org
(C) 425-417-0904
Registrar Demaree Kieburtz demaree.issaquahfc@gmail.com
(H) 425-941-2100
(C) 425-941-2100
COVID-19 Contact Kelly Galloway kelly.issaquahfc@gmail.com
(W) 425-395-6118
(C) 425-395-6118