|
Team Uniform
|
|
Team Roster
Make a Payment
|
| # |
P |
Name |
GP | G | A | Y | R |
| | 01. ALLEN, KAHEEM | - | - | - | - | - |
| | 02. BENNETT, SHAQUILLE | 2 | - | - | 1 | 1 |
| | 03. BRADY, CHRISTIAN | - | - | - | - | - |
| | 04. BROWN, DAQUAN | - | - | - | - | - |
| | 05. BROWN, ORLANDO | 1 | 1 | - | - | - |
| | 06. CHIN, JORDAN | 1 | 1 | - | - | - |
| | 07. CLARKE, ROMELL | - | - | - | - | - |
| | 08. CROWL, OMAR | 1 | 1 | - | - | - |
| | 09. DIARRA, ADAM | 2 | - | - | 2 | - |
| | 10. DIOUBATE, MOUSSA | - | - | - | - | - |
| | 11. ELLIS, TAJAY | - | - | - | - | - |
| | 12. FELIX, DYLAN | - | - | - | - | - |
| | 13. FINDLATOR, KEVIL | - | - | - | - | - |
| | 14. FRANCIS, ROJAY | 1 | 1 | - | - | - |
| | 15. GAYLE, NAVAR | 1 | - | - | 1 | - |
| | 16. GRAHAM, ROJAY | 1 | - | - | - | 1 |
| | 17. HENRY, KEMAR | - | - | - | - | - |
| | 18. HENRY, MIKE | - | - | - | - | - |
| | 19. IBRAHIM, AFRAZ | - | - | - | - | - |
| | 20. IWULE, KINGSLEY | 1 | 1 | - | - | - |
| | 21. JAMES, CHRISTOPHER | - | - | - | - | - |
| | 22. JOHNSTON, MALIK | 2 | 1 | - | 1 | - |
| | 23. LINDSAY, DAWAYNE | 4 | 5 | - | - | - |
| | 24. MORRIS, ORVILLE | - | - | - | - | - |
| | 25. MURPHY, SIVERO | 2 | 1 | - | 1 | - |
| | 26. ONYEDI, CHARLES | - | - | - | - | - |
| | 27. PALMER, MICKEAL | - | - | - | - | - |
| | 28. PARGASH, AVINASH | - | - | - | - | - |
| | 29. PATTERSON, LEANO | 1 | 1 | - | - | - |
| | 30. RAMSAY, ANDREW | - | - | - | - | - |
| | 31. ROSE, RASHEED | 1 | 1 | - | - | - |
| | 32. STEADMAN, RYAN | 1 | - | - | 1 | - |
| | 33. STEADMAN, TROY | - | - | - | - | - |
| | 34. TERLONGE, ROMANE | - | - | - | - | - |
| | 35. UCHE OKPARA, JOEL | 3 | 3 | - | 1 | - |
| | 36. WHYTE, TRYIC | - | - | - | - | - |
| | 37. WILLIAMS, KEVON | - | - | - | - | - |
|
|
 |

| Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
|
.
NY Polet
|
24 | 12 | 7 | 3 | 2 | 41 | 22 |
|
.
Port Jefferson 1
(-1)
|
22 | 12 | 6 | 5 | 1 | 47 | 31 |
|
.
Ronkonkoma
|
18 | 12 | 5 | 3 | 4 | 37 | 29 |
|
.
Eagles FC
|
16 | 12 | 4 | 4 | 4 | 29 | 25 |
|
.
Glen Cove - Homenetmennyc
|
13 | 12 | 4 | 1 | 7 | 23 | 35 |
|
.
Asteras FC
|
12 | 12 | 3 | 3 | 6 | 16 | 33 |
|
.
NY Serbia
(-1)
|
8 | 12 | 2 | 3 | 7 | 20 | 38 |
|