|
Team Uniform
|
|
Team Roster
Make a Payment
|
| # |
P |
Name |
GP | G | A | Y | R |
| | 01. CAMPBELL, AHMED | - | - | - | - | - |
| | 02. CATARINO, ANTHONY | - | - | - | - | - |
| | 03. FEDNARD, BRANDON | 1 | 1 | - | - | - |
| | 04. FERNBACH, MATTHEW | - | - | - | - | - |
| | 05. GAMEZ, EMMANUEL | 1 | 1 | - | - | - |
| | 06. GIGLIO, GREGORY | 1 | - | - | 1 | - |
| | 07. GIRON, ROMEL | 2 | 1 | - | 2 | - |
| | 08. GLAVAS, THOMAS | - | - | - | - | - |
| | 09. GUERRA, MICHAEL | 1 | 1 | - | - | - |
| | 10. JAH, IMAM | 3 | 2 | - | 1 | - |
| | 11. JANUS, MATEUSZ | 4 | 5 | - | - | - |
| | 12. MASSEY, JOHN | 2 | - | - | 2 | 1 |
| | 13. MCEVOY, COREY | - | - | - | - | - |
| | 14. MENEZES, HENRIQUE | - | - | - | - | - |
| | 15. OLORTEGUI, BENJAMIN | - | - | - | - | - |
| | 16. OLORTEGUI, JEREMIAS | - | - | - | - | - |
| | 17. PADILLA, CARLOS | 1 | - | - | 1 | - |
| | 18. PENA, JONATHAN | - | - | - | - | - |
| | 19. PODIAS, ALECO | 4 | 5 | - | 1 | - |
| | 20. QUINTANILLA, FRANCISCO | - | - | - | - | - |
| | 21. QUIROZ, ISRAEL | - | - | - | - | - |
| | 22. RAMOS, EDGAR | - | - | - | - | - |
| | 23. RAMOS, JOVANI | - | - | - | - | - |
| | 24. SIKANARTEY, KELVIN | 2 | 1 | - | 2 | - |
| | 25. SOETAN, TIWALOLUWA | - | - | - | - | - |
| | 26. TAPPETO, STEPHEN | - | - | - | - | - |
| | 27. ULLOA, STEVEN | - | - | - | - | - |
| | 28. URREA, DAVID | 1 | - | - | 1 | - |
| | 29. WAGNER, JUSTIN | - | - | - | - | - |
|
|
 |

| Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
|
.
NY Polet
|
24 | 12 | 7 | 3 | 2 | 41 | 22 |
|
.
Port Jefferson 1
(-1)
|
22 | 12 | 6 | 5 | 1 | 47 | 31 |
|
.
Ronkonkoma
|
18 | 12 | 5 | 3 | 4 | 37 | 29 |
|
.
Eagles FC
|
16 | 12 | 4 | 4 | 4 | 29 | 25 |
|
.
Glen Cove - Homenetmennyc
|
13 | 12 | 4 | 1 | 7 | 23 | 35 |
|
.
Asteras FC
|
12 | 12 | 3 | 3 | 6 | 16 | 33 |
|
.
NY Serbia
(-1)
|
8 | 12 | 2 | 3 | 7 | 20 | 38 |
|