|
Team Uniform
|
|
Team Roster
Make a Payment
|
| # |
P |
Name |
GP | G | A | Y | R |
| GK | 01. ALVARENGA, ANGEL | - | - | - | - | - |
| | 02. ALVARENGA, JOSE | 5 | 9 | - | - | - |
| | 03. BALLESTEROS, SEBASTIAN | - | - | - | - | - |
| | 04. BERRIOS, OSCAR | - | - | - | - | - |
| | 05. BOTTY, ETIENNE | 7 | 11 | - | 2 | - |
| | 06. CARDOZA, BRYAN | 2 | 2 | - | - | - |
| | 07. CASTILLO, ANTHONY | - | - | - | - | - |
| | 08. CASTILLO, RALPH | 1 | - | - | 1 | - |
| | 09. CASTRO, LUIS | - | - | - | - | - |
| | 10. CENTENO, NIXON | 1 | - | - | 1 | 1 |
| | 11. CHAPOTEAU, ALEC | 3 | 3 | - | 2 | - |
| | 12. DELGADO, CHRISTOPHER | - | - | - | - | - |
| | 13. FLEMING, ANTONIO | 2 | - | - | 2 | - |
| GK | 14. GUERRA ALVARENGA, JOSE | - | - | - | - | - |
| | 15. LEPE ROMEO, EVAN | - | - | - | - | - |
| | 16. MALDONADO, OSCAR | 2 | 1 | - | 1 | - |
| GK | 17. MARICEVIC, DARIO | - | - | - | - | - |
| | 18. MARTINEZ, MAURICIO | 2 | 4 | - | - | - |
| | 19. MARTINEZ, WILSON | - | - | - | - | - |
| M | 20. MEJIA, MARIO | 2 | 1 | - | 1 | - |
| | 21. MIRKOV, ERIC | 6 | 6 | - | 1 | - |
| | 22. ORTIZ-MONTUFAR, ALVIN | - | - | - | - | - |
| M | 23. RAMIREZ, KEVIN | - | - | - | - | - |
| | 24. RIVERA, BRAYAN | 1 | 1 | - | - | - |
| | 25. ROSINI, DANIEL | - | - | - | - | - |
| | 26. SISO, STEVEN | - | - | - | - | - |
| M | 27. URBINA LENDOS, GENDER | - | - | - | - | - |
| | 28. VULIN, IVAN | - | - | - | - | - |
| F | 29. WRIGHT, ALEXANDER | - | - | - | - | - |
|
|
 |

| Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
|
.
NY Polet
|
24 | 12 | 7 | 3 | 2 | 41 | 22 |
|
.
Port Jefferson 1
(-1)
|
22 | 12 | 6 | 5 | 1 | 47 | 31 |
|
.
Ronkonkoma
|
18 | 12 | 5 | 3 | 4 | 37 | 29 |
|
.
Eagles FC
|
16 | 12 | 4 | 4 | 4 | 29 | 25 |
|
.
Glen Cove - Homenetmennyc
|
13 | 12 | 4 | 1 | 7 | 23 | 35 |
|
.
Asteras FC
|
12 | 12 | 3 | 3 | 6 | 16 | 33 |
|
.
NY Serbia
(-1)
|
8 | 12 | 2 | 3 | 7 | 20 | 38 |
|