Spring Recreational 2021
1st Grade Boys
01. B|1st - DMacArthur - Jeff Bennett  
02. B|1st - DMacArthur 2 - Timothy Hanrahan  
03. B|1st - CBarrett - Michael Huston  
04. B|1st - JAdams - Christine Pradella  
05. B|1st - LCrouch/JHouston - Garbis  
06. B|1st - LCrouch - Rachel Alvarado  
07. B|1st - MVernon - Santiago Jaramillo  
08. B|1st - MVernon - Nicholas Klinger  
09. B|1st - MVernon/Maury - Patrick Byrnett  
10. B|1st - St. Mary's - Suzanne Farran  
11. B|1st - SSSAS - Michael Kreizenbeck  
12. B|1st - STucker - Tony Benson  
13. B|1st - PHenry/STucker - Markell Bonds  
14. Coed | Clinton Boys & Girls  
15. B|1st - GMason - Janet Merrifield  
  1st Grade Boys June 2021
Sat, June 5, 2021
GAME#   Time Home   Away Location
353   10:45 am  B|1st - St. Mary's - Suzanne Farran vs B|1st - STucker - Tony Benson G.W. MS - Furthest from School Field 7
357   10:45 am  B|1st - MVernon - Santiago Jaramillo vs B|1st - SSSAS - Michael Kreizenbeck G.W. MS - Furthest from School Field 8
354   11:45 am  B|1st - GMason - Janet Merrifield vs B|1st - CBarrett - Michael Huston G.W. MS - Furthest from School Field 7
355   11:45 am  B|1st - LCrouch/JHouston - Garbis vs B|1st - PHenry/STucker - Markell Bonds G.W. MS - Furthest from School Field 8
356   12:45 pm  B|1st - MVernon/Maury - Patrick Byrnett vs B|1st - DMacArthur - Jeff Bennett G.W. MS - Furthest from School Field 7
352   12:45 pm  B|1st - JAdams - Christine Pradella vs Coed | Clinton Boys & Girls G.W. MS - Furthest from School Field 8
358   1:45 pm  B|1st - LCrouch - Rachel Alvarado vs B|1st - MVernon - Nicholas Klinger G.W. MS - Furthest from School Field 7
359   1:45 pm  Coed | Clinton Boys & Girls vs B|1st - DMacArthur 2 - Timothy Hanrahan G.W. MS - Furthest from School Field 8
- has been rescheduled in last seven days (since May 28), - has been rescheduled since Mar 31  (current as of 6/4/2021 3:13 pm)