B|1st - LCrouch/JHouston - Garbis (2021)

Team Uniform




1st Grade Boys
. B|1st - DMacArthur - Jeff Bennett
. B|1st - DMacArthur 2 - Timothy Hanrahan
. B|1st - CBarrett - Michael Huston
. B|1st - JAdams - Christine Pradella
. B|1st - LCrouch/JHouston - Garbis
. B|1st - LCrouch - Rachel Alvarado
. B|1st - MVernon - Santiago Jaramillo
. B|1st - MVernon - Nicholas Klinger
. B|1st - MVernon/Maury - Patrick Byrnett
. B|1st - St. Mary's - Suzanne Farran
. B|1st - SSSAS - Michael Kreizenbeck
. B|1st - STucker - Tony Benson
. B|1st - PHenry/STucker - Markell Bonds
. Coed | Clinton Boys & Girls
. B|1st - GMason - Janet Merrifield

B|1st - LCrouch/JHouston - Garbis Schedule MR: Match Report

GAME# Date Time Home MR Away Location
April 2021
303 Sat Apr 10 11:00 am B|1st - STucker - Tony Benson vs B|1st - LCrouch/JHouston - Garbis Jefferson Houston Middle School 2
313 Sat Apr 17 11:00 am B|1st - LCrouch/JHouston - Garbis vs B|1st - St. Mary's - Suzanne Farran Jefferson Houston Middle School 2
319 Sat Apr 24 12:00 pm B|1st - MVernon - Nicholas Klinger vs B|1st - LCrouch/JHouston - Garbis Jefferson Houston Middle School 2
May 2021
328 Sat May 1 11:00 am B|1st - LCrouch/JHouston - Garbis vs B|1st - LCrouch - Rachel Alvarado Jefferson Houston Middle School 3
332 Sat May 8 11:00 am B|1st - LCrouch/JHouston - Garbis vs B|1st - DMacArthur 2 - Timothy Hanrahan Jefferson Houston Middle School 3
343 Sat May 15 12:00 pm B|1st - MVernon - Santiago Jaramillo vs B|1st - LCrouch/JHouston - Garbis Jefferson Houston Middle School 1
349 Sat May 22 12:00 pm B|1st - CBarrett - Michael Huston vs B|1st - LCrouch/JHouston - Garbis Jefferson Houston Middle School 1
June 2021
355 Sat Jun 5 11:45 am B|1st - LCrouch/JHouston - Garbis vs B|1st - PHenry/STucker - Markell Bonds G.W. MS - Furthest from School Field 8
- has been rescheduled in last seven days, - has been rescheduled since Mar 31  (current as of 5/20/2021 11:17 am)