Northern Virginia Soccer Club - Travel Complete Club Schedule Export schedule to Excel
April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  May 2024
  Date Time Home Team   Away Team Field Division
15279   Sat May 4 4:00 pm NG09175 NVSC 2009G Blue 1:4 NG09134 NPSC United 09G Select Hellwig Park #6 NG15D2
12607   Sat May 4 6:00 pm NB12156 NVSC 2012B Blue 2:2 NB12118 STER 12B White Hellwig Park #7A NB12D6
11420   Sat May 4 7:30 pm NB13149 NVSC 2013B Blue 8:1 NB13112 SDor U12 Elite Hellwig Park #7A NB11D4
14625   Sun May 5 9:00 am NB10159 STAF Revolution 10B Grey 0:6 NB10162 NVSC 2010B Blue Embrey Mill Park Field #3 NB14D6
17421   Sun May 5 9:00 am NB07209 NVSC 2006B Blue 3:1 NB07197 STAF Revolution 07B Black Hellwig Park #6 NB17D4
16366   Sun May 5 11:00 am NG08179 NVSC 2007G Blue 1:0 NG08134 SYC 2008G Orange Hellwig Park #6 NG16D3
15271   Sun May 5 1:00 pm NG09175 NVSC 2009G Blue 4:2 NG09126 VRSC 09G Gold Hellwig Park #6 NG15D2
13476   Sun May 5 3:00 pm NG1181 NVSC 2011G Blue 2:0 NG1143 VALR 2011G White Hellwig Park #6 NG13D4
13829   Sun May 5 4:30 pm NB11176 NVSC 2011B Blue 2:4 NB11172 SDor U14 Classic Hellwig Park #6 NB13D8
12625   Sun May 5 10:30 am NB12156 NVSC 2012B Blue 0:4 NB12108 LMVS Patriots 2012 White Hellwig Park #7A NB12D6
11941   Sun May 5 12:00 pm NB13150 NVSC 2013B White 0:1 NB13130 LMVS Patriots 2013 Blue Hellwig Park #7A NB11D9
12840   Sun May 5 1:30 pm NB12157 NVSC 2012B White 1:5 NB12136 DCSC Silver Metros B12 Hellwig Park #7A NB12D8
12572   Sun May 5 3:00 pm NG12107 NVSC 2012G Blue 3:0 NG1296 FPYC Spirit 12 Hellwig Park #7A NG12D5
10913   Sun May 5 12:00 pm NG1499 NVSC 2014G White -- NG1482 DCSC White Metros 14 G Hellwig Park #7B NG10DY
10912   Sun May 5 1:30 pm NG1498 NVSC 2014G Blue -- NG1445 FCCH '14 Girls - Red Hellwig Park #7B NG10DY
21267   Sun May 5 3:00 pm NB15129 NVSC 2015B Blue -- NB15132 CFC 2015B Hellwig Park #7B NB09DF
10541   Sun May 5 8:00 am NB1464 SYC 2014B White -- NB14156 NVSC 2014B Blue Hooes Road Park #2B NB10DP
21262   Sun May 5 9:00 am NB15122 MSI 2015 Boys Silver vs. NB15130 NVSC 2015B White Julius West MS 7B NB09DF
14573   Sun May 5 10:00 am NG1097 PAC Elite 2010 Gold 0:1 NG10123 NVSC 2010G Blue Luther Jackson Middle School #1 NG14D5
21965   Sun May 5 8:00 am NG1577 DCSC Brookland Blue Wolfpack G15 -- NG1576 NVSC 2015G Blue Shaw Turf Field NG09DN
10548   Sun May 5 12:30 pm NB14158 GFR 14 Deportivo Sterling -- NB14157 NVSC 2014B White South Lakes HS Upper #1A NB10DP
15622   Sun May 5 9:00 am NB09188 FC Frederick 09B Royal II 0:6 NB09199 NVSC 2009B Blue Utica Park 6 NB15D6
12665   Sat May 11 3:30 pm NG1289 FCCH '12 Girls - Grey 2:1 NG12108 NVSC 2012G White Bryantown Sports Complex #15 NG12D6
15626   Sat May 11 10:00 am NB09189 CCS Strikers 3:0 NB09199 NVSC 2009B Blue Chet Hobert Park Inter - 2 NB15D6
13844   Sat May 11 6:00 pm NB11176 NVSC 2011B Blue 2:3 NB11175 PW Courage Classic B11 Hellwig Park #6 NB13D8
13453   Sat May 11 7:30 pm NG1181 NVSC 2011G Blue 2:0 NG1180 Villarreal VA 2011G Yellow Hellwig Park #6 NG13D4
12620   Sat May 11 6:00 pm NB12156 NVSC 2012B Blue 4:7 NB12159 DCSC Brookland Blue Wolfpack B12 Hellwig Park #7A NB12D6
12557   Sat May 11 4:00 pm NG1280 BAC '12G Orcas White 1:1 NG12107 NVSC 2012G Blue Patriot Park (Fairfax) Small Sided #1 NG12D5
14632   Sun May 12 9:00 am NB10162 NVSC 2010B Blue 3:1 NB10157 VRSC 10B White Hellwig Park #6 NB14D6
16370   Sun May 12 10:30 am NG08179 NVSC 2007G Blue 4:2 NG07182 STAF Revolution 10/09G White Hellwig Park #6 NG16D3
21268   Sun May 12 9:00 am NB15129 NVSC 2015B Blue -- NB15123 BRYC Elite Academy '15B Silver Hellwig Park #7A NB09DF
10559   Sun May 12 10:30 am NB14156 NVSC 2014B Blue -- NB14136 FC Frederick 14B Blue Hellwig Park #7A NB10DP
10566   Sun May 12 12:00 pm NB14157 NVSC 2014B White -- NB14137 FC Frederick 14B Gold Hellwig Park #7A NB10DP
21275   Sun May 12 1:30 pm NB15130 NVSC 2015B White -- NB14116 SDor La Bestia U10 Classic Hellwig Park #7A NB09DF
21980   Sun May 12 3:00 pm NG1576 NVSC 2015G Blue -- NG1539 VYS White 15G Hellwig Park #7A NG09DN
11945   Sun May 12 10:30 am NB13150 NVSC 2013B White 5:2 NB1326 VYS White 13B Hellwig Park #7B NB11D9
12633   Sun May 12 12:00 pm NB12156 NVSC 2012B Blue 0:4 NB1230 SYC 2012B White Hellwig Park #7B NB12D6
12846   Sun May 12 1:30 pm NB12157 NVSC 2012B White 1:5 NB12158 VISTA HL92 Soccer Academy 2011B Blue Hellwig Park #7B NB12D8
12669   Sun May 12 3:00 pm NG12108 NVSC 2012G White 6:3 NG1289 FCCH '12 Girls - Grey Hellwig Park #7B NG12D6
12577   Sun May 12 9:30 am NG1235 VSA 12G Premier Royal 1:3 NG12107 NVSC 2012G Blue Long Park Turf #6A NG12D5
13481   Sun May 12 10:00 am NG1219 VYS Red 12G 0:2 NG1181 NVSC 2011G Blue Marshall High School Soccer Field #1 NG13D4
17425   Sun May 12 10:00 am NB07204 WVS WV Soccer 2007 Boys Academy II 0:2 NB07209 NVSC 2006B Blue Martinsburg High School Turf NB17D4
10924   Sun May 12 11:00 am NG1421 VYS Black 14G -- NG1498 NVSC 2014G Blue Oakton HS 3R NG10DY
15275   Sun May 12 9:30 am NG0937 BAC '09G Cobras 0:3 NG09175 NVSC 2009G Blue Patriot Park (Fairfax) Full #1 NG15D2
13834   Sun May 12 11:30 am NB11163 EPIC Zorros 11B White 0:1 NB11176 NVSC 2011B Blue Washington High School Stadium--Turf Field NB13D8
14621   Sat May 18 7:30 pm NB10162 NVSC 2010B Blue 5:1 NB10117 VALR 2010B Black Hellwig Park #6 NB14D6
12675   Sat May 18 8:00 am NG12100 Villarreal VA 2012G Red 0:3 NG12108 NVSC 2012G White Pine Ridge Park #4 A NG12D6
16371   Sun May 19 11:00 am NG07182 STAF Revolution 10/09G White 0:2 NG08179 NVSC 2007G Blue Embrey Mill Park Field #3 NG16D3
12673   Sun May 19 4:30 pm NG1268 ALEX 2012 Girls Black 2:5 NG12108 NVSC 2012G White Hammond Middle School Turf Field NG12D6
17429   Sun May 19 12:00 pm NB07209 NVSC 2006B Blue 0:2 NB07214 SDor U18 Classic Hellwig Park #6 NB17D4
13839   Sun May 19 2:00 pm NB11176 NVSC 2011B Blue 6:1 NB11147 TAFC Team America Academy 2011 Hellwig Park #6 NB13D8
13486   Sun May 19 3:30 pm NG1181 NVSC 2011G Blue 2:1 NG1169 FPYC Spirit 11 Hellwig Park #6 NG13D4
12849   Sun May 19 10:30 am NB12157 NVSC 2012B White 0:7 NB12154 CFC 2012B Hellwig Park #7B NB12D8
21279   Sun May 19 12:00 pm NB15129 NVSC 2015B Blue -- NB15122 MSI 2015 Boys Silver Hellwig Park #7B NB09DF
12567   Sun May 19 1:30 pm NG12107 NVSC 2012G Blue 5:3 NG1299 VRSC 12G Gold Hellwig Park #7B NG12D5
11437   Sun May 19 8:00 am NB1302 VSA 13B Premier Red 4:7 NB13149 NVSC 2013B Blue Long Park Turf #6B NB11D4
14636   Sun May 19 10:00 am NB1049 TRSA Top Rank 2011 Orange 0:1 NB10162 NVSC 2010B Blue Maryland SoccerPlex #18 NB14D6
14580   Sun May 19 11:00 am NG10124 ABGC Black 0:4 NG10123 NVSC 2010G Blue Mason District Park RF #3 NG14D5
11950   Sun May 19 3:30 pm NB1325 VYS Black 13B 3:1 NB13150 NVSC 2013B White Oakton HS 3L NB11D9
15631   Sun May 19 2:30 pm NB09201 VISTA HL92 Soccer Academy 2009B Blue 3:1 NB09199 NVSC 2009B Blue Osbourn High School Stadium NB15D6
10939   Sun May 19 3:00 pm NG1415 BRYC Elite Academy '14G White -- NG1499 NVSC 2014G White Robinson HS - Upper Turf SS1 NG10DY
10938   Sun May 19 12:00 pm NG1414 BRYC Elite Academy '14G Blue -- NG1498 NVSC 2014G Blue Robinson HS - Upper Turf SS2 NG10DY
12639   Sun May 19 5:00 pm NB12138 GFR NVU 12 Black 1:0 NB12156 NVSC 2012B Blue South Lakes HS Upper #1B NB12D6

  - rescheduled in last seven days, - rescheduled since Aug 10