Northern Virginia Soccer Club - Travel Home Games Export schedule to Excel
April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  September 2024
  Date Time Home Team   Away Team Field Division
12550   Sat Sep 7 NG13106 NVSC 2013G Blue 3:0 NG13111 DMAT Roadrunners FC - Bethesda Red 2013 NG12D5
14253   Sat Sep 7 6:00 pm NG1181 NVSC 2011G Blue 0:0 NG1149 MCLN 2011 Girls White Hellwig Park #6 NG14D2
15454   Sat Sep 7 7:30 pm NG10123 NVSC 2010G Blue 0:2 NG1092 LMVS Patriots 2010 White Hellwig Park #6 NG15D4
10416   Sat Sep 7 6:00 pm NB15129 NVSC 2015B Blue -- NB15119 FCCH '15 Boys - Grey Hellwig Park #7A NB10DT
11454   Sat Sep 7 7:30 pm NB14156 NVSC 2014B Blue 3:0 NB1421 SMS 2014 Boys Classic Hellwig Park #7A NB11DB
20842   Sat Sep 7 6:00 pm NG1650 NVSC 2016G Blue -- NG1627 MCLN 2016 Girls Gold Hellwig Park #7B NG09DC
11502   Sat Sep 7 6:00 pm NB14157 NVSC 2014B White 1:1 NB13115 DCSC Brookland Red Wolfpack B14 Hellwig Park #8A NB11DG
19306   Sun Sep 8 10:00 am NB07209 NVSC 2006B Blue 0:4 NB06194 NPSC United '06B Hellwig Park #6 NB19D3
16405   Sun Sep 8 12:00 pm NB09199 NVSC 2009B Blue 5:2 NB09112 ALEX 2009 Boys Black Hellwig Park #6 NB16D4
16158   Sun Sep 8 2:00 pm NG09175 NVSC 2009G Blue 1:1 NG09153 VALR 2009G Gold Hellwig Park #6 NG16D1
13606   Sun Sep 8 4:00 pm NB12156 NVSC 2012B Blue 2:2 NB12119 VALR 2012B White Hellwig Park #6 NB13D6
11818   Sun Sep 8 9:00 am NG1498 NVSC 2014G Blue 0:12 NG1435 MCLN 2014 Girls Gold Hellwig Park #7A NG11DM
10508   Sun Sep 8 10:30 am NB15149 NVSC 2015B Gold -- NB1524 VSA 15B Dest Hellwig Park #7A NB10DO
20277   Sun Sep 8 12:00 pm NB1675 NVSC 2016B Blue -- NB1692 HERN FC 2016B White Hellwig Park #7A NB09DL
12709   Sun Sep 8 1:30 pm NB13150 NVSC 2013B White 2:3 NB13170 VISTA HL92 Soccer Academy 2013B Blue Hellwig Park #7A NB12D7
12808   Sun Sep 8 10:30 am NB13165 NVSC 2013B Gold 6:2 NB1359 SCAA Green 13B Hellwig Park #7B NB12D8
12206   Sun Sep 8 12:00 pm NB13149 NVSC 2013B Blue 7:1 NB1354 ALEX 2013 Boys White Hellwig Park #7B NB12D2
11507   Sun Sep 8 1:30 pm NB14157 NVSC 2014B White 3:1 NB14131 STAF Revolution 14B Grey Hellwig Park #7B NB11DG
13487   Sat Sep 14 6:00 pm NG12107 NVSC 2012G Blue 1:1 NG1235 VSA 12G Premier Royal Hellwig Park #6 NG13D4
19320   Sat Sep 14 7:30 pm NB07209 NVSC 2006B Blue 2:4 NB07187 STAF Revolution 07/06B Grey Hellwig Park #6 NB19D3
16161   Sun Sep 15 9:00 am NG09175 NVSC 2009G Blue 0:2 NG0905 VSA 09G Premier Red Hellwig Park #6 NG16D1
19257   Sun Sep 15 11:00 am NG08179 NVSC 2007G Blue 3:2 NG05128 STAF Revolution 06/07G White Hellwig Park #6 NG19D2
19310   Sun Sep 15 1:00 pm NB07209 NVSC 2006B Blue 3:0 NB0720 LOUD 2006/2007B White Hellwig Park #6 NB19D3
14262   Sun Sep 15 3:00 pm NG1181 NVSC 2011G Blue 3:0 NG11113 ARL 2011G Silver Hellwig Park #6 NG14D2
16510   Sun Sep 15 4:30 pm NB09205 NVSC 2009B White 0:1 NB09148 PPA 2009 Yellow Boys Hellwig Park #6 NB16D5
20289   Sun Sep 15 9:00 am NB1675 NVSC 2016B Blue -- NB1649 DCSC Red Metros B16 Hellwig Park #7A NB09DL
12811   Sun Sep 15 10:30 am NB13165 NVSC 2013B Gold 4:3 NB13130 LMVS Patriots 2013 Blue Hellwig Park #7A NB12D8
20542   Sun Sep 15 12:00 pm NB1676 NVSC 2016B White -- NB1652 DCSC Gold Metros B16 Hellwig Park #7A NB09DI
10426   Sun Sep 15 1:30 pm NB15129 NVSC 2015B Blue -- NB1518 BRYC Elite Academy '15B Teal Hellwig Park #7A NB10DT
12556   Sun Sep 15 3:00 pm NG13106 NVSC 2013G Blue 4:4 NG13107 CSA 13G Select Hellwig Park #7A NG12D5
14706   Sat Sep 21 6:00 pm NB11176 NVSC 2011B Blue 6:0 NB1176 PPA 2011 Orange Boys Hellwig Park #6 NB14D7
12210   Sat Sep 21 6:00 pm NB13149 NVSC 2013B Blue 3:1 NB1307 LOUD 2013B White Hellwig Park #7A NB12D2
11830   Sat Sep 21 6:00 pm NG1498 NVSC 2014G Blue 1:3 NG1432 DCSC Red Metros G14 Hellwig Park #7B NG11DM
15467   Sun Sep 22 2:00 pm NG10123 NVSC 2010G Blue 1:4 NG10126 VISTA Freedom FC 2010G Hellwig Park #6 NG15D4
11467   Sun Sep 22 9:00 am NB14156 NVSC 2014B Blue 7:1 NB1440 GSC 2014B Red Hellwig Park #7A NB11DB
11838   Sun Sep 22 10:30 am NG1498 NVSC 2014G Blue 1:2 NG1485 FC Frederick 14G Hellwig Park #7A NG11DM
12718   Sun Sep 22 12:00 pm NB13150 NVSC 2013B White 5:1 NB1396 DCSC Silver Metros B13 Hellwig Park #7A NB12D7
20874   Sun Sep 22 1:30 pm NG1650 NVSC 2016G Blue -- NG1629 VSA 16G Rodman Hellwig Park #7A NG09DC
20554   Sun Sep 22 3:00 pm NB1676 NVSC 2016B White -- NB1655 VSA 16B Adams Hellwig Park #7A NB09DI
19245   Sat Sep 28 6:00 pm NG08179 NVSC 2007G Blue 3:0 NG07125 GSC 2007G Premier Hellwig Park #6 NG19D2
13601   Sat Sep 28 8:00 pm NB12156 NVSC 2012B Blue 2:3 NB1215 ALEX 2012 Boys Black Hellwig Park #6 NB13D6
11808   Sat Sep 28 6:00 pm NG1498 NVSC 2014G Blue 1:5 NG1420 VYS Red 14G Hellwig Park #7A NG11DM
16416   Sun Sep 29 9:00 am NB09199 NVSC 2009B Blue 1:3 NB09179 Villarreal VA Red B09 Hellwig Park #6 NB16D4
19269   Sun Sep 29 11:00 am NG08179 NVSC 2007G Blue 1:1 NG04123 MCLN U19 Girls White Hellwig Park #6 NG19D2
13469   Sun Sep 29 1:00 pm NG12107 NVSC 2012G Blue 1:2 NG12114 ACM U13 Red Hellwig Park #6 NG13D4
16172   Sun Sep 29 2:30 pm NG09175 NVSC 2009G Blue 3:3 NG0969 TSJFC 2009 GA2 Hellwig Park #6 NG16D1
13616   Sun Sep 29 4:30 pm NB12156 NVSC 2012B Blue 1:2 NB12124 GFR 12 Gold Hellwig Park #6 NB13D6
20313   Sun Sep 29 12:00 pm NB1675 NVSC 2016B Blue -- NB1618 SMS 2016 Boys Academy Yellow Hellwig Park #7A NB09DL
20566   Sun Sep 29 1:30 pm NB1676 NVSC 2016B White -- NB1681 POT Silver 16B Hellwig Park #7A NB09DI
10556   Sun Sep 29 3:00 pm NB15149 NVSC 2015B Gold -- NB1537 VALR 2015B Silver Hellwig Park #7A NB10DO
10548   Sun Sep 29 4:30 pm NB15130 NVSC 2015B White -- NB1536 VALR 2015B Black Hellwig Park #7A NB10DO
12822   Sun Sep 29 9:00 am NB13165 NVSC 2013B Gold 1:4 NB1315 POT Gray 13B Hellwig Park #7B NB12D8
12220   Sun Sep 29 10:30 am NB13149 NVSC 2013B Blue 1:6 NB13120 VISTA HL92 Soccer Academy 2013B Yellow Hellwig Park #7B NB12D2
12723   Sun Sep 29 12:00 pm NB13150 NVSC 2013B White 5:3 NB1356 ALEX 2013 Boys Black Hellwig Park #7B NB12D7

  - rescheduled in last seven days, - rescheduled since Mar 14