| McLean Youth Soccer - Travel Complete Club Schedule | Export schedule to Excel |
| September 2025 | October 2025 | November 2025 | April 2026 | May 2026 | June 2026 |
| September 2025 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
| 12503 | Sat | Sep 6 | 9:00 am | NB14186 PW Courage Pride B14 | 6:2 | NB1455 MCLN U12 Boys Silver | Ali Krieger Sports Complex #6 | NB12D5 | |||||||||||||
| 20005 | Sat | Sep 6 | 2:30 pm | NB16129 FCCH '17 Boys - Red | -- | NB1713 MCLN U9 Boys White | Bryantown Sports Complex #08 | NB09DN | |||||||||||||
| 20388 | Sat | Sep 6 | 6:00 pm | NB1777 LFC PSA 17B Red | -- | NB1714 MCLN U9 Boys Gold | Hal & Bernie Hanson Regional Park #14A | NB09DJ | |||||||||||||
| 11201 | Sat | Sep 6 | 2:30 pm | NB15112 SYC 2015B Orange | 1:1 | NB1555 MCLN U11 Boys Silver | Hooes Road Park #3B | NB11DE | |||||||||||||
| 16104 | Sat | Sep 6 | 3:00 pm | NB10178 MCLN 2010 Boys Green | 1:0 | NB10176 VRSC 10B Pre-MLS Next | Lewinsville Park #2 | NB16D1 | |||||||||||||
| 16267 | Sat | Sep 6 | 5:00 pm | NG1089 MCLN U19 Girls White | 0:2 | NG1047 TAPK Takoma United | Lewinsville Park #2 | NG16D2 | |||||||||||||
| 17101 | Sat | Sep 6 | 7:00 pm | NB09220 MCLN 2009 Boys Green | 2:3 | NB0944 BRU 09B Orange | Lewinsville Park #2 | NB17D1 | |||||||||||||
| 12203 | Sat | Sep 6 | 6:30 pm | NB1405 VSA 14B Pre-ECNL II | 9:1 | NB1454 MCLN U12 Boys Gold | Long Park Turf #6A | NB12D2 | |||||||||||||
| 13252 | Sat | Sep 6 | 5:00 pm | NG1314 MCLN U13 Girls White | 0:7 | NG1346 PPA 2013 Blue Girls | MYS (Holladay) Field MYI/MYS Field | NG13D2 | |||||||||||||
| 13304 | Sat | Sep 6 | 6:30 pm | NB1319 MCLN U13 Boys White | 1:4 | NB1355 ALEX 2013 Boys White | MYS (Holladay) Field MYI/MYS Field | NB13D3 | |||||||||||||
| 11002 | Sat | Sep 6 | 4:00 pm | NB1553 MCLN U11 Boys White | 1:3 | NB1575 VISTA HL92 Soccer Academy 2015B Yellow | Police Field RF #1 | NB11DC | |||||||||||||
| 12451 | Sat | Sep 6 | 5:30 pm | NG1436 MCLN U12 Girls Silver | 1:1 | NG14110 VISTA Porcupines U13G | Police Field RF #1 | NG12D4 | |||||||||||||
| 10110 | Sat | Sep 6 | 2:00 pm | NB1685 BRU U11B Orange | -- | NB1642 MCLN U10 Boys Gold | Preston Sports Complex Claudio's Pizzeria Field: Small A | NB10DQ | |||||||||||||
| 11700 | Sat | Sep 6 | 10:30 am | NG1540 LOUD 2015G Silver | 5:0 | NG1519 MCLN U11 Girls Gold | Ray Muth Park #1 | NG11DL | |||||||||||||
| 13101 | Sat | Sep 6 | 6:00 pm | NB13171 SYC 2013B Gold | 2:1 | NB13183 MCLN U12 Boys Green | South Run Park #6 | NB13D1 | |||||||||||||
| 20818 | Sat | Sep 6 | 4:00 pm | NG1714 MCLN U9 Girls Gold | -- | NG1725 ALEX 2017 Girls Black | Spring Hill Rec Center #5A | NG09DD | |||||||||||||
| 10704 | Sat | Sep 6 | 5:30 pm | NG1626 MCLN U10 Girls White | -- | NG1630 VSA 16G Fox | Spring Hill Rec Center #5A | NG10DE | |||||||||||||
| 20568 | Sat | Sep 6 | 4:00 pm | NG1712 MCLN U9 Girls Green | -- | NG1768 SYC 2017G Pre-GA | Spring Hill Rec Center #5B | NG09DA | |||||||||||||
| 10003 | Sat | Sep 6 | 5:30 pm | NB1630 MCLN U10 Boys White | -- | NB1669 VALR 2016B Gold | Spring Hill Rec Center #5B | NB10DR | |||||||||||||
| 10862 | Sat | Sep 6 | 4:00 pm | NG1627 MCLN U10 Girls Gold | -- | NG1606 VYS White 16G | Spring Hill Rec Center 2A | NG10DG | |||||||||||||
| 11052 | Sat | Sep 6 | 5:30 pm | NB1629 MCLN U10 Boys Green | 1:1 | NB15163 MSC Boys U11 | Spring Hill Rec Center 2A | NB11DI | |||||||||||||
| 12150 | Sat | Sep 6 | 4:00 pm | NG1435 MCLN U12 Girls Gold | 3:0 | NG1407 LOUD 2014G White | Spring Hill Rec Center 2B | NG12D1 | |||||||||||||
| 20395 | Sat | Sep 6 | 5:30 pm | NB1715 MCLN U9 Boys Silver | -- | NB1782 POT White 17B | Spring Hill Rec Center 2B | NB09DJ | |||||||||||||
| 15102 | Sat | Sep 6 | 11:00 am | NB11103 PW Courage Pride B11 | 5:0 | NB11196 MCLN 2011 Boys Green | Tyrell Park Field #4 | NB15D1 | |||||||||||||
| 10015 | Sun | Sep 7 | 12:00 pm | NB1646 PW Courage Swoosh B16 | -- | NB1630 MCLN U10 Boys White | Ali Krieger Sports Complex #7B | NB10DR | |||||||||||||
| 10867 | Sun | Sep 7 | 3:30 pm | NG1677 VISTA Fury U11G | -- | NG1627 MCLN U10 Girls Gold | Arrowhead #3A | NG10DG | |||||||||||||
| 20408 | Sun | Sep 7 | 11:00 am | NB1764 GSC 2017B White | -- | NB1715 MCLN U9 Boys Silver | Carl Sandburg MS RF #1 | NB09DJ | |||||||||||||
| 12159 | Sun | Sep 7 | 1:30 pm | NG1470 TSJFC 2014G South Blue | 1:8 | NG1419 MCLN U12 Girls White | George Mason Lacrosse Field B Lacrosse Field B | NG12D1 | |||||||||||||
| 15159 | Sun | Sep 7 | 3:00 pm | NG1147 ARL 2011G White | 6:0 | NG1149 MCLN U15 Girls White | Greenbrier Pk Upper (Yorktown HS Stad.) | NG15D1 | |||||||||||||
| 13109 | Sun | Sep 7 | 1:30 pm | NB1487 ARL 2014B Pre-Academy 2 | 4:3 | NB13183 MCLN U12 Boys Green | Gunston Middle School #2 | NB13D1 | |||||||||||||
| 19209 | Sun | Sep 7 | 11:30 am | NB08129 BRU 07/08B Orange | 3:0 | NB08201 MCLN 08/07 Boys Green | Handley High School Full size turf | NB19D2 | |||||||||||||
| 13308 | Sun | Sep 7 | 9:30 am | NB1388 BAC '13B Celtic White | 1:0 | NB1319 MCLN U13 Boys White | Lake Braddock Secondary School Turf Field #2 | NB13D3 | |||||||||||||
| 15108 | Sun | Sep 7 | 4:00 pm | NB11196 MCLN 2011 Boys Green | 0:6 | NB11161 LOUD 2011B Red | Linway Terrace Park #1 | NB15D1 | |||||||||||||
| 13257 | Sun | Sep 7 | 6:00 pm | NG1314 MCLN U13 Girls White | 0:1 | NG1332 ARL 2013G Blue | Linway Terrace Park #1 | NG13D2 | |||||||||||||
| 20828 | Sun | Sep 7 | 12:00 pm | NG1714 MCLN U9 Girls Gold | -- | NG1715 BRU U10G Orange | Linway Terrace Park Field A | NG09DD | |||||||||||||
| 20399 | Sun | Sep 7 | 1:30 pm | NB1714 MCLN U9 Boys Gold | -- | NB1760 BRYC Academy '17B Teal | Linway Terrace Park Field A | NB09DJ | |||||||||||||
| 20015 | Sun | Sep 7 | 9:00 am | NB1713 MCLN U9 Boys White | -- | NB1741 TSJFC 2017B South Pre-MLS Next | Linway Terrace Park Field B | NB09DN | |||||||||||||
| 20011 | Sun | Sep 7 | 10:30 am | NB1712 MCLN U9 Boys Green | -- | NB17112 TSJFC 2017B La Bestia Elite Pre-MLS NEXT | Linway Terrace Park Field B | NB09DN | |||||||||||||
| 11706 | Sun | Sep 7 | 12:00 pm | NG1519 MCLN U11 Girls Gold | 0:5 | NG1578 CCS Chicks | Linway Terrace Park Field B | NG11DL | |||||||||||||
| 10118 | Sun | Sep 7 | 1:30 pm | NB1642 MCLN U10 Boys Gold | -- | NB1617 SMS 2016 Boys Academy Black | Linway Terrace Park Field B | NB10DQ | |||||||||||||
| 12506 | Sun | Sep 7 | 5:00 pm | NB1429 VYS White 14B | 3:0 | NB1455 MCLN U12 Boys Silver | Luther Jackson Middle School #1B | NB12D5 | |||||||||||||
| 17105 | Sun | Sep 7 | 3:00 pm | NB08159 GSC 2009B Premier | 6:0 | NB09220 MCLN 2009 Boys Green | Mount Vernon High School RF#1 | NB17D1 | |||||||||||||
| 12459 | Sun | Sep 7 | 6:30 pm | NG1415 BRYC Academy '14G White | 3:2 | NG1436 MCLN U12 Girls Silver | Pine Ridge Park #6 Left | NG12D4 | |||||||||||||
| 11209 | Sun | Sep 7 | 8:00 am | NB1518 BRYC Academy '15B Teal | 0:5 | NB1555 MCLN U11 Boys Silver | Pine Ridge Park #6 Right | NB11DE | |||||||||||||
| 11659 | Sun | Sep 7 | 9:30 am | NG1518 MCLN U11 Girls White | 1:3 | NG1532 ARL 2015G White | Police Field RF #1 | NG11DN | |||||||||||||
| 11605 | Sun | Sep 7 | 11:00 am | NG1517 MCLN 2015 Girls Green | 8:0 | NG1515 VALR 2015G Gold | Police Field RF #1 | NG11DK | |||||||||||||
| 11007 | Sun | Sep 7 | 12:30 pm | NB1553 MCLN U11 Boys White | 0:3 | NB1521 VRSC 15B Pre-MLS Next | Police Field RF #1 | NB11DC | |||||||||||||
| 12108 | Sun | Sep 7 | 2:00 pm | NB1453 MCLN U12 Boys White | 3:3 | NB1481 PW Courage NCSL Red B14 | Police Field RF #1 | NB12D1 | |||||||||||||
| 16108 | Sun | Sep 7 | 9:00 am | NB1007 LOUD 2010B Red | 1:0 | NB10178 MCLN 2010 Boys Green | Riverside HS Stadium | NB16D1 | |||||||||||||
| 10600 | Sun | Sep 7 | 8:00 am | NG1660 GFR 16G Blue | -- | NG1625 MCLN U10 Girls Green | South Lakes HS Upper #1B | NG10DF | |||||||||||||
| 11856 | Sun | Sep 7 | 9:00 am | NG1520 MCLN U11 Girls Silver | 0:1 | NG1589 DCSC West White G15 | Spring Hill Rec Center 2A | NG11DP | |||||||||||||
| 20578 | Sun | Sep 7 | 10:30 am | NG1712 MCLN U9 Girls Green | -- | NG1735 ARL 2017G Spirit | Spring Hill Rec Center 2A | NG09DA | |||||||||||||
| 11057 | Sun | Sep 7 | 12:00 pm | NB1629 MCLN U10 Boys Green | 10:2 | NB15185 TSJFC 2015B La Bestia Classic | Spring Hill Rec Center 2A | NB11DI | |||||||||||||
| 12155 | Sun | Sep 7 | 9:00 am | NG1435 MCLN U12 Girls Gold | 1:0 | NG1496 FPYC Wild Things 14 | Spring Hill Rec Center 2B | NG12D1 | |||||||||||||
| 20670 | Sun | Sep 7 | 10:30 am | NG1713 MCLN U9 Girls White | -- | NG1747 DCSC Blue GU9 | Spring Hill Rec Center 2B | NG09DB | |||||||||||||
| 10710 | Sun | Sep 7 | 12:00 pm | NG1626 MCLN U10 Girls White | -- | NG1618 SMS 2016 Girls Academy Yellow | Spring Hill Rec Center 2B | NG10DE | |||||||||||||
| 16254 | Sun | Sep 7 | 8:00 am | NG1084 BRYC Academy '10G Teal | 1:0 | NG1089 MCLN U19 Girls White | Wakefield Park #5 | NG16D2 | |||||||||||||
| 12238 | Sat | Sep 13 | 10:00 am | NB1484 ARL 2014B White | 3:1 | NB1454 MCLN U12 Boys Gold | Barcroft Soccer Field | NB12D2 | |||||||||||||
| 10680 | Sat | Sep 13 | 4:30 pm | NG1527 BETH ECNL I - 2016 | -- | NG1625 MCLN U10 Girls Green | Bretton Woods Recreation Center Lower field A (closest to upper field) | NG10DF | |||||||||||||
| 15151 | Sat | Sep 13 | 10:00 am | NG1160 VALR 2011G Gold | 4:1 | NG1149 MCLN U15 Girls White | Centreville High School #2 (practice) | NG15D1 | |||||||||||||
| 10788 | Sat | Sep 13 | 3:30 pm | NG1645 STAF Revolution 16G White | -- | NG1626 MCLN U10 Girls White | Embrey Mill Park Field #6A | NG10DE | |||||||||||||
| 13291 | Sat | Sep 13 | 5:00 pm | NG1314 MCLN U13 Girls White | 1:1 | NG13110 ODFC Cesena 13G Gold | Ken Lawrence Park #1 | NG13D2 | |||||||||||||
| 11089 | Sat | Sep 13 | 11:30 am | NB1508 VSA 15B Pre-ECNL II | 4:3 | NB1629 MCLN U10 Boys Green | Long Park Turf #6B | NB11DI | |||||||||||||
| 19244 | Sat | Sep 13 | 3:00 pm | NB08201 MCLN 08/07 Boys Green | 8:1 | NB05187 PW Courage Premier B2007/08 | MYS (Holladay) Field MYI/MYS Field | NB19D2 | |||||||||||||
| 13144 | Sat | Sep 13 | 5:00 pm | NB13183 MCLN U12 Boys Green | 3:6 | NB13120 VISTA HL92 Soccer Academy 2013B Yellow | MYS (Holladay) Field MYI/MYS Field | NB13D1 | |||||||||||||
| 10210 | Sat | Sep 13 | 12:30 pm | NB1695 GFR 16B White | -- | NB1643 MCLN U10 Boys Silver | Nike Park #7 A | NB10DS | |||||||||||||
| 12102 | Sat | Sep 13 | 9:00 am | NB1437 STER 2014B ACADEMY I | 3:2 | NB1453 MCLN U12 Boys White | Potomac Lakes-Paul Hencken 9B | NB12D1 | |||||||||||||
| 11627 | Sat | Sep 13 | 12:30 pm | NG1507 VRSC 15G Pre-GA | 0:5 | NG1517 MCLN 2015 Girls Green | RavenTek Park at VA Revolution #3A | NG11DK | |||||||||||||
| 16258 | Sat | Sep 13 | 3:00 pm | NG1089 MCLN U19 Girls White | 0:2 | NG10126 FRFC Freedom FC 2010G | Spring Hill Rec Center USSF Field # 2 | NG16D2 | |||||||||||||
| 12538 | Sat | Sep 13 | 6:00 pm | NB1458 BRYC Academy 14B Teal | 3:3 | NB1455 MCLN U12 Boys Silver | WT Woodson HS West Turf - SS1 | NB12D5 | |||||||||||||
| 10616 | Sun | Sep 14 | 5:30 pm | NG1647 VALR 2016G Gold | -- | NG1625 MCLN U10 Girls Green | EC Lawrence Park Field #3B | NG10DF | |||||||||||||
| 11850 | Sun | Sep 14 | 9:30 am | NG1592 LFC PSA Spirit | 2:3 | NG1520 MCLN U11 Girls Silver | Hal & Bernie Hanson Regional Park 15 | NG11DP | |||||||||||||
| 20022 | Sun | Sep 14 | 8:00 am | NB17108 SYC 2017B Gold | -- | NB1713 MCLN U9 Boys White | Hooes Road Park #2A | NB09DN | |||||||||||||
| 11612 | Sun | Sep 14 | 9:30 am | NG1596 SYC 2015 Pre-GA II | 0:4 | NG1517 MCLN 2015 Girls Green | Hooes Road Park #3B | NG11DK | |||||||||||||
| 17110 | Sun | Sep 14 | 2:00 pm | NB09142 LOUD 2009B Red | 1:0 | NB09220 MCLN 2009 Boys Green | Ida Lee Park #1 | NB17D1 | |||||||||||||
| 16114 | Sun | Sep 14 | 2:00 pm | NB1077 Villarreal VA Yellow B10 | 2:0 | NB10178 MCLN 2010 Boys Green | Justice HS Stadium | NB16D1 | |||||||||||||
| 20018 | Sun | Sep 14 | 3:30 pm | NB1707 VYS Red 17B | -- | NB1712 MCLN U9 Boys Green | Ken Lawrence Park #2 | NB09DN | |||||||||||||
| 15111 | Sun | Sep 14 | 3:30 pm | NB11196 MCLN 2011 Boys Green | 2:10 | NB11101 BAC '11B Rangers Blue | Linway Terrace Park #1 | NB15D1 | |||||||||||||
| 15164 | Sun | Sep 14 | 5:30 pm | NG1149 MCLN U15 Girls White | 1:4 | NG1117 ARL 2011G Blue | Linway Terrace Park #1 | NG15D1 | |||||||||||||
| 10027 | Sun | Sep 14 | 9:00 am | NB1630 MCLN U10 Boys White | -- | NB1601 VRSC 16B Black | Linway Terrace Park Field A | NB10DR | |||||||||||||
| 10718 | Sun | Sep 14 | 10:30 am | NG1626 MCLN U10 Girls White | -- | NG16137 STER 2016G ACADEMY I | Linway Terrace Park Field A | NG10DE | |||||||||||||
| 20422 | Sun | Sep 14 | 12:00 pm | NB1714 MCLN U9 Boys Gold | -- | NB1701 FFC Benfica 2017B | Linway Terrace Park Field A | NB09DJ | |||||||||||||
| 11214 | Sun | Sep 14 | 9:00 am | NB1555 MCLN U11 Boys Silver | 0:5 | NB1573 GFR NVU 15 Academy | Linway Terrace Park Field B | NB11DE | |||||||||||||
| 10126 | Sun | Sep 14 | 10:30 am | NB1642 MCLN U10 Boys Gold | -- | NB1632 LOUD 2016B Bayern | Linway Terrace Park Field B | NB10DQ | |||||||||||||
| 20431 | Sun | Sep 14 | 12:00 pm | NB1715 MCLN U9 Boys Silver | -- | NB1771 DCSC Silver BU9 | Linway Terrace Park Field B | NB09DJ | |||||||||||||
| 12162 | Sun | Sep 14 | 12:30 pm | NG1402 VSA 14G Pre-ECNL II | 0:2 | NG1435 MCLN U12 Girls Gold | Long Park Turf #6A | NG12D1 | |||||||||||||
| 13114 | Sun | Sep 14 | 3:30 pm | NB13183 MCLN U12 Boys Green | 1:1 | NB1310 FFC Dortmund 2013B | MYS (Holladay) Field MYI/MYS Field | NB13D1 | |||||||||||||
| 19214 | Sun | Sep 14 | 5:00 pm | NB08201 MCLN 08/07 Boys Green | 1:0 | NB0892 ARL 2008/07B Blue | MYS (Holladay) Field MYI/MYS Field | NB19D2 | |||||||||||||
| 20682 | Sun | Sep 14 | 8:00 am | NG1708 VYS Red 17G | -- | NG1713 MCLN U9 Girls White | Oakton High School 3L | NG09DB | |||||||||||||
| 12164 | Sun | Sep 14 | 9:30 am | NG1419 MCLN U12 Girls White | 6:0 | NG14100 VRSC 14G Pre-GA2 | Police Field RF #1 | NG12D1 | |||||||||||||
| 12513 | Sun | Sep 14 | 11:00 am | NB1455 MCLN U12 Boys Silver | 0:1 | NB1445 STAF Revolution 14B White | Police Field RF #1 | NB12D5 | |||||||||||||
| 11163 | Sun | Sep 14 | 12:30 pm | NB1554 MCLN U11 Boys Gold | 2:4 | NB15176 LOUD 2015B Arsenal | Police Field RF #1 | NB11DJ | |||||||||||||
| 12213 | Sun | Sep 14 | 2:00 pm | NB1454 MCLN U12 Boys Gold | 2:2 | NB1485 ARL 2014B Blue | Police Field RF #1 | NB12D2 | |||||||||||||
| 12464 | Sun | Sep 14 | 3:30 pm | NG1436 MCLN U12 Girls Silver | 5:2 | NG1400 BAC U13G Unity Ascend | Police Field RF #1 | NG12D4 | |||||||||||||
| 11710 | Sun | Sep 14 | 5:00 pm | NG1519 MCLN U11 Girls Gold | 2:1 | NG1567 MSI 2015 Girls Gold | Police Field RF #1 | NG11DL | |||||||||||||
| 20584 | Sun | Sep 14 | 12:00 pm | NG16130 LOUD 2017G Spirit | -- | NG1712 MCLN U9 Girls Green | Potomac Green Park #3A | NG09DA | |||||||||||||
| 11661 | Sun | Sep 14 | 3:30 pm | NG1549 BRU U12G Orange | 2:3 | NG1518 MCLN U11 Girls White | Preston Sports Complex Trex Field: Small | NG11DN | |||||||||||||
| 10235 | Sun | Sep 14 | 9:00 am | NB1643 MCLN U10 Boys Silver | -- | NB16157 MSC Boys U10 Gold | Spring Hill Rec Center 2A | NB10DS | |||||||||||||
| 10872 | Sun | Sep 14 | 10:30 am | NG1627 MCLN U10 Girls Gold | -- | NG1657 GSC 2016G White | Spring Hill Rec Center 2A | NG10DG | |||||||||||||
| 12111 | Sun | Sep 14 | 12:00 pm | NB1453 MCLN U12 Boys White | 3:1 | NB1457 BRYC Academy 14B White | Spring Hill Rec Center 2A | NB12D1 | |||||||||||||
| 20834 | Sun | Sep 14 | 3:30 pm | NG1749 DCSC West White G17 | -- | NG1714 MCLN U9 Girls Gold | Stuart Hobson Middle School Turf | NG09DD | |||||||||||||
| 11063 | Sun | Sep 14 | 12:30 pm | NB1517 BRYC Academy '15B White | 0:6 | NB1629 MCLN U10 Boys Green | WT Woodson HS West Turf - SS1 | NB11DI | |||||||||||||
| 13314 | Sun | Sep 14 | 3:00 pm | NB13108 LMVS Patriots 2013 White | 6:4 | NB1319 MCLN U13 Boys White | West Potomac HS Stadium | NB13D3 | |||||||||||||
| 12116 | Sat | Sep 20 | 3:30 pm | NB14193 HERN FC 2014B Black | 2:0 | NB1453 MCLN U12 Boys White | Bready Park(at Herndon Community Center) Bready Park # 1A | NB12D1 | |||||||||||||
| 10185 | Sat | Sep 20 | 8:00 am | NB1654 VSA 16B McKennie | -- | NB1642 MCLN U10 Boys Gold | Long Park Turf #5A | NB10DQ | |||||||||||||
| 19234 | Sat | Sep 20 | 8:00 am | NB09213 Villarreal VA LaLiga B10 | 2:1 | NB08201 MCLN 08/07 Boys Green | Mason District Park RF #3 | NB19D2 | |||||||||||||
| 11167 | Sat | Sep 20 | 4:00 pm | NB15188 TAFC Team America Spartans 2015 | 0:4 | NB1554 MCLN U11 Boys Gold | Plum Ctr ( old Edsall Park Ctr) RF #1 | NB11DJ | |||||||||||||
| 12206 | Sat | Sep 20 | 9:00 am | NB1416 LOUD 2014B White | 3:0 | NB1454 MCLN U12 Boys Gold | Potomac Green Park #4 | NB12D2 | |||||||||||||
| 11015 | Sun | Sep 21 | NB15100 ABGC City 2015 | 0:3 | NB1553 MCLN U11 Boys White | NB11DC | |||||||||||||||
| 11718 | Sun | Sep 21 | 12:00 pm | NG15106 BETH U11 Blue - 2015 | 2:14 | NG1519 MCLN U11 Girls Gold | Bretton Woods Recreation Center Lower field A (closest to upper field) | NG11DL | |||||||||||||
| 12517 | Sun | Sep 21 | 12:30 pm | NB14128 VALR 2014B White | 2:6 | NB1455 MCLN U12 Boys Silver | EC Lawrence Park Field #2 | NB12D5 | |||||||||||||
| 10134 | Sun | Sep 21 | 12:30 pm | NB1670 VALR 2016B White | -- | NB1642 MCLN U10 Boys Gold | EC Lawrence Park Field #3A | NB10DQ | |||||||||||||
| 10254 | Sun | Sep 21 | 5:00 pm | NB16145 DMAT DMSA 2016 Royal | -- | NB1643 MCLN U10 Boys Silver | Elizabeth Seton High School Turf Stadium | NB10DS | |||||||||||||
| 16117 | Sun | Sep 21 | 2:00 pm | NB10178 MCLN 2010 Boys Green | 0:2 | NB10136 RWFC Blue Falcons B10 | Lewinsville Park #2 | NB16D1 | |||||||||||||
| 15116 | Sun | Sep 21 | 4:00 pm | NB11196 MCLN 2011 Boys Green | 1:2 | NB11181 RWFC JB Manassas B11 | Lewinsville Park #2 | NB15D1 | |||||||||||||
| 19219 | Sun | Sep 21 | 6:00 pm | NB08201 MCLN 08/07 Boys Green | 3:3 | NB08209 VISTA Vengeance FC 2008B | Lewinsville Park #2 | NB19D2 | |||||||||||||
| 20024 | Sun | Sep 21 | 9:00 am | NB1712 MCLN U9 Boys Green | -- | NB1749 ARL 2017B Arsenal | Linway Terrace Park Field A | NB09DN | |||||||||||||
| 20028 | Sun | Sep 21 | 10:30 am | NB1713 MCLN U9 Boys White | -- | NB1750 ARL 2017B Man City | Linway Terrace Park Field A | NB09DN | |||||||||||||
| 10877 | Sun | Sep 21 | 12:00 pm | NG1627 MCLN U10 Girls Gold | -- | NG1658 GFR 16G Green | Linway Terrace Park Field A | NG10DG | |||||||||||||
| 20840 | Sun | Sep 21 | 9:00 am | NG1714 MCLN U9 Girls Gold | -- | NG1742 ARL 2017G Gothamm | Linway Terrace Park Field B | NG09DD | |||||||||||||
| 20696 | Sun | Sep 21 | 10:30 am | NG1713 MCLN U9 Girls White | -- | NG1733 STAF Revolution 17G Blue | Linway Terrace Park Field B | NG09DB | |||||||||||||
| 20590 | Sun | Sep 21 | 12:00 pm | NG1712 MCLN U9 Girls Green | -- | NG1750 PW Courage Nike G17 | Linway Terrace Park Field B | NG09DA | |||||||||||||
| 10039 | Sun | Sep 21 | 9:30 am | NB1653 VSA 16B Pulisic | -- | NB1630 MCLN U10 Boys White | Long Park Turf #5B | NB10DR | |||||||||||||
| 16260 | Sun | Sep 21 | 6:00 pm | NG10119 GFR 10G GOLD | 1:0 | NG1089 MCLN U19 Girls White | Nike Park #7 | NG16D2 | |||||||||||||
| 11668 | Sun | Sep 21 | 11:00 am | NG1518 MCLN U11 Girls White | 3:2 | NG15101 PPA 2015 Green Girls | Police Field RF #1 | NG11DN | |||||||||||||
| 12169 | Sun | Sep 21 | 12:30 pm | NG1419 MCLN U12 Girls White | 2:0 | NG1402 VSA 14G Pre-ECNL II | Police Field RF #1 | NG12D1 | |||||||||||||
| 11219 | Sun | Sep 21 | 2:00 pm | NB1555 MCLN U11 Boys Silver | 2:3 | NB1561 ARL 2015B Blue | Police Field RF #1 | NB11DE | |||||||||||||
| 12469 | Sun | Sep 21 | 3:30 pm | NG1436 MCLN U12 Girls Silver | 1:6 | NG1443 SYC 2014G Blue | Police Field RF #1 | NG12D4 | |||||||||||||
| 20437 | Sun | Sep 21 | 8:00 am | NB1722 BRU U10B Orange | -- | NB1714 MCLN U9 Boys Gold | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB09DJ | |||||||||||||
| 20446 | Sun | Sep 21 | 9:30 am | NB1723 BRU U10B Blue | -- | NB1715 MCLN U9 Boys Silver | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB09DJ | |||||||||||||
| 10620 | Sun | Sep 21 | 9:30 am | NG1625 MCLN U10 Girls Green | -- | NG1621 LOUD 2016G Spirit | Spring Hill Rec Center 2B | NG10DF | |||||||||||||
| 11615 | Sun | Sep 21 | 11:00 am | NG1517 MCLN 2015 Girls Green | 3:1 | NG1559 ALEX 2015 Girls Red | Spring Hill Rec Center 2B | NG11DK | |||||||||||||
| 12165 | Sun | Sep 21 | 12:30 pm | NG1435 MCLN U12 Girls Gold | 0:0 | NG1441 BRU 14G Orange | Spring Hill Rec Center 2B | NG12D1 | |||||||||||||
| 15169 | Sun | Sep 21 | 2:00 pm | NG1149 MCLN U15 Girls White | 0:5 | NG11122 BRYC Academy '11G Silver | Spring Hill Rec Center USSF Field # 2 | NG15D1 | |||||||||||||
| 13119 | Sun | Sep 21 | 4:00 pm | NB13183 MCLN U12 Boys Green | 5:4 | NB1335 BRU 13B Orange | Spring Hill Rec Center USSF Field # 2 | NB13D1 | |||||||||||||
| 13317 | Sun | Sep 21 | 5:30 pm | NB1319 MCLN U13 Boys White | 4:4 | NB1483 ARL 2014B Red | Spring Hill Rec Center USSF Field # 2 | NB13D3 | |||||||||||||
| 13265 | Sun | Sep 21 | 10:00 am | NG1358 FPYC Falcons 13 | 1:2 | NG1314 MCLN U13 Girls White | Stafford Drive Park Turf 1 | NG13D2 | |||||||||||||
| 11868 | Sun | Sep 21 | 1:30 pm | NG1595 FC Frederick 15G Royal | 4:1 | NG1520 MCLN U11 Girls Silver | Thomas Johnson MS 2 | NG11DP | |||||||||||||
| 17116 | Sat | Sep 27 | 5:00 pm | NB09220 MCLN 2009 Boys Green | 0:4 | NB10147 Villarreal VA Amarillo B10 | Ken Lawrence Park #1 | NB17D1 | |||||||||||||
| 13263 | Sat | Sep 27 | 3:30 pm | NG1381 PPA 2013 Orange Girls | 2:1 | NG1314 MCLN U13 Girls White | Laytonia Recreational Park Field #3 | NG13D2 | |||||||||||||
| 11676 | Sat | Sep 27 | 2:00 pm | NG1518 MCLN U11 Girls White | 0:0 | NG1583 VRSC 15G Pre-GA2 | Police Field RF #1 | NG11DN | |||||||||||||
| 12217 | Sat | Sep 27 | 8:00 am | NB1413 VRSC 14B Black | 7:1 | NB1454 MCLN U12 Boys Gold | RavenTek Park at VA Revolution #4B | NB12D2 | |||||||||||||
| 12174 | Sun | Sep 28 | 4:30 pm | NG1434 PW Courage NCSL Red G14 | 1:6 | NG1419 MCLN U12 Girls White | Ali Krieger Sports Complex #7B | NG12D1 | |||||||||||||
| 20034 | Sun | Sep 28 | 11:00 am | NB1729 ALEX 2017 Boys Red | -- | NB1712 MCLN U9 Boys Green | Ben Brenman Park #1B | NB09DN | |||||||||||||
| 20038 | Sun | Sep 28 | 12:30 pm | NB1730 ALEX 2017 Boys White | -- | NB1713 MCLN U9 Boys White | Ben Brenman Park #1B | NB09DN | |||||||||||||
| 12173 | Sun | Sep 28 | 8:00 am | NG1470 TSJFC 2014G South Blue | 1:13 | NG1435 MCLN U12 Girls Gold | Bles Park #1 | NG12D1 | |||||||||||||
